Midnight familiars
From YPPedia
This is a list of colored Midnight familiars that have been awarded to players. See Midnight familiars (tan) for the tan familiars awarded in the weekly tournaments, Midnight familiars (OCL) for the white familiars awarded during Olympic Champions League competitions and Midnight familiars (atlantean) for familiars awarded from Atlantis.
This list records the original colors that the familiar was awarded in. To record a change in color, please add |note= <note> at the bottom of the entry. Thank you.
January 2004
| Jan 23, 2004 | |||
|---|---|---|---|
|
How: Year of the Monkey Chanties! | ||
| Winner: Pokey | |||
| Species: Monkey | |||
| Color: tan | |||
| Name: Handsey | |||
| Current owner: Amyliz / Nazdar | |||
| Note: None | |||
| Jan 23, 2004 | |||
|---|---|---|---|
|
How: Year of the Monkey Chanties! | ||
| Winner: Jellomold | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: Montey | |||
| Current owner: Good | |||
| Note: None | |||
March 2004
| March 13, 2004 | |||
|---|---|---|---|
|
How: Hunt for the Who-Done-It Hunt | ||
| Winner: Mummi | |||
| Species: Parrot | |||
| Color: red/red | |||
| Name: Flip | |||
| Current owner: Mummi | |||
| Note: None | |||
April 2004
| April 3, 2004 | |||
|---|---|---|---|
|
How: Swordfighting Tournament | ||
| Winner: Scott | |||
| Species: Parrot | |||
| Color: blue/blue | |||
| Name: Fluffy | |||
| Current owner: Scott | |||
| Note: None | |||
| April 15, 2004 | |||
|---|---|---|---|
|
How: Legendary Recipes | ||
| Winner: Excerebrose | |||
| Species: Octopus | |||
| Color: purple | |||
| Name: Stewie | |||
| Current owner: Excerebrose | |||
| Note: None | |||
May 2004
| May 2, 2004 | |||
|---|---|---|---|
|
How: Drinking Tournament | ||
| Winner: Hansel | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: Julius | |||
| Current owner: Hansel | |||
| Note: None | |||
| May 15, 2004 | |||
|---|---|---|---|
|
How: Logic Puzzle | ||
| Winner: Sparrowhawk | |||
| Species: Parrot | |||
| Color: blue/red | |||
| Name: Arha | |||
| Current owner: Sparrowhawk | |||
| Note: None | |||
June 2004
| June 5, 2004 | |||
|---|---|---|---|
|
How: Best Pirate Competition! | ||
| Winner: Robertdonald | |||
| Species: Parrot | |||
| Color: blue/red | |||
| Name: Moneybags | |||
| Current owner: Pirates of the Damned | |||
| Note: This parrot was purchased by a group of Pirates of the Damned senior officers in the summer of 2004. At some point it was re-colored to purple/purple and renamed PoePoe. | |||
July 2004
| July 2, 2004 | |||
|---|---|---|---|
|
How: Prized Parrot Paintings! | ||
| Winner: Rosered | |||
| Species: Parrot | |||
| Color: red/red | |||
| Name: Edgar Allen Poe | |||
| Current owner: Rosered | |||
| Note: None | |||
| July 2, 2004 | |||
|---|---|---|---|
|
How: Prized Parrot Paintings! | ||
| Winner: Clover | |||
| Species: Parrot | |||
| Color: lime/white | |||
| Name: Fortune | |||
| Current owner: Clover | |||
| Note: None | |||
| July 2, 2004 | |||
|---|---|---|---|
|
How: Prized Parrot Paintings! | ||
| Winner: Cajtrixie | |||
| Species: Parrot | |||
| Color: orange/aqua | |||
| Name: Parody | |||
| Current owner: Jainasolo | |||
| Note: None | |||
| July 17, 2004 | |||
|---|---|---|---|
|
How: 8th BlackDeath Sword Tournament! | ||
| Winner: Cahrin | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: Bananas | |||
| Current owner: Cahrin | |||
| Note: None | |||
August 2004
| August 11, 2004 | |||
|---|---|---|---|
|
How: Drinking Tournament! | ||
| Winner: Robertdonald | |||
| Species: Octopus | |||
| Color: red | |||
| Name: Moneybags Jr. | |||
| Current owner: Unknown | |||
| Note: None | |||
| August 22-27, 2004 | |||
|---|---|---|---|
|
How: LeJerque's Piratical Literary Puzzles 2
Results · Prologue · Chapter 1 · Chapter 2 · Chapter 3 · Chapter 4 · Chapter 5 · Finale | ||
| Winner: Saga's Stalwarts | |||
| Species: Parrot | |||
| Color: navy/white | |||
| Name: Saga's Sophia | |||
| Current owner: Kargach | |||
| Note: None | |||
| August 22-27, 2004 | |||
|---|---|---|---|
|
How: LeJerque's Piratical Literary Puzzles 2 Results · Prologue · Chapter 1 · Chapter 2 · Chapter 3 · Chapter 4 · Chapter 5 · Finale | ||
| Winner: Wily Widows | |||
| Species: Parrot | |||
| Color: red/black | |||
| Name: Mercury | |||
| Current owner: Nuroticfish | |||
| Note: None | |||
| August 22-27, 2004 | |||
|---|---|---|---|
|
How: LeJerque's Piratical Literary Puzzles 2 Results · Prologue · Chapter 1 · Chapter 2 · Chapter 3 · Chapter 4 · Chapter 5 · Finale | ||
| Winner: British Sea Power | |||
| Species: Parrot | |||
| Color: violet/navy | |||
| Name: Curação | |||
| Current owner: Various members of British Sea Power | |||
| Note: None | |||
September 2004
| September 15, 2004 | |||
|---|---|---|---|
|
How: Monkey Dinner Bake-Off! | ||
| Winner: Tedv | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: Giggles | |||
| Current owner: Tedv | |||
| Note: None | |||
| September 30, 2004 | |||
|---|---|---|---|
|
How: Swashbuckling Cephalopod Sonnets! | ||
| Winner: Lidrasha | |||
| Species: Octopus | |||
| Color: purple | |||
| Name: Oscar | |||
| Current owner: Lidrasha | |||
| Note: None | |||
October 2004
| September/October, 2004 | |||
|---|---|---|---|
|
How: PVP tournament! | ||
| Winner: Dracai | |||
| Species: Octopus | |||
| Color: orange | |||
| Name: Boots | |||
| Current owner: Dracai | |||
| Note: None | |||
| October 24, 2004 | |||
|---|---|---|---|
|
How: Around Four Arches - Cutter Race | ||
| Winner: Bifnot | |||
| Species: Monkey | |||
| Color: red | |||
| Name: Kozmo | |||
| Current owner: Goga | |||
| Note: None | |||
November 2004
| November 27, 2004 | |||
|---|---|---|---|
|
How: Familiar Fencing! | ||
| Winner: Silverdawg | |||
| Species: Parrot | |||
| Color: black/yellow | |||
| Name: Lil' Gigs "Pepe" | |||
| Current owner: Silverdawg | |||
| Note: None | |||
| November 27, 2004 | |||
|---|---|---|---|
|
How: Familiar Fencing! | ||
| Winner: Robertdonald | |||
| Species: Parrot | |||
| Color: black/lime | |||
| Name: Moneybags III | |||
| Current owner: Quixaroo | |||
| Note: It has been recolored to maroon/black. | |||
| November 20, 2004 | |||
|---|---|---|---|
|
How: Pirate Parodies | ||
| Winner: Potato | |||
| Species: Octopus | |||
| Color: purple | |||
| Name: Klein | |||
| Current owner: Potato | |||
| Note: None | |||
| November 20, 2004 | |||
|---|---|---|---|
|
How: Pirate Parodies | ||
| Winner: Squid | |||
| Species: Octopus | |||
| Color: red | |||
| Name: Cephil | |||
| Current owner: Squid | |||
| Note: None | |||
December 2004
| December 19, 2004 | |||
|---|---|---|---|
|
How: The First Day of Christmas, Drinking Tournament! | ||
| Winner: Piplicus | |||
| Species: Parrot | |||
| Color: green/red | |||
| Name: Bratticus | |||
| Current owner: Piplicus | |||
| Note: None | |||
January 2005
| January 7, 2005 | |||
|---|---|---|---|
|
How: "I'd do ANYTHING for a familiar!" | ||
| Winner: Madam | |||
| Species: Parrot | |||
| Color: black/lime | |||
| Name: Pecker | |||
| Current owner: Madam | |||
| Note: None | |||
February 2005
| February 18, 2005 | |||
|---|---|---|---|
|
How: Mystery SHORT Story Contest | ||
| Winner: Hellequin | |||
| Species: Monkey | |||
| Color: tan | |||
| Name: Loki | |||
| Current owner: Hellequin | |||
| Note: None | |||
March 2005
| March 11, 2005 | |||
|---|---|---|---|
|
How: Tedv's Unknown Swords Tournament! | ||
| Winner: Silverdawg | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Gumby | |||
| Current owner: Silverdawg (and Palmtree) | |||
| Note: None | |||
| March 12, 2005 | |||
|---|---|---|---|
|
How: Familiar Drinking Tournament! | ||
| Winner: Kilyko | |||
| Species: Parrot | |||
| Color: maroon/yellow | |||
| Name: Unknown | |||
| Current owner: Kilyko | |||
| Note: None | |||
| March 13, 2005 | |||
|---|---|---|---|
|
How: Sailing Bake-off! | ||
| Winner: Shuranthae | |||
| Species: Monkey | |||
| Color: grey | |||
| Name: Grey | |||
| Current owner: Yaten | |||
| Note: None | |||
| March 18, 2005 | |||
|---|---|---|---|
|
How: Wallpaper Wonders! | ||
| Winner: Haphazard | |||
| Species: Parrot | |||
| Color: pink/red | |||
| Name: Unknown | |||
| Current owner: Haphazard | |||
| Note: None | |||
| March 25, 2005 | |||
|---|---|---|---|
|
How: Sestina? Madness! | ||
| Winner: Seatiger | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: Thalia | |||
| Current owner: Seatiger | |||
| Note: None | |||
| March 26, 2005 | |||
|---|---|---|---|
|
How: The Grand Sword Finals! | ||
| Winner: Ericader | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: MoneyPouch | |||
| Current owner: Curule/Maokat | |||
| Note: Its alias with its new owners is Midas | |||
| March 27, 2005 | |||
|---|---|---|---|
|
How: The Grand Drinking Finals! | ||
| Winner: Lamoran | |||
| Species: Octopus | |||
| Color: navy | |||
| Name: Octavius | |||
| Current owner: Lamoran | |||
| Note: None | |||
April 2005
| April 24, 2005 | |||
|---|---|---|---|
|
How: Carpentry Bake-Off! | ||
| Winner: Pokey | |||
| Species: Monkey | |||
| Color: brown | |||
| Name: Chips | |||
| Current owner: Obaba | |||
| Note: "Renamed to Mr. Nilsson from the children's classic Pippi Longstocking. | |||
June 2005
| June 10-19, 2005 | |||
|---|---|---|---|
|
How: King or Queen of Beasts! | ||
| Winner: Silverdawg | |||
| Species: Octopus | |||
| Color: blue | |||
| Name: Bubblegum "Wiglet" | |||
| Current owner: Silverdawg | |||
| Note: None | |||
| June 20, 2005 | |||
|---|---|---|---|
|
How: Write the New Oceanmasters | ||
| Winner: Crystalclaws | |||
| Species: Monkey | |||
| Color: grey | |||
| Name: Scribble | |||
| Current owner: Crystalclaws | |||
| Note: None | |||
| June 20, 2005 | |||
|---|---|---|---|
|
How: Draw the New Oceanmasters | ||
| Winner: Rantz | |||
| Species: Parrot | |||
| Color: brown/yellow | |||
| Name: Zoey | |||
| Current owner: Aaliyah/Goga | |||
| Note: None | |||
August 2005
| August 13, 2005 | |||
|---|---|---|---|
|
How: 9th Black Death Swords Tournament | ||
| Winner: Bearclaw | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: Clawdius | |||
| Current owner: Bearclaw | |||
| Note: None | |||
| August 13, 2005 | |||
|---|---|---|---|
|
How: 9th Black Death Swords Tournament | ||
| Winner: Punishment | |||
| Species: Monkey | |||
| Color: ginger | |||
| Name: Markz | |||
| Current owner: Trick | |||
| Note: It has since been recolored to red. | |||
| August 21, 2005 | |||
|---|---|---|---|
|
How: A Slice of Pirate Life | ||
| Winner: Rubyspoon | |||
| Species: Octopus | |||
| Color: green | |||
| Name: Cthululu | |||
| Current owner: Rubyspoon | |||
| Note: None | |||
September 2005
| September 29, 2005 | |||
|---|---|---|---|
|
How: BANANA BONANZA | ||
| Winner: Fannon | |||
| Species: Monkey | |||
| Color: brown | |||
| Name: Fudge | |||
| Current owner: Fannon | |||
| Note: None | |||
October 2005
| October 18, 2005 | |||
|---|---|---|---|
|
How: Avatar Art | ||
| Winner: Attesmythe | |||
| Species: Monkey | |||
| Color: ginger | |||
| Name: Gimme | |||
| Current owner: Attesmythe | |||
| Note: None | |||
| October 30, 2005 | |||
|---|---|---|---|
|
How: 30th Carpentry Bake-off | ||
| Winner: Snakeseyes | |||
| Species: Octopus | |||
| Color: aqua | |||
| Name: Pearl | |||
| Current owner: Ryanne | |||
| Note: None | |||
November 2005
| November 5, 2005 | |||
|---|---|---|---|
|
How: Spooky Pirate Vignette Contest | ||
| Winner: Feegle | |||
| Species: Parrot | |||
| Color: black/orange | |||
| Name: Saniyah | |||
| Current owner: Feegle | |||
| Note: None | |||
| November 16, 2005 | |||
|---|---|---|---|
|
How: Poetry Death Match | ||
| Winner: Drusilla | |||
| Species: Octopus | |||
| Color: pink | |||
| Name: Prancer | |||
| Current owner: Drusilla | |||
| Note: None | |||
December 2005
| December 3, 2005 | |||
|---|---|---|---|
|
How: Parroty Parity Parody - Pirate's Pair-adise | ||
| Winner: Llama | |||
| Species: Parrot | |||
| Color: purple/lime | |||
| Name: Bess | |||
| Current owner: Llama | |||
| Note: None | |||
| December 3, 2005 | |||
|---|---|---|---|
|
How: Parroty Parity Parody - Pirate's Pair-adise | ||
| Winner: Madelyn | |||
| Species: Parrot | |||
| Color: purple/lime | |||
| Name: Porgy | |||
| Current owner: Madelyn | |||
| Note: None | |||
January 2006
| January 15, 2006 | |||
|---|---|---|---|
|
How: Treasure Drop Tournament | ||
| Winner: Madmeg | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: Mimosa | |||
| Current owner: Madmeg | |||
| Note: None | |||
| January 20, 2006 | |||
|---|---|---|---|
|
How: Familiar Swordfighting Tournament | ||
| Winner: Scott | |||
| Species: Parrot | |||
| Color: maroon/yellow | |||
| Name: Mezzle | |||
| Current owner: Scott | |||
| Note: None | |||
| January 27, 2006 | |||
|---|---|---|---|
|
How: Familiar Drinking Tournament | ||
| Winner: Lucen | |||
| Species: Octopus | |||
| Color: pink | |||
| Name: Pinky | |||
| Current owner: Lucen | |||
| Note: None | |||
| January 28, 2006 | |||
|---|---|---|---|
|
How: Familiar Carp Bakeoff | ||
| Winner: Bloedjager | |||
| Species: Octopus | |||
| Color: orange | |||
| Name: Rasputin | |||
| Current owner: Bloedjager | |||
| Note: It has since been recolored to red. | |||
February 2006
| February 7, 2006 | |||
|---|---|---|---|
|
How: Familiar Ship Auction | ||
| Winner: Mordrid | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: Moe | |||
| Current owner: Mordrid | |||
| Note: None | |||
| February 12, 2006 | |||
|---|---|---|---|
|
How: Duty Nav Competition | ||
| Winner: Whoisyou | |||
| Species: Parrot | |||
| Color: navy/blue | |||
| Name: Stirling | |||
| Current owner: Whoisyou | |||
| Note: None | |||
| February 12, 2006 | |||
|---|---|---|---|
|
How: Treasure Drop Tournament | ||
| Winner: Jimmyd | |||
| Species: Parrot | |||
| Color: red/blue | |||
| Name: unknown | |||
| Current owner: Jimmyd | |||
| Note: None | |||
| February 19, 2006 | |||
|---|---|---|---|
|
How: Drinking Tournament | ||
| Winner: Psychosmiley | |||
| Species: Parrot | |||
| Color: blue/red | |||
| Name: Francis | |||
| Current owner: Psychosmiley | |||
| Note: None | |||
| February 20, 2006 | |||
|---|---|---|---|
|
How: Lovesongs Piratey Style | ||
| Winner: Shobokubo | |||
| Species: Monkey | |||
| Color: red | |||
| Name: Marauder | |||
| Current owner: Francisgrace | |||
| Note: None | |||
March 2006
| March 22, 2006 | |||
|---|---|---|---|
|
How: Familiar Ship Auction | ||
| Winner: Goga | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: Giverny | |||
| Current owner: Goga | |||
| Note: None | |||
| March 27, 2006 | |||
|---|---|---|---|
|
How: E2 Event | ||
| Winner: Taco | |||
| Species: Parrot | |||
| Color: pink/pink | |||
| Name: Peaches | |||
| Current owner: Taco | |||
| Note: None | |||
April 2006
| April 1, 2006 | |||
|---|---|---|---|
|
How: March Madness Treasure Drop Tournament | ||
| Winner: Blacksandpr | |||
| Species: Monkey | |||
| Color: ginger | |||
| Name: Curious G | |||
| Current owner: Blacksandpr | |||
| Note: It has been recolored to red. Blacksandpr insists that it is not a monkey, but is, in fact, a pug. | |||
| April 1, 2006 | |||
|---|---|---|---|
|
How: March Madness Drinking Tournament | ||
| Winner: Yukinon | |||
| Species: Parrot | |||
| Color: navy/grey | |||
| Name: Pekka | |||
| Current owner: Yukinon | |||
| Note: None | |||
| April 1, 2006 | |||
|---|---|---|---|
|
How: March Madness Swordfighting Tournament | ||
| Winner: Dunny | |||
| Species: Octopus | |||
| Color: purple | |||
| Name: Beaners | |||
| Current owner: Dunny | |||
| Note: None | |||
| April 14, 2006 | |||
|---|---|---|---|
|
How: All Duty Puzzle Bake-off | ||
| Winner: Springheel | |||
| Species: Octopus | |||
| Color: blue | |||
| Name: Luna | |||
| Current owner: Springheel | |||
| Note: She has since been recolored to lavender. | |||
| April 14, 2006 | |||
|---|---|---|---|
|
How: Shipwrighting Marathon | ||
| Winner: Lethe | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: Zengia | |||
| Current owner: Lethe | |||
| Note: None | |||
| April 25, 2006 | |||
|---|---|---|---|
|
How: Bia's long-shift April Swordfighting tournament | ||
| Winner: Argona | |||
| Species: Parrot | |||
| Color: orange/yellow | |||
| Name: Annabelle | |||
| Current owner: Argona | |||
| Note: None | |||
| April 25, 2006 | |||
|---|---|---|---|
|
How: Bia's long-shift April Rumbling tournament | ||
| Winner: Regret | |||
| Species: Octopus | |||
| Color: navy | |||
| Name: Zoidberg | |||
| Current owner: Zanered | |||
| Note: None | |||
| April 25, 2006 | |||
|---|---|---|---|
|
How: Bia's long-shift April Drinking tournament | ||
| Winner: Aacaptain | |||
| Species: Parrot | |||
| Color: navy/green | |||
| Name: Lilbella | |||
| Current owner: Yelwlobeard | |||
| Note: It has since been recolored to pink/black. | |||
| April 25, 2006 | |||
|---|---|---|---|
|
How: Bia's long-shift April Treasure Drop tournament | ||
| Winner: Xsa | |||
| Species: Monkey | |||
| Color: copper | |||
| Name: Jack | |||
| Current owner: Edward | |||
| Note: It has since been recolored to red. | |||
May 2006
| May 12, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Familiar Auction | ||
| Winner: Dchow | |||
| Species: Monkey | |||
| Color: grey | |||
| Name: Boots | |||
| Current owner: Dchow | |||
| Note: None | |||
| May 13, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Swordfighting Tournament | ||
| Winner: Maus | |||
| Species: Octopus | |||
| Color: blue | |||
| Name: Bunny | |||
| Current owner: Maus/Bonsaii | |||
| Note: None | |||
| May 20, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Drinking Tournament | ||
| Winner: Sceleratus | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: Unknown | |||
| Current owner: Silverdawg | |||
| Note: None | |||
| May 26, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Treasure Drop Tournament | ||
| Winner: Trinketbell | |||
| Species: Parrot | |||
| Color: yellow/pink | |||
| Name: Cupid | |||
| Current owner: Sphyrez | |||
| Note: None | |||
| May 27, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Rumble Tournament | ||
| Winner: Lovelytini | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Tina | |||
| Current owner: Lovelytini | |||
| Note: None | |||
| May 27, 2006 | |||
|---|---|---|---|
|
How: Odds and Ends Rumble Tournament 2 | ||
| Winner: Piplicus | |||
| Species: Octopus | |||
| Color: orange | |||
| Name: Numero | |||
| Current owner: Piplicus | |||
| Note: This second tourney was not originally scheduled. It was started by accident when the OM in charge put up the tournaments on the doubloon oceans. It has since been recoloured to orange, in light of the new tan familiar guidelines. | |||
June 2006
| June 27, 2006 | |||
|---|---|---|---|
|
How: Distilling Bake-Off | ||
| Winner: Geekers | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: Ahtu | |||
| Current owner: Geekers | |||
| Note: Ahtu is an avatar of Nyarlathotep | |||
July 2006
| July 3, 2006 | |||
|---|---|---|---|
|
How: Not-quite June Sailing Bake-off | ||
| Winner: Turbanhead | |||
| Species: Parrot | |||
| Color: gold/brown | |||
| Name: unknown | |||
| Current owner: Dubbrub | |||
| Note: It has since been recoloured to gold/lime | |||
| July 28, 2006 | |||
|---|---|---|---|
|
How: Midnight Carpentry Bake-Off | ||
| Winner: Dorien | |||
| Species: Parrot | |||
| Color: pink/maroon | |||
| Name: Bugsboon | |||
| Current owner: Dorien | |||
| Note: None | |||
| July 31, 2006 | |||
|---|---|---|---|
|
How: July Familiar Auction | ||
| Winner: Kaet | |||
| Species: Parrot | |||
| Color: navy/black | |||
| Name: Bruce | |||
| Current owner: Kaet | |||
| Note: None | |||
August 2006
| August 2, 2006 | |||
|---|---|---|---|
|
How: Microfiction Deathmatch | ||
| Winner: Feylind | |||
| Species: Parrot | |||
| Color: grey/maroon | |||
| Name: Piromancy | |||
| Current owner: Feylind | |||
| Note: None | |||
| August 11, 2006 | |||
|---|---|---|---|
|
How: Oh Noes! Where's My Nose? | ||
| Winner: Ptg | |||
| Species: Monkey | |||
| Color: grey | |||
| Name: Dorothy | |||
| Current owner: Jerze | |||
| Note: Dorothy is named after Dorothy Parker. | |||
| August 15, 2006 | |||
|---|---|---|---|
|
How: Y!PP Idol | ||
| Winner: Seerauber | |||
| Species: Parrot | |||
| Color: yellow/yellow | |||
| Name: Ella | |||
| Current owner: Seerauber | |||
| Note: Ella is named after legendary Jazz singer Ella Fitzgerald. She has since been recolored Green/Maroon. | |||
| August 20, 2006 | |||
|---|---|---|---|
|
How: August Familiar tournament | ||
| Winner: Dragunov | |||
| Species: Octopus | |||
| Color: pink | |||
| Name: Olivia | |||
| Current owner: Dragunov | |||
| Note: None | |||
| August 21, 2006 | |||
|---|---|---|---|
|
How: August familiar | ||
| Winner: Knarf | |||
| Species: Monkey | |||
| Color: orange | |||
| Name: George | |||
| Current owner: Knarf | |||
| Note: | |||
| August 23, 2006 | |||
|---|---|---|---|
|
How: Midnight Barfight | ||
| Winner: Blinkkidmutt | |||
| Species: Parrot | |||
| Color: black/blue | |||
| Name: unknown | |||
| Current owner: Blinkkidmutt | |||
| Note: None | |||
September 2006
| September 9, 2006 | |||
|---|---|---|---|
|
How: The Brontes Memorial Gunning Bakeoff | ||
| Winner: Bulletproof | |||
| Species: Parrot | |||
| Color: grey/black | |||
| Name: Boomer | |||
| Current owner: Bulletproof | |||
| Note: None | |||
| September 20, 2006 | |||
|---|---|---|---|
|
How: Alchemistry Bake-off | ||
| Winner: Bluekiwi | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Limeto | |||
| Current owner: Dchow | |||
| Note: Limeto is now named Fin and has been recolored to maroon. | |||
| September 30, 2006 | |||
|---|---|---|---|
|
How: 10th Black Death Swordfighting Tournament | ||
| Winner: Hahacat | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Cathrine the Third | |||
| Current owner: Hahacat | |||
| Note: None | |||
October 2006
| October 2, 2006 | |||
|---|---|---|---|
|
How: Midnight Mixed-Up Mug Madness | ||
| Winner: Alemdar | |||
| Species: Monkey | |||
| Color: brown | |||
| Name: King Kong | |||
| Current owner: Alemdar | |||
| Note: Recoloured to red. | |||
| October 22, 2006 | |||
|---|---|---|---|
|
How: Almost Pure Familiar Tournament | ||
| Winner: Fishi | |||
| Species: Monkey | |||
| Color: red | |||
| Name: Rawr | |||
| Current owner: Fishi | |||
| Note: None | |||
November 2006
| November 11, 2006 | |||
|---|---|---|---|
|
How: Carpentry bake-off | ||
| Winner: Reallyvirtua | |||
| Species: Parrot | |||
| Color: maroon/gold | |||
| Name: Q | |||
| Current owner: Cheshi | |||
| Note: Named after the STNG character; Given to Cheshi; Recolored gold/black | |||
December 2006
| December 1st, 2006 | |||
|---|---|---|---|
|
How: Spectacular Holiday Familiar Sale | ||
| Winner: Springheel | |||
| Species: Parrot | |||
| Color: purple/black | |||
| Name: Gavin | |||
| Current owner: Jaymes | |||
| Note: Was given to Jaymes and renamed to Mojo | |||
| December 7, 2006 | |||
|---|---|---|---|
|
How: TD Doodles | ||
| Winner: Kgeo | |||
| Species: Octopus | |||
| Color: green | |||
| Name: unnamed | |||
| Current owner: Hulagirlaa | |||
| Note: none | |||
| December 19, 2006 | |||
|---|---|---|---|
|
How: Rumble Doodles | ||
| Winner: Bootcha | |||
| Species: Monkey | |||
| Color: red | |||
| Name: I am not an alt | |||
| Current owner: Bootcha | |||
| Note: None | |||
| December 27, 2006 | |||
|---|---|---|---|
|
How: Drinking Doodles | ||
| Winner: Ooriki | |||
| Species: Parrot | |||
| Color: red/maroon | |||
| Name: Rekki | |||
| Current owner: Ooriki | |||
| Note: has been recolored to purple/white | |||
January 2007
| January 12, 2007 | |||
|---|---|---|---|
|
How: January familiar auction | ||
| Winner: Zingman | |||
| Species: Parrot | |||
| Color: black/aqua | |||
| Name: Zoltan | |||
| Current owner: Zingman | |||
| Note: none | |||
| January 21, 2007 | |||
|---|---|---|---|
|
How: Sail bake off | ||
| Winner: Ady | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: familiar is unnamed | |||
| Current owner: LJ | |||
| Note: Unofficially called Bait | |||
March 2007
| March 31, 2007 | |||
|---|---|---|---|
|
How: March Animal Tournament | ||
| Winner: Springheel | |||
| Species: Parrot | |||
| Color: maroon/red | |||
| Name: Kingpeckerheel | |||
| Current owner: Kingpriam | |||
| Note: | |||
April 2007
| April 25, 2007 | |||
|---|---|---|---|
|
How: April Drinking Tournament | ||
| Winner: Kimieva | |||
| Species: Octopus | |||
| Color: violet | |||
| Name: Melora | |||
| Current owner: Kimieva | |||
| Note: | |||
| April 27, 2007 | |||
|---|---|---|---|
|
How: Karaoke Kapers | ||
| Winner: Kingpriam | |||
| Species: Monkey | |||
| Color: yellow | |||
| Name: Apollo | |||
| Current owner: Kingpriam | |||
| Note: None | |||
| April 27, 2007 | |||
|---|---|---|---|
|
How: Karaoke Kapers | ||
| Winner: Countrytheta | |||
| Species: Monkey | |||
| Color: tan | |||
| Name: Kazia | |||
| Current owner: Countrytheta | |||
| Note: None | |||
| April 29, 2007 | |||
|---|---|---|---|
|
How: Space Pirates | ||
| Winner: Mogget | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Slimy Limey | |||
| Current owner: Mogget | |||
| Note: | |||
| April 29, 2007 | |||
|---|---|---|---|
|
|
How: April Rumble Tournament | ||
| Winner: Jaed | |||
| Species: Parrot | |||
| Color: maroon/red | |||
| Name: | |||
| Current owner: Jaed | |||
| Note: None | |||
| May 2, 2007 | |||
|---|---|---|---|
|
How: Odds and Ends Familiar Auction | ||
| Winner: Berryboo | |||
| Species: Monkey | |||
| Color: ginger | |||
| Name: Mr.Biggs | |||
| Current owner: Berryboo | |||
| Note: None | |||
June 2007
| June 16, 2007 | |||
|---|---|---|---|
|
|
How: Brigand King Familiar Tournaments | ||
| Winner: Bootcha | |||
| Species: Monkey | |||
| Color: ginger | |||
| Name: | |||
| Current owner: Dou | |||
| Note: None | |||
August 2007
| August 28, 2007 | |||
|---|---|---|---|
|
How: Write A Brigand King | ||
| Winner: Malthus | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: Tremaine | |||
| Current owner: Malthus | |||
| Note: None | |||
September 2007
| September 1, 2007 | |||
|---|---|---|---|
|
|
How: Y!PP's Greatest Hits | ||
| Winner: Sadiekate | |||
| Species: Parrot | |||
| Color: gold/white | |||
| Name: | |||
| Current owner: Sadiekate | |||
| Note: None | |||
November 2007
| November 1, 2007 | |||
|---|---|---|---|
|
How: The First November Great Race | ||
| Winner: Muffynz | |||
| Species: Octopus | |||
| Color: lime | |||
| Name: Rigoletto | |||
| Current owner: Muffynz | |||
| Note: None | |||
| November 4, 2007 | |||
|---|---|---|---|
|
How: Bar Snack Modelling | ||
| Winner: Onelove | |||
| Species: Parrot | |||
| Color: navy/white | |||
| Name: Trouble | |||
| Current owner: Harrjm | |||
| Note: Given to Harrjm as a Welcome Home gift upon returning from training for his deployment to Iraq. | |||
| November 9, 2007 | |||
|---|---|---|---|
|
|
How: The Second November Great Race | ||
| Winner: Dacheat | |||
| Species: Octopus | |||
| Color: pink | |||
| Name: | |||
| Current owner: Dacheat | |||
| Note: None | |||
| November 9, 2007 | |||
|---|---|---|---|
|
|
How: The Third November Great Race | ||
| Winner: Bootlicker | |||
| Species: Octopus | |||
| Color: yellow | |||
| Name: | |||
| Current owner: Bootlicker | |||
| Note: None | |||
| November, 2007 | |||
|---|---|---|---|
|
How: November 2007 Familiar Auction | ||
| Winner: Senatus | |||
| Species: Monkey | |||
| Color: red | |||
| Name: Mojo | |||
| Current owner: Senatus | |||
