Hawkings/Trinkets
From YPPedia
Return to the main page for Hawkings.
Contents
- 1 Atlantis trinkets
- 2 Beachcomber trinkets
- 3 Black market trinkets
- 4 Brigand King trinkets
- 5 Competition trinkets
- 6 Cursed Isles trinkets
- 7 Gold box trinkets
- 8 Greedy brigand trinkets
- 9 Haunted Seas trinkets
- 10 Imperial outpost trinkets
- 11 Kraken trinkets
- 12 Other trinkets
- 13 Pin trinkets
- 14 Purchasable trinkets
- 15 Ringer/Ocean Master doll trinkets
- 16 Sea Battle trinkets
- 17 Seasonal - Autumn trinkets
- 18 Seasonal - Carnival trinkets
- 19 Seasonal - Chinese New Year trinkets
- 20 Seasonal - Halloween trinkets
- 21 Seasonal - Mystery box trinkets
- 22 Seasonal - Spring trinkets
- 23 Seasonal - Summer trinkets
- 24 Seasonal - Valentine trinkets
- 25 Seasonal - Winter/Christmas trinkets
- 26 Viking expedition trinkets
Atlantis trinkets
Beachcomber trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Atlant- ean | Rose | Laven- der | Mint | Lt Green | Magen- ta | Lemon | Peach | Lt Blue | Persim- mon | |
| Clam shell | |||||||||||||||||||||||||||||
| Conch shell | |||||||||||||||||||||||||||||
| Knobby coral | |||||||||||||||||||||||||||||
| Nautilus shell | |||||||||||||||||||||||||||||
| Sand dollar | |||||||||||||||||||||||||||||
| Spiky coral | |||||||||||||||||||||||||||||
| Starfish |
Black market trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Rose | Laven- der | Mint | Lt Green | Magen- ta | Lemon | Peach | Lt Blue | Persim- mon | |
| Assassin's belt | |||||||||||||||||||||||||||
| Assassin's dagger | |||||||||||||||||||||||||||
| Black handkerchief | |||||||||||||||||||||||||||
| Black king | |||||||||||||||||||||||||||
| Caltrops | |||||||||||||||||||||||||||
| Counterfeit coins | |||||||||||||||||||||||||||
| Dark grimoire | |||||||||||||||||||||||||||
| Decoder medallion | |||||||||||||||||||||||||||
| Dirty laundry list | |||||||||||||||||||||||||||
| Fake casino chips | |||||||||||||||||||||||||||
| Forged documents | |||||||||||||||||||||||||||
| Garrote | |||||||||||||||||||||||||||
| Grappling hook | |||||||||||||||||||||||||||
| Knucklebone dice | |||||||||||||||||||||||||||
| Lockpick kit | |||||||||||||||||||||||||||
| Marked cards | |||||||||||||||||||||||||||
| Plunder bag | |||||||||||||||||||||||||||
| Poison | |||||||||||||||||||||||||||
| Poison darts | |||||||||||||||||||||||||||
| Powdered unicorn horn | |||||||||||||||||||||||||||
| Ransom note | |||||||||||||||||||||||||||
| Raven's feather | |||||||||||||||||||||||||||
| Skeleton key | |||||||||||||||||||||||||||
| Skull box |
- | ||||||||||||||||||||||||||
| Smoke bomb | |||||||||||||||||||||||||||
| Stinking badges | |||||||||||||||||||||||||||
| Stolen imperial plans | |||||||||||||||||||||||||||
| Throwing knives | |||||||||||||||||||||||||||
| Wanted poster | |||||||||||||||||||||||||||
| Red | Grey | White | Black | Brown | Light Brown | Straw- berry | Sandy | Blonde | |||||||||||||||||||
| Disguise kit |
Brigand King trinkets
Competition trinkets
| Zombie Apocalypse | |
| Fight Club | |
| Foot Brawl | |
| Arrrmageddon | |
| Santa Rampage |
Cursed Isles trinkets
| Red | Tan | White | Black | Yellow | Violet | Purple | Blue | Aqua | Lime | Orange | Gold | Lt Green | Magen- ta | Indigo | |
| Amber spider | |||||||||||||||
| Arcane toad | |||||||||||||||
| Beaded bracelet | |||||||||||||||
| Beaded fetish | |||||||||||||||
| Bear claw | |||||||||||||||
| Bone knife | |||||||||||||||
| Bone syrinx | |||||||||||||||
| Chaos brooch | |||||||||||||||
| Crushed leeches | |||||||||||||||
| Cult doll | |||||||||||||||
| Cultist chow | |||||||||||||||
| Cursed effigy | |||||||||||||||
| Cursed egg | |||||||||||||||
| Dried homunculus | |||||||||||||||
| Evil weevil | |||||||||||||||
| Eye of newt | |||||||||||||||
| Gilded serpent fang | |||||||||||||||
| Hemlock | |||||||||||||||
| Homunculus seeds | |||||||||||||||
| Horn talisman | |||||||||||||||
| Jar of fog | |||||||||||||||
| Lucky amulet bag | |||||||||||||||
| Piranha | |||||||||||||||
| Powdered lizard tail | |||||||||||||||
| Ritual candles | |||||||||||||||
| Sacred skull | |||||||||||||||
| Scorpion sting | |||||||||||||||
| Scrying bones | |||||||||||||||
| Shrunken head | |||||||||||||||
| Spell scrap | |||||||||||||||
| Talon fetish | |||||||||||||||
| Toadstool | |||||||||||||||
| Vial of venom |
Gold box trinkets
| None | Red | White | Grey | Yellow | Violet | Purple | Navy | Blue | Lime | Green | Orange | Maroon | Brown | Gold | Lt Green | Persim- mon | Ice Blue | Spring Green | Banana | Wine | Plum | Choc- olate | |
| Courage-heart compass | |||||||||||||||||||||||
| Fan letter | |||||||||||||||||||||||
| Fancy hook | |||||||||||||||||||||||
| Fancy peg leg | |||||||||||||||||||||||
| Gilded cameo box | |||||||||||||||||||||||
| Gilded dragon horn | |||||||||||||||||||||||
| Gilded goblet | |||||||||||||||||||||||
| Gilded pin | |||||||||||||||||||||||
| Gilded sailor's knot | |||||||||||||||||||||||
| Gilded shark tooth | |||||||||||||||||||||||
| Gilded signet ring | |||||||||||||||||||||||
| Gilded spyglass | |||||||||||||||||||||||
| Golden dragon scale | |||||||||||||||||||||||
| Golden hourglass | |||||||||||||||||||||||
| Golden sextant | |||||||||||||||||||||||
| Golden turtle shell | |||||||||||||||||||||||
| Golden unicorn horn | |||||||||||||||||||||||
| Gold nugget | |||||||||||||||||||||||
| Heart o' gold | |||||||||||||||||||||||
| Key to the ocean | |||||||||||||||||||||||
| Mark o' the cutthroat gentleman | |||||||||||||||||||||||
| Pirate code | |||||||||||||||||||||||
| Radiant phoenix feather | |||||||||||||||||||||||
| Spirits o' courage |
Greedy brigand trinkets
| Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver | |
| Bling earring | ||||||||||||||||
| Dandy ear candy | ||||||||||||||||
| Ostentatious eyepiece | ||||||||||||||||
| Pearl of an Earl | ||||||||||||||||
| Pin with a grin | ||||||||||||||||
| Resplendant pendant | ||||||||||||||||
| Ring o' bling | ||||||||||||||||
| Ritzy glitz | ||||||||||||||||
| Royal coil | ||||||||||||||||
| String o' bling |
Haunted Seas trinkets
Imperial outpost trinkets
| Brass button | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Cockade | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Decorative box | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Epaulet | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Imperial field rations | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Officer's gorget | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Officer's handkerchief | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Imperial penknife | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
|
| |||||||
| Regimental tin cup | |||||||
| White | Grey | Yellow | Maroon | Gold | Lemon | ||
| Black | |||||||
| Grey | |||||||
| Purple | |||||||
| Navy | |||||||
| Blue | |||||||
| Maroon | |||||||
Kraken trinkets
None |
Black |
Grey |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Lt Green |
Inky |
Sea Green | |
| Broken oar | |||||||||||||
| Harpoon tip | |||||||||||||
| Ink vial | |||||||||||||
| Inky bone | |||||||||||||
| Inky Cephalopod doll | |||||||||||||
| Inky skull | |||||||||||||
| Inky weeds | |||||||||||||
| Kraken coin | |||||||||||||
| Kraken doll | |||||||||||||
| Kraken egglet | |||||||||||||
| Kraken eye jewel | |||||||||||||
| Kraken medallion | |||||||||||||
| Kraken scale | |||||||||||||
| Kraken tooth | |||||||||||||
| Kraken totem | |||||||||||||
| Slime | |||||||||||||
| Tentacle nubbin | |||||||||||||
| Tentacle spikelet |
Other trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Rose | Laven- der | Mint | Lt Green | Magen- ta | Lemon | Peach | Lt Blue | Persim- mon | |
| Comb | ||||||||||||||||||||||||||||
| Daisies | ||||||||||||||||||||||||||||
| Daisy | ||||||||||||||||||||||||||||
| Fancy ribbon | ||||||||||||||||||||||||||||
| Handkerchief | ||||||||||||||||||||||||||||
| Lilies | ||||||||||||||||||||||||||||
| Lily | ||||||||||||||||||||||||||||
| Long stem rose | ||||||||||||||||||||||||||||
| Lump of coal | ||||||||||||||||||||||||||||
| Mirror | ||||||||||||||||||||||||||||
| Orchid | ||||||||||||||||||||||||||||
| Orchids | ||||||||||||||||||||||||||||
| Parrot feather | ||||||||||||||||||||||||||||
| Ribbon | ||||||||||||||||||||||||||||
| Rose | ||||||||||||||||||||||||||||
| Roses | ||||||||||||||||||||||||||||
| Signet ring | ||||||||||||||||||||||||||||
| Skull | ||||||||||||||||||||||||||||
| Tuft of fur | ||||||||||||||||||||||||||||
| Zombie hand | ||||||||||||||||||||||||||||
| Bleach- ed | Grey | Dark Grey | Olive | Moss | Ice | Red | ||||||||||||||||||||||
| Bone |
Pin trinkets
| Plain pin | ||||||||
| Rimmed pin | ||||||||
| Jeweled rimmed pin | ||||||||
| Rimmed star pin | ||||||||
| North Star pin | ||||||||
| Jeweled North Star pin | ||||||||
| Cross pin | ||||||||
| Jeweled cross pin | ||||||||
| Star pin | ||||||||
| Jeweled star pin | ||||||||
| Jolly Roger pin | ||||||||
| Sword pin |
Purchasable trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Band | ||||||||||||||||||||||||||||
| Cake | ||||||||||||||||||||||||||||
| Chocolate chip cookies | ||||||||||||||||||||||||||||
| Cookies | ||||||||||||||||||||||||||||
| Exotic card | ||||||||||||||||||||||||||||
| Exotic coffee | ||||||||||||||||||||||||||||
| Gemstone ring | ||||||||||||||||||||||||||||
| Greeting card | ||||||||||||||||||||||||||||
| Looped ribbon | ||||||||||||||||||||||||||||
| Scroll | ||||||||||||||||||||||||||||
| Pie | ||||||||||||||||||||||||||||
| Gold | Silver | Bronze | ||||||||||||||||||||||||||
| Bangled bracelet |
Ringer/Ocean Master doll trinkets
| Amphi- trite |
Aphro- dite |
Apollo | Artemis | Atropos | Bia | Castor | Clio | Clotho | Cronus | Deme- ter |
Diony- sus |
Endy- mion |
Eury- dice |
Gaea | Galene | Glau- cus |
Heph- aes- tus |
Hera | Hermes | Hypnos | Lelan- tos |
Mnem- osyne |
Neme- sis |
Ocea- nus |
Posei- don |
Pro- meth- eus |
Thalia | |
| Ocean Master Doll | ||||||||||||||||||||||||||||
| Arctur us |
Blue- beard |
Bung- leton |
Cepha- lopod |
Cleaver | Eighty- cats |
Fish- head- red |
Forcu- lus |
Green- bones |
Lizthe- grey |
Nemo | Peg- head |
Rop- arzh | ||||||||||||||||
| Ringer Doll |
Sea Battle trinkets
| Sea Battle Ranking | |
| Sea Battle Experience |
Seasonal - Autumn trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Cherry loveknot | ||||||||||||||||||||||||||||
| Chestnut slingshot | ||||||||||||||||||||||||||||
| Chestnuts | ||||||||||||||||||||||||||||
| Chrysanthemum | ||||||||||||||||||||||||||||
| Corn husk doll | ||||||||||||||||||||||||||||
| Corn husk maiden | ||||||||||||||||||||||||||||
| Drumstick | ||||||||||||||||||||||||||||
| Glass of 2011 vintage | ||||||||||||||||||||||||||||
| Harvest sickle | ||||||||||||||||||||||||||||
| Hearty berry pie | ||||||||||||||||||||||||||||
| Hot mulled cider | ||||||||||||||||||||||||||||
| Hunk o' cornbread | ||||||||||||||||||||||||||||
| Indian corn | ||||||||||||||||||||||||||||
| Jarred preserves | ||||||||||||||||||||||||||||
| Jug o' maple syrup | ||||||||||||||||||||||||||||
| Maßkrug | ||||||||||||||||||||||||||||
| Maple leaf | ||||||||||||||||||||||||||||
| Miniature pumpkin | ||||||||||||||||||||||||||||
| Moon cake | ||||||||||||||||||||||||||||
| Nutleaf boat | ||||||||||||||||||||||||||||
| Oak leaves and acorn | ||||||||||||||||||||||||||||
| Pocket cornucopia | ||||||||||||||||||||||||||||
| Pocket piano | ||||||||||||||||||||||||||||
| Pumpkin pie | ||||||||||||||||||||||||||||
| Pumpkin spice latte | ||||||||||||||||||||||||||||
| Punkin' soup | ||||||||||||||||||||||||||||
| Rowan berries | ||||||||||||||||||||||||||||
| Squirrel | ||||||||||||||||||||||||||||
| Turkey figurine | ||||||||||||||||||||||||||||
| Warm apple pie | ||||||||||||||||||||||||||||
| Gold | Silver | Bronze | ||||||||||||||||||||||||||
| Gravy boat |
Seasonal - Carnival trinkets
| None | |
| Carnival beads |
Seasonal - Chinese New Year trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Chinese rattle | ||||||||||||||||||||||||||||
| Firecracker cannon | ||||||||||||||||||||||||||||
| Lucky coin | ||||||||||||||||||||||||||||
| Lucky envelope | ||||||||||||||||||||||||||||
| Mahjong tile |
Seasonal - Halloween trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Black cat doll | ||||||||||||||||||||||||||||
| Brain in a jar | ||||||||||||||||||||||||||||
| Candy corn | ||||||||||||||||||||||||||||
| Caramel apple | ||||||||||||||||||||||||||||
| Dried rose | ||||||||||||||||||||||||||||
| Ghost cupcake | ||||||||||||||||||||||||||||
| Ghostly cookie | ||||||||||||||||||||||||||||
| Octo-ghost | ||||||||||||||||||||||||||||
| Haunted brooch | ||||||||||||||||||||||||||||
| Mini mummy | ||||||||||||||||||||||||||||
| Pocket mini coffin | ||||||||||||||||||||||||||||
| Poison apple | ||||||||||||||||||||||||||||
| Potato skull stamp | ||||||||||||||||||||||||||||
| Pumpkin cupcake | ||||||||||||||||||||||||||||
| Raven-skull taper | ||||||||||||||||||||||||||||
| Screech owl | ||||||||||||||||||||||||||||
| Skelly piranha | ||||||||||||||||||||||||||||
| Spooky scrimshaw | ||||||||||||||||||||||||||||
| Stingy Jack's lantern | ||||||||||||||||||||||||||||
| Toy octo-witch | ||||||||||||||||||||||||||||
| Tarantula | ||||||||||||||||||||||||||||
| Witch puppet | ||||||||||||||||||||||||||||
| Witch's brew | ||||||||||||||||||||||||||||
| Vampire teeth | ||||||||||||||||||||||||||||
| Gold | Silver | Bronze | ||||||||||||||||||||||||||
| Vampiric pocket watch | ||||||||||||||||||||||||||||
| Cat lass |
Frank- enstein |
Goblin |
Lantern King |
Mummy |
Sea creature |
Skelly |
Space oddity |
Vampire |
Were- wolf |
Witch |
Zombie | |||||||||||||||||
| Monster Dolls | ||||||||||||||||||||||||||||
| Atlan- tish Fish | Choco- lus | Ecto-Pop | King-Sized Bar | Sucker Bat | Sugar Skull | Sugar tARRRt | Wax Elixir | |||||||||||||||||||||
| Trick or Trinket | ||||||||||||||||||||||||||||
| Candy trident neck- lace | Chewy kraken egg | Choc- olate skull | Cultist chew | Cursed rock | Ghastly gob- stopper | Gummy ghost | Red Lico- ARRR- ice | Sour starfish | Tenta- cle pop | |||||||||||||||||||
| Ghastly trinket | ||||||||||||||||||||||||||||
| Candy coin | Gummy mummy | Peanut butt- ARR cup | ||||||||||||||||||||||||||
| Spooky trinket |
Seasonal - Mystery box trinkets
Seasonal - Spring trinkets
Seasonal - Summer trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Beach bag | ||||||||||||||||||||||||||||
| Berry cake | ||||||||||||||||||||||||||||
| Blueberry sprig | ||||||||||||||||||||||||||||
| Bottle o' sand | ||||||||||||||||||||||||||||
| Doll's Hawaiian shirt | ||||||||||||||||||||||||||||
| Dropped ice cream cone | ||||||||||||||||||||||||||||
| Duckie floatie | ||||||||||||||||||||||||||||
| Eternity lei | ||||||||||||||||||||||||||||
| Fake shark fin | ||||||||||||||||||||||||||||
| Flippy flops | ||||||||||||||||||||||||||||
| Frozen yohohogurt | ||||||||||||||||||||||||||||
| Fruit boat | ||||||||||||||||||||||||||||
| Hermit crab | ||||||||||||||||||||||||||||
| Hibiscus | ||||||||||||||||||||||||||||
| Ice cream pirate | ||||||||||||||||||||||||||||
| Kite | ||||||||||||||||||||||||||||
| Lacy fan | ||||||||||||||||||||||||||||
| Lacy parasol | ||||||||||||||||||||||||||||
| Lemonade | ||||||||||||||||||||||||||||
| Lightning bug | ||||||||||||||||||||||||||||
| Lime in the coconut | ||||||||||||||||||||||||||||
| Mocktail | ||||||||||||||||||||||||||||
| Mug o' iced tea | ||||||||||||||||||||||||||||
| Peach cobbler | ||||||||||||||||||||||||||||
| Pineapple | ||||||||||||||||||||||||||||
| Pirate beach ball | ||||||||||||||||||||||||||||
| Pirate sundae | ||||||||||||||||||||||||||||
| Piratey s'mores | ||||||||||||||||||||||||||||
| Plein air pocket-easel | ||||||||||||||||||||||||||||
| Plumeria blossom | ||||||||||||||||||||||||||||
| Pocket sundial | ||||||||||||||||||||||||||||
| Pocket tiki | ||||||||||||||||||||||||||||
| Popsicle | ||||||||||||||||||||||||||||
| Postcards | ||||||||||||||||||||||||||||
| Potted sunflowers | ||||||||||||||||||||||||||||
| Sandcastle | ||||||||||||||||||||||||||||
| Scallop shell | ||||||||||||||||||||||||||||
| Seashell necklace | ||||||||||||||||||||||||||||
| Seaweed doll | ||||||||||||||||||||||||||||
| Sharktooth pendant | ||||||||||||||||||||||||||||
| Skull pinwheel | ||||||||||||||||||||||||||||
| Snorkeling gear | ||||||||||||||||||||||||||||
| Summer storm pin | ||||||||||||||||||||||||||||
| Sun cream | ||||||||||||||||||||||||||||
| Sun in splendor carving | ||||||||||||||||||||||||||||
| Sunflower with card | ||||||||||||||||||||||||||||
| Travel tickets | ||||||||||||||||||||||||||||
| Vacation souvenir | ||||||||||||||||||||||||||||
| Vial o' mermaid tears | ||||||||||||||||||||||||||||
| Watermelon | ||||||||||||||||||||||||||||
| Zodiac sigil |
Seasonal - Valentine trinkets
| None | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Maroon | Brown | Gold | Laven- der | Mint | Rose | Magen- ta | Lt Green | Lemon | Peach | Lt Blue | Persim- mon | |
| Año viejo | ||||||||||||||||||||||||||||
| Box of chocolates | ||||||||||||||||||||||||||||
| Candy hearts | ||||||||||||||||||||||||||||
| Chocolate dipped strawberry | ||||||||||||||||||||||||||||
| Cupid's arrows | ||||||||||||||||||||||||||||
| Daisy with card | ||||||||||||||||||||||||||||
| Daisies with card | ||||||||||||||||||||||||||||
| Driftwood valentine | ||||||||||||||||||||||||||||
| Eau de parfum | ||||||||||||||||||||||||||||
| Heart locket | ||||||||||||||||||||||||||||
| Heart-shaped cookie | ||||||||||||||||||||||||||||
| Lily with card | ||||||||||||||||||||||||||||
| Lilies with card | ||||||||||||||||||||||||||||
| Long stem rose with card | ||||||||||||||||||||||||||||
| Love knot | ||||||||||||||||||||||||||||
| Orchid with card | ||||||||||||||||||||||||||||
| Orchids with card | ||||||||||||||||||||||||||||
| Rose with card | ||||||||||||||||||||||||||||
| Roses with card | ||||||||||||||||||||||||||||
| Teddy bear | ||||||||||||||||||||||||||||
| Valentine's card | ||||||||||||||||||||||||||||
| Valentine's card | ||||||||||||||||||||||||||||
| Wind-up penguin |
Seasonal - Winter/Christmas trinkets
Viking expedition trinkets
| Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | Orange | Brown | Gold | |
| Animal carving | ||||||||||||||||
| Box brooch | ||||||||||||||||
| Chess piece | ||||||||||||||||
| Dragon pendant | ||||||||||||||||
| Gold belt buckle | ||||||||||||||||
| Scabbard boss | ||||||||||||||||
| Two-pronged fork | ||||||||||||||||
| Viking key | ||||||||||||||||
| Warrior carving |
Return to the main page for Hawkings.







































































































































































































































