Gem
Gems | |
---|---|
Precious goods | |
Mass: 10 kg | Volume: 1 L |
Obtained from: Foraging, pillaging and markets | |
Used by: Gem running | |
End products: none |
Gems are a fairly low-risk, but high-profit commodities intended for traders and found on all oceans. There is one type of gem per archipelago, where the gems may be sold for profit, and only one island in that archipelago will purchase gems. Event gems are the exception to this, but are rarely seen.
Obtaining gems
Gems are foraged from uncolonized islands, pillaged from brigands and other players, and purchased from markets throughout the ocean. Foraged gems are found five at a time, though gems have been pillaged 1–30 at a time. [1] Foraged and pillaged gems are rare.
Market gems are spawned randomly at islands with a palace and islands buying gems outside their respective archipelago (see Gem Price Guide below for details). These gems appear for sale at the commodities market in lots of various sizes. Only one type of gem will spawn per day (Pirate Time), and the daily gem types rotate in alphabetical order (this restriction does not apply to foraged gems).
Initially when gems spawn, they will have a price as high as 1,000 PoE, with that price declining through the day to as low as 100 PoE -- see Gem Price guide below for the lowest price each may reach based on the spawning island. The gems may be purchased at any time when available, and a new lot of gems of that type will not spawn until the existing gems have been purchased. Waiting longer for the price to decline results in a larger profit, but equally waiting for the price to decline to 100 PoE may result in a lost opportunity for a trader.
Foraged gems follow the same archipelago restriction as market gems: pirates will never receive gems from foraging which can be sold in that same archipelago. For example, if a pirate is foraging on an island in the Garnet Archipelago on Meridian, that pirate will never forage Jasper gems.
Trading gems
Traders may buy the gems and sail them to the purchasing island, but there are risks. Abandoning ship for over fifteen minutes with gems in the hold will cause the gems to be stolen by mysterious forces, never to be seen again. If there are 25 or more gems aboard, gem thieves will come aboard and take off with some of them. Transporting gems across the ocean is also risky; gems are stolen at twice the rate of other contents when a ship is defeated in battle.
Gems may not be sold to shoppes.
Event gems
Gems without home archipelagos are sometimes used for special event purposes. Event gems can rarely be sold after the conclusion of the event, and they disappear from the hold like any other.
- For the Endurance Scavenger Hunt, Tedv bought amethysts from players.
- A jade gem was used to claim a special prize in a Christmastime event on Midnight.
- Jasper gems were used to track racers during a race around Midnight.
Gem price guide
This article needs to be updated. | |
Parts of this article are no longer up to date. Please update it to reflect recent events, and remove this template when finished. |
These tables show the lowest expected sale prices for the various gems at each ocean's islands' marketplaces.
BUY | = This market buys this gem type for 1000 PoE per piece |
XXX | = Gem type will not spawn at this market |
??? | = Data unknown |
Cerulean
Cerulean Ocean Gems | |
---|---|
Gem | Capital Destination |
Coral gems |
Delta Island |
Diamonds |
Alpha Island |
Emeralds |
Epsilon Island |
Jade gems |
Olive Island |
Jasper gems |
Crimson Island |
Jet gems |
Charcoal Island |
Xi Island | |
Opals |
Nu Island |
Pearls |
Zeta Island |
Rubies |
Eta Island |
Sapphires |
Beta Island |
Island | Coral | Diamond | Emerald | Jade | Jasper | Jet | Opal | Pearl | Ruby | Sapphire |
---|---|---|---|---|---|---|---|---|---|---|
Alpha Island | 650 | BUY | 650 | 100 | 100 | 490 | 240 | 420 | 560 | 680 |
Beta Island | 520 | 680 | 350 | 100 | 100 | 240 | 100 | 210 | 510 | BUY |
Byrne Island | 630 | XXX | 540 | ??? | ??? | 420 | 140 | 350 | 560 | 790 |
Carmine Island | 100 | 100 | 100 | 240 | XXX | 490 | 100 | 100 | 100 | 100 |
Charcoal Island | 100 | 100 | 100 | 280 | 330 | BUY | ??? | 100 | 100 | 100 |
Cleopatra's Pearls | 100 | 350 | 490 | ??? | 100 | 120 | 370 | XXX | 580 | 160 |
Cnossos Island | 580 | XXX | 720 | 100 | 100 | 510 | 310 | 510 | 610 | 610 |
Cochineal Island | 100 | 100 | ??? | 330 | XXX | 190 | 100 | ??? | 100 | 100 |
Cormorant Island | ??? | 100 | 230 | 470 | 230 | 720 | 540 | 310 | ??? | 100 |
Cranberry Island | 210 | 560 | 380 | 100 | 100 | 100 | 100 | 520 | XXX | 540 |
Crimson Island | ??? | 100 | 100 | 210 | BUY | 330 | 100 | 100 | ??? | 100 |
Delta Island | BUY | 650 | 450 | 100 | 100 | 610 | 140 | 120 | 230 | 520 |
Dragon's Nest | ??? | 100 | 230 | XXX | 240 | 420 | 380 | 510 | ??? | 100 |
Emperor Island | 520 | 660 | XXX | 100 | 100 | 680 | 560 | 510 | 400 | 370 |
Endurance Island | 230 | 310 | 660 | 230 | 100 | 520 | XXX | 450 | 160 | 100 |
Epsilon Island | 450 | 650 | BUY | ??? | 100 | 610 | 590 | 590 | 440 | 350 |
Eta Island | 240 | 560 | 440 | ??? | 100 | 140 | 120 | 590 | BUY | 510 |
Fintan Island | 100 | ??? | ??? | 520 | 170 | ??? | 590 | 380 | 100 | 100 |
Frond Island | 160 | 420 | 650 | 510 | 100 | 280 | 540 | XXX | 510 | 170 |
Gaea Island | 370 | 590 | XXX | 280 | ??? | 520 | 610 | 700 | 490 | 310 |
Garden Cradle | 100 | 100 | 100 | 230 | 230 | 800 | ??? | 100 | 100 | 100 |
Guava Island | 510 | 750 | XXX | ??? | ??? | 540 | 470 | 610 | 560 | 470 |
Harmattan Island | 100 | 100 | 100 | XXX | 450 | 160 | 100 | ??? | 100 | 100 |
Hephaestus' Forge | 520 | 510 | 700 | 100 | 100 | 800 | 560 | 310 | 190 | 230 |
Islay of Luthien | 210 | 560 | 510 | 260 | 100 | 170 | 210 | 700 | XXX | 440 |
Jorvik Island | 350 | 560 | 520 | 120 | 100 | 240 | 170 | 580 | XXX | 590 |
Jubilee Island | 100 | 100 | 100 | 300 | XXX | 630 | 100 | 100 | ??? | 100 |
Kirin Island | 100 | 100 | 100 | XXX | 370 | 100 | 100 | ??? | 100 | ??? |
Labyrinth Moors | ??? | 100 | 210 | 260 | 100 | ??? | 610 | 190 | ??? | 100 |
Lagniappe Island | 540 | 400 | 560 | 100 | ??? | ??? | 450 | 170 | 100 | 160 |
Lima Island | 100 | 100 | 100 | XXX | 190 | 100 | 100 | 230 | 100 | 100 |
Namath Island | 470 | 400 | 610 | 100 | 100 | 800 | 560 | 230 | 100 | 120 |
Napi Peak | 100 | ??? | 100 | 420 | XXX | 280 | 100 | 100 | 100 | 100 |
Nu Island | 140 | 240 | 590 | 260 | 100 | 440 | BUY | 440 | 120 | 100 |
Olive Island | 100 | 100 | 170 | BUY | 210 | 280 | ??? | 510 | 170 | 100 |
Ostreum Island | 210 | 490 | 660 | 440 | 100 | 300 | 470 | XXX | 610 | 260 |
Oyster Island | 720 | XXX | 590 | ??? | 100 | 510 | 190 | 330 | 490 | 720 |
Papaya Island | 560 | XXX | 560 | ??? | 100 | 380 | 170 | 420 | 630 | 750 |
Park Island | XXX | 730 | 490 | 100 | ??? | 560 | 120 | 190 | 310 | 630 |
Pranayama Island | 100 | 100 | ??? | 230 | XXX | 400 | 100 | 100 | 100 | ??? |
Prolix Purlieu | ??? | 100 | 100 | XXX | 240 | 100 | 100 | ??? | 100 | 100 |
Sakejima Island | 100 | 100 | 100 | XXX | 100 | 100 | 100 | 470 | 317 | 100 |
Spring Island | 490 | 580 | XXX | ??? | 100 | 720 | 630 | 490 | 330 | 280 |
Terra Island | 100 | 100 | 100 | XXX | 170 | 100 | 100 | ??? | 100 | 100 |
Tigerleaf Mountain | ??? | 100 | 380 | 540 | 100 | ??? | 660 | 490 | 100 | 100 |
Tinga Island | 370 | 520 | XXX | 230 | 100 | 590 | 720 | 580 | 350 | 230 |
Turtle Island | 490 | XXX | 590 | 100 | 100 | 370 | 210 | 510 | 720 | 680 |
Vernal Equinox | 590 | 590 | 240 | 100 | 100 | 240 | 100 | ??? | 310 | XXX |
Waterberry | 100 | 140 | 490 | 280 | 100 | 350 | XXX | 380 | 100 | 100 |
Winter Solstice | 680 | XXX | 700 | 100 | 100 | 580 | 310 | 440 | 510 | 610 |
Wrasse Island | 350 | 610 | XXX | 310 | 100 | 440 | 520 | 750 | 580 | 350 |
Xi Island | 610 | 490 | 610 | 100 | 100 | BUY | 440 | 230 | 140 | 240 |
Zeta Island | 120 | 420 | 590 | 510 | 100 | 230 | 440 | BUY | 590 | 210 |
Island | Coral | Diamond | Emerald | Jade | Jasper | Jet | Opal | Pearl | Ruby | Sapphire |
Emerald
Emerald Ocean Gems | |
---|---|
Gem | Capital Destination |
Amber gems |
Alkaid Island |
Amethyst gems |
Kasidim Island |
Coral gems |
Scurvy Reef |
Jade gems |
Greenwich Island |
Lapis lazuli gems |
Wensleydale |
Moonstones |
Maia Island |
Quartz gems |
Sirius Island |
Rubies |
Wissahickon Island |
Island | Amber | Amethyst | Coral | Jade | Lapis | Moonstones | Quartz | Ruby |
---|---|---|---|---|---|---|---|---|
Admiral Island | 420 | 100 | 790 | 280 | XXX | 100 | 100 | 610 |
Aimuari Island | 100 | 240 | 100 | 100 | 100 | 590 | 300 | 100 |
Alkaid Island | BUY | 240 | 540 | 160 | 350 | 230 | 100 | 680 |
Arakoua Island | 100 | XXX | 210 | 630 | 100 | 100 | 100 | 100 |
Armstrong Island | 240 | 100 | 100 | 100 | 100 | ??? | XXX | 100 |
Barbary Island | 420 | XXX | 420 | 540 | 170 | 190 | 100 | 210 |
Blackthorpe Island | 100 | 520 | 210 | XXX | 100 | ??? | 100 | 100 |
Bowditch Island | 630 | 160 | 800 | 280 | 700 | 100 | 100 | XXX |
Caravanserai Island | 100 | XXX | 140 | 520 | 100 | 100 | 100 | 100 |
Chachapoya Island | 100 | 120 | 100 | 100 | 100 | 660 | 440 | 100 |
Descartes Isle | 100 | 380 | 420 | XXX | 330 | 100 | 100 | 100 |
Doyle Island | XXX | 420 | 190 | 100 | 100 | 630 | 230 | 210 |
Greenwich Island | 160 | 520 | 420 | BUY | 280 | 100 | 100 | 100 |
Hubble's Eye | 200 | 660 | 100 | 230 | 100 | 470 | 100 | ??? |
Ilha da Aguia | 260 | 520 | 100 | 100 | 100 | 580 | 170 | 100 |
Isle of Kent | 380 | 100 | 800 | 380 | XXX | 100 | 100 | 540 |
Kasidim Island | 240 | BUY | 240 | 520 | 100 | 140 | 100 | 100 |
Lincoln Island | 280 | 170 | 720 | 510 | XXX | 100 | 100 | 380 |
Maia Island | 230 | 140 | ??? | ??? | 100 | BUY | 560 | ??? |
Pukru Island | 100 | 280 | 100 | 100 | 100 | 560 | 260 | 100 |
Quetzal Island | 100 | 170 | 100 | 100 | 100 | 470 | 240 | 100 |
Sayers Rock | XXX | 440 | 280 | 140 | 100 | 540 | 160 | 300 |
Scrimshaw Island | 520 | 100 | 770 | 210 | 770 | 100 | 100 | XXX |
Scurvy Reef | 540 | 240 | BUY | 420 | 730 | 100 | 100 | 630 |
Sirius Island | 100 | ??? | 100 | 100 | 100 | 560 | BUY | 100 |
Spaniel Island | 260 | 660 | 450 | XXX | 260 | 100 | 100 | 140 |
The Lowland Hundred | 100 | ??? | 100 | 100 | 100 | 310 | 450 | 100 |
Wensleydale | 350 | 100 | 730 | 280 | BUY | 100 | 100 | 540 |
Wissahickon Island | 680 | 100 | 630 | 100 | 540 | 100 | 100 | BUY |
Island | Amber | Amethyst | Coral | Jade | Lapis | Moonstones | Quartz | Ruby |
Ice
Ice Ocean Gems | |
---|---|
Gem | Capital Destination |
Beryl gems |
Cold Spring Island |
Lapis lazuli gems |
Fort Royal |
Quartz gems |
Shatterstone Island |
Island | Beryl | Lapis | Quartz |
---|---|---|---|
Cold Spring Island | BUY | 770 | 790 |
Diablo Island | XXX | 660 | 680 |
Eieio Island | 680 | 730 | XXX |
Fort Royal | 770 | BUY | 800 |
Kings Island | 630 | 590 | XXX |
Shatterstone Island | 790 | 800 | BUY |
Island | Beryl | Lapis | Quartz |
Meridian
Meridian Ocean Gems | |
---|---|
Gem | Capital Destination |
Jade gems |
Olive Island |
Jasper gems |
Crimson Island |
Morgan Island | |
Jet gems |
Charcoal Island |
Lapis lazuli gems |
Alicorn Island |
Moonstones |
Marmara Odonata |
Tigereye gems |
Mu Tambu |
Topaz gems |
Flyaway Island |
Island | Jade | Jasper | Jet | Lapis | Moonstones | Tigereye | Topaz |
---|---|---|---|---|---|---|---|
Acanthaster Spits | 100 | 310 | 100 | 350 | 730 | XXX | 100 |
Alicorn Island | 100 | 420 | 100 | BUY | 440 | 230 | 330 |
Barracuda Island | 100 | 800 | 100 | 260 | 140 | 300 | 660 |
Carmine Island | 240 | 800 | 490 | 380 | 100 | 100 | 370 |
Celesta Isle | 100 | 630 | 280 | 440 | 140 | 190 | XXX |
Charcoal Island | 280 | 330 | BUY | 100 | 100 | 100 | 380 |
Chelydra Cove | 100 | 800 | 100 | 190 | 170 | 380 | 510 |
Chrysalis Island | 100 | 770 | 100 | 330 | 350 | 520 | 490 |
Cochineal Island | 330 | 720 | 190 | 190 | 100 | 100 | 100 |
Crimson Island | 210 | BUY | 330 | 420 | 100 | 100 | 240 |
Dragon's Nest | XXX | 240 | 420 | 100 | 100 | 100 | 100 |
Drogeo Island | 100 | 590 | 240 | 520 | 210 | 240 | XXX |
Fintan Island | 520 | 170 | XXX | 100 | 100 | 100 | 100 |
Flyaway Island | 100 | 580 | 380 | 330 | 100 | 100 | BUY |
Fugu Island | 100 | 540 | 100 | 350 | 540 | XXX | 300 |
Garden Cradle | 230 | 230 | XXX | 100 | 100 | 100 | 350 |
Hadrian Island | 230 | 380 | XXX | 100 | 100 | 100 | 470 |
Harmattan Island | XXX | 450 | 160 | 100 | 100 | 100 | 100 |
Jubilee Island | 300 | 680 | 630 | 280 | 100 | 100 | 420 |
Kirin Island | XXX | 370 | 100 | 100 | 100 | 100 | 100 |
Labyrinth Moors | 260 | 100 | XXX | 100 | 100 | 100 | 160 |
Lima Island | XXX | 190 | 100 | 100 | 100 | 100 | 100 |
Marmara Odonata | 100 | 120 | 100 | 440 | BUY | 630 | 100 |
Morgan Island | 100 | BUY | 100 | 190 | 120 | 310 | 580 |
Mu Tambu | 100 | 310 | 100 | 230 | 630 | BUY | 100 |
Napi Peak | 420 | 730 | 280 | 170 | 100 | 100 | 100 |
Nightshade Island | 100 | 490 | 100 | 260 | 510 | XXX | 210 |
Olive Island | BUY | 210 | 280 | 100 | 100 | 100 | 100 |
Prolix Purlieu | XXX | 240 | 100 | 100 | 100 | 100 | 100 |
Sakejima Island | XXX | 100 | 100 | 100 | 100 | 100 | 100 |
Saltstraum Rock | 100 | 770 | 100 | 380 | 350 | 490 | 540 |
Stormy Fell | 100 | 800 | 310 | 580 | 100 | 100 | 380 |
Swampfen Island | XXX | 310 | 370 | 100 | 100 | 100 | 100 |
Terra Island | XXX | 170 | 100 | 100 | 100 | 100 | 100 |
Tigerleaf Mountain | 540 | 100 | XXX | 100 | 100 | 100 | 100 |
Windward Vale | 350 | 800 | 470 | 280 | 100 | 100 | 240 |
Island | Jade | Jasper | Jet | Lapis | Moonstones | Tigereye | Topaz |
Obsidian
Obsidian Ocean Gems | |
---|---|
Gem | Capital Destination |
? gems |
|
? gems |
|
? gems |
|
? gems |
|
? gems |
|
? gems |
Island | ? | ? | ? | ? | ? | ? |
---|---|---|---|---|---|---|
Anole Garden | ??? | ??? | ??? | ??? | ??? | ??? |
Bogong Cove | ??? | ??? | ??? | ??? | ??? | ??? |
Cavum Ridge | ??? | ??? | ??? | ??? | ??? | ??? |
Devil's Heart | ??? | ??? | ??? | ??? | ??? | ??? |
Dingwall Island | ??? | ??? | ??? | ??? | ??? | ??? |
Ember Eye | ??? | ??? | ??? | ??? | ??? | ??? |
Flatback Rift | ??? | ??? | ??? | ??? | ??? | ??? |
Green Oasis | ??? | ??? | ??? | ??? | ??? | ??? |
Hawksbill Island | ??? | ??? | ??? | ??? | ??? | ??? |
Holloway Isle | ??? | ??? | ??? | ??? | ??? | ??? |
Huracan Island | ??? | ??? | ??? | ??? | ??? | ??? |
Kingfisher Island | ??? | ??? | ??? | ??? | ??? | ??? |
Krakentoa Island | ??? | ??? | ??? | ??? | ??? | ??? |
Kreis Island | ??? | ??? | ??? | ??? | ??? | ??? |
Leatherback Island | ??? | ??? | ??? | ??? | ??? | ??? |
Lionhaven | ??? | ??? | ??? | ??? | ??? | ??? |
Loggerhead Island | ??? | ??? | ??? | ??? | ??? | ??? |
Magpie Island | ??? | ??? | ??? | ??? | ??? | ??? |
Melanaster Island | ??? | ??? | ??? | ??? | ??? | ??? |
Mitjana Island | ??? | ??? | ??? | ??? | ??? | ??? |
Moonlight Cove | ??? | ??? | ??? | ??? | ??? | ??? |
Nevermore Island | ??? | ??? | ??? | ??? | ??? | ??? |
Night Harbour | ??? | ??? | ??? | ??? | ??? | ??? |
Pele Island | ??? | ??? | ??? | ??? | ??? | ??? |
Picklepine Ridge | ??? | ??? | ??? | ??? | ??? | ??? |
Point Petrify | ??? | ??? | ??? | ??? | ??? | ??? |
Port Venture | ??? | ??? | ??? | ??? | ??? | ??? |
Pride Island | ??? | ??? | ??? | ??? | ??? | ??? |
Ridley's Valor | ??? | ??? | ??? | ??? | ??? | ??? |
Traveler's Rest | ??? | ??? | ??? | ??? | ??? | ??? |
Triplet's Treasure | ??? | ??? | ??? | ??? | ??? | ??? |
Triumph Island | ??? | ??? | ??? | ??? | ??? | ??? |
Whisper Island | ??? | ??? | ??? | ??? | ??? | ??? |
Wind Combs Island | ??? | ??? | ??? | ??? | ??? | ??? |
Woodtick Island | ??? | ??? | ??? | ??? | ??? | ??? |
Island | ? | ? | ? | ? | ? | ? |
Key
BUY | = This market buys this gem type for 1000 PoE per piece |
XXX | = Gem type will not spawn at this market |
??? | = Data unknown |
Historical notes
The introduction of the foraging puzzle with release 2008-08-27 meant that gems became a little more challenging to obtain. This release also brought with it gem thieves, in an attempt to prevent pirates from having too many gems aboard a single ship. The buy prices for gems were adjusted to start off high and gradually decrease.
Gems were added to the Cobalt and Viridian oceans in bugfix release 2007-05-29, and to Sage shortly afterwards the next day. Originally, markets on "capital islands" (named after Greek letters, on Midnight) would purchase gems. On newer oceans, without capital islands and with less consistent naming schemes, purchasing islands were chosen more or less centrally located, with an easy to remember name. On Viridian and Cobalt, the type and color of the gem match with the island and archipelago names, i.e olive and jade are shades of green; charcoal, onyx and jet all black; and crimson, garnet and jasper are red. [2]
Gems were made a forageable commodity with release 2004-12-15.
Gems were introduced to the game with Beta release 2003-11-14.
Certain gems not available on a particular ocean have occasionally been used as special event commodities. Because of this, it is possible (but very rare) to win an unusable gem from brigands.
Note also that on the Midnight Ocean, amethyst gems can still be sold to the Endurance Island market, for 100 PoE per unit, up to a maximum of 10 units. Although this is not the intended behavior, those that pillage an amethyst gem on Midnight can still sell them.
There once was an opal in the hold of Hercuweaves on Cnossos Island, but it had to be removed due to a bug.
See also
- German article: Edelstein