Memming Players Across Viridian
From YPPedia
This page is intended to list players on the Viridian Ocean that are willing to chart for their fellow pirates.
Note: Please only list youself as having a complete arch chartable if you have also done the inter-arch routes as well.
Viridian Ocean Charters
See also the supplementary time chart.
Pirate name | Arches Chartable | Times online (PT) | ||
---|---|---|---|---|
Garnet | Jade | Onyx | ||
Coteaz | Yes | Yes | Yes | Variable, Usually between 12AM - 12 PM PT |
Greenslope | Yes | Yes | Yes | 2:00AM - 7:00AM Pirate Time |
Kinocha | Yes | Yes | Yes | 8AM-1PM, but variable |
Silversnap | Yes | Yes | Yes | 11 am - 4 pm Pirate Time |
Arrgaretha | Yes | Yes | Yes | 2PM-7PM, Variable Weekends |
Souza | Yes | Yes | Yes | M-Th 2:30PM to 7:30PM Pirate Time |
Vortar | Yes | Yes | Yes | 15:30-18:30 Weekdays, Variable Weekends |
Eldouche | Yes | Yes | Yes | Usually afternoons/evenings PT, variable weekends |
Fossaman | Yes | Yes | Yes | Variable, Afternoons and Evenings |
Jolyma | Yes | Yes | Yes | Variable; Afternoons and Evenings |
Natraj | Yes | Yes | Yes | Variable, Usually afternoons/evenings PT |
Noria | Yes | Yes | Yes | Variable, usually after 2PM Pirate Time |
Avanleigh | Partial | Yes | Yes | Variable, usually between 8pm - 3am Pirate Time |
Angelmoon | Yes | Yes | Yes | Variable, Usually Evenings Pirate Time |
Cylene | Yes | Yes | Yes | Variable, evenings Pirate Time |
Aaronmann | Partial | Yes | Partial | Variable |
Aenima | Yes | Yes | Yes | Variable |
Alford | Yes | Yes | Yes | Variable |
Annabelle | Yes | Yes | Yes | Variable |
Babybelinda | Yes | Yes | Yes | Variable |
Beric | Yes | Yes | Yes | Variable |
Booza | Yes | Yes | Yes | Variable |
Cabinnaw | Yes | Yes | Yes | Variable |
Carsomyr | Yes | Yes | Yes | Variable |
Catkween | Yes | Yes | Yes | Variable |
Chax | No | Yes | Partial | Variable |
Contrary | Yes | Yes | Yes | Variable |
Doofy | Yes | Yes | Yes | Variable |
Earbeard | Yes | Yes | Yes | Variable |
Esmarilda | No | Yes | No | Variable, 9AM - 9PM |
Huhla | Yes | Yes | Yes | Variable |
Ikke | Yes | Yes | Yes | Variable |
Jefromi | Yes | Yes | Yes | Variable |
Jellyphant | Yes | Yes | Yes | Variable |
Jerec | Yes | Yes | Yes | Variable |
Kareen | Yes | Yes | Yes | Variable |
Klostro | Partial | Yes | Partial | Variable |
Mergen | Yes | Yes | Yes | Variable |
Mightyflea | No | Yes | No | Variable |
Millefleur | Yes | Yes | Yes | Variable |
Millemus | Yes | Yes | Yes | Variable |
Mydarkangel | Yes | Yes | Yes | Variable |
Nikogold | Yes | Yes | Yes | Variable |
Powerbow | Yes | Yes | Yes | Variable |
Rissarissa | Yes | Yes | Yes | Variable |
Roofie | Yes | Yes | Yes | Variable |
Samos | No | Yes | Partial | Variable |
Siriuskase | Yes | Yes | Yes | Variable |
Tarsier | Yes | Yes | No | AM Pirate Time |
Tomrizzo | Yes | Yes | Yes | Varies. PM Forumrizzo on the forums to set up a time |
Xeni | Yes | Yes | Yes | Variable |
Yaten | Yes | Yes | Yes | Variable |
Zarquontoo | Yes | Yes | Yes | Variable (also ask Zarquon on Malachite) |
Zsuzsika | Yes | Yes | Yes | Variable |
Activity lists | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |