Fleet of his Imperial Scaled Highness
From YPPedia
(Redirected from Flotte ihrer schuppig-charmanten Hoheit)
Fleet of his Imperial Scaled Highness at a Glance | |
---|---|
Cerulean Ocean | |
Monarch | Admiral Finius of Cadre of His Ultimate Magnificence |
Member crew(s) | Cadre of His Ultimate Magnificence |
Islands controlled |
|
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Fleet of his Imperial Scaled Highness at a Glance | |
---|---|
Emerald Ocean | |
Monarch | Admiral Finius of Cadre of His Ultimate Magnificence |
Member crew(s) | Cadre of His Ultimate Magnificence |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Fleet of his Imperial Scaled Highness at a Glance | |
---|---|
Ice Ocean | |
Monarch | Admiral Finius of Cadre of His Ultimate Magnificence |
Member crew(s) | Cadre of His Ultimate Magnificence |
Island controlled |
|
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Flota de su Escamada Alteza Imperial at a Glance | |
---|---|
Jade Ocean | |
Monarch | Almirante Finius of Cofradía de su Gran Magnificencia |
Member crew(s) | Cofradía de su Gran Magnificencia |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Fleet of his Imperial Scaled Highness at a Glance | |
---|---|
Meridian Ocean | |
Monarch | Admiral Finius of Cadre of His Ultimate Magnificence |
Member crew(s) | Cadre of His Ultimate Magnificence |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Flotte ihrer schuppig-charmanten Hoheit. at a Glance | |
---|---|
Opal Ocean | |
Monarch | Admiral Finius of Kader ihrer extraordinär magnifizenten Eminenz |
Member crew(s) | Kader ihrer extraordinär magnifizenten Eminenz |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Fleet of his Imperial Scaled Highness is a special Brigand King flag in which Admiral Finius resides. On the Opal Ocean the flag is known as Flotte ihrer schuppig-charmanten Hoheit, while on the Jade Ocean, it is named Flota de su Escamada Alteza Imperial .
To view Blockades, click Show.
Blockades at a glance (7-30)
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 17 June 2007 | Blackthorpe XI | Attacking precolonized | Yes | Honor Above All vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
2 | 24 June 2007 | Corona IX | Attacking precolonized | Yes | Viridian Avengers vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
3 | 30 June 2007 | Jorvik XVII | Attacking precolonized | Yes | Tyr's Own vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
4 | 30 June 2007 | Kakraphoon II | Attacking precolonized | Yes | Hell's Wrath vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
5 | 8 July 2007 | Jorvik XVIII | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Broadsiders | 0:3 | Lost island |
6 | 8 July 2007 | Spectre III | Attacking colonized | Yes | Shadow Company vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
7 | 29 July 2007 | Accompong XI | Attacking Ringer Event island | Yes | Apple Pie vs. Fleet of his Imperial Scaled Highness | 1:3 | Won island |
8 | 11 August 2007 | Accompong XII | Defending Ringer Event island | Yes | Fleet of his Imperial Scaled Highness, vs. Bad and Worse, NO BULLCRAP | 3:0:0 | Defended island |
9 | 19 August 2007 | Accompong XIII | Defending Ringer Event island | Yes | Fleet of his Imperial Scaled Highness vs. Deutsche Kaiserflotte | 0:3 | Lost island |
10 | 25 August 2007 | Basset X | Attacking precolonized | Yes | Eternal Glory vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
11 | 30 September 2007 | Gauntlet VII | Attacking precolonized | Yes | Phoenix Rising vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
12 | 7 October 2007 | Ventress VII | Attacking precolonized | Yes | Astute Tentacle Mariners vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
13 | 14 October 2007 | Ventress VIII | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Good Grief | 0:3 | Lost island |
14 | 27 October 2007 | Beta III | Attacking precolonized | Yes | Water Sleeps vs. Fleet of his Imperial Scaled HighnessGood Grief | 3:0 | Didn't win island |
15 | 27 October 2007 | Ventress IX | Attacking precolonized | Yes | Good Grief vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
16 | 3 November 2007 | Iocane IX | Attacking precolonized | Yes | Cape Horn Fever vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
17 | 18 November 2007 | Carmine V | Attacking precolonized | Yes | Sea Change vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
18 | 24 November 2007 | Tinga X | Attacking precolonized | Yes | DeathDrakkar vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
19 | 1 December 2007 | Orca XVI | Attacking precolonized | Yes | Broadsiders vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
20 | 1 December 2007 | Tinga X | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Avalon | 0:3 | Lost island |
21 | 15 December 2007 | Nu XII | Attacking precolonized | Yes | Spirit of the Game vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
22 | 16 December 2007 | Gallows VIII | Attacking precolonized | Yes | Castigo X vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
23 | 19 January 2008 | Olive XVII | Attacking precolonized | Yes | Vanguard vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
24 | 26 January 2008 | Dendrite IX | Attacking precolonized | Yes | Imperial Coalition vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
25 | 26 January 2008 | Alkaid X | Attacking precolonized | Yes | Beyond the veil vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
26 | 9 February 2008 | Blackthorpe XX | Attacking precolonized | Yes | Undeclared vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
27 | 9 February 2008 | Saiph XVI | Attacking precolonized | Yes | Booty Call vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
28 | 10 February 2008 | Nu XIII | Attacking precolonized | Yes | Spirit of the Game vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
29 | 16 February 2008 | Gauntlet XIII | Attacking precolonized | Yes | Good Grief vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
30 | 1 March 2008 | Nu XIV | Attacking precolonized | Yes | Spirit of the Game vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
31 | 9 March 2008 | Nu XV | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Blood and Roses | 0:3 | Lost island |
32 | 6 April 2008 | Caravanserai XVII | Attacking precolonized | Yes | Eternal Glory vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
33 | 20 April 2008 | Xi IV | Attacking precolonized | Yes | Crimson Tide vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
34 | 18 May 2008 | Alkaid XIII | Attacking precolonized | Yes | Access Denied vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
35 | 24 May 2008 | Aimuari XI | Attacking precolonized | Yes | Coerced Coexistence vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
36 | 15 June 2008 | Blackthorpe XXIV | Attacking precolonized | Yes | Dirty Deeeds vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
37 | 19 July 2008 | Kashgar XIII | Attacking precolonized | Yes | Shadows Of Sage vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
38 | 5 October 2008 | Byrne IX | Attacking precolonized | Yes | Tyr's Own vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
39 | 26 October 2008 | Cryo IV | Attacking precolonized | Yes | Blades of Sage vs. Fleet of his Imperial Scaled Highness | 3:2 | Didn't win island |
40 | 21 December 2008 | Ventress XXIV | Attacking precolonized | Yes | Madhouse vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
41 | 21 December 2008 | Caravanserai XXIV | Attacking precolonized | Yes | Good Grief vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
42 | 18 January 2009 | Tigerleaf VIII | Attacking precolonized | Yes | Look At Me - I'm God vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
43 | 24 January 2009 | Tigerleaf IX | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Sea Wrath | 0:3 | Lost island |
44 | 15 February 2009 | Caravanserai XXVII | Attacking precolonized | Yes | Bring It On vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
45 | 21 February 2009 | Penobscot XXI | Attacking precolonized | Yes | Shadows Of Sage vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
46 | 21 February 2009 | Moab XIII | Attacking precolonized | Yes | The Mighty Booch vs. Fleet of his Imperial Scaled Highness | 3:1 | Didn't win island |
47 | 21 February 2009 | Caravanserai XXVIII | Defending | Yes | Fleet of his Imperial Scaled Highness vs. Chuck Norris | 0:3 | Lost island |
48 | 22 February 2009 | Anegada II | Attacking precolonized | Yes | Rebel Rousers vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
49 | 1 March 2009 | Pukru VIII | Attacking precolonized | Yes | Invicta vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
50 | 1 March 2009 | Paihia XXIII | Attacking precolonized | Yes | Seas the Day vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
51 | 15 March 2009 | Amity XXII | Attacking precolonized | Yes | League of Light vs. Fleet of his Imperial Scaled Highness | 3:0 | Didn't win island |
52 | 9 December 2012 | Napi XXII | Attacking precolonized | Yes | The Wrath of Armageddon vs. Fleet of his Imperial Scaled Highness | 0:3 | Won island |
Blockade notes
This section contains opinion and material that could change with any new release.
Admiral Finius typically fields a lot of smaller ships for his blockades, like sloops, cutters, dhows, and war brigs. This brigand king does not shoot very often. A battle navigation choice to exchange shots will typically favor the human b-naver. Admiral Finius is known for being the easiest of all brigand kings to face on the blockade board.