The All-Consuming Flame
From YPPedia
(Redirected from The all consuming flame)
The All-Consuming Flame at a Glance | |
---|---|
Cerulean Ocean | |
Monarch | Azarbad the Great of Flame of Might |
Member crew(s) | Flame of Might |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
The All-Consuming Flame at a Glance | |
---|---|
Emerald Ocean | |
Monarch | Azarbad the Great of Flame of Might |
Member crew(s) | Flame of Might |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
The All-Consuming Flame at a Glance | |
---|---|
Ice Ocean | |
Monarch | Azarbad the Great of Flame of Might |
Member crew(s) | Flame of Might |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
La Llama que todo lo consume at a Glance | |
---|---|
Jade Ocean | |
Monarch | Azarbad el Grande of Flama de Poder |
Member crew(s) | Flama de Poder |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
The All-Consuming Flame at a Glance | |
---|---|
Meridian Ocean | |
Monarch | Azarbad the Great of Flame of Might |
Member crew(s) | Flame of Might |
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
Das alles verzehrende Feuer at a Glance | |
---|---|
Opal Ocean | |
Monarch | Azarbad der Große of Flamme der Macht |
Member crew(s) | Flamme der Macht |
Island controlled |
|
Allies | None |
Wars | None |
Last updated on 13 February, 2017 | |
Flag Info | |
The All-Consuming Flame is a special Brigand King flag in which Azarbad the Great resides. On the Opal Ocean the flag is known as Das alles verzehrende Feuer, while on the Jade Ocean, it is known as La Llama que todo lo consume.
Blockades at a glance (9-41)
To view Blockades, click Show.
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 16 June 2007 | Ansel II | Attacking precolonized | Yes | Imperial Coalition vs. The All-Consuming Flame | 3:1 | Didn't win island |
2 | 24 June 2007 | Cromwell V | Attacking Ringer Event island | Yes | Bakers Union vs. The All-Consuming Flame | 0:3 | Won island
|
3 | 30 June 2007 | Raven IV | Attacking precolonized | Yes | Dark Asylum vs. The All-Consuming Flame | 3:0 | Didn't win island |
4 | 8 July 2007 | Doyle II | Attacking precolonized | Yes | Razorblade Romance vs. The All-Consuming Flame | 3:0 | Didn't win island
|
5 | 14 July 2007 | Aimuari III | Attacking precolonized | Yes | The Eye vs. The All-Consuming Flame | 3:0 | Didn't win island |
6 | 14 July 2007 | Cromwell VI | Defending Ringer Event island | Yes | The All-Consuming Flame vs. Heaven's Demons | 3:0 | Defended island
|
7 | 14 July 2007 | Cormorant IV | Attacking precolonized | Yes | Polaris vs. The All-Consuming Flame | 3:1 | Didn't win island |
8 | 21 July 2007 | Garden II | Attacking precolonized | Yes | Aloha vs. The All-Consuming Flame | 3:1 | Didn't win island
|
9 | 21 July 2007 | Cromwell VII | Defending Ringer Event island | Yes | The All-Consuming Flame vs. Heaven's Demons Fleet of Dreams |
3:2:0 | Defended island |
10 | 29 July 2007 | Cromwell VIII | Defending Ringer Event island | Yes | The All-Consuming Flame vs. Shadows Of Sage | 1:3 | Lost island
|
11 | 11 August 2007 | Ansel VII | Attacking precolonized | Yes | What The Falchion vs. The All-Consuming Flame | 3:0 | Didn't win island |
12 | 25 August 2007 | Tigerleaf IV | Attacking precolonized | Yes | Imperial Coalition vs. The All-Consuming Flame | 3:0 | Didn't win island
|
13 | 1 September 2007 | Remora VII | Attacking precolonized | Yes | Lunar Bin vs. The All-Consuming Flame | 3:0 | Didn't win island |
14 | 15 September 2007 | Kasidim VII | Attacking precolonized | Yes | Army Of Darkness vs. The All-Consuming Flame | 3:0 | Didn't win island
|
15 | 23 September 2007 | Endurance VIII | Attacking precolonized | Yes | Spirit of the Game vs. The All-Consuming Flame | 0:3 | Won island |
16 | 23 September 2007 | Ansel III | Attacking precolonized | Yes | Imperial Coalition vs. The All-Consuming Flame | 3:0 | Didn't win island
|
17 | 14 October 2007 | Moab IV | Attacking precolonized | Yes | Sea Change vs. The All-Consuming Flame | 3:0 | Didn't win island |
18 | 20 October 2007 | Iocane VIII | Attacking precolonized | Yes | Wicked Peace vs. The All-Consuming Flame | 3:2 | Didn't win island
|
19 | 20 October 2007 | Admiral XIV | Attacking precolonized | Yes | Passive Aggression vs. The All-Consuming Flame | 3:0 | Didn't win island |
20 | 27 October 2007 | Ansel VIII | Attacking precolonized | Yes | Super Awesomeness vs. The All-Consuming Flame | 3:0 | Didn't win island |
21 | 27 October 2007 | Pukru IV | Attacking precolonized | Yes | The Eye vs. The All-Consuming Flame | 3:2 | Didn't win island
|
22 | 10 November 2007 | Paihia VII | Attacking precolonized | Yes | YPP - Your Purdy Pimps vs. The All-Consuming Flame | 3:2 | Didn't win island |
23 | 8 December 2007 | Moab V | Attacking precolonized | Yes | Sea Change vs. The All-Consuming Flame | 3:0 | Didn't win island |
24 | 8 December 2007 | Sayers VII | Attacking precolonized | Yes | Access Denied vs. The All-Consuming Flame | 3:2 | Didn't win island
|
25 | 15 December 2007 | Napi VII | Attacking precolonized | Yes | Collateral Damage vs. The All-Consuming Flame | 0:3 | Won island |
26 | 16 December 2007 | Conglin VII | Attacking precolonized | Yes | Dark Asylum vs. The All-Consuming Flame | 3:0 | Didn't win island |
27 | 16 December 2007 | Endurance IX | Defending | Yes | The All-Consuming Flame vs. Blood and Roses | 0:3 | Lost island
|
28 | 5 January 2008 | Napi VIII | Defending | Yes | The All-Consuming Flame vs. Collateral Damage Monsoon Poon |
0:3:0 | Lost island |
29 | 20 January 2008 | Namath II | Attacking precolonized | Yes | Riot vs. The All-Consuming Flame | 3:0 | Didn't win island |
30 | 27 January 2008 | Saiph XV | Attacking precolonized | Yes | Booty Call vs. The All-Consuming Flame | 3:1 | Didn't win island
|
31 | 10 February 2008 | Terra XV | Attacking precolonized | Yes | Collateral Damage vs. The All-Consuming Flame | 0:3 | Won island |
32 | 16 February 2008 | Terra XVI | Defending | Yes | The All-Consuming Flame vs. RiddleMakers | 0:3 | Lost island |
33 | 17 February 2008 | Kirin IX | Attacking precolonized | Yes | Pay for Play vs. The All-Consuming Flame | 3:0 | Didn't win island
|
34 | 23 February 2008 | Prolix XII | Attacking precolonized | Yes | Regnum Irae vs. The All-Consuming Flame | 3:1 | Didn't win island |
35 | 24 February 2008 | Zeta VII | Attacking precolonized | Yes | Carpe Noctem vs. The All-Consuming Flame | 3:2 | Didn't win island |
36 | 12 April 2008 | Bowditch V | Attacking precolonized | Yes | Undeclared vs. The All-Consuming Flame | 3:1 | Didn't win island
|
37 | 26 April 2008 | Bowditch VI | Attacking precolonized | Yes | Undeclared vs. The All-Consuming Flame | 3:0 | Didn't win island |
38 | 4 May 2008 | Angelfish VII | Attacking precolonized | Yes | Crimson Tide vs. The All-Consuming Flame | 3:0 | Didn't win island |
39 | 17 May 2008 | Terra XVII | Attacking precolonized | Yes | RiddleMakers vs. The All-Consuming Flame | 0:3 | Won island
|
40 | 24 May 2008 | Terra XVIII | Defending | Yes | The All-Consuming Flame vs. RiddleMakers | 2:3 | Lost island |
41 | 1 June 2008 | Kirin X | Attacking precolonized | Yes | Pay for Play vs. The All-Consuming Flame | 3:2 | Didn't win island |
42 | 29 June 2008 | Endurance X | Attacking precolonized | Yes | Blood and Roses vs. The All-Consuming Flame | 3:0 | Didn't win island
|
43 | 12 July 2008 | Dendrite XII | Attacking precolonized | Yes | Imperial Coalition vs. The All-Consuming Flame | 3:0 | Didn't win island |
44 | 19 July 2008 | Scrimshaw XI | Attacking precolonized | Yes | Shadows Of Sage vs. The All-Consuming Flame | 1:3 | Won island |
45 | 26 July 2008 | Scrimshaw XII | Defending | Yes | The All-Consuming Flame vs. Chuck Norris Imperial Rednecks |
3:1:0 | Defended island
|
46 | 2 August 2008 | Scrimshaw XIII | Defending | Yes | The All-Consuming Flame vs. Dirty Deeds | 1:3 | Lost island |
47 | 7 September 2008 | Spectre X | Attack Precolonized | Yes | Brink of Dawn vs. The All-Consuming Flame | 3:1 | Didn't win island |
48 | 20 September 2008 | Chapparal VII | Attacking Precolonized | Yes | Lunar Bin vs. The All-Consuming Flame | 3:2 | Didn't win island
|
49 | 21 September 2008 | Spaniel XVIII | Attacking Precolonized | Yes | Mushroom Kingdom vs. The All-Consuming Flame | 3:1 | Didn't win island |
50 | 27 September 2008 | Ansel XI | Attacking Precolonized | Yes | SUPER AWESOME-NESS vs. The All-Consuming Flame | 2:3 | Won island |
51 | 4 October 2008 | Ansel XII | Defending | Yes | The All-Consuming Flame vs. SUPER AWESOME-NESS | 0:3 | Lost island |
52 | 31 January 2009 | Duat VII | Attacking | Yes | Whirled Peas vs. The All-Consuming Flame | 3:2 | Didn't win island |
53 | 31 January 2009 | Admiral XXVIII | Attacking | Yes | Eternal Glory vs. The All-Consuming Flame | 3:1 | Didn't win island |
54 | 14 February 2009 | Lilac VII | Attacking | Yes | The Usual Suspects vs. The All-Consuming Flame | 3:0 | Didn't win island |
55 | 28 February 2009 | Zuyua V | Attacking | Yes | Whirled Peas vs. The All-Consuming Flame | 0:3 | Won island |
56 | 1 March 2009 | Dendrite XVII | Attacking | Yes | Vanguard vs. The All-Consuming Flame | 3:1 | Didn't win island |
57 | 7 March 2009 | Zuyua VI | Defending | Yes | The All-Consuming Flame vs. Drive-By, Whirled Peas, NorthWestern | 2:3:0:0 | Lost island |
58 | 22 March 2009 | Harmattan XX | Attacking | Yes | Antheas vs. The All-Consuming Flame | 3:1 | Didn't win island |
59 | 18 April 2009 | Penobscot XXIV | Attacking | Yes | Off The Deep End vs. The All-Consuming Flame | 3:0 | Didn't win island |
60 | 2 May 2009 | Wissahickon XX | Attacking | Yes | Unseen University vs. The All-Consuming Flame | 3:1 | Didn't win island |
61 | 6 June 2009 | Penobscot XXV | Attacking | Yes | Off The Deep End vs. The All-Consuming Flame | 0:3 | Won island |
62 | 20 June 2009 | Penobscot XXVI | Defending | Yes | The All-Consuming Flame vs. Ultimate Sagefire | 0:3 | Lost island |
63 | 20 June 2009 | Fintan IV | Attacking | Yes | Sea Change vs. The All-Consuming Flame | 3:0 | Didn't win island |
64 | 1 August 2009 | Barbary IX | Attacking | Yes | Illium Eternae vs. The All-Consuming Flame | 3:0 | Didn't win island |
65 | 2 August 2009 | Kiwara XXVI | Attacking | Yes | Critical Mass vs. The All-Consuming Flame | 0:3 | Won island |
66 | 9 August 2009 | Kiwara XXVII | Defending | Yes | The All-Consuming Flame vs. Candy Coated Chaos, Wild Twisted Fun. | 3:0:0 | Defended island |
67 | 9 August 2009 | Kiwara XXVIII | Defending | Yes | The All-Consuming Flame vs. Black Flag, Shadows Of Sage. | 0:3:0 | Lost island
|
Blockade notes
This section contains opinion and material that could change with any new release.
Azarbad the Great is considered the second easiest BK to face next to Fleet of his Imperial Scaled Highness. He typically fields Xebecs, Bags, and Dhows. The AI is poor and you can count on them turning into your cannon fire.