Difference between revisions of "Memming Players Across Cerulean"
From YPPedia
(→Cerulean Ocean Charters) |
m (adding my pirate to the list) |
||
(180 intermediate revisions by 68 users not shown) | |||
Line 3: | Line 3: | ||
'''Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.''' | '''Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.''' | ||
− | = Cerulean Ocean | + | == Cerulean Ocean charters == |
''See also the [[Memming_Players_Across_Cerulean/Supplementary_time_chart|supplementary time chart]].'' | ''See also the [[Memming_Players_Across_Cerulean/Supplementary_time_chart|supplementary time chart]].'' | ||
Line 15: | Line 15: | ||
<!---Pirates go below, alphabetically---> | <!---Pirates go below, alphabetically---> | ||
− | {{UC | Aethera | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | + | {{UC | [[Aethera]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET evenings & weekends }} |
− | {{UC | | + | {{UC | Aggi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MT variable }} |
+ | {{UC | Algol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Aristarchus | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Armillaria]] | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET afternoon & evening }} | ||
+ | {{UC | Armillaria-West | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET afternoon & evenings, find Armillaria }} | ||
+ | {{UC | Ary | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | [[Aset]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable}} | ||
+ | {{UC | Avrin | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | Billshakes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET evenings }} | ||
+ | {{UC | [[Bisquick]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pacific Time - variable }} | ||
+ | {{UC | [[Bluddybeth]] | Yes | Yes| Yes | Yes | Yes | Yes | Yes |Yes| Yes |Yes | Yes| Aussie variable }} | ||
+ | {{UC | [[Boggybloo]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time Variable }} | ||
+ | {{UC | [[Booman]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UC | Catcritter | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | {{UC | Catcritter | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | [[Chaboogie]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Cocowboy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mountain Time - Evenings }} | ||
+ | {{UC | [[Crabbycrank]] | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, on quite a bit throughout the day}} | ||
+ | {{UC | Creedence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PT Afternoons and evenings, most weekends }} | ||
+ | {{UC | [[Disneyworld]] | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Doggbreath | Yes | Yes | Yes | yes | Yes| Yes |Yes| Yes | Yes | Yes | Yes | ET Aft and Eve }} | ||
+ | {{UC | [[Donsmythe]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Dotte]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET Variable }} | ||
+ | {{UC | Ellsie | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Elyzabeth | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | UK evenings and weekends }} | ||
{{UC | Fannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | {{UC | Fannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UC | | + | {{UC | Flis | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} |
− | {{UC | | + | {{UC | Fooqueso| Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable (a lot actually) }} |
+ | {{UC | Forestria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable: contact Forestria on any ocean }} | ||
+ | {{UC | Fusieqsoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | [[Gunnerfreak]] | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable -- Also have ALL interarchs memmed if needed! (Can contact via discord under same name) }} | ||
+ | |||
+ | {{UC | Ivdripper | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Jbear| Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Jennafrog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Jthebear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Josegringo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET Evenings }} | ||
+ | {{UC | Katez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Keerin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK Most afternoons and evenings }} | ||
+ | {{UC | [[Kittentamer]]| Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Klorel]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Kymberlee]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UC | Ladychp | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | {{UC | Ladychp | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | Ladypete| No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | [[Locu]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | European evenings and weekends }} | ||
+ | {{UC | [[Madanne]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time Variable }} | ||
+ | {{UC | [[Madmarymeade]] | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Mousebeard]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Muffynz | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET evenings }} | ||
+ | {{UC | [[Mupple]] | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Most Evenings }} | ||
+ | {{UC | Nickbush | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable - if not on Nickbush, contact Nickbush-East or do /cwho Distillaholics Anonymous}} | ||
+ | {{UC | Ninjette | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Nuemenor | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Nymsical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Oceandoom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Orchidee | Yes | Yes | Yes |Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | European evenings & weekends }} | ||
+ | {{UC | [[Pauseypaul]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK Variable }} | ||
+ | {{UC | Poer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
{{UC | Regaleagle | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | {{UC | Regaleagle | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
− | {{UC | | + | {{UC | Ruhannah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time early afternoons and late evenings }} |
− | {{UC | | + | {{UC | [[Ryujin]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} |
+ | {{UC | [[Santhiago]] | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, PM forum name smacd87}} | ||
+ | {{UC | [[Saphireangel]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK evenings and weekends }} | ||
+ | {{UC | Scap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Shannons | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Silverstache]] | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Pirate Time Evenings }} | ||
+ | {{UC | [[Siryn]] | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | After 11:00 Am Eastern time and on most days }} | ||
+ | {{UC | Snaps | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | Susieqfoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable }} | ||
+ | {{UC | Teshka | No | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Variable }} | ||
+ | {{UC | Theorize | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable - I also have all extinct Midnight points }} | ||
+ | {{UC | Toored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable }} | ||
+ | {{UC | [[Vari]] | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | US Eastern time/insomniac/variable }} | ||
+ | {{UC | [[Venom]] | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable, on quite a bit throughout the day}} | ||
+ | {{UC | [[Waterspout]] | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Evenings Pirate Time }} | ||
+ | {{UC | Yearbook | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable }} | ||
|} | |} | ||
+ | |||
{{Activity list}} | {{Activity list}} | ||
[[Category:Lists]] | [[Category:Lists]] | ||
+ | [[Category:Activity lists]] |
Latest revision as of 02:47, 1 December 2024
This page is intended to list players on the Cerulean Ocean that are willing to chart for their fellow pirates.
Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.
Cerulean Ocean charters
See also the supplementary time chart.
Pirate name | Archipelagos Chartable | Times online (PT) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coral | Diamond | Emerald | Garnet | Jade | Jet | Onyx | Opal | Pearl | Ruby | Sapphire | ||
Aethera | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET evenings & weekends |
Aggi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | MT variable |
Algol | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Aristarchus | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Armillaria | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET afternoon & evening |
Armillaria-West | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET afternoon & evenings, find Armillaria |
Ary | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Aset | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Avrin | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Billshakes | No | No | No | Yes | Yes | No | Yes | No | No | No | No | ET evenings |
Bisquick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pacific Time - variable |
Bluddybeth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Aussie variable |
Boggybloo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time Variable |
Booman | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Catcritter | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Chaboogie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Cocowboy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mountain Time - Evenings |
Crabbycrank | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, on quite a bit throughout the day |
Creedence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | PT Afternoons and evenings, most weekends |
Disneyworld | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Doggbreath | Yes | Yes | Yes | yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET Aft and Eve |
Donsmythe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Dotte | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET Variable |
Ellsie | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Elyzabeth | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | UK evenings and weekends |
Fannon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Flis | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Fooqueso | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable (a lot actually) |
Forestria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable: contact Forestria on any ocean |
Fusieqsoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Gunnerfreak | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable -- Also have ALL interarchs memmed if needed! (Can contact via discord under same name) |
Ivdripper | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable |
Jbear | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Jennafrog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Jthebear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Josegringo | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ET Evenings |
Katez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Keerin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK Most afternoons and evenings |
Kittentamer | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Variable |
Klorel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Kymberlee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Ladychp | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Ladypete | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Locu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | European evenings and weekends |
Madanne | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time Variable |
Madmarymeade | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Mousebeard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Muffynz | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | ET evenings |
Mupple | Yes | Yes | Yes | No | Yes | Yes | No | Yes | Yes | Yes | Yes | Most Evenings |
Nickbush | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable - if not on Nickbush, contact Nickbush-East or do /cwho Distillaholics Anonymous |
Ninjette | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Nuemenor | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Nymsical | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Oceandoom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Orchidee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | European evenings & weekends |
Pauseypaul | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK Variable |
Poer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Regaleagle | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Ruhannah | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Pirate Time early afternoons and late evenings |
Ryujin | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Santhiago | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable, PM forum name smacd87 |
Saphireangel | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | UK evenings and weekends |
Scap | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Shannons | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Silverstache | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Pirate Time Evenings |
Siryn | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | After 11:00 Am Eastern time and on most days |
Snaps | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
Susieqfoo | No | No | No | Yes | Yes | No | Yes | No | No | No | No | Variable |
Teshka | No | Yes | Yes | No | No | Yes | No | No | No | Yes | No | Variable |
Theorize | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable - I also have all extinct Midnight points |
Toored | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable |
Vari | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | US Eastern time/insomniac/variable |
Venom | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable, on quite a bit throughout the day |
Waterspout | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Evenings Pirate Time |
Yearbook | Yes | Yes | Yes | No | No | Yes | No | Yes | Yes | Yes | Yes | Variable |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |