Memming Players Across Malachite
From YPPedia
This page is intended to list players on the Malachite Ocean that are willing to chart for their fellow pirates.
Note: Please only list yourself as having a complete arch chartable if you have also done the inter-arch routes as well.
Malachite Ocean Charters
See also the supplementary time chart.
Pirate name | Arches Chartable | Times online (PT) | |||||||
---|---|---|---|---|---|---|---|---|---|
Basilisk | Chameleon | Draco | Gila | Iguana | Komodo | Lacerta | Whiptail | ||
Trevornt | No | No | No | No | No | No | Yes | No | variable - between 9am and 9pm |
Expendable | No | Yes | No | Yes | No | Yes | Yes | No | 10am-late night pst |
Clarence | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 11am-3pm weekdays, earlier on weekends |
Crazydadda | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable but am on everyday sometime Noon - 4am game time |
Heavenly | No | Yes | No | No | No | Yes | Yes | No | variable (never 9pm-5am) |
Southpaw | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable - never 9am-3pm |
Antonella | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Armillaria | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | contact via Whirled mail |
Artmazda | No | No | No | No | No | No | Yes | No | variable |
Azulamante | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Azureblue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Beric | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Birchle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Boognas | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Dani | No | No | No | No | No | No | Yes | No | variable |
Fishcake | No | No | No | No | No | No | Yes | No | variable |
Flameraider | No | No | No | No | No | No | Yes | No | variable |
Hairytickle | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | too often |
Hakumoto | No | Yes | No | No | No | Yes | Yes | Yes | variable |
Illuminatuz | No | No | No | No | No | No | Yes | No | variable |
Imp | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | too often |
Jaede | No | No | No | No | No | Yes | Yes | Yes | variable |
Jellyphant | No | No | Yes | Yes | No | Yes | Yes | Yes | contact Jellyphant Viridian |
Kamuflaro | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | weekends |
Kittybass | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Lj | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Mamabuns | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable, almost all the time |
Mokume | No | Yes | Yes | No | No | Yes | Yes | Yes | variable |
Mombeard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Muzee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Nightshade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Sekiu | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Tomrizzo | No | Yes | Yes | No | No | Yes | Yes | Yes | Varies. PM Forumrizzo on the forums |
Underdog | No | No | No | No | No | No | Yes | No | variable |
Yaten | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Zarquon | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | variable |
Activity lists | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |