Myn/Trinkets
From YPPedia
Contents
Miscellaneous
| Tourneys | ||||||||||||||
Brigand King
Brigand King article.
All the BK trinkets here are ransomed to Myn and listed only once.
Beachcomber (177)
| Sand dollar | |||||||||||||||
| Starfish | |||||||||||||||
| Knobby coral | |||||||||||||||
| Spiky coral | |||||||||||||||
| Clam shell | |||||||||||||||
| Conch shell | |||||||||||||||
| Nautilus shell | |||||||||||||||
Atlantis (162)
Atlantis article
| Broken trident tine | |||||||
| Archelon egg | |||||||
| Atlantean band | |||||||
| Engraved atlantean band | |||||||
| Inscribed shell | |||||||
| Atlantean totem | |||||||
| Atlantean brooch | |||||||
| Subaquatic pin | |||||||
| Curious roe | |||||||
| Damaged spaulder | |||||||
| Dragoon chow | |||||||
| Enormous pearl | |||||||
| Fish n' chips | |||||||
| Juvenile gorgonyx | |||||||
| Amphora shard | |||||||
| Priestess carcanet | |||||||
| Mysterious pyramid | |||||||
| Sponge fan | |||||||
| Arcane barnacle | |||||||
| Drachm brooch | |||||||
| Sunken tablet | |||||||
| Triketos scrimshaw | |||||||
| Finned bracelet | |||||||
| Trilobite | |||||||
| Carcharias coin | |||||||
| Trident coin | |||||||
| Atlantean codex | |||||||
| Tentacled comb | |||||||
| Broken statuary | |||||||
| Sea dagger | |||||||
| Subaquatic figurine | |||||||
| Scale strigil | |||||||
| Carven squid | |||||||
| Battle horn | |||||||
| Ippolito medallion | |||||||
| Turtle pendant | |||||||
Cursed Isles (453)
Cursed Isles article
| Cursed effigy | Black | |||||||||||||||
| Beaded fetish | ||||||||||||||||
| Dried homunculus | Black | Gold | ||||||||||||||
| Hemlock | ||||||||||||||||
| Powdered lizard tail | Black | |||||||||||||||
| Shrunken head | Black | |||||||||||||||
| Spell scrap | Black | |||||||||||||||
| Talon fetish | Black | |||||||||||||||
| Amber spider | ||||||||||||||||
| Bear claw | ||||||||||||||||
| Bone knife | ||||||||||||||||
| Ritual candles | ||||||||||||||||
| Crushed leeches | ||||||||||||||||
| Cultist chow | ||||||||||||||||
| Cursed egg | Black | |||||||||||||||
| Eye of newt | ||||||||||||||||
| Homunculus seeds | White | Black | Orange | |||||||||||||
| Jar of fog | ||||||||||||||||
| Beaded bracelet | ||||||||||||||||
| Sacred skull | White | Black | Orange | |||||||||||||
| Scrying bones | Black | |||||||||||||||
| Gilded serpent fang | Black | |||||||||||||||
| Vial of venom | Black | |||||||||||||||
| Scorpion sting | ||||||||||||||||
| Chaos brooch | Black | |||||||||||||||
| Piranha | ||||||||||||||||
| Bone syrinx | Black | Violet | Gold | |||||||||||||
| Arcane toad | ||||||||||||||||
| Lucky amulet bag | ||||||||||||||||
| Toadstool | ||||||||||||||||
| Evil weevil | Black | |||||||||||||||
| Horn talisman | Black | |||||||||||||||
| Cult doll | Black | Purple | Gold | |||||||||||||
Haunted Seas
Haunted Seas article
| Spectral lantern | ||||||||||
| Haunted tome | ||||||||||
| Black lilies | ||||||||||
| Gravestone fragment | ||||||||||
| Haunted dinner napkin | ||||||||||
| Ethereal mist | ||||||||||
| Haunted candle | ||||||||||
| Locket from a lost love | ||||||||||
| Eldritch Astrolabe | ||||||||||
| Rumjug of spirits | ||||||||||
| Black wreath | ||||||||||
| Cannonball from beyond | ||||||||||
| Censer of shades | ||||||||||
| Compass to the Nether Seas | ||||||||||
| Corpse light | ||||||||||
| Eternal flame | ||||||||||
| Faded cameo | ||||||||||
| Ghost doll | ||||||||||
| Ghostly impression | ||||||||||
| Ghostly looking glass | ||||||||||
| Ghostly ring | ||||||||||
| Grave rubbing | ||||||||||
| Pale padlock | ||||||||||
| Phantom powder flask | ||||||||||
| Planchette | ||||||||||
| Spectral veil | ||||||||||
| Spirit slates | ||||||||||
| Spooky spyglass | ||||||||||
| Unearthly urn | ||||||||||
| Phantom hand | ||||||||||
Kraken (150)
Kraken article
| Kraken totem | ||||||||||||
| Harpoon tip | ||||||||||||
| Kraken coin | Unique | |||||||||||
| Ink vial | ||||||||||||
| Kraken egglet | Unique | |||||||||||
| Kraken tooth | ||||||||||||
| Kraken eye jewel | ||||||||||||
| Kraken medallion | ||||||||||||
| Kraken scale | Unique | |||||||||||
| Tentacle nubbin | ||||||||||||
| Slime | ||||||||||||
| Inky weeds | ||||||||||||
| Inky skull | ||||||||||||
| Inky bone | ||||||||||||
| Tentacle spikelet | Unique | |||||||||||
| Broken oar | ||||||||||||
| Inky Cephalopod doll | Unique | |||||||||||
| Kraken doll | ||||||||||||
Imperial outpost
Imperial outpost article
| Brass button | |||||||||||||
| Cockade | |||||||||||||
| Decorative box | |||||||||||||
| Epaulet | |||||||||||||
| Imperial field rations | |||||||||||||
| Officer's gorget | |||||||||||||
| Officer's handkerchief | |||||||||||||
| Imperial penknife | |||||||||||||
| Regimental tin cup | |||||||||||||
Viking Raid (144)
Viking Raid article
| Animal carving | Brown | Gold | ||||||||||||||
| Box brooch | White | |||||||||||||||
| Gold belt buckle | ||||||||||||||||
| Two-pronged fork | ||||||||||||||||
| Viking key | ||||||||||||||||
| Chess piece | ||||||||||||||||
| Scabbard boss | ||||||||||||||||
| Dragon pendant | ||||||||||||||||
| Warrior carving | White | Navy | ||||||||||||||
Black market
Black market article
| Lockpick kit | |||||||||||||||
| Skeleton key | |||||||||||||||
| Knucklebone dice | |||||||||||||||
| Caltrops | |||||||||||||||
| Forged documents | |||||||||||||||
| Black handkerchief | |||||||||||||||
| Disguise kit | |||||||||||||||
| Stolen imperial plans | |||||||||||||||
| Garrote | |||||||||||||||
| Grappling hook | |||||||||||||||
| Plunder bag | |||||||||||||||
| Smoke bomb | |||||||||||||||
| Throwing knives | |||||||||||||||
| Counterfeit coins | |||||||||||||||
| Marked cards | |||||||||||||||
| Poison | |||||||||||||||
| Fake casino chips | |||||||||||||||
| Poison darts | |||||||||||||||
| Raven's feather | |||||||||||||||
| Dirty laundry list | |||||||||||||||
| Wanted poster | |||||||||||||||
| Powdered unicorn horn | |||||||||||||||
| Ransom note | |||||||||||||||
| Decoder medallion | |||||||||||||||
| Stinking badges | |||||||||||||||
| Dark grimoire | |||||||||||||||
| Assassin's dagger | |||||||||||||||
| Black king | |||||||||||||||
| Skull box | |||||||||||||||
| Assassin's belt | |||||||||||||||
Gold box
Gold box article
| Fan letter | ||||||||||||||||||||
| Spirits o' courage | ||||||||||||||||||||
| Pirate code | ||||||||||||||||||||
| Gilded shark tooth | ||||||||||||||||||||
| Mark o' the cutthroat gentleman | ||||||||||||||||||||
| Heart o' gold | ||||||||||||||||||||
| Gilded spyglass | ||||||||||||||||||||
| Key to the ocean | ||||||||||||||||||||
| Golden dragon scale | ||||||||||||||||||||
| Radiant phoenix feather | ||||||||||||||||||||
| Gilded pin | ||||||||||||||||||||
| Gilded signet ring | ||||||||||||||||||||
| Fancy hook | ||||||||||||||||||||
| Gilded goblet | ||||||||||||||||||||
| Courage-heart compass | ||||||||||||||||||||
| Golden sextant | ||||||||||||||||||||
| Gilded sailor's knot | ||||||||||||||||||||
| Golden hourglass | ||||||||||||||||||||
| Gilded cameo box | ||||||||||||||||||||
| Golden turtle shell | ||||||||||||||||||||
| Gilded dragon horn | ||||||||||||||||||||
| Golden unicorn horn | ||||||||||||||||||||
| Fancy peg leg | ||||||||||||||||||||
| Gold nugget | ||||||||||||||||||||
Limited edition
| Plum Box | ||||||||||||||
| Purple box | Liber prunum | Plum preserv | Plum tart |
Ume boshi | Plum wine | Hydrang flower | Sun glasses | Plum milkshk | ||||||
| Mystery box | ||||||||||||||
| Water wings | ||||||||||||||
| Beachball | ||||||||||||||
| Plum pouch | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
| Cupcake Booch box |
||||||||||||||
|
| ||||||||||||||
| Chocolate Box | ||||||||||||||
| Book of confec | Choc apple | Can of cocoa | Wooden box | Milk shake | ||||||||||
| Mystery box | ||||||||||||||
| Messenger bag | ||||||||||||||
| Chocolate cupcake | ||||||||||||||
| Cupcake Booch box |
||||||||||||||
| Abacus | ||||||||||||||
| Cloth bag | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
|
| ||||||||||||||
| Wine Box | ||||||||||||||
| Lilies card | Orchids card | Daisies card | Roses card | LRose card | ||||||||||
| Seasonal | ||||||||||||||
| Bunch o' grape | Wine cask | Wine list | Reaver reserve | Wooden box | ||||||||||
| Mystery box | ||||||||||||||
| Cloth bag | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
| Cupcake Booch box |
||||||||||||||
|
| ||||||||||||||
| Ice Box | ||||||||||||||
| Miniature sled | Spindle | Yarn & needles | Pepper mints | Pmint cocoa | Lantern | Bell gold |
Bell silver | Bell bronze | Snow globe | Snowmn doll | ||||
| Seasonal | ||||||||||||||
| Hot buttered rum | ||||||||||||||
| Snowflake pendant | ||||||||||||||
| Ice parrot sculpture | ||||||||||||||
| Silver-bound yeti's tooth | ||||||||||||||
| Cloth bag | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
| Cupcake | ||||||||||||||
| Cupcake Booch box |
||||||||||||||
| Jam jar | ||||||||||||||
|
| ||||||||||||||
| Spring Green Box | ||||||||||||||
| Lilies card | Orchids card | Daisies card | ||||||||||||
| Seasonal | ||||||||||||||
| Four lf clover | Lime jar |
Spring sprout | Spring peeper | Seed bag | Flower pot | Spring rake | Lime cocktail | Lime lexicon | Wooden box | |||||
| Mystery box | ||||||||||||||
| Cloth bag | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
| Cupcake | ||||||||||||||
| Cupcake Spring Green |
||||||||||||||
|
| ||||||||||||||
| Banana Box | ||||||||||||||
| Bloomin anchor | Umbrella | Flower shell | Glass butterfly | Ice crm cone | Kite | Scallop shell | Hermit crab | Sunflwr card | ||||||
| Seasonal | ||||||||||||||
| Wooden box | ||||||||||||||
| Mystery box | ||||||||||||||
| Cloth bag | ||||||||||||||
| Cloth bag Booch box |
||||||||||||||
| Cupcake | ||||||||||||||
| Cupcake Banana |
||||||||||||||
|
| ||||||||||||||
| Fox Box (Sea Green) | ||||||||||||||
| Orchid card | ||||||||||||||
| Seasonal | ||||||||||||||
| Sun glasses | Cupcake | Abacus | ||||||||||||
| Mystery box | ||||||||||||||
|
| ||||||||||||||
| Booch Box (2014, 2015) | ||||||||||||||
| Scallop shell (Seasonal) | ||||||||||||||
| Hermit crab Lime (Seasonal) | ||||||||||||||
| Hermit crab Magenta (Seasonal) | ||||||||||||||
| Hermit crab Ice Blue (Seasonal) | ||||||||||||||
| Hermit crab Spring Green(Seasonal) | ||||||||||||||
| Hermit crab Banana (Seasonal) | ||||||||||||||
| Hermit crab Wine (Seasonal) | ||||||||||||||
| Hermit crab Plum (Seasonal) | ||||||||||||||
| Hermit crab Chocolate (Seasonal) | ||||||||||||||
| Wooden box | ||||||||||||||
| Milkshake | ||||||||||||||
| Cloth bag Lime |
||||||||||||||
| Cloth bag Magenta |
||||||||||||||
| Cupcake Lime |
||||||||||||||
| Cupcake Magenta |
||||||||||||||
| Jam jar | ||||||||||||||
































































































































































































































































