24-hour blockade
The 24 hour blockades were a series of event blockades split across all oceans on the weekend of September 9-10, 2006, and the weekend of January 13-14 2007. The results of these blockades enabled certain flags to pick which islands would be next opened.
Series 1
Rules
On each ocean, a blockade on the resident event blockade island was declared on by the flag Ambrosia, such that the five blockades took place over a continuous 24 hour period one weekend. Ajax's flag (which varies per ocean) declared on just Ambrosia. Interested flags had to pay 25,000 PoE and declare war on the defender (and have the standard outpost-level fame) to compete. Both the defender and Ambrosia did not contend, and the defender did not declare war on any other contenders.
The aim, just as any other blockade, was to win as many rounds as possible. In the case of a tie, the number of points scored throughout 'all the rounds was taken into account.
Blockades were set to terminate after 4 rounds, but if a flag scored 3, not only did they win the first prize, but the blockade would terminate prematurely.
Prizes
On all oceans, winning teams would be awarded the following:
- One war frigate
- One war brig
- One cutter
- 600 units of (fine) rum
- 600 units of large cannon balls
- 600 units of medium cannon balls
- 600 units of small cannon balls
Additionally, the team that finished in second place would win an extra frig, brig and cutter. First place finishers would get an extra 2 frigs, brigs, cutters, and get 900 units of each of the ship supplies.
On subscription oceans, the winning team could pick the next eligible island to be open. It had to be medium or outpost.
On doubloon oceans, the winning team got to pick an eligible large size island (or less) to open. Second place got to pick a medium or smaller, and third place got to choose an outpost to open.
NB: the winning flags did not win the islands involved - only get to pick what was next to open.
Islands picked had to be on this list
Results
Viridian
Faction | Round 1 points | Round 2 points | Round 3 points | Round 4 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|---|
Pay for Play | 537 | 322 | 116 | ?? | 3 | 975 | First |
Rowboat Renegades | 90 | 159 | 162 | ?? | 0 | 411 | Third |
El Cazador | 72 | 203 | 307 | ?? | 1 | 582 | Second |
Eclipse | 0 | 0 | 0 | ?? | 0 | 0 | |
Shadow Knights | 10 | 7 | 7 | ?? | 0 | 24 | |
Chaos | 0 | 0 | 0 | ?? | 0 | 0 | |
Pirates Revenge | 13 | 0 | 0 | ?? | 0 | 13 | |
-Stellar Constellation- | 0 | 0 | 13 | 0 | 0 | 16 | |
The Dynasty of Truth | 0 | 1 | 0 | 0 | 0 | 1 | |
Equinox | 0 | 0 | 8 | 0 | 0 | 8 | |
Dragon Lords | 0 | 0 | 1 | 0 | 0 | 1 |
NB: No accurate information came in for round 4.
Cobalt
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
The Art of War | 334 | 267 | 279 | 3 | 880 | First |
Hydrophobia | 156 | 126 | 229 | 0 | 511 | Second |
Dark Asylum | 47 | 83 | 41 | 0 | 171 | Third |
Imperial Margarine | 28 | 1 | 43 | 0 | 72 | |
The Black Sheep | 11 | 0 | 0 | 0 | 11 | |
Angel Of Death | 0 | 1 | 0 | 0 | 1 | |
National Pirate Radio | 0 | 0 | 1 | 0 | 1 |
Hunter
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Varsity | 769 | 497 | 620 | 3 | 1886 | First |
Vicious | 133 | 0 | 33 | 0 | 166 | Second |
Requited Desires | 18 | 65 | 12 | 0 | 95 | Third |
Divine Warriors | 0 | 0 | 0 | 0 | 0 |
Midnight
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Tyr's Own | 318 | 237 | 455 | 3 | 1010 | First |
Avalon | 273 | 177 | 83 | 0 | 493 | Third |
Notorious Fandango | not a contender | 190 | 386 | 0 | 576 | Second |
Midnight Marauders | 0 | 1 | 22 | 0 | 23 |
Sage
Faction | Round 1 points | Round 2 points | Round 3 points | Round 4 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|---|
Hell's Wrath | 468 | 264 | 178 | 260 | 2 | 1170 | First |
Rogues of Sage | 180 | 312 | 283 | 219 | 2 | 994 | Second |
Rebellion | 0 | 0 | 0 | 9 | 0 | 9 | |
Les Aristocrates | 7 | 7 | 3 | 50 | 0 | 67 | Third |
Devil's Desire | 3 | 0 | 0 | 0 |
Series 2
This time, following the release of event blockades, Baker's Union arranged an event blockade on the event-island on each ocean. Opal's blockade was an event blockade on Vilya-owned island Chachapoya-Insel.
- 1/13: 12:00 on Opal at Chachapoya
- 1/13: 16:00 on Midnight at Eclipse
- 1/13: 20:00 on Hunter at Accompong
- 1/14: 00:00 on Sage at Halley
- 1/14: 04:00 on Viridian at Typhoon
- 1/14: 08:00 on Cobalt at Typhoon
The settings were as follows:
- Sinking
- Ignore Alliances
- 3 Rounds
- Windy Obstacles
- Sloops and Cutters only
The order was determined by the number of rounds won, followed by total points across all rounds.
Prizes
- 1st:
- 999 rum
- 999 of each type cannonballs
- 9 Cutters
- 9 Sloops
- One ocean-specific prize
- 2nd:
- 666 rum
- 666 of each type cannonballs
- 6 Cutters
- 6 Sloops
- Second choice of an ocean-specific prize
- The curse of Hades
- 3rd:
- 333 rum
- 333 of each type cannonballs
- 3 Cutters
- 3 Sloops
- Third choice of an ocean-specific prize
Opal Prizes:
- Choice of outpost opening: Saiph, Matariki, Ix Chel, Accompong or Anegada Island.
- Choice of another outpost opening, from the above list
- Grand Frigate Flagship - Comes with a free standard rename (to be approved)
- Choice of a type of house built on Quetzal or Chachapoya, including the right to name it, provided it fits the naming scheme of the island (no house included!)
Midnight Prizes:
- Furnisher on Alpha Island
- Furnisher on Epsilon Island
- Grand Frigate Flagship - Comes with a free standard rename (to be approved)
Hunter Prizes:
- Choice of island openings: Large island in the Ursa Archipelago
- Choice of island openings: Large or Medium island in the Ursa Archipelago
- Choice of island openings: Medium or Outpost island in the Ursa Archipelago
- Shoppe on Quetzal or Chachapoya
Sage Prizes:
- Choice of island openings: Medium Island or Outpost adjacent to another colonized island.
- Choice of island openings: Gateway Outpost (On an interarch route)
- Shoppe on Lincoln, Greenwich, Descartes or Wensleydale Island
Viridian Prizes:
- Choice of island openings: Medium Island or Outpost in the Garnet or Onyx Archipelagos
- Shoppe on Dragon's Nest, Sakejima or Lima Island
- Grand Frigate Flagship - Comes with a free standard rename (to be approved)
Cobalt Prizes:
- Choice of island openings: Medium Island or Outpost in the Garnet or Onyx Archipelagos
- Shoppe on Dragon's Nest, Sakejima or Lima Island
- Grand Frigate Flagship - Comes with a free standard rename (to be approved)
Results
Opal
Flags without points in any rounds are not listed.
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Devil's Playground | 152 | 240 | 6 | 2 | 398 | First |
Total Destruction | 69 | 0 | 181 | 1 | 259 | Second |
Shadow of Indigo | 117 | 162 | 163 | 0 | 442 | Third |
Furor Teutonicus | 52 | 90 | 159 | 0 | 311 | |
Dark Empire | 63 | 123 | 80 | 0 | 266 | |
Black Devils | 23 | 6 | 0 | 0 | 29 | |
Wings Of Freedom | 6 | 19 | 3 | 0 | 28 | |
Piraten der Weltmeere | 2 | 15 | 2 | 0 | 19 | |
Poseidons Rache | 17 | 0 | 0 | 0 | 17 | |
Phoenix Imperial | 8 | 2 | 0 | 0 | 10 | |
West Winds | 7 | 2 | 0 | 0 | 9 |
Midnight
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Dies Irae | 485 | 543 | 50 | 2 | 1078 | First |
Crimson Tide | 107 | 108 | 176 | 0 | 391 | Third |
Incredible | 92 | 0 | 356 | 1 | 448 | Second |
Avalon | 86 | 112 | 103 | 0 | 301 | |
Looterati | 28 | 68 | 89 | 0 | 185 | |
Irony | 18 | 22 | 28 | 0 | 68 | |
Silver Dawn | 14 | 51 | 18 | 0 | 83 | |
DeathDrakkar | 10 | 8 | 7 | 0 | 25 | |
Midnight Marooners | 0 | 6 | 0 | 0 | 6 |
Hunter
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Phantoms | 182 | 124 | 128 | 1 | 434 | Second |
The Eye | 177 | 141 | 322 | 1 | 640 | First |
Wicked Peace | 176 | 68 | 0 | 0 | 244 | |
Razorblade Romance | 119 | 71 | 0 | 0 | 190 | |
Sins of the Flesh | 86 | 143 | 61 | 1 | 290 | Third |
The Jolly Roger | 4 | 9 | 0 | 0 | 13 |
Viridian
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
RiddleMakers | 302 | 160 | 383 | 3 | 845 | First |
Ellipse | 187 | 142 | 0 | 0 | 329 | Second |
Euphoria | 82 | 79 | 71 | 0 | 232 | Third |
Imperial Coalition | 73 | 44 | 56 | 0 | 173 | |
Legions of the Sea | 54 | 49 | 0 | 0 | 103 | |
Shadow Knights | 36 | 22 | 9 | 0 | 67 | |
End of Days | 35 | 27 | 26 | 0 | 88 | |
Tia Maria | 30 | 0 | 0 | 0 | 30 | |
Phaeacians | 26 | 6 | 13 | 0 | 45 | |
Karma | 2 | 7 | 0 | 0 | 9 | |
Kiss of Death | 0 | 4 | 0 | 0 | 4 | |
Soul Mates | 0 | 0 | 3 | 0 | 3 | |
Regnum Irae | 0 | 0 | 1 | 0 | 1 |
Sage
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
League of Light | 612 | 304 | ? | 2 | 916+ | First |
T-N-T | 129 | 162 | ? | 1 | 291+ | Second |
Rogues of Sage | 65 | 37 | ? | 0 | 102+ | |
Candy Coated Chaos | 64 | 104 | ? | 0 | 168+ | |
Rogue Pirates of Sage | 17 | 16 | ? | 0 | 33+ | |
Deadman's Vengeance | 9 | 46 | ? | 0 | 55+ | |
Illum Eternae | 7 | 7 | ? | 0 | 14+ | |
Haven | 2 | 0 | ? | 0 | 2+ | |
Eternal Paradise | 1 | 1 | ? | 0 | 2+ | |
Notorious | 1 | 0 | ? | 0 | 1+ | |
Kingdom of Fwirtawots | 0 | 2 | ? | 0 | 2+ |
Cobalt
Faction | Round 1 points | Round 2 points | Round 3 points | Rounds won | Points won | Position |
---|---|---|---|---|---|---|
Twisted | 34 | 142 | ? | 2 | 176+ | First |
National Pirate Radio | 163 | 101 | ? | 1 | 264+ | Second |
Roadhumps | 105 | 81 | ? | 0 | 186+ | |
TBS | 101 | 104 | ? | 0 | 205+ | |
Polaris | 97 | 118 | ? | 0 | 215+ | |
Dark Asylum | 34 | 45 | ? | 0 | 79+ | |
Valor | 30 | 50 | ? | 0 | 80+ | |
Passingtime | 11 | 0 | ? | 0 | 11+ | |
Flying Circus | 9 | 14 | ? | 0 | 23+ | |
Enosichthon | 5 | 0 | ? | 0 | 5+ | |
WTF | 2 | 10 | ? | 0 | 12+ | |
AoW | 4 | 1 | ? | 0 | 5+ |