Flotilla Hunters of Hunter
From YPPedia
Flotilla Hunters of Hunter is a group that helps pirates find quality battle navigators. Their goal is for everyone to have fun in flotillas.
Contents |
Battle Navigators
Please use this format when adding names to the list in alphabetical order:
*Pirate / Highest Battle Navigation standing / Ship preference
- Adamm / Ultimate
- Captaintut / Legendary
- Cbh / Master
- Cobrasfang / Grand Master
- Dantari / Distinguished
- Darkniss / Able
- Daveydude / Master
- Fjord / Ultimate
- Hiroyuki / Distinguished
- Joakal / Ultimate
- Lysear / Ultimate
- Mightyaaron / Grand Master
- Moocow / Legendary
- Nepharis / Legendary
- Philupp / Master
- Price / Legendary
- Runecloud / Legendary
- Skelaton / Master
- Striderrs / Ultimate
- Sup / Distinguished
- Supmandude /Renowned
- Swordmaster / Ultimate
- Syncopic / Grand-master
- Timmeh / Legendary
- Tril / Grand-Master
- Yubyubyubyub / Renowned
Jobbers
Jobbers
Note that if you add yourself, you will receive tells from battle navigators, who wish to enter a flotilla. To add your name, copy the following text:
{{FH | Pirate_Name | Sailing_Standing or Rigging_Standing | Carp_Standing | Bilge_Standing | Guns_Standing | Best_Time_to_Find_You }}
Edit the article section by clicking here and add your information below the line, but keep the list itself in alphabetical order:
<!---Pirates go below this line --->
Replace the bolded terms with your own information and X out any station you do not want to do. Save the article, and you are on the list.
| Pirate name | Puzzle standing | Times online (PT) | |||
|---|---|---|---|---|---|
| Sails/Rigs | Carp | Bilge | Guns | ||
| Achelois | Ult | Ult | Ult | Ult | |
| Adamm | X | Ren+ | Ren+ | Ren+ | |
| Airez | X | X | Ren+ | X | |
| Amyxlala | Ren+ | X | X | X | |
| Arawitz | Ren+ | X | Ren+ | X | |
| Arrtitude | X | X | X | Ren+ | |
| Arthlox | X | X | Ren+ | X | |
| Azevedo | Ren+ | Ren+ | Ren+ | X | |
| Becket | Ren+ | Ren+ | X | X | |
| Bindi | X | X | X | Ren+ | |
| Blackcash | |||||
| Bleepbloop | Ren+ | Ren+ | X | X | |
| Brookers | Ren+ | Ren+ | Ren+ | Ren+ | |
| Brownmop | Ren+ | X | Ren+ | Ren+ | |
| Brr | Ren+ | X | X | X | |
| Captainbomb | X | X | Ren+ | Ren+ | |
| Captainvampi | Ren+ | Ren+ | Ren+ | X | |
| Captamanda | |||||
| Caydine | X | X | Ren+ | X | |
| Cbh | Ren+ | Ren+ | Ren+ | X | |
| Chazzycaz | Ren+ | X | Ren+ | Ren+ | |
| Chiquis | Ren+ | Ren+ | Ren+ | X | |
| Cobrasfang | Ren+ | X | X | X | |
| Cyrusj | Ren+ | X | Ren+ | Ren+ | |
| Dantari | X | X | Ren+ | X | |
| Darkmanster | Ren+ | X | Ren+ | Ren+ | |
| Darkniss | Ren+ | Ren+ | Ren+ | X | |
| Dasjkar | Ren+ | Ren+ | Ren+ | X | |
| Deriachai | X | Ren+ | Ren+ | X | |
| Devero | Ren+ | X | Ren+ | Ren+ | |
| Dreadnaht | X | X | X | Ren+ | |
| Easteryou | |||||
| Em | X | Ren+ | X | Ren+ | |
| Erdd | Ren+ | X | Ren+ | X | |
| Fallenideal | |||||
| Favon | |||||
| Firze | X | X | Ren+ | X | |
| Fyn | |||||
| Georger | Ren+ | Ren+ | X | Ren+ | |
| Gimbo | X | Ren+ | Ren+ | Ren+ | |
| Ginobili | |||||
| Girlo | X | X | Ren+ | Ren+ | |
| Hchem | X | X | X | Ren+ | |
| Heady | |||||
| Hellsinger | |||||
| Inoko | X | ||||
| Jereico | |||||
| Jimith | Ren+ | X | Ren+ | Ren+ | |
| Joakal | |||||
| Joekickas | |||||
| Jordtwo | |||||
| Jrdnhunting | Ren+ | X | Ren+ | X | |
| Keenking | |||||
| Kiddi | |||||
| Kippie | |||||
| Knarkie | Ren+ | Ren+ | Ren+ | X | |
| Ladycat | Ren+ | Ren+ | Ren+ | X | |
| Lamara | |||||
| Lauri | Ren+ | Ren+ | X | X | |
| Lenstra | Ren+ | Ren+ | Ren+ | X | |
| Lightdragon | X | Ren+ | X | X | |
| Liquidnseven | |||||
| Littlejib | |||||
| Lokter | |||||
| Lolagi | X | Ren+ | X | X | |
| Lonelywolf | Ren+ | X | Ren+ | X | |
| Lysaer | |||||
| Malicus | Ren+ | Ren+ | Ren+ | ||
| Magej | X | Ren+ | Ren+ | X | |
| Mayuri | Ren+ | Ren+ | X | X | |
| Megadumbo | X | Ren+ | X | X | |
| Megopoo | Ren+ | X | Ren+ | Ren+ | |
| Mightyaaron | X | X | Ren+ | X | |
| Minirogue | |||||
| Muroni | |||||
| Nanofury | Ren+ | X | Ren+ | Ren+ | |
| Nightmarexx | X | X | Ren+ | X | |
| Oceancool | X | X | X | Ren+ | |
| Pogomogo | X | X | Ren+ | Ren+ | |
| Protomanz | Ren+ | X | Ren+ | X | |
| Quitex | Ren+ | X | Ren+ | Ren+ | |
| Ratakamom | Ren+ | X | X | Ren+ | |
| Ruffmonster | |||||
| Runecloud | |||||
| Samarth | X | Ren+ | Ren+ | X | |
| Sessington | |||||
| Sfdragonlord | Ren+ | X | X | X | |
| Sheffieldboy | X | Ren+ | Ren+ | X | |
| Shirato | |||||
| Siegerbaer | |||||
| Silverslayr | |||||
| Skelaton | X | X | X | Ren+ | |
| Skellieslayr | |||||
| Smgy | X | X | Ren+ | X | |
| Squishat | X | Leg | Ren+ | X | |
| Sup | Ren+ | X | Ren+ | Ren+ | |
| Supmandudo | |||||
| Swordmaster | |||||
| Sxxygal | |||||
| Syncopic | Ren+ | X | X | Ren+ | |
| Tantaro | X | Ren+ | X | X | |
| Timmeh | |||||
| Trengei | X | X | Ren+ | X | |
| Tydude | |||||
| Weber | X | Ren+ | X | X | |
| Weirdfaerie | Master | GM | Ren+ | X | |
| Wesnoth | X | X | Ren+ | Ren+ | |
| Yavor | Ren+ | X | Ren+ | X | |
| Yimris | X | Ren+ | Ren+ | X | |
| Yinwolf | X | Ren+ | X | X | |
| Yubyubyubyub | Ren | X | Leg | X | |
| Yucheng | X | Ren | Leg | X |
|
External Links
Discussion: http://forums.puzzlepirates.com/community/mvnforum/viewthread?thread=66052
| | ||||||||
| Cobalt | Crimson | Hunter | Ice | Malachite | Midnight | Sage | Viridian | |
| Atlantis Explorers Across: | ||||||||
| Barbarian Lovers Across: | ||||||||
| Brigand King Hunters on: | ||||||||
| Cursed Isles Attackers Across: | ||||||||
| Drinking Players Across: | ||||||||
| Flotilla Hunters Across: | ||||||||
| Hearts Players Across: | ||||||||
| Memming Players Across: | ||||||||
| United Pillagers Across: | ||||||||
| Skellie Hunters Across: | ||||||||
| Spades Players Across: | ||||||||
| Zombie Hunters Across: | ||||||||









