Flotilla Hunters of Cobalt
Flotilla Hunters of Cobalt is a group that helps pirates find quality battle navigators. Their goal is for everyone to have fun in flotillas.
Please use this format when adding names to the list in alphabetical order:
*Pirate / Highest Battle Navigation standing / Ship preference
- Blackgold / Grand-Master
- Munchen / Legendary
- Mcsmeesh / Renowned
- Pizzahutpete / Grand-Master
- Pyralis / Legendary
- Rehio / Master
- Rashnu / Renowned
- Steveyohoho / Legendary
- Tammygal / Legendary
- Tengauge / Grand-Master
- Yarrby / Able
Jobbers
See also the supplementary time chart.
Note that if you add yourself, you will receive tells from battle navigators, who wish to enter a flotilla. To add your name, copy the following text:
{{FH | Pirate_Name | Sailing_Standing or Rigging_Standing | Carp_Standing | Bilge_Standing | Guns_Standing | Best_Time_to_Find_You }}
Edit the article section by clicking here and add your information below the line, but keep the list itself in alphabetical order:
<!---Pirates go below this line --->
Replace the bolded terms with your own information and X out any station you do not want to do. Save the article, and you are on the list.
Pirate name | Puzzle standing | Times online (PT) | |||
---|---|---|---|---|---|
Sails/Rigs | Carp | Bilge | Guns | ||
Aethera | X | Ult | Ult | Leg | |
Againowned | X | Ren+ | X | Ren+ | |
Agrippina | Ren | GM | X | Resp | Generally after schools hours (EST) |
Anastasie | Ren+ | X | Ren+ | Ren+ | |
Animaldan | X | X | Ren+ | X | |
Borkis | Ren+ | Ren+ | X | Ren+ | |
Captaintj | X | X | Leg | Leg | |
Charm | |||||
Coconuts | Leg | ||||
Cortelyou | X | X | X | Ult | |
Crossleg | Ren+ | Ren+ | X | X | |
Dexavis | X | Ren+ | Ren+ | X | |
Dimez | Dist | X | X | X | |
Epimetheus | Ren+ | X | X | X | |
Fritis | X | Ren+ | Ren+ | Ren+ | |
Gcfungus | X | X | Ren+ | Ren+ | |
Glide | X | X | Ren+ | Ren+ | |
Henrydagger | Ren+ | Ren+ | Ren+ | X | |
Jeffer | X | Ren+ | Ren+ | X | |
Kastraliss | Ren+ | X | Ren+ | X | |
Kavlin | Ren+ | X | Ren+ | Ren+ | |
Kmo | Ult | X | Leg | X | |
Lcawte | Resp | X | Master | X | |
Lenee | |||||
Ladywain | Ren+ | Ren+ | X | Ren+ | |
Lorietta | X | Ren+ | Ren+ | X | |
Milespaw | Ren+ | Ren+ | Ren+ | Ren+ | |
Munchen | X | Ren+ | Ren+ | Ren+ | |
Mcsmeesh | |||||
Missvmk | Distinguished | Proficient | Distinguished | Able | Weekends 6AM-8AM pirate, after school weekdays |
Mskitty | Ren+ | X | Ren+ | X | |
Muroni | |||||
Nickbush | Ren+ | Ren+ | Ren+ | X | |
Phour | X | Ren+ | Ren+ | X | |
Pizzahutpete | Ren+ | Ren+ | X | Ren+ | |
Petescuzzin | Ren+ | Ren+ | X | X | |
Plaguewitch | GM | X | Leg | X | |
Pyralis | Leg+ | Leg+ | Leg+ | Leg+ | |
Quickstar | Ren+ | Ren+ | Ren+ | X | |
Rashnu | |||||
Rodkeen | GM | X | GM | X | |
Salovation | Ren+ | X | X | Ren+ | |
Saltyfighter | |||||
Santhiago | Leg | GM | Ren | Ult | |
Shaunathon | Ren+ | Ren+ | |||
Seized | Ren+ | Ren+ | X | Ren+y | |
Silverfist | |||||
Sophiarr | Ren+ | X | Ren+ | X | |
Splasher | |||||
Sultana | Ren+ | Ren+ | Ren+ | Ren+ | |
Taiioo | |||||
Tammygal | Ren+ | ||||
Tengauge | Ult | Ren+ | Ren+ | X | |
Timberland | X | X | X | Ren+ | |
Timberwulf | Ren+ | Ren+ | X | Ren+ | |
Tundranwulf | Ren+ | Ren+ | X | Ren+ | |
Xandidnax | Ren+ | X | Ren+ | X | |
Victort | Ren+ | Ren+ | X | X | |
Vinchenzo | X | Ren+ | Ren+ | Ren+ | |
Wcg | Ren+ | X | X | Ren+ | |
Weesiwel | X | X | Ren+ | X | |
Welch | Master | X | Leg | X | |
Witali | X | X | Ren+ | X | |
Yarrby | X | X | Dist | Resp | |
Yieviral | Ren+ | Ren+ | X | Ren+ | |
Yonnidude | X | X | Ren+ | X | |
Yvonne | X | Leg | Ult | X | |
Zarchi | Ren+ | X | Resp | Resp |
Activity lists | |||||||
Cerulean | Emerald | Ice | Jade | Meridian | Obsidian | Opal | |
Atlantis Explorers Across: | |||||||
Barbarian Lovers Across: | |||||||
Brigand King Hunters on: | |||||||
Cursed Isles Attackers Across: | |||||||
Drinking Players Across: | |||||||
Flotilla Hunters Across: | |||||||
Greedy brigand Hunters Across: | |||||||
Haunted Seas Explorers Across: | |||||||
Hearts Players Across: | |||||||
Kraken Hunters Across: | |||||||
Memming Players Across: | |||||||
United Pillagers Across: | |||||||
Skellie Hunters Across: | |||||||
Spades Players Across: | |||||||
Vampirate Hunters Across: | |||||||
Werewolf Hunters Across: | |||||||
Zombie Hunters Across: |