List of commodity storage capacities of ships
This article is a list of commodity storage capacities of ships.
While used for sailing the ocean, ships can also be used as warehouses, especially the merchant vessels and grand frigate. Every pirate needs to hold something aboard a ship at some place in some point of the game. Please note that this table factors the maximum holding capacity for each ship for one particular commodity and does not account for rum or cannonballs should the ship need to be moved.
Shoppes also have a hold, and need to deal in goods. While a shoppe can hold anything and everything, only the commodities that a shoppe consumes and produces are automatically up for trade.
Commodity Name | Mass | Vol. | Sloop, Dhow, Fanchuan, Longship |
Baghlah, Junk |
Cutter | War Brig | Merchant Brig, War Galleon |
Xebec | War Frigate | Merchant Galleon | Grand Frigate |
---|---|---|---|---|---|---|---|---|---|---|---|
Sugar cane | 50 | 100 | 202 | 270 | 607 | 810 | 1350 | 1822 | 3240 | 4050 | 8100 |
Hemp | 125 | 250 | 81 | 108 | 243 | 324 | 540 | 729 | 1296 | 1620 | 3240 |
Iron | 7.8 | 1 | 1730 | 2307 | 5192 | 6923 | 11538 | 15576 | 27692 | * | * |
Wood | 175 | 250 | 77 | 102 | 231 | 308 | 514 | 694 | 1234 | 1542 | 3085 |
Stone | 2.6 | 1 | 5192 | 6923 | 15576 | 20769 | * | * | * | * | * |
Hemp oil | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Varnish | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Lacquer | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Kraken's ink | 0.1 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Swill | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Grog | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Fine rum | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Small cannon balls | 7.1 | 1 | 1901 | 2535 | 5704 | 7605 | 12676 | 17112 | 30422 | * | * |
Medium cannon balls | 14.2 | 2 | 950 | 1267 | 2852 | 3802 | 6338 | 8556 | 15211 | 19014 | * |
Large cannon balls | 21.3 | 3 | 633 | 845 | 1901 | 2535 | 4225 | 5704 | 10140 | 12676 | 25352 |
Lifeboats | 25 | 100 | 202 | 270 | 607 | 810 | 1350 | 1822 | 3240 | 4050 | 8100 |
Madder | 0.4 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Old man's beard | 0.8 | 1 | 16875 | 22500 | * | * | * | * | * | * | * |
Yarrow | 0.2 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Sassafras | 0.5 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Iris root | 0.3 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Weld | 0.3 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Broom flower | 0.2 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Lobelia | 0.2 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Pokeweed berries | 0.3 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Indigo | 0.7 | 1 | 19285 | 25714 | * | * | * | * | * | * | * |
Elderberries | 0.7 | 1 | 19285 | 25714 | * | * | * | * | * | * | * |
Cowslip | 0.7 | 1 | 19285 | 25714 | * | * | * | * | * | * | * |
Lily of the valley | 0.3 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Nettle | 0.3 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Butterfly weed | 0.1 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Lorandite | 5.5 | 1 | 2454 | 3272 | 7363 | 9818 | 16363 | 22090 | * | * | * |
Leushite | 4.4 | 1 | 3068 | 4090 | 9204 | 12272 | 20454 | 27613 | * | * | * |
Tellurium | 6.2 | 1 | 2177 | 2903 | 6532 | 8709 | 14516 | 19596 | * | * | * |
Thorianite | 0.1 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Chalcocite | 5.7 | 1 | 2368 | 3157 | 7105 | 9473 | 15789 | 21315 | * | * | * |
Cubanite | 4.7 | 1 | 2872 | 3829 | 8617 | 11489 | 19148 | 25851 | * | * | * |
Serandite | 3.4 | 1 | 3970 | 5294 | 11911 | 15882 | 26470 | * | * | * | * |
Papagoite | 3.3 | 1 | 4090 | 5454 | 12272 | 16363 | 27272 | * | * | * | * |
Sincosite | 3 | 1 | 4500 | 6000 | 13500 | 18000 | 30000 | * | * | * | * |
Masuyite | 5.1 | 1 | 2647 | 3529 | 7941 | 10588 | 17647 | 23823 | * | * | * |
Gold nuggets | 0.4 | 1 | 20250 | 27000 | * | * | * | * | * | * | * |
Cloth | 0.7 | 1 | 19285 | 25714 | * | * | * | * | * | * | * |
Dye | 1 | 1 | 13500 | 18000 | * | * | * | * | * | * | * |
Paint | 1.2 | 1 | 11250 | 15000 | * | * | * | * | * | * | * |
Enamel | 5 | 1 | 2700 | 3600 | 8100 | 10800 | 18000 | 24300 | * | * | * |
Gems | 10 | 1 | 1350 | 1800 | 4050 | 5400 | 9000 | 12150 | 21600 | 27000 | * |
Fruit | 125 | 100 | 108 | 144 | 324 | 432 | 720 | 972 | 1728 | 2160 | 4320 |
Cuttle box | 5 | 2 | 2700 | 3600 | 8100 | 10800 | 18000 | 24300 | * | * | * |
Tentacle locker | 10 | 4 | 1350 | 1800 | 4050 | 5400 | 9000 | 12150 | 21600 | 27000 | * |
Cephalo pod | 15 | 6 | 900 | 1200 | 2700 | 3600 | 6000 | 8100 | 14400 | 18000 | * |
Kraken's egg | 5 | 2 | 2700 | 3600 | 8100 | 10800 | 18000 | 24300 | * | * | * |
* - The hold has a maximum limit of 32,767 of each item. While the mass and volume requirements permit more to be stored, this technical database limitation does not.