Difference between revisions of "Rogue OM Squad 6.875"
From YPPedia
Misterblonde (talk | contribs) (→Votes in Round 2) |
Misterblonde (talk | contribs) |
||
Line 5: | Line 5: | ||
== Players == | == Players == | ||
− | '''Remaining Players: ( | + | '''Remaining Players: (29)''' |
− | :Abe27342, Abiona, Argemone, Daleenmarine, Distantwisdom, Drakes, Ghadhean, Gooblenka | + | :Abe27342, Abiona, Argemone, Daleenmarine, Distantwisdom, Drakes, Ghadhean, Gooblenka, LevelSlayer, Luvessy, Lyaka, Marinated, Misanthrowpe, Nessmonster, Nintendo_07, Piplicus_BNO, Prosperity, Satin11, SeastarX, Shaimus, SM_Forums, Sweetbreeze, Taelac, Talisker, thefirstdude, Tuucciz, Vireyda, WingsOWisdom, Zandia |
− | '''Lynched Players: ( | + | '''Lynched Players: (2)''' |
− | :{{ROMS/lynched|Quitex}} | + | :{{ROMS/lynched|Quitex}}, Saladin3 |
− | '''Banned Players: ( | + | '''Banned Players: (2)''' |
− | :{{ROMS/banned|AhoyLindsay}} | + | :{{ROMS/banned|AhoyLindsay}}, {{ROMS/banned|Jolyma}} |
'''Removed players: (5)''' | '''Removed players: (5)''' | ||
:{{ROMS/inactive|mari_}} (resigned), {{ROMS/banned|fungus06}} (inactive), {{ROMS/lynched|GreatBob}} (inactive), {{ROMS/banned|Hazarath}} (inactive), {{ROMS/lynched|CandyK}} (resigned) | :{{ROMS/inactive|mari_}} (resigned), {{ROMS/banned|fungus06}} (inactive), {{ROMS/lynched|GreatBob}} (inactive), {{ROMS/banned|Hazarath}} (inactive), {{ROMS/lynched|CandyK}} (resigned) | ||
− | == Current Deadline: <font color="red">May 26, 2008 | + | == Current Deadline: <font color="red">May 26, 2008 6:52:47 PM</font> == |
− | == Votes in Round | + | == Votes in Round 3 == |
:Up to date to post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=1526529#1526529 393] | :Up to date to post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=1526529#1526529 393] | ||
Line 28: | Line 28: | ||
! Name !! Votes !! # of votes !! (Unvotes) | ! Name !! Votes !! # of votes !! (Unvotes) | ||
|- valign="top" | |- valign="top" | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Sweetbreeze | |Sweetbreeze | ||
− | |Thefirstdude, WingsOWisdom (proxy by Thefirstdude) | + | |Thefirstdude, WingsOWisdom (proxy by Thefirstdude) |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|2 | |2 | ||
| | | | ||
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|Lyaka | |Lyaka | ||
+ | |Zandia | ||
|1 | |1 | ||
| | | | ||
|- | |- | ||
− | | | + | |TOTAL VOTES |
− | | | + | |Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Zandia |
− | | | + | |3 |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|(no vote) | |(no vote) | ||
− | |Abe27342, Gooblenka, Luvessy, Misanthrowpe, Nintendo_07, Talisker | + | |Abe27342, Abiona, Argemone, Daleenmarine, Distantwisdom, Drakes, Ghadhean, Gooblenka, LevelSlayer, Luvessy, Lyaka, Marinated, Misanthrowpe, Nessmonster, Nintendo_07, Piplicus_BNO, Prosperity, Satin11, SeastarX, Shaimus, SM_Forums, Sweetbreeze, Taelac, Talisker, Tuucciz, Vireyda |
− | | | + | |26 |
| | | | ||
|} | |} | ||
Line 110: | Line 60: | ||
{{spoiler|manual=To view the votes in Round 1, click ''show'' to expand|content={{:Rogue_OM_Squad_6.875/Round_1_Votes}}}} | {{spoiler|manual=To view the votes in Round 1, click ''show'' to expand|content={{:Rogue_OM_Squad_6.875/Round_1_Votes}}}} | ||
+ | |||
+ | {{spoiler|manual=To view the votes in Round 2, click ''show'' to expand|content={{:Rogue_OM_Squad_6.875/Round_2_Votes}}}} | ||
Revision as of 02:19, 27 May 2008
Contents
[hide]Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players: (29)
- Abe27342, Abiona, Argemone, Daleenmarine, Distantwisdom, Drakes, Ghadhean, Gooblenka, LevelSlayer, Luvessy, Lyaka, Marinated, Misanthrowpe, Nessmonster, Nintendo_07, Piplicus_BNO, Prosperity, Satin11, SeastarX, Shaimus, SM_Forums, Sweetbreeze, Taelac, Talisker, thefirstdude, Tuucciz, Vireyda, WingsOWisdom, Zandia
Lynched Players: (2)
- Quitex, Saladin3
Banned Players: (2)
- AhoyLindsay, Jolyma
Removed players: (5)
- mari_ (resigned), fungus06 (inactive), GreatBob (inactive), Hazarath (inactive), CandyK (resigned)
Current Deadline: May 26, 2008 6:52:47 PM
Votes in Round 3
- Up to date to post 393
- 16 are needed to lynch and 24 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Sweetbreeze | Thefirstdude, WingsOWisdom (proxy by Thefirstdude) | 2 | |
Lyaka | Zandia | 1 | |
TOTAL VOTES | Thefirstdude, WingsOWisdom (proxy by Thefirstdude), Zandia | 3 | |
(no vote) | Abe27342, Abiona, Argemone, Daleenmarine, Distantwisdom, Drakes, Ghadhean, Gooblenka, LevelSlayer, Luvessy, Lyaka, Marinated, Misanthrowpe, Nessmonster, Nintendo_07, Piplicus_BNO, Prosperity, Satin11, SeastarX, Shaimus, SM_Forums, Sweetbreeze, Taelac, Talisker, Tuucciz, Vireyda | 26 |
Voting Record
Show
To view the voting record, please click show to expand
Posting Record
Show
To view the posting record, please click show to expand
Past Rounds
Show
To view the votes in Round 1, click show to expand
Show
To view the votes in Round 2, click show to expand
Players Approaching Inactivity
Player Name | Date of Last Post (PST) | Date of Inactivity (PST) |
---|---|---|
Nintendo_07 | May 24, 7:32:17PM | May 27, 7:32:17PM |
Game Links