Rogue OM Squad X2 Mojito
Contents
- 1 Color Key
- 2 Players
- 3 Game Over - Rogues Win
- 3.1 Round 8: Jenny lynched
- 3.2 Round 7: Jolyma lynched, anchovygirl banned
- 3.3 Round 6: Godssniper lynched, 7hranduil banned
- 3.4 Round 5: Missed lynch, Luvessy banned
- 3.5 Round 4: Missed lynch, SeastarX banned
- 3.6 Round 3: Bdmidnight lynched, smileo banned
- 3.7 Round 2: Taelac lynched, marinated banned
- 3.8 Round 1: Missed lynch, kristy102 banned
- 4 Voting Record
- 5 Posting Record
- 6 Proxy Record
- 7 Game Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players (3): Elliptic, Vantastic
Lynched Players (5): taelac, Bdmidnight, Godssniper, Jolyma, Jenny
Banned Players (7): kristy102, marinated, smileo, SeastarX, Luvessy, 7hranduil, anchovygirl
Removed/Resigned Players (0):
Replacement Players (1): jenny (replaced Singaporeboy)
Game Over - Rogues Win
Round 8: Jenny lynched
Deadline: Thursday, 22nd of April, 4:30am
Votes needed until 50%+1 is met: 2
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Jenny | Elliptic, Vantastic | 2 | |
Vantastic | Jenny | 1 | |
Elliptic | 0 | Jenny | |
Total votes | Elliptic, Jenny, Vantastic, Jenny | 3 | |
(No vote) | 0 |
Round 7: Jolyma lynched, anchovygirl banned
Deadline: Sunday, 18th of April, 4:30pm
Votes needed until 50%+1 is met: 3
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Jolyma | Vantastic, Jenny, Elliptic (proxy by Jenny), anchovygirl | 4 | |
Jenny | Jolyma | 1 | |
Total votes | Vantastic, Jenny, Elliptic (proxy by Jenny), anchovygirl, Jolyma | 5 | |
(No vote) | 0 |
Round 6: Godssniper lynched, 7hranduil banned
Deadline: Thursday, 15th of April, 4:30am
Votes needed until 50%+1 is met: 4
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Godssniper | Elliptic, anchovygirl, Vantastic | 3 | |
7hranduil | Jenny | 1 | |
Vantastic | Jolyma | 1 | |
Total votes | Jenny, Elliptic, Jolyma, anchovygirl, Vantastic | 5 | |
(No vote) | 7hranduil, Godssniper | 2 |
Round 5: Missed lynch, Luvessy banned
Deadline: Sunday, 11th of April, 4:30pm
Votes needed until 50%+1 is met: 5 Town failed to meet requirement
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
anchovygirl | Luvessy, Vantastic | 2 | Elliptic |
Vantastic | 0 | Elliptic | |
Total votes | Luvessy, Vantastic | 2 | |
(No vote) | 7hranduil, anchovygirl, Elliptic, Godssniper, Jenny, Jolyma | 6 |
Round 4: Missed lynch, SeastarX banned
Deadline: Thursday, 8th of April, 4:30am
Votes needed until 50%+1 is met: 5
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Elliptic | Jolyma, Vantastic | 2 | |
Godssniper | SeastarX, Elliptic | 2 | |
anchovygirl | Luvessy | 1 | |
Total Votes | Luvessy, Elliptic, SeastarX, Jolyma, Vantastic | 5 | |
(No vote) | 7hranduil, anchovygirl, Godssniper, Jenny, | 4 |
Round 3: Bdmidnight lynched, smileo banned
Deadline: Saturday, 3rd of April, 4:30am
Votes needed until 50%+1 is met: 6
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Bdmidnight | Jolyma, 7hranduil, Luvessy, smileo | 4 | |
anchovygirl | Bdmidnight | 1 | |
Jenny | Godssniper | 1 | |
Elliptic | 0 | smileo | |
Luvessy | 0 | jenny | |
Abstain | Jenny, anchovygirl | 2 | |
Total Votes | Jenny, smileo, Bdmidnight, Jolyma, 7hranduil, Godssniper , Luvessy, Jenny, smileo, anchovygirl | 8 | |
(No vote) | Elliptic, SeastarX, Vantastic | 3 |
Round 2: Taelac lynched, marinated banned
Deadline: Tuesday, 30th of March, 4:30pm
Votes needed until 50%+1 is met: 7 Town met requirement
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
taelac | smileo, Luvessy, marinated, Elliptic | 4 | |
Jenny | Godssniper , Bdmidnight (proxy by Godssniper), SeastarX | 3 | Luvessy |
Luvessy | Jenny, taelac | 2 | |
Bdmidnight | Vantastic | 1 | |
marinated | anchovygirl | 1 | |
Total Votes | Jenny, smileo, taelac, Godssniper , Luvessy, Luvessy, Vantastic, Bdmidnight (proxy by Godssniper), anchovygirl, marinated, Elliptic, SeastarX | 11 | |
(No vote) | 7hranduil, Jolyma | 2 |
Round 1: Missed lynch, kristy102 banned
Deadline: Saturday 27 March at 4:30am Game Time
Votes needed until 50%+1 is met: 8. Town failed to reach requirement
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Abstain | Jolyma, anchovygirl, smileo, kristy102, taelac | 5 | |
Singaporeboy | 1 | Jolyma, taelac | |
kristy102 | Luvessy | 1 | |
Total Votes | Jolyma, taelac, Luvessy, Jolyma, anchovygirl, smileo, kristy102, taelac | 6 | |
(No vote) | 7hranduil, Bdmidnight, Elliptic, Godssniper , marinated, SeastarX, Singaporeboy, Vantastic | 8 |
Voting Record
An asterisk indicates a proxy vote. See that particular round for the actual caster.
X is Abstain, X is no vote, O is a round prior to a replacement rotating in.
Code | Name | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|
(7H) | 7hranduil | X | X | BD | X | |
(AN) | anchovygirl | X | MN | X | X | |
(BD) | Bdmidnight | X | JE* | AN | ||
(EL) | Elliptic | X | TA | X | X | |
(GS) | Godssniper | X | JE | JE | X | |
(JE) | jenny | O | LV | X | X | |
(JO) | Jolyma | X | X | BD | X | |
(K1) | kristy102 | X | ||||
(LV) | Luvessy | K1 | TA | BD | AN | |
(MN) | marinated | X | TA | |||
(SX) | SeastarX | X | JE | X | ||
(SB) | Singaporeboy | X | ||||
(SM) | smileo | X | TA | BD | ||
(TA) | taelac | X | LV | |||
(VA) | Vantastic | X | BD | X | AN |
Posting Record
Up to date through post 730
Name | Mar 24 |
25 | 26 | 27 | 28 | Total posts |
Avg/ day |
---|---|---|---|---|---|---|---|
taelac | 4 | 11 | 15 | 7.5 | |||
Luvessy | 1 | 11 | 12 | 6.0 | |||
Jolyma | 4 | 4 | 8 | 4.0 | |||
smileo | 2 | 3 | 5 | 2.5 | |||
Vantastic | 3 | 2 | 5 | 2.5 | |||
Elliptic | 1 | 3 | 4 | 2.0 | |||
anchovygirl | 2 | 1 | 3 | 1.5 | |||
Godssniper | 2 | 1 | 3 | 1.5 | |||
Bdmidnight | 1 | 1 | 2 | 1.0 | |||
marinated | 1 | 1 | 2 | 1.0 | |||
SeastarX | 1 | 1 | 2 | 1.0 | |||
7hranduil | 1 | 0 | 1 | 0.5 | |||
kristy102 | 1 | 0 | 1 | 0.5 | |||
Singaporeboy | 0 | 0 | 0 | 0 |
Proxy Record
Player Name | Proxy Holder | Status | Valid through | Notes | Reclaimed |
---|---|---|---|---|---|
Bdmidnight | Godssniper , Jolyma, SeastarX | Claimed | 30th March 4:30pm | Expired | |
Elliptic | Jenny, Jolyma, Anchovygirl | Claimed | 19th April 12:00am |
Game Links