Rogue OM Squad XV: DC
Contents
- 1 Color Key
- 2 Players
- 3 Current Deadline: Game Over - Town Wins
- 3.1 Votes in Round 15: Furare Lynched.
- 3.2 Votes in Round 14: DementedDuck Lynched, Nalanthi banned.
- 3.3 Votes in Round 13: Yasmi Lynched, Ban Missed.
- 3.4 Votes in Round 12: Goats lynched, Riss_ banned
- 3.5 Votes in Round 11: Master Lynched, Ban Missed.
- 3.6 Votes in Round 10: Cnuofesd lynched and ban missed
- 3.7 Votes in Round 9: Talisker lynched, Setsusa banned and Phaedra was stabbed
- 3.8 Votes in Round 8: AhoyLindsay lynched, Luvessy banned
- 3.9 Votes in Round 7: Marinated lynched, Firebolt banned, Prosperity exploded
- 3.10 Votes in Round 6: Mads0001 lynched, Phoenyxstar banned
- 3.11 Votes in Round 5: Katebarloww removed, JMRUDNICK lynched, ban failed, SeastarX, Taelac, Searmin killed.
- 3.12 Votes in Round 4: Lynch failed, ban failed.
- 3.13 Votes in Round 3: Lyaka Lynched; Notjaret banned
- 3.14 Votes in Round 2: Mousebait Lynched; Ban missed
- 3.15 Votes in Round 1: Town misses lynch; Randomact banned
- 4 Discovered Roles and Alignments
- 5 Game Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players (3): Clasalle, Dwizzles, Riku
Lynched Players (13): Mousebait, Lyaka, JMRUDNICK, mads0001, marinated, AhoyLindsay, Talisker, Cnuofesd, Master, LotsofGoats, Yasmi, DementedDuck, Furare
Banned Players (8): Randomact, NotJaret, Phoenyxstar, Firebolt, Luvessy, Setsusa, Riss_, Nalanthi
Killed Players (5): SeastarX, taelac, Searmin, Prosperity, Phaedra
Removed Players (6): Kotetsu (replaced by Katebarloww), The_Jokerina (replaced by Cnuofesd), Katebarloww, Bunnylaroo (replaced by Riss_), smileo (modlynched), Mrbriney
Current Deadline: Game Over - Town Wins
Votes in Round 15: Furare Lynched.
- Deadline: Tuesday, July 10th at 7:30 AM PST.
- Votes needed to lynch: 3
Current through post 2930.
Name | Votes | # of votes |
---|---|---|
Furare | Dwizzles, Riku | 2 |
Dwizzles | Furare | 1 |
Total Votes | Dwizzles, Furare, Riku | 3 |
(No Vote) | Clasalle | 1 |
Votes in Round 14: DementedDuck Lynched, Nalanthi banned.
- Deadline: Sunday, July 8th at 7:30 PM PST.
- Votes needed to lynch: 4
Current through post 2918.
Name | Votes | # of votes |
---|---|---|
Furare | Nalanthi, Dwizzles | 0 |
DementedDuck | Nalanthi, Clasalle, Dwizzles, Riku | 4 |
Dwizzles | Riku, DementedDuck, Clasalle, Furare | 2 |
Total Votes | Riku, Nalanthi, DementedDuck, Clasalle, Dwizzles, Furare, Nalanthi, Clasalle, Dwizzles, Riku | 6 |
(No Vote) | 0 |
Votes in Round 13: Yasmi Lynched, Ban Missed.
- Deadline: Friday July 6th, 7:30 AM PST
- Votes needed to lynch: 4
Current through post 2836.
Name | Votes | # of votes |
---|---|---|
Yasmi | Riku, Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck | 6 |
Clasalle | Yasmi | 1 |
Dwizzles | Yasmi | 0 |
Total Votes | Riku, Yasmi, Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck, Yasmi | 7 |
(No Vote) | 0 |
Votes in Round 12: Goats lynched, Riss_ banned
- Deadline: Tuesday, July 3rd 7:30 PM PST.
- Votes needed to lynch: 5
Current through post 2685.
Name | Votes | # of votes |
---|---|---|
Yasmi | Riku, Nalanthi , Furare, Dwizzles, Yasmi Goats | 3 |
Riss | Goats | 0 |
Goats | Nalanthi Riss, Nalanthi, Yasmi, Clasalle, DD, Riku, | 6 |
Riku | Nalanthi, Nalanthi | 0 |
Dwizzles | Nalanthi | 0 |
Furare | Yasmi | 0 |
Total Votes | Riku, Nalanthi x5, Yasmi, Furare, Riss, Goats Nalanthi, Dwizzles, Yasmi, Riku, Goats, Dementedduck, Clasalle | 9 |
(No Vote) | 0 |
Votes in Round 11: Master Lynched, Ban Missed.
- Deadline: Sunday July 1st, 7:30 AM PST
- Votes needed to lynch: 6
Current through post 2722.
Name | Votes | # of votes |
---|---|---|
Riku | nalanthi | 0 |
yasmi | riku, Master, Furare | 3 |
Riss | Dementedduck, lotsofgoats | 2 |
Lotsofgoats | Riss, Nalanthi | 1 |
master | clasalle, Dwizzles, Yasmi, Riss | 4 |
Total Votes | Nalanthi, Riss, Dementedduck,Riku, Nalanthi, lotsofgoats, clasalle, Dwizzles, Master, Furare, Yasmi, Riss | 10 |
(No Vote) | 0 |
Votes in Round 10: Cnuofesd lynched and ban missed
- Deadline: WEDNESDAY, JUNE 27 AT 7:30 PM PST
- Votes needed to lynch: 7
Current through post 2390.
Name | Votes | # of votes |
---|---|---|
Mrbriney | Demetedduck, Goats, Cnuofesd, Yasmi | 0 |
Cnuofesd | Riku, Nalanthi, Furare, Nalanthi, master2482, Dwizzles, DementedDuck, Cnuofesd | 7 |
Master | Clasalle | 1 |
Lotsofgoats | Riss | 1 |
Dwizzles | Yasmi | 1 |
Nalanthi | Mrbriney, Cnuofesd | 0 |
Yasmi | Master | 0 |
Riku | Nalanthi | 0 |
Total Votes | Riku, Dementedduck, Mrbriney, Nalanthi, Goats Cnofesd, Master, Cnuofesd, Yasmi, Nalanthi, Furare, Nalanthi, Clasalle, Dwizzles, Riss_, | 10 |
(No Vote) | Goats | 1 |
Votes in Round 9: Talisker lynched, Setsusa banned and Phaedra was stabbed
- Deadline: Sunday, June 24th, 7:30 AM PST
- Votes needed to lynch: 8
Current through post 2287.
Name | Votes | # of votes |
---|---|---|
Talisker | Setsusa, Setsusa, Riku, Phaedra, Mrbriney, Cnuofesd, Dwizzles | 6 |
Mrbriney | Goats, Cnuofesd | 1 |
Cnuofesd | Riku, Riku, Riss, Furare, Riku, Yasmi, Dementedduck, | 5 |
Dwizzles | Nalanthi, Clasalle,Yasmi | 2 |
DementedDuck | Riku,Mrbriney | 0 |
Total Votes | Mrbriney, Riku, Riku, Setsusa, Setsusa Riku, Riku, Goats, Cnuofesd, Nalanthi, Clasalle, Phaedra, Riss, Yasmi, Furare, Dwizzles,Dementedduck, | 14 |
(No Vote) | Master, Talisker, | 2 |
Votes in Round 8: AhoyLindsay lynched, Luvessy banned
- Deadline: Wednesday, June 20th, 7:30 PM PST
- Votes needed to lynch: 9
Current through post 2184.
Name | Votes | # of votes |
---|---|---|
Yasmi6 | MrBriney | 0 |
Riku743 | Riss_, Phaedra6 | 0 |
master2482 | Cnuofesd, Clasalle, Dwizzles, Yasmi6, phaedra6, DementedDuck, AhoyLindsay | 3 |
Riss_ | Luvessy | 0 |
DementedDuck | AhoyLindsay, MrBriney, Luvessy | 2 |
MrBriney | Riss_, Yasmi6, Lotsofgoats, Clasalle, AhoyLindsay | 5 |
AhoyLindsay | Talisker, Setsusa, Setsusa, master2482, Riku, Nalanthi | 6 |
Dwizzles | Nalanthi | 0 |
Total Votes | MrBriney, Riss_, (Phaedra6), Cnuofesd, Luvessy, AhoyLindsay, Clasalle, Dwizzles, Riss_, MrBriney, Yasmi6, phaedra6, Yasmi6, phaedra6 Talisker, Setsusa, master2482, Nalanthi, DementedDuck, AhoyLindsay, Lotsofgoats, Luvessy, Riku, | 16 |
(No vote) | Furare, Phaedra | 2 |
Votes in Round 7: Marinated lynched, Firebolt banned, Prosperity exploded
- Deadline: Sunday, June 17th, 7:30 AM PST
- Votes needed to lynch: 12
Current through post 1948.
Name | Votes | # of votes |
---|---|---|
Marinated | Setsusa, Setsusa, Smileo, Dwizzles, Riss_, Firebolt, Nalanthi, Furare | 7 |
Setsusa | Yasmi6, Smileo, Firebolt, DementedDuck | 1 |
Yasmi6 | AhoyLindsay | 0 |
Dwizzles | Clasalle, Yasmi | 2 |
Riku743 | Riss_, Nalanthi, Phaedra | 0 |
Nalanthi | Marinated | 0 |
Firebolt | Luvessy | 0 |
Luvessy | AhoyLindsay | 1 |
Total Votes | Yasmi6, AhoyLindsay, Riss_, Nalanthi, AhoyLindsay, Marinated, Luvessy, Smiley, Firebolt, Phaedra, Smileo, Setsusa, Setsusa, DementedDuck, Dwizzles, Clasalle, Riss_, Firebolt, Nalanthi, Yasmi6, Furare | 11 |
(No vote) | Cnuofesd, Lotsofgoats, Luvessy, Marinated, Master, Mrbriney, Prosperity, Riku, Talisker, Phaedra | 10 |
Votes in Round 6: Mads0001 lynched, Phoenyxstar banned
- Deadline: Wednesday, June 13th, 7:30 PM PST
- Votes needed to lynch: 13
Current through post 1732.
Name | Votes | # of votes |
---|---|---|
Dwizzles | master2482 | 0 |
Phaedra6 | Lotsofgoats, DementedDuck, Riss_, Setsusa, Setsusa, Talisker | 3 |
mads0001 | Prosperity, firebolt153, Clasalle, marinated, DementedDuck, PhoenyxStar, Luvessy | 7 |
Nalanthi | marinated, riku743 | 1 |
riku743 | phaedra, Nalanthi | 2 |
master2482 | Cnuofesd | 1 |
Yasmi6 | AhoyLindsay, Setsusa, Setsusa, Dwizzles, Mads | 5 |
MrBriney | PhoenyxStar | 0 |
Setsusa | Smileo | 1 |
PhoenyxStar | MrBriney | 1 |
AhoyLindsay | Yasmi6 | 1 |
Total Votes | master2482, Lotsofgoats, Prosperity, DementedDuck, marinated, phaedra6, Cnuofesd, Riss_, AhoyLindsay, firebolt153, riku743, Setsusa, Setsusa, PhoenyxStar, Nalanthi, Smileo, MrBriney, Clasalle, Setsusa, Setsusa, Yasmi6, Dwizzles, Riss_, Mads, Talisker, marinated, DementedDuck, PhoenyxStar, Luvessy | 22 |
(No vote) | Furare, master2482 | 2 |
Votes in Round 5: Katebarloww removed, JMRUDNICK lynched, ban failed, SeastarX, Taelac, Searmin killed.
- Deadline: Sunday, June 10th, 7:30 AM PST
- Votes needed to lynch: 15
Current through post 1513.
Name | Votes | # of votes |
---|---|---|
JMRUDNICK | master2482, marinated, AhoyLindsay, Talisker, Riku, Prosperity, Searmin, Setsusa, Setsusa | 7 |
Setsusa | smileo, Dementedduck, clasalle, Nalanthi, JMRUDNICK, mads0001, marinated | 7 |
mads0001 | Prosperity, Cnuofesd, taelac, Setsusa, Prosperity | 3 |
Katebarloww | clasalle, Dwizzles, firebolt153, Nalanthi, Yasmi6 | 2 |
Phaedra6 | Lotsofgoats | 1 |
PhoenyxStar | Mrbriney | 1 |
Riku | phaedra6 | 1 |
DementedDuck | mads0001 | 0 |
master2482 | JMRUDNICK | 0 |
Nalanthi | Marinated | 0 |
Taelac | mads0001 | 0 |
Yasmi6 | AhoyLindsay | 0 |
Abstain | Phoenyxstar | 1 |
Total Votes | JMRUDNICK master2482, smileo, mads0001, clasalle, Dwizzles, Prosperity, Marinated, Dementedduck, Cnuofesd*, firebolt153, Nalanthi, AhoyLindsay, Yasmi6, Mrbriney, marinated, Lotsofgoats, taelac, AhoyLindsay, mads0001, clasalle, Nalanthi, Talisker, Riku, JMRUDNICK, Phoenyxstar, phaedra6, mads0001, Prosperity, Setsusa, Prosperity, Searmin, marinated, Setsusa, Setsusa | 23 |
(No vote) | Bunnylaroo, Dwizzles, Furare, Katebarloww, Luvessy, SeastarX | 6 |
Votes in Round 4: Lynch failed, ban failed.
- Deadline: Wednesday, June 6th, 7:30 PM PST
- Votes needed to lynch: 15
Current through post 1152.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Dwizzles | Nalanthi, Firebolt, Phoenixstar | 1 | Nalanthi, Phoenixstar |
Nalanthi | Riku, Searmin, Furare, (Clasalle), marinated, Nalanthi | 5 | Clasalle |
PhoenyxStar | MrBriney | 1 | |
Clasalle | Talisker, Lotsofgoats, (AhoyLindsay), Luvessy, SeatstarX, Clasalle | 5 | AhoyLindsay |
Katebarloww | Yasmi | 1 | DementedDuck |
Setsusa | DementedDuck, smileo | 2 | riku743 |
JMRUDNICK | master2482, (smileo) | 2 | Smileo |
master2482 | (JMRUDNICK), JMRUDNICK | 1 | JMRUDNICK |
DementedDuck | mads, phaedra | 2 | |
mads | Pros | 1 | |
Total Votes | MrBriney, Talisker, DementedDuck, DementedDuck, riku743, master2482, Nalanthi, JMRUDNICK, Riku, Firebolt, Lotsofgoats, Searmin, Phoenixstar, Furare, smileo, smileo, clasalle, marinated, mads, Yasmi, AhoyLindsay, Luvessy, phaedra, SeastarX Prosperity, JMRUDNICK, clasalle, Nalanthi | 21 | |
(No vote) | AhoyLindsay, Bunnylaroo, Cnuofesd, Dwizzles, Katebarloww, Setsusa, Taelac, | 7 |
Votes in Round 3: Lyaka Lynched; Notjaret banned
- Deadline: Sunday, June 3rd, 7:30 AM PST
- Votes needed to lynch: 16
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Lyaka | Dementedduck, Marinated, AhoyLindsay, Riku, Taelac, Dwizzles, Bunnylaroo, The_Jokerina | 8 | |
Dwizzles | Lotsofgoats, JMRUDNICK, Lyaka, Clasalle | 4 | Phoenixstar |
Clasalle | Talisker, Luvessy, SeastarX | 3 | |
Katebarloww | Mads, Nalanthi | 2 | |
JMRUDNICK | Master, Smileo | 2 | |
Setsusa | NotJaret | 1 | |
Nalanthi | Furare | 1 | |
Phoenixstar | Mrbriney | 1 | |
Mrbriney | 0 | Mrbriney | |
Abstain | Yasmi | 1 | Nalanthi |
Total Votes | Dementedduck, Lotsofgoats, Mads, JMRUDNICK, Marinated, Master, NotJaret, Phoenixstar, Smileo, AhoyLindsay, Lyaka, Riku, Taelac, Furare, Dwizzles, Bunnylaroo, Talisker, Clasalle, Nalanthi, Luvessy, SeastarX, Yasmi, The_Jokerina, Mrbriney, Mrbriney, Nalanthi | 23 | |
(No vote) | Firebolt, Katebarloww, Phaedra, Phoenixstar, Prosperity, Searmin, Setsusa | 7 |
Votes in Round 2: Mousebait Lynched; Ban missed
- Deadline: Wednesday, 30 May 2012, 7:30 PM
- Votes needed to lynch: 16
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Mousebait | Riku, JMRUDNICK, Phaedra6, Talisker, MrBriney, Searmin, Luvessy, Prosperity, Mads | 9 | |
Lyaka | AhoyLindsay, DementedDuck, Marinated, Yasmi, Dwizzles, Bunnylaroo | 6 | |
Dwizzles | Nalanthi, Lyaka, Lotsofgoats | 3 | |
Mrbriney | Taelac, Mousebait | 2 | |
Kotetsu/Katebarloww | Firebolt | 1 | Mrbriney, Mousebait, Riku, Lotsofgoats, DementedDuck, Mads |
Nalanthi | Furare | 1 | |
Notjaret | Smileo | 1 | |
Setsusa | 0 | Marinated | |
DementedDuck | 0 | Prosperity | |
Clasalle | 0 | Searmin | |
Abstain | 0 | Kotetsu/Katebarloww | |
Total Votes | Mrbriney, Lotsofgoats, Mads, Riku, DementedDuck, Firebolt, Kotetsu/Katebarloww, AhoyLindsay, Marinated, Mousebait, Taelac, Mousebait, Riku, JMRUDNICK, Nalanthi, Lyaka, Phaedra6, DementedDuck, Prosperity, Marinated, Smileo, Searmin, Yasmi, Talisker, Furare, Mrbriney, Searmin, Dwizzles, Luvessy, Lotsofgoats, Bunnylaroo, Prosperity, Mads | 23 | |
(No vote) | Clasalle, Katebarloww, Master, NotJaret, Phoenixstar, SeastarX, Setsusa, The_Jokerina | 8 |
Votes in Round 1: Town misses lynch; Randomact banned
- Deadline: Sunday, 27 May 2012, 7:30 AM
- Votes needed to lynch: 17
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Smileo | Furare, The_Jokerina | 2 | Kotetsu |
Firebolt | Mrbriney, Kotetsu | 2 | |
Kotetsu | Riku743 | 1 | |
Riku743 | LotsofGoats | 1 | |
Lyaka | AhoyLindsay | 1 | |
Phoenixstar | Talisker | 1 | |
Mousebait | Yasmi | 1 | |
Mrbriney | 0 | Master | |
Abstain | Smileo, Lyaka | 2 | |
Total Votes | Mrbriney, Smileo, Furare, Kotetsu, Riku Master, LotsofGoats, Ahoylindsay, Lyaka, Talisker, Yasmi, The_Jokerina, Kotetsu | 11 | Kotetsu, Master |
(No vote) | Bunnylaroo, Clasalle, Dementedduck, Dwizzles, Firebolt, JMRUDNICK, Luvessy, Mads, Master, Marinated, Mousebait, Nalanthi, NotJaret, Phaedra, Phoenixstar, Prosperity, Randomact, Searmin, SeastarX, Setsusa, Taelac | 21 |
Discovered Roles and Alignments
Name | Role | Alignment | Claim or Confirmation |
---|---|---|---|
Randomact | Potion Brewer (Medium) | Innocent | Confirmed (Ban) |
Mousebait | Item Delivery | Innocent | Confirmed (Lynch) |
Setsusa | Tourist (unable to vote) | Claimed | |
Notjaret | Herez Pilton (Medium for live players) | Innocent | Confirmed (Ban) |
Katebarloww | Troubled Teen (turncoat) | Innocent | Confirmed (Inactive, modlynch) |
Game Links