Rogue OM Squad VIII
Contents
- 1 Color Key
- 2 Players
- 3 Current Deadline: Game Over - Rogues Win
- 4 Voting Record
- 5 Posting Record
- 6 Proxy Record
- 7 Previous Rounds
- 7.1 Votes in Round 1 - Griffinbane Lynched, Prosperity Banned
- 7.2 Votes in Round 2 - Titanrulez Lynched, Indeed Banned
- 7.3 Votes in Round 3 - Zandia Lynched, mari_ Banned
- 7.4 Votes in Round 4 - Town missed lynch, rascal84 Banned
- 7.5 Votes in Round 5 - alkys3 Lynched, GreatBob Banned
- 7.6 Votes in Round 6 - Quitex Lynched, Talisker Banned
- 8 Votes in Round 6:
- 9 Votes in Round 7:
- 10 Game Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players (18):
7hranduil, Aethera21, ByeThunda, CandyK, CKShinrai, clasalle, Crazyfighter, daleenmarine, Gothmog1065, jenny, Luvessy, marinated ppplushies, scm621, SM_Forums, Sumyungguy09, Taelac, Velariel
Lynched Players (7):
Griffinbane, titanrulez, Zandia, alkys3, Quitex, Kinocha, Master15S3
Banned Players (7): Prosperity, Indeed, mari_, rascal84, GreatBob, Talisker, AhoyLindsay
Removed Players (15): Fatfriar, Batistas8, TuucciZ, RaNazUra, audrey3930, Ayawin, sky_of_fire, petite_vany, WingsOWisdom, Rehtwol, Colvic, kristy102, anchovygirl,meeper50 (modkilled), mitmit
Current Deadline: Game Over - Rogues Win
Votes in Round 8 - Master15S lynched
10 needed to lynch
Up to date through post 2070
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Master15S | CandyK, ppplushies, jenny, SM_Forums, clasalle, Aethera21, Gothmog1065, CKShinrai, Luvessy, taelac, ByeThunda | 11 | |
marinated | scm621 | 1 | taelac |
taelac | marinated | 1 | |
TOTAL VOTES | CandyK, ppplushies, jenny, SM_Forums, taelac, clasalle, Aethera21, Gothmog1065, CKShinrai, marinated, scm621, Luvessy, taelac, ByeThunda | 13 | |
(No Vote) | 7hranduil, Crazyfighter, daleenmarine, Master15S, Sumyungguy09, Velariel | 6 |
Voting Record
An asterisk indicates a proxy vote. See that particular round for the actual caster.
Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LYNCHED | GR | TR | ZA | X | AK | QU | |||||||
(7H) | 7hranduil | GR | X | X | X | AK | PP | ||||||
(AE) | Aethera21 | GR | MS | ZA | MS | GB | MN | ||||||
(BT) | ByeThunda | X | X | ZA | QU | X | QU | ||||||
(CK) | CandyK | GR | X | ZA | MS | MS | QU* | ||||||
(CS) | CKShinrai | GR | TR | {{{1}}} | QU | AK* | QU | ||||||
(CL) | clasalle | X | TR | ZA | MS | AK | ME | ||||||
(CR) | Crazyfighter | GR | TR | X | PP | AK* | PP* | ||||||
(DA) | daleenmarine | X | TR* | ZA | MS | AK | QU | ||||||
(GO) | Gothmog1065 | TR | TR | MS | MS | ME | QU | ||||||
(JE) | jenny | GR | TR | {{{1}}} | QU | AK* | QU | ||||||
(LU) | Luvessy | X | X | ZA* | MS | AK | PP | ||||||
(MN) | Marinated | X | TR | ZA | AK | AK | QU | ||||||
(MS) | Master15S | GR | TR | ZA | QU | AK | QU | ||||||
(PP) | ppplushies | GR | TR | MA | MS* | X | X | ||||||
(SC) | scm621 | X | TR | X | MS | AK | ME | ||||||
(SM) | SM_Forums | GR | X | X | MS* | AK | ME | ||||||
(SU) | Sumyungguy09 | GR | X | ZA | CK | AK* | QU | ||||||
(TA) | Taelac | X | TR | ZA | MS* | AK | QU | ||||||
(VE) | Velariel | X | TR | ZA | X | AK | QU | ||||||
(AL) | AhoyLindsay | GR | VE | ZA | MS* | PP | QU | ||||||
(KI) | Kinocha | GR | TR | X | QU | AK | QU | ||||||
(MI) | Mitmit | GR | X | ZA | X | GB | X | ||||||
(ME) | meeper50 | GR | X | X | X | X | X | ||||||
(AG) | anchovygirl | X | TR | X | MS | QU | QU | ||||||
(KR) | kristy102 | X | MS | ZA* | MS | QU | QU | ||||||
TL | Talisker | X | X | ZA | MS | AK* | MN | ||||||
QU | Quitex | GR | TR | ZA | MS | QU | ME | ||||||
WW | WingsOWisdom | X | TR | ZA | X | X | |||||||
RE | Rehtwol | GR | {{{1}}} | X | X | X | |||||||
CO | Colvic | X | X | X | X | X | |||||||
PV | petite_vany | GR | TR | X | MS | AK* | |||||||
GB | GreatBob | X | TR | X | MS | X | |||||||
AK | alksy3 | X | X | X | MS | TA | |||||||
SF | sky_of_fire | GR | X | X | X | ||||||||
AY | Ayawin | X | TR | ZA | X | ||||||||
RS | rascal84 | GR | X | ZA | CS | ||||||||
AU | audrey3930 | X | TR | X | |||||||||
RA | RaNazUra | X | X | X | |||||||||
ZA | Zandia | GR | X | X | |||||||||
MA | mari_ | X | TR | ZA | |||||||||
TU | TuucciZ | GR | TR | ||||||||||
BA | Batistas8 | GR | X | ||||||||||
IN | Indeed | GO | TR | ||||||||||
TR | titanrulez | GR | X | ||||||||||
FF | FatFriar | X | |||||||||||
PR | Prosperity | GR | |||||||||||
GR | Griffinbane | X |
Posting Record
Up to date through post 1848
Name | Jan 21 |
Jan 22 |
Jan 23 |
Jan 24 |
Jan 25 |
Jan 26 |
Jan 27 |
Jan 28 |
Jan 29 |
Jan 30 |
Jan 31 |
Feb 1 |
Feb 2 |
Feb 3 |
Feb 4 |
Feb 5 |
Feb 6 |
Feb 7 |
Feb 8 |
Feb 9 |
Feb 10 |
Feb 11 |
Feb 12 |
Total Posts |
Avg/day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quitex | 0 | 13 | 10 | 8 | 4 | 16 | 6 | 0 | 7 | 0 | 12 | 17 | 1 | 6 | 20 | 2 | 3 | 20 | 0 | 6 | 11 | X | X | 162 | 7.71 |
Master15S | 0 | 14 | 25 | 8 | 6 | 5 | 15 | 6 | 9 | 3 | 4 | 2 | 5 | 5 | 3 | 9 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 132 | 5.74 |
Aethera21 | 0 | 4 | 8 | 3 | 3 | 8 | 7 | 4 | 8 | 7 | 4 | 10 | 7 | 6 | 19 | 3 | 2 | 0 | 1 | 4 | 10 | 1 | 0 | 119 | 5.17 |
Prosperity | 0 | 5 | 14 | 1 | 0 | 10 | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 31 | 5.00 |
taelac | 1 | 8 | 7 | 5 | 6 | 3 | 1 | 2 | 5 | 8 | 5 | 9 | 5 | 6 | 4 | 1 | 11 | 2 | 3 | 2 | 12 | 5 | 0 | 111 | 4.83 |
scm621 | 0 | 3 | 2 | 2 | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 1 | 1 | 7 | 7 | 10 | 2 | 8 | 0 | 1 | 9 | 4 | 0 | 81 | 3.52 |
Talisker | 0 | 4 | 9 | 1 | 0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 6 | 2 | 8 | 3 | 6 | 0 | 0 | 1 | 6 | 1 | X | 64 | 3.00 |
TuucciZ | 0 | 8 | 6 | 7 | 3 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | X | X | X | X | X | X | X | X | X | X | X | 36 | 3.00 |
CandyK | 0 | 5 | 0 | 1 | 0 | 5 | 4 | 3 | 3 | 9 | 2 | 6 | 1 | 4 | 3 | 4 | 5 | 4 | 0 | 1 | 2 | 3 | 0 | 65 | 2.83 |
Indeed | 0 | 4 | 3 | 2 | 4 | 3 | 2 | 3 | 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 25 | 2.78 |
titanrulez | 0 | 0 | 1 | 10 | 5 | 4 | 0 | 2 | 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 24 | 2.67 |
mitmit | 1 | 11 | 5 | 4 | 1 | 1 | 7 | 1 | 8 | 1 | 1 | 11 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 59 | 2.57 |
alksy3 | 0 | 2 | 2 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 3 | 1 | 12 | X | X | X | X | X | 46 | 2.56 |
CKShinrai | 0 | 1 | 1 | 5 | 7 | 2 | 1 | 2 | 1 | 1 | 6 | 15 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 54 | 2.35 |
Luvessy | 0 | 2 | 2 | 3 | 1 | 4 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 3 | 7 | 5 | 3 | 5 | 0 | 1 | 1 | 1 | 0 | 52 | 2.26 |
AhoyLindsay | 0 | 4 | 3 | 1 | 3 | 5 | 2 | 2 | 3 | 0 | 1 | 12 | 1 | 1 | 3 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 50 | 2.17 |
Gothmog1065 | 0 | 3 | 2 | 4 | 3 | 7 | 6 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 0 | 1 | 0 | 48 | 2.09 |
fatfriar | 0 | 6 | 6 | 1 | 0 | 3 | 0 | 2 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 18 | 2.00 |
jenny | 0 | 4 | 3 | 0 | 6 | 0 | 10 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 40 | 1.74 |
Velariel | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 6 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 4 | 1 | 40 | 1.74 |
mari_ | 0 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | X | X | X | X | X | X | X | X | X | X | X | 20 | 1.67 |
rascal84 | 0 | 1 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | X | X | X | X | X | X | X | X | 24 | 1.60 |
ByeThunda | 0 | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 36 | 1.57 |
clasalle | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 35 | 1.52 |
SM_Forums | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 6 | 0 | 2 | 1 | 0 | 0 | 33 | 1.43 |
Sumyungguy09 | 0 | 0 | 0 | 1 | 2 | 1 | 7 | 0 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 31 | 1.35 |
ppplushies | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 2 | 1 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 30 | 1.30 |
anchovygirl | 0 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 27 | 1.17 |
petite_vany | 0 | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | X | X | X | 23 | 1.15 |
daleenmarine | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 25 | 1.09 |
audrey3930 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | X | X | X | X | X | 14 | 1.08 |
Crazyfighter | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 20 | 0.87 |
Zandia | 0 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | 11 | 0.85 |
Griffinbane | 0 | 5 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 5 | 0.83 |
GreatBob | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | X | X | X | X | X | 14 | 0.78 |
marinated | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 0.78 |
meeper50 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 17 | 0.74 |
raNazUra | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | X | X | X | X | X | X | 10 | 0.71 |
7hranduil | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 0.70 |
Kinocha | 0 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 0.70 |
Batistas8 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | X | X | X | X | X | X | X | X | X | X | X | X | 7 | 0.70 |
Rehtwol | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 12 | 0.57 |
kristy102 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 12 | 0.52 |
Colvic | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 8 | 0.38 |
WingsOWisdom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 6 | 0.29 |
sky_of_fire | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 5 | 0.28 |
Ayawin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | X | X | X | 4 | 0.22 |
Other | 1 | 7 | 4 | 6 | 4 | 8 | 5 | 3 | 5 | 3 | 3 | 14 | 2 | 4 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 2 | 0 | 112 | 4.87 |
Total | 3 | 166 | 148 | 101 | 88 | 122 | 124 | 67 | 117 | 69 | 56 | 145 | 54 | 69 | 121 | 49 | 65 | 111 | 14 | 31 | 98 | 27 | 3 | 1848 | 80.35 |
Proxy Record
Through 1929
Player Name | Proxy Holder | Status | Valid through |
---|---|---|---|
TuucciZ | Quitex Aethera21, Fatfriar | Reclaimed | |
Daleenmarine | Taelac, Kinocha, Zandia, Ahoylindsay | Reclaimed | 30 Jan |
TuuciZ | Taelac, ByeThunda, AhoyLindsay | Removed | 3 Feb noon |
Luvessy | Aethera21, AhoyLindsay | Reclaimed | 2 Feb AM |
kristy102 | Anyone - AhoyLindsay | Reclaimed | 1 Feb - "few days" |
Candyk | Taelac, ByeThunda | Reclaimed | 2 Feb AM |
ppplushies | Alksy3, Rascal84, Taelac | Closed | 8 Feb |
7hranduil | Taelac, Master15S, WoW | Reclaimed | R4 lynch |
SM_Forums | AhoyLindsay, Luvessy, Aethera21 | Retrieved | 6 Feb PM |
Taelac | Talikser, Luvessy, CKShinrai | Closed | 5 Feb AM |
AhoyLindsay | Luvessy, scm621, Talikser, ByeThunda | Closed | R4 lynch |
CKShinrai | Anyone who hasn't voted for him | Closed | R4 lynch |
ByeThunda | Talisker, Aethera21 | Reclaimed | R4 lynch |
petite_vany | Anyone, Taelac | Reclaimed | 10 Feb |
Sumyungguy09 | Gothmog1065, 7hranduil | Reclaimed | 9 Feb PM |
Aethera | AhoyLindsay, ByeThunda, scm621 | Reclaimed | 8 Feb PM |
CKShinrai | scm621, Talisker, Crazyfighter | Reclaimed | 8 Feb |
Talisker | AhoyLindsay, sumyungguy09, Velariel, Clasalle | Closed | 8 Feb noon |
ByeThunda | mitmit, Talisker | Closed | R5 lynch |
Jenny | scm621, daleenmarine, Luvessy, Taelac | Reclaimed | 10 Feb |
Crazyfighter | Luvessy, Taelac, Aethera, AhoyLindsay, SM_Forums, Scm621 | Reclaimed | 14 Feb |
Jenny | Daleenmarine | Reclaimed | ?? |
CandyK | scm621, Talisker, AhoyLindsay | Retrieved | ?? |
7hranduil | AhoyLindsay, taelac, Aethera | Closed | 11 Feb PM |
CandyK | Daleen, SM_Forums, Aethera | Open | 14 Feb noon |
anchovygirl | taelac, Luvessy | Removed? | R7 Lynch |
Aethera21 | AhoyLindsay, SM_Forums, Luvessy | Open | 14 Feb PM |
Previous Rounds
Votes in Round 1 - Griffinbane Lynched, Prosperity Banned
24 needed to lynch
Up to date through post 677
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Griffinbane | Prosperity, CandyK, titanrulez, rascal84, Quitex, Sumyungguy09, TuucciZ, mitmit, jenny, meeper50, Aethera21, AhoyLindsay, 7hranduil, Rehtwol, Batistas8, SM_Forums, Crazyfighter, Master15S, petite_vany, sky_of_fire, CKShinrai, Zandia, Kinocha, ppplushies | 24 | |
Titanrulez | Gothmog1065 | 1 | Master15S |
Gothmog1065 | Indeed | 1 | |
TOTAL VOTES | Prosperity, CandyK, titanrulez, rascal84, Quitex, Sumyungguy09, Tuucciz, Master15S, mitmit, jenny, meeper50, Aethera21, Gothmog1065, AhoyLindsay, Indeed, 7hranduil, Rehtwol, Batistas8, SM_Forums, Crazyfighter, Master15S, petite_vany, sky_of_fire, CKShinrai, Zandia, Kinocha, ppplushies | 26 | |
(No Vote) | alksy3, anchovygirl, audrey3930, Ayawin, ByeThunda, clasalle, Colvic, daleenmarine, Fatfriar, GreatBob, Griffinbane, kristy102, Luvessy, marinated, mari_, RaNazUra, scm621, Taelac, Talisker, Velariel, WingsOWisdom | 21 |
Votes in Round 2 - Titanrulez Lynched, Indeed Banned
23 needed to lynch
Up to date through post 933
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Titanrulez | Quitex, petite_vany, audrey3930, Ayawin, Crazyfighter, TuucciZ, WingsOWisdom, Master15S, Indeed, scm621, Taelac, anchovygirl, marinated, CKShinrai, mari_, jenny, ppplushies, Kinocha, Gothmog1065, GreatBob, clasalle, Daleenmarine (proxy by taelac), Velariel | 23 | (mitmit), (Luvessy), (rascal84), (Velariel) |
Master15S | kristy102, Aethera21 | 2 | |
Velariel | AhoyLindsay | 1 | (Velariel) |
Gothmog1065 | 0 | (Indeed) | |
Abstain | Rehtwol | 1 | |
TOTAL VOTES | Indeed, Quitex, kristy102, petite_vany, audrey3930, Ayawin, Crazyfighter, TuucciZ, WingsOWisdom, Master15S, Indeed, scm621, Aethera21, Taelac, Luvessy, anchovygirl, marinated, CKShinrai, mari_, jenny, ppplushies, mitmit, rascal84, Kinocha, Velariel, Gothmog1065, GreatBob, Rehtwol, Velariel, AhoyLindsay, clasalle, Daleenmarie (proxy by taelac), Velariel | 27 | |
(No Vote) | 7hranduil, alksy3, Batistas8, ByeThunda, CandyK, Colvic, Luvessy, Meeper50, mitmit, RaNazUra, rascal84, sky_of_fire, SM_Forums, Sumyungguy09, Talisker, titanrulez, Zandia | 17 |
Votes in Round 3 - Zandia Lynched, mari_ Banned
21 needed to lynch
Up to date through post 1171
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Zandia | mari_, kristy102 (proxy by AhoyLindsay), AhoyLindsay, Quitex, CandyK, ByeThunda, marinated, Master15S, Daleenmarine, mitmit, Aethera21, Luvessy (proxy by Aethera21), WingsOWisdom, Velariel, Sumyungguy09, Ayawin, taelac, rascal84, Talisker, clasalle | 20 | CKShinrai |
mari_ | ppplushies | 1 | |
Master15S | Gothmog1065 | 1 | Aethera21 |
Ayawin | 0 | taelac | |
Colvic | 0 | Gothmog1065 | |
GreatBob | 0 | mitmit | |
Quitex | 0 | Daleenmarine | |
Abstain | jenny, CKShinrai | 2 | meeper50, CKShinrai, ppplushies |
TOTAL VOTES | mari_, taelac, daleenmarine, Aethera21, kristy102 (proxy by AhoyLindsay), AhoyLindsay, Quitex, CandyK, Gothmog1065, Gothmog1065, ByeThunda, marinated, mitmit, Master15S, jenny, meeper50, daleenmarine, mitmit, CKShinrai, ppplushies, Aethera21, Luvessy (proxy by Aethera21), WingsOWisdom, CKShinrai, Velariel, ppplushies, Sumyungguy09, Ayawin, CKShinrai, taelac, rascal84, Talisker, clasalle | 24 | |
(No Vote) | 7hranduil, alksy3, anchovygirl, audrey3930, Colvic, Crazyfighter, GreatBob, Kinocha, meeper50, petite_vany, RaNazUra, Rehtwol, scm621, sky_of_fire, SM_Forums, Zandia | 16 |
Votes in Round 4 - Town missed lynch, rascal84 Banned
19 needed to lynch
Up to date through post 1441
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Master15S | petite_vany, kristy102, anchovygirl, Gothmog1065, CandyK, Aethera21, marinated*, clasalle, scm621, Quitex, Luvessy, SM_Forums (proxy by Luvessy), alksy3, ppplushies (proxy by alksy3), AhoyLindsay (proxy by scm621), GreatBob, taelac (proxy by Talisker), Talisker, daleenmarine | 18 | |
Quitex | Kinocha, Master15S, CKShinrai, ByeThunda, jenny | 5 | (taelac (proxy by Talisker), (Talisker), (daleenmarine) |
Alksy3 | marinated | 1 | (marinated)*, (Luvessy), (SM_Forums {proxy by Luvessy}), (AhoyLindsay {proxy by scm621}) |
CandyK | sumyungguy09 | 1 | |
CKShinrai | rascal84 | 1 | (Quitex) |
ppplushies | Crazyfighter | 1 | |
Ayawin | 0 | (taelac) | |
taelac | 0 | (GreatBob) | |
Velariel | 0 | (alksy3), (ppplushies {proxy by alksy3}) | |
Abstain | 0 | (Talisker) | |
TOTAL VOTES | rascal84, Quitex, petite_vany, kristy102, sumyungguy09, Crazyfighter, alksy3, ppplushies (proxy by alksy3), anchovygirl, daleenmarine, Kinocha, marinated*, SM_Forums, Master15S, CKShinrai, taelac, Gothmog1065, CandyK, Aethera21, ByeThunda, AhoyLindsay, marinated*, jenny, Luvessy, Talisker, taelac , clasalle, GreatBob, scm621, Quitex, Talisker, Luvessy, SM_Forums (proxy by Luvessy), alksy3, ppplushies (proxy by alksy3), AhoyLindsay (proxy by scm621), GreatBob, taelac (proxy by Talisker), Talisker, daleenmarine | 28 | |
(No Vote) | 7hranduil, Ayawin, Colvic, meeper50, mitmit, Rehtwol, sky_of_fire, Velariel, WingsOWisdom | 11 |
- This vote and unvote was ruled invalid.
Votes in Round 5 - alkys3 Lynched, GreatBob Banned
17 needed to lynch
Up to date through post 1666
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
alksy3 | taelac, 7hranduil, marinated, Velariel, SM_Forums, daleenmarine, scm621, CKShinrai (proxy by scm621), petite_vany (proxy by taelac), Luvessy, Crazyfighter (proxy by Luvessy), Kinocha, Master15S, sumyungguy09 (proxy by Gothmog1065), clasalle, Talisker (proxy by clasalle), jenny (proxy by daleenmarine) | 17 | |
Quitex | Quitex, anchovygirl, kristy102 | 3 | (Master15S), (jenny) |
GreatBob | Aethera21, mitmit | 2 | |
Master15S | CandyK | 1 | |
Meeper50 | Gothmog1065 | 1 | |
ppplushies | AhoyLindsay | 1 | (Luvessy), (Crazyfighter) |
Taelac | alksy3 | 1 | |
CandyK | 0 | (sumyungguy09) | |
Marinated | 0 | (Talisker) | |
Abstain | 0 | ||
TOTAL VOTES | Quitex, Crazyfighter, taelac, anchovygirl, Master15S, Aethera21, sumyungguy09, CandyK, Talisker, 7hranduil, jenny, marinated, kristy102, AhoyLindsay, Luvessy, Velariel, SM_Forums, alksy3, daleenmarine, mitmit, scm621, CKShinrai (proxy by scm621), petite_vany (proxy by taelac), Luvessy, Crazyfighter (proxy by Luvessy), Kinocha, Master15S, Gothmog1065, sumyungguy09, clasalle, Talisker (proxy by clasalle), jenny (proxy by daleenmarine) | 26 | |
(No Vote) | ByeThunda, Colvic, GreatBob, meeper50, ppplushies, Rehtwol, WingsOWisdom | 7 |
Votes in Round 6 - Quitex Lynched, Talisker Banned
Votes in Round 6:
14 needed to lynch
Up to date through post 1802
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Quitex | Kinocha, Master15S, Gothmog1065, ByeThunda, anchovygirl, Sumyungguy09, kristy102, CKShinrai, marinated, daleenmarine, jenny, AhoyLindsay, CandyK (proxy by AhoyLindsay), Velariel, taelac* | 15 | Sumyungguy09 (proxy by Gothmog 1065) |
meeper50 | SM_Forums, scm621, clasalle, Quitex | 4 | Sumyungguy09, Velariel, taelac |
ppplushies | Crazyfighter (proxy by Luvessy), Luvessy, 7hranduil | 3 | |
marinated | Aethera21, Talisker | 2 | |
ByeThunda | 0 | Quitex | |
TOTAL VOTES | Kinocha, Master15S, Gothmog1065, Sumyungguy09 (proxy by Gothmog1065), ByeThunda, anchovygirl, SM_Forums, Crazyfighter (proxy by Luvessy), Sumyungguy09, scm621, Quitex, Sumyungguy09, Aethera21, kristy102, Talisker, Taelac, Luvessy, CKShinrai, clasalle, marinated, daleenmarine, Velariel, Quitex, 7hranduil, jenny, AhoyLindsay, CandyK (proxy by AhoyLindsay), Velariel, taelac* | 24 | |
(No Vote) | meeper50, mitmit, ppplushies | 3 |
- Vote not required because of removed inactives
Votes in Round 7 - Kinocha Lynched, AhoyLindsay Banned
Votes in Round 7:
13 were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Kinocha | Sumyungguy09, SM_Forums, Luvessy, Crazyfighter, daleenmarine, jenny, clasalle, AhoyLindsay, Aethera21 (proxy by AhoyLindsay), taelac, Marinated, Master (proxy by clasalle), Velariel | 13 | |
marinated | scm621 | 1 | (taelac), (Velariel) |
CKShinrai | CandyK | 1 | |
Taelac | 0 | (marinated) | |
TOTAL VOTES | taelac, CandyK, scm621, Sumyungguy09, SM_Forums, Luvessy, Crazyfighter, marinated, Velariel, daleenmarine, jenny, clasalle, AhoyLindsay, Aethera21 (proxy by AhoyLindsay), taelac, Master15S (proxy by clasalle), ByeThunda | 13 | |
(No Vote) | 7hranduil, anchovygirl, CKShinrai, Gothmog1065, Kinocha, kristy102, meeper50, mitmit, ppplushies, | 12 |
Game Links