Rogue OM Squad VI
Intent Thread Signup Thread Game Thread
Contents
- 1 Color Key
- 2 Votes in Round 9: MeegerMary lynched, Town Wins!
- 3 Voting Record
- 4 Posting Record
- 5 Votes in Round 8: Abe27342 lynched, AhoyLindsay banned
- 6 Votes in Round 7: Mitmit lynched, Taelac banned
- 7 Votes in Round 6 : Selgnij lynched, WingsOWisdom banned
- 8 Votes in Round 5: GreatBob Lynched, Shaimus Banned
- 9 Votes in Round 4 : Mari_ Lynched, Marinated Banned
- 10 Votes in Round 3: Argemone Lynched, Satin11 Banned
- 11 Votes in Round 2: Celiatr lynched, Ban Failed
- 12 Votes in Round 1: Nintendo_07 Lynched, Luvessy Banned
- 13 Lynch Probabilities
- 14 Notes
- 15 Proxy Record
- 16 Players Approaching Inactivity
- 17 Roles
- 18 Game Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Remaining Players: (13)
- Daleenmarine, Fatfriar, Ghadhean, Jolyma, Misterblonde, Nificant, Piplicus_BNO, SeastarX, SM_Forums, Sweetbreeze_, Talisker, Thefirstdude, TuucciZ
Lynched Players: (9)
- Nintendo_07, Celiatr, Argemone, mari_ (convert?), GreatBob, Selgnij, Mitmit, Abe27342, MeegerMary
Banned Players: (7)
- Luvessy, Satin11, marinated, Shaimus, WingsOWisdom, Taelac, AhoyLindsay
Players Resigned: (3)
- Kinocha (replaced by TuucciZ), Prosperity (replaced by cannedfood), cannedfood (resigned without replacement)
Removed Players: (7)
- Fungus06 (for inactivity; replaced by Abe27342), Bayboy93 (for inactivity; replaced by fatfriar), Swordholder (for inactivity; replaced by Prosperity), Dkzk (Terrorist), 7hranduil (blown up by the Terrorist), Ironguts (for inactivity; replaced by zlehman), zlehman (for inactivity; replaced by Nificant)
Votes in Round 9: MeegerMary lynched, Town Wins!
- Up to date to post 3084
- 8 are needed to lynch and 11 are needed for 75%
Deadline was March 8, 2008 10:25:27 AM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
MeegerMary | MisterBlonde, Piplicus_BNO, Talisker, daleenmarine, Ghadhean, TuucciZ, Thefirstdude | 7 | |
TuucciZ | Jolyma | 1 | (MeegerMary, Ghadhean) |
SM_Forums | Nificant | 1 | |
Fatfriar | SM_Forums | 1 | |
Abstain | Fatfriar | 1 | |
Jolyma | (Ghadhean) | ||
Sweetbreeze_ | (TuucciZ) | ||
TOTAL VOTES | MisterBlonde, Ghadhean, TuucciZ, Nificant, Jolyma, Piplicus_BNO, MeegerMary, Ghadhean, Talisker, SM_Forums, daleenmarine, Fatfriar, Ghadhean, TuucciZ, Thefirstdude | 11 | |
(no vote) | MeegerMary, SeastarX, Sweetbreeze_ | 3 |
Voting Record
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | Votes | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|
(DA) | Daleenmarine | 0 | X | AL | MS | X | GB | X | MI* | NF | MM |
(FF) | Fatfriar | 5 | MN | SB | X | MA | GB | SE | MI | X | {{{1}}} |
(GH) | Ghadhean | 2 | NI | GB | AR | GB | X | SE | MI | X | MM |
(JO) | Jolyma | 0 | NI | TF | AB | AB | SE | SE | MI | X | TU |
(MS) | Misterblonde | 3 | SH | SH | AR | MA | SB | SE | MM | AB | MM |
(NF) | Nificant | 0+1+1 | NI** | SB** | AR** | X** | X** | X** | X | X | SM |
(PI) | Piplicus_BNO | 0 | NI | CE | GH | MM | GB | X | MM | AB | MM |
(SX) | SeastarX | 0 | X | CE | X | AB | X | X | X | AB | X |
(SM) | SM_Forums | 1 | NI | SB | AR | FF | X | X | MI | AB | FF |
(SB) | Sweetbreeze_ | 9 | NI | CE | {{{1}}} | MA | AB | X | X | X | X |
(TL) | Talisker | 0 | NI | X | AB | X | GB | SE | MI | X | MM |
(TF) | Thefirstdude | 2 | NI | X | AB | FF | GB | SE | MI | AB | MM |
(TU) | TuucciZ | 3 | X | CE | X | IR | FF | SE | AB | AB | MM |
(MM) | MeegerMary | 11 | NI | SH | AR | FF | AB | SE | MI | AB | X |
(PR) | Prosperity | 0+1 | X** | X | GH | X | SE | X | MI | X | |
(AL) | AhoyLindsay | 3 | NI | CE | {{{1}}} | MA | GB | SE | TU | AB | |
(AB) | Abe27342 | 16 | {{{1}}} | CE | AR | TF | SE | X | X | X | |
(TA) | Taelac | 2 | GB | MB | AR | GB | IR | SE | MI | ||
(MI) | Mitmit | 10 | X | CE | X | GB | GB | SE | X | ||
(WW) | WingsOWisdom | 2 | X | X | TU | X | GB | X | |||
(SE) | Selgnij | 15 | SW | SB | WW | SB | WW | X | |||
(IR) | Ironguts | 1 | NI | SB | AR | X | X | X | |||
(SH) | Shaimus | 4 | AR | X | AL | X | X | ||||
(GB) | GreatBob | 13 | TA | SB | SA | MM | SE | ||||
(MN) | marinated | 1 | NI | CE | AR | MA | |||||
(MA) | mari_ | 5 | TA | SB | AR | MS | |||||
(SA) | Satin11 | 1 | NI | X | X | ||||||
(AR) | Argemone | 10 | NI | CE | X | ||||||
(CE) | Celiatr | 9 | SH | SB | |||||||
(7H) | 7hranduil | 0 | AL | ||||||||
(DK) | Dkzk | 0 | NI | ||||||||
(LU) | Luvessy | 0 | X | ||||||||
(NI) | Nintendo_07 | 14 | X | ||||||||
(SW) | Swordholder | 1 | X | ||||||||
(BB) | Bayboy93 | ||||||||||
(FU) | Fungus06 | ||||||||||
(KI) | Kinocha |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.
Posting Record
All dates are determined by Pirate Time. See color key for explanation of colored names.
Name | Feb 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | Mar 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taelac | 1 | 12 | 12 | 7 | 15 | 14 | 10 | 10 | 13 | 22 | 12 | 12 | 7 | 6 | 6 | 3 | 3 | 8 | 9 | 3 | 4 | 4 | 4 | 10 | 3 | 9 | 5 | 4 | 3 | 3 | x | x | x | x | x | x | 234 | 7.80 |
Jolyma | 2 | 10 | 9 | 5 | 9 | 9 | 7 | 9 | 13 | 12 | 12 | 7 | 6 | 9 | 4 | 8 | 5 | 9 | 8 | 3 | 10 | 1 | 9 | 6 | 5 | 8 | 4 | 3 | 9 | 7 | 6 | 8 | 5 | 8 | 5 | 2 | 252 | 7.00 |
Celiatr | 3 | 2 | 5 | 1 | 2 | 0 | 5 | 18 | 14 | 10 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 60 | 6.00 |
Misterblonde | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 8 | 8 | 14 | 17 | 14 | 11 | 12 | 5 | 4 | 7 | 21 | 3 | 14 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 7 | 8 | 9 | 15 | 4 | 6 | 211 | 5.86 |
Thefirstdude | 4 | 2 | 2 | 3 | 2 | 3 | 0 | 10 | 4 | 13 | 1 | 17 | 7 | 14 | 7 | 6 | 7 | 14 | 8 | 6 | 2 | 4 | 11 | 8 | 3 | 2 | 2 | 0 | 4 | 1 | 3 | 4 | 6 | 3 | 1 | 5 | 189 | 5.25 |
AhoyLindsay | 1 | 3 | 1 | 2 | 6 | 3 | 1 | 11 | 20 | 9 | 7 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 5 | 7 | 3 | 4 | 7 | 4 | 6 | 5 | 2 | 2 | 3 | 4 | 1 | 8 | x | x | x | x | 152 | 4.75 |
TuucciZ | x | x | x | x | 0 | 6 | 5 | 7 | 6 | 4 | 4 | 7 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 1 | 6 | 10 | 6 | 3 | 6 | 4 | 2 | 8 | 5 | 1 | 3 | 4 | 3 | 2 | 11 | 137 | 4.28 |
Dkzk | 1 | 6 | 8 | 1 | 4 | 4 | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 30 | 3.75 |
Fatfriar | x | x | x | x | x | 4 | 1 | 2 | 19 | 9 | 13 | 1 | 2 | 0 | 3 | 0 | 0 | 5 | 1 | 1 | 4 | 2 | 3 | 5 | 10 | 2 | 1 | 0 | 6 | 4 | 3 | 3 | 4 | 3 | 3 | 2 | 116 | 3.74 |
Talisker | 1 | 1 | 3 | 4 | 1 | 17 | 4 | 7 | 1 | 9 | 6 | 8 | 2 | 7 | 0 | 1 | 1 | 5 | 11 | 8 | 1 | 1 | 2 | 4 | 3 | 6 | 2 | 1 | 2 | 0 | 4 | 5 | 1 | 3 | 2 | 0 | 134 | 3.72 |
Piplicus_BNO | 3 | 2 | 3 | 1 | 0 | 6 | 3 | 0 | 8 | 5 | 2 | 8 | 3 | 7 | 2 | 1 | 0 | 5 | 5 | 1 | 2 | 1 | 9 | 4 | 4 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 4 | 8 | 2 | 0 | 113 | 3.14 |
marinated | 1 | 0 | 2 | 1 | 4 | 6 | 3 | 2 | 8 | 1 | 2 | 1 | 3 | 3 | 3 | 3 | 3 | 8 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 57 | 3.00 |
Shaimus | 3 | 5 | 7 | 4 | 3 | 6 | 2 | 2 | 0 | 10 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 3 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | 71 | 2.96 |
Abe27342 | x | x | x | x | 2 | 1 | 1 | 1 | 11 | 12 | 8 | 2 | 6 | 8 | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 3 | x | x | x | x | 80 | 2.86 |
Mitmit | 1 | 4 | 3 | 1 | 5 | 1 | 2 | 5 | 1 | 4 | 4 | 1 | 6 | 4 | 8 | 3 | 1 | 4 | 3 | 1 | 4 | 1 | 6 | 0 | 3 | 4 | 1 | 0 | 0 | x | x | x | x | x | x | x | 81 | 2.79 |
Selgnij | 2 | 7 | 2 | 1 | 4 | 4 | 1 | 3 | 2 | 2 | 3 | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 4 | 2 | 4 | 4 | 3 | 0 | x | x | x | x | x | x | x | x | x | x | 72 | 2.77 |
mari_ | 2 | 0 | 1 | 1 | 0 | 10 | 2 | 1 | 5 | 6 | 2 | 8 | 1 | 3 | 1 | 3 | 1 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 49 | 2.72 |
Luvessy | 2 | 2 | 4 | 1 | 2 | 7 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 19 | 2.71 |
GreatBob | 0 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 5 | 8 | 4 | 4 | 1 | 3 | 1 | 2 | 0 | 2 | 7 | 7 | 1 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 59 | 2.68 |
Daleenmarine | 2 | 3 | 5 | 2 | 3 | 5 | 1 | 11 | 4 | 3 | 2 | 3 | 2 | 4 | 1 | 3 | 5 | 5 | 3 | 3 | 1 | 5 | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 95 | 2.64 |
Prosperity | x | x | x | x | x | x | 0 | 0 | 1 | 12 | 4 | 8 | 1 | 3 | 3 | 0 | 1 | 6 | 3 | 0 | 4 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 10 | x | x | x | x | 68 | 2.62 |
Ghadhean | 1 | 5 | 4 | 4 | 3 | 2 | 3 | 4 | 2 | 3 | 1 | 7 | 4 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 1 | 0 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | 89 | 2.47 |
SM_Forums | 2 | 0 | 5 | 0 | 4 | 1 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 3 | 5 | 0 | 1 | 3 | 0 | 7 | 1 | 78 | 2.06 |
Satin11 | 0 | 5 | 5 | 0 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 1.87 |
Nintendo_07 | 0 | 0 | 0 | 2 | 6 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 11 | 1.83 |
MeegerMary | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 1 | 4 | 58 | 1.61 |
Sweetbreeze_ | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 8 | 7 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 7 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 56 | 1.56 |
WingsOWisdom | 2 | 5 | 2 | 1 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | x | 38 | 1.52 |
7hranduil | 2 | 0 | 4 | 1 | 1 | 2 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 12 | 1.50 |
SeastarX | 1 | 2 | 0 | 0 | 3 | 0 | 4 | 5 | 6 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 0 | 5 | 52 | 1.44 |
Kinocha | 3 | 0 | 1 | 2 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 7 | 1.40 |
Nificant | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 4 | 0 | 3 | 1.30 |
Ironguts | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 28 | 1.27 |
Argemone | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 15 | 1.07 |
Swordholder | 1 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 0.33 |
Bayboy93 | 0 | 0 | 1 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 1 | 0.20 |
Fungus06 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0.00 |
Other | 6 | 1 | 1 | 2 | 6 | 8 | 9 | 8 | 4 | 12 | 13 | 13 | 5 | 7 | 2 | 1 | 1 | 6 | 7 | 8 | 1 | 2 | 7 | 9 | 16 | 4 | 9 | 2 | 0 | 9 | 0 | 3 | 6 | 9 | 2 | 1 | 200 | 5.56 |
Totals | 54 | 82 | 98 | 54 | 102 | 143 | 82 | 144 | 176 | 190 | 135 | 138 | 82 | 124 | 67 | 61 | 52 | 133 | 96 | 76 | 51 | 45 | 101 | 82 | 72 | 58 | 41 | 25 | 52 | 57 | 35 | 63 | 56 | 63 | 36 | 39 | 2965 | 82.36 |
Votes in Round 8: Abe27342 lynched, AhoyLindsay banned
- Up to date to post 2800
- 9 were needed to lynch and 13 were needed for 75%
Deadline was: March 5, 2008 10:32:23 AM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Abe27342 | SM_Forums, TuucciZ, SeastarX, Piplicus_BNO, MisterBlonde, AhoyLindsay, MeegerMary, thefirstdude, fatfriar | 9 | (thefirstdude) |
Prosperity | 0 | (Misterblonde) | |
Nificant | daleenmarine | 1 | |
TOTAL VOTES | daleenmarine, Misterblonde, SM_Forums, TuucciZ, SeastarX, Piplicus_BNO, thefirstdude, Misterblonde, AhoyLindsay, MeegerMary, thefirstdude, fatfriar | 10 | |
(no vote) | Abe27342, Fatfriar, Ghadhean, Jolyma, Nificant, Prosperity, Sweetbreeze_, Talisker | 8 |
Votes in Round 7: Mitmit lynched, Taelac banned
- Up to date to post 2635
- 10 are needed to lynch and 15 are needed for 75%
Deadline was March 2, 2008 6:21:25 AM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Mitmit | Taelac, Prosperity, Thefirstdude, Fatfriar, Daleenmarine (Proxy by Taelac), Talisker, Jolyma, Ghadhean, MeegerMary, SM_Forums | 10 | |
MeegerMary | MisterBlonde, Piplicus_BNO | 2 | |
Abe27342 | TuucciZ | 1 | (Thefirstdude, Jolyma, MeegerMary, SM_Forums) |
TuucciZ | AhoyLindsay | 1 | |
Talisker | 0 | (Ghadhean) | |
Piplicus_BNO | 0 | (Thefirstdude) | |
TOTAL VOTES | MisterBlonde, Ghadhean, Thefirstdude, Taelac, TuucciZ, Prosperity, Thefirstdude, Jolyma, Thefirstdude, Thefirstdude, Piplicus_BNO, AhoyLindsay, Fatfriar, Meegermary, Daleenmarine, Talisker, Jolyma, Ghadhean, Meegermary, SM_Forums | 14 | |
(No vote) | Abe27342, Mitmit, Nificant, SeastarX, Sweetbreeze_ | 5 |
Votes in Round 6 : Selgnij lynched, WingsOWisdom banned
- Up to date to post 2504
- 11 were needed to lynch and 16 were needed for 75%
- Deadline was February 28, 2008 4:53:46 PM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Selgnij | MisterBlonde, Ghadhean, Mitmit, TuucciZ, Jolyma, Taelac, MeegerMary, Thefirstdude, AhoyLindsay, Fatfriar, Talisker | 11 | |
TOTAL VOTES | MisterBlonde, Ghadhean, Mitmit, TuucciZ, Jolyma, Taelac, MeegerMary, Thefirstdude, AhoyLindsay, Fatfriar, Talisker | 11 | |
(No vote) | Abe27342, Daleenmarine, Piplicus_BNO, Prosperity, SeastarX, Selgnij, SM_Forums, Sweetbreeze_, WingsOWisdom, zlehman | 10 |
Votes in Round 5: GreatBob Lynched, Shaimus Banned
Deadline was February 24, 2008 5:25:02 AM PST
- Up to date to post 2184
- 12 were needed to lynch and 18 were needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
GreatBob | Thefirstdude, Talisker, Piplicus_BNO, fatfriar, AhoyLindsay, WingsOWisdom, daleenmarine, Mitmit | 8 | |
Selgnij | GreatBob, Prosperity, Jolyma, Abe27342 | 4 | |
Ironguts | Taelac | 1 | (daleenmarine) |
Sweetbreeze_ | MisterBlonde | 1 | |
Abe27342 | Sweetbreeze, MeegerMary | 2 | |
Fatfriar | TuucciZ | 1 | |
WingsOWisdom | Selgnij | 1 | (MisterBlonde) |
Mitmit | 0 | (Taelac) | |
TOTAL VOTES | Misterblonde, GreatBob, Thefirstdude, MisterBlonde, Taelac, Sweetbreeze_, Prosperity, Jolyma, Abe27342, Talisker, TuucciZ, Taelac, daleenmarine, Piplicus_BNO, fatfriar, Selgnij, AhoyLindsay, WingsOWisdom, MeegerMary, daleenmarine, Mitmit | 18 | |
(No vote) | Ghadhean, Ironguts, SeastarX, Shaimus, SM_Forums | 5 |
Votes in Round 4 : Mari_ Lynched, Marinated Banned
- Up to date to post 1884
- 13 were needed to lynch and 19 were needed for 75%
- Deadline was February 19, 2008 10:02:40 PM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Mari_ | Marinated, Sweetbreeze_, AhoyLindsay, MisterBlonde, Fatfriar | 5 | |
FatFriar | SM_Forums, Thefirstdude, MeegerMary | 3 | (Jolyma) |
GreatBob | Taelac, Ghadhean, Mitmit | 3 | (MisterBlonde) |
MeegerMary | GreatBob, Piplicus_BNO | 2 | |
Abe27342 | SeastarX, Jolyma | 2 | |
Sweetbreeze_ | Selgnij | 1 | (MisterBlonde) |
Thefirstdude | Abe27342 | 1 | |
Ironguts | TuucciZ | 1 | |
MisterBlonde | Mari | 1 | |
TOTAL VOTES | Misterblonde, GreatBob, Abe27342, Selgnij, Marinated, Taelac, TuucciZ, mari_, SM_Forums, Thefirstdude, MeegerMary, Ghadhean, Jolyma, Sweetbreeze_, Piplicus_BNO, SeastarX, Mitmit, AhoyLindsay, Misterblonde, Jolyma, Misterblonde, Fatfriar | 19 | |
(No vote) | Daleenmarine, Ironguts, Prosperity, Shaimus, Talisker, WingsOWisdom | 6 |
Votes in Round 3: Argemone Lynched, Satin11 Banned
Up to date to post 1580
Deadline was February 15, 2008 5:45:25PM PST
14 were needed to lynch and 21 were needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Argemone | Taelac, MisterBlonde, mari_, Marinated, Ghadhean, Abe27342, MeegerMary, Ironguts, SM_Forums | 9 | (Shaimus, MisterBlonde, Thefirstdude) |
Abe27342 | Jolyma, Talisker, Thefirstdude | 3 | |
Ghadhean | Prosperity, Piplicus_BNO | 2 | (MisterBlonde) |
AhoyLindsay | Shaimus | 1 | |
MisterBlonde | Daleenmarine | 1 | (Ghadhean) |
Satin11 | GreatBob | 1 | (mari_) |
TuucciZ | WingsOWisdom | 1 | |
WingsOWisdom | selgnij | 1 | |
GreatBob | 0 | (Taelac) | |
Jolyma | 0 | (Misterblonde) | |
mari_ | 0 | (Taelac) | |
SM_Forums | 0 | (Thefirstdude) | |
Sweetbreeze_ | 0 | (Abe27342) | |
Abstain | AhoyLindsay, Sweetbreeze_ | 2 | |
TOTAL VOTES | MisterBlonde, Daleenmarine, Ghadhean, Taelac, abe27342, mari_, Taelac, GreatBob, Jolyma, Shaimus, WingsOWisdom, Thefirstdude, MisterBlonde, Shaimus, Prosperity, selgnij, Piplicus_BNO, MisterBlonde, Taleac, MisterBlonde, AhoyLindsay, Thefirstdude, mari_, Sweetbreeze_, Marinated, Ghadhean, Talisker, Thefirstdude, Abe27342, MeegerMary, Ironguts, SM_Forums | 21 | |
(No vote) | Argemone, Fatfriar, Mitmit, Satin11, SeastarX, TuucciZ | 6 |
Votes in Round 2: Celiatr lynched, Ban Failed
Up to date to post 1055
15 were needed to lynch and 21 were needed for 75%
Deadline was: February 11, 2008 11:51:06 PM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Celiatr | marinated, AhoyLindsay, SeastarX, TuucciZ, Argemone, Sweetbreeze, Mitmit, Piplicus_BNO, Abe27342 | 9 | (Shaimus) |
Sweetbreeze_ | GreatBob, mari_, Celiatr, SM_Forums, Selgnij, Fatfriar, Ironguts | 7 | (Fatfriar, Abe27342) |
Shaimus | MeegerMary, MisterBlonde | 2 | |
thefirstdude | Jolyma | 1 | |
GreatBob | Ghadhean | 1 | |
AhoyLindsay | Daleenmarine | 1 | |
MisterBlonde | Taelac | 1 | |
TOTAL VOTES | GreatBob, marinated, MeegerMary, MisterBlonde, Jolyma, mari_, fatfriar, Ghadhean, Celiatr, AhoyLindsay, Abe27342, Daleenmarine, SM_Forums, SeastarX, TuucciZ, Argemone, Taelac, Sweetbreeze, Selgnij, Mitmit, Fatfriar, Ironguts, Shaimus, Piplicus_BNO, Abe27342 | 22 | |
(No vote) | Prosperity, Satin11, Talisker, thefirstdude, WingsOWisdom, Shaimus | 6 |
Votes in Round 1: Nintendo_07 Lynched, Luvessy Banned
Up to date to post 551
17 were needed to lynch and 24 were needed for 75%
Deadline was: February 8, 2008 8:10:41AM PST
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Nintendo_07 | SM_Forums, Jolyma, Thefirstdude, Ironguts, Sweetbreeze_, Piplicus_BNO, Argemone, AhoyLindsay, MeegerMary, Satin11, Dkzk, marinated, Talisker, Ghadhean | 14 | |
GreatBob | Taelac | 1 | (TuucciZ) |
Shaimus | Misterblonde, Celiatr | 2 | |
AhoyLindsay | 7hranduil | 1 | |
Argemone | Shaimus | 1 | |
Marinated | Fatfriar | 1 | (Mari_) |
Swordholder | selgnij | 1 | |
Taelac | GreatBob, Mari_ | 2 | |
Fatfriar (as Bayboy93) | 0 | (Ghadhean) | |
TuucciZ (as Kinocha) | 0 | (Argemone) | |
Abstain | Abe27342 | 1 | |
TOTAL VOTES | Ghadhean, SM_Forums, Misterblonde, Celiatr, Argemone, Jolyma, Thefirstdude, Ironguts, Ghadhean, Sweetbreeze_, Taelac, selgnij, Mari_, GreatBob, Piplicus_BNO, Argemone, AhoyLindsay, Mari_, MeegerMary, 7hranduil, Satin11, Dkzk, Shaimus, marinated, Talisker, Fatfriar, Abe27342, Ghadhean | 24 | |
(No vote) | Daleenmarine, Luvessy, Mitmit, Nintendo_07, SeastarX, Swordholder, TuucciZ, WingsOWisdom | 8 |
Lynch Probabilities
Round | Rogue | Townie | Good Others | Bad Others |
---|---|---|---|---|
Round 1 | 18.75% | 71.85% | 6.25% | 3.125% |
Round 2 | 19.35483871% | 70.96774194% | 6.451612903% | 3.225806452% |
Round 3 | ||||
Round 4 | ||||
Round 5 | ||||
Round 6 | ||||
Round 7 | ||||
Round 8 | ||||
Round 9 | ||||
Round 10 |
5 Rogues
Round | Rogue | Townie | Good Others | Bad Others |
---|---|---|---|---|
Round 1 | 15.625% | 75% | 6.25% | 3.125% |
Round 2 | 16.12903226% | 74.19354839% | 6.451612903% | 3.225806452% |
Round 3 | ||||
Round 4 | ||||
Round 5 | ||||
Round 6 | ||||
Round 7 | ||||
Round 8 | ||||
Round 9 | ||||
Round 10 |
4 Rogues
Round | Rogue | Townie | Good Others | Bad Others |
---|---|---|---|---|
Round 1 | 12.5% | 78.125% | 6.25% | 3.125% |
Round 2 | 12.90322581% | 77.41935484% | 6.451612903% | 3.225806452% |
Round 3 | ||||
Round 4 | ||||
Round 5 | ||||
Round 6 | ||||
Round 7 | ||||
Round 8 | ||||
Round 9 | ||||
Round 10 |
3 Rogues
Round | Rogue | Townie | Good Others | Bad Others |
---|---|---|---|---|
Round 1 | 9.375% | 81.25% | 6.25% | 3.125% |
Round 2 | 9.677419355% | 80.64516129% | 6.451612903% | 3.225806452% |
Round 3 | ||||
Round 4 | ||||
Round 5 | ||||
Round 6 | ||||
Round 7 | ||||
Round 8 | ||||
Round 9 | ||||
Round 10 |
2 Rogues
Round | Rogue | Townie | Good Others | Bad Others |
---|---|---|---|---|
