Rogue OM Squad IV Coconut
From YPPedia
Not to be confused with Rogue OM Squad IV Lime.
Contents
- 1 Color Key
- 2 Votes in Round 11 (Coconut) - Elliania lynched - Town Wins!!
- 3 Voting Record
- 4 Posting Record
- 5 Votes in Round 1 (Coconut) - Estam lynched, Lyaka banned
- 6 Votes in Round 2 (Coconut) - Kittycool lynched, Jolyma banned
- 7 Votes in Round 3 (Coconut) - Ironguts lynched, Sarbear82183 banned
- 8 Votes in Round 4 (Coconut) Eguee lynched, no ban
- 9 Votes in Round 5 (Coconut) Mitthewilis lynched, no ban
- 10 Votes in Round 6 (Coconut) Meeper50 lynched, CandyK banned
- 11 Votes in Round 7 (Coconut) Swordholder lynched, Nessmonster banned
- 12 Votes in Round 8 (Coconut) Celiatr lynched, Luvessy banned
- 13 Votes in Round 9 (Coconut) Argemone lynched, Taelac banned
- 14 Votes in Round 10 (Coconut) - raNazUra lynched, MeegerMary banned
- 15 Game links - Rogue OM IV - COCONUT TEAM
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Remaining players:
- Abiona, Ghadhean,
- Selgnij, Taliandra
Removed players:
- Yvchen
Lynched players:
- Estam, Kittycool, Ironguts, Eguee, Mittthewilis, Meeper50,
- Swordholder, Celiatr, Argemone, raNazUra, Elliania
Banned players:
- Lyaka, Jolyma, Sarbear82183, CandyK, Nessmonster, Luvessy, Taelac, MeegerMary
Votes in Round 11 (Coconut) - Elliania lynched - Town Wins!!
3 are needed to lynch and 4 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Ghadhean | Elliania | 1 | |
Elliania | Abiona, Selgnij, Taliandra | 3 | |
Total | Elliania, Abiona, Selgnij, Taliandra | 4 | |
(No vote) | Ghadhean | 1 |
Voting Record
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|
(AB) Abiona | ES | / | IR | EG | X | M5 | SE | SE | AR | / | EL |
(GH) Ghadhean | KI | CE | M5 | EG | AR | M5 | RA | X | AR | RA | X |
(SE) Selgnij | MI | KI | / | EG | MI | M5 | MM | CE | AR | GH | EL |
(TAL) Taliandra | X | KI | GH | EG* | X | CE | SW | CE | X | MM | EL |
(EL) Elliania | ES | X | IR | EG | MI | X | X | SE | SE | RA* | GH |
(YV) Yvchen | ES | IR | IR | M5 | M5 | M5 | / | X | AR | X | X |
(MM) MM | X | X | X | EG | MI | CE | X | AR | YV | SE | |
(RA) RaNazUra | / | X | TAL | EG | X | X | SE | SE | X | X | |
(TAE) Taelac | MI | KI | IR | EG | MI | CE | SW | AR | AR | ||
(AR) Argemone | MI | / | / | GH | GH | X | X | CE | YV | ||
(LU) Luvessy | ES | / | X | MM | AR | AR | TAE | CE | |||
(CE) Celiatr | X | X | M5 | X | MI | M5 | / | TAE | |||
(NE) Nessmonster | MI | KI | TAL | EG | MI | M5 | SW | ||||
(SW) Swordholder | X | KI | X | MI | MI | X | TAE | ||||
(CA) Candyk | MI | KI | CE | EG | MI | CE | |||||
(M5) Meeper50 | ES | KI | X | X | X | CE | |||||
(MI) Mithewillis | X | KI | GH | X | /* | ||||||
(EG) Eguee | ES | KI* | TAL | X | |||||||
(SB) Sarbear82183 | KI | KI | X | ||||||||
(IR) Ironguts | X | M5 | LU* | ||||||||
(JO) Jolyma | ES | IR | |||||||||
(KI) Kittycool | ES | X | |||||||||
(ES) Estam | TAE | ||||||||||
(LY) Lyaka | MI |
*Proxy vote. See vote count for actual caster.
A blue slash means abstain
Posting Record
- Links in headers are to posts where totals are listed.
- Links in a player's counts indicate a post assigning proxy or announcing an absence or limited access.
- Data sorted by average posts/day.
Name | Aug 29 |
30 | 31 | Sep 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Total Posts |
Avg/day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(JO) Jolyma | 12 | 11 | 13 | 15 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 51 | 12.75 |
(ES) Estam | 3 | 16 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 19 | 9.50 |
(TAE) Taelac | 10 | 13 | 9 | 8 | 9 | 7 | 11 | 8 | 8 | 14 | 5 | 5 | 11 | 8 | 9 | 5 | 4 | x | 144 | 8.47 |
(CA) Candyk | 4 | 7 | 6 | 10 | 9 | 4 | 16 | 7 | 7 | 12 | 7 | 2 | x | x | x | x | x | x | 91 | 7.58 |
(LY) Lyaka | 10 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 13 | 6.50 |
(EG) Eguee | 7 | 13 | 7 | 0 | 1 | 2 | 5 | x | x | x | x | x | x | x | x | x | x | x | 35 | 5.00 |
(SE) Selgnij | 6 | 4 | 6 | 3 | 2 | 3 | 5 | 2 | 2 | 9 | 7 | 2 | 2 | 5 | 2 | 3 | 49 | 3.94 | ||
(AB) Abiona | 2 | 9 | 6 | 2 | 3 | 2 | 9 | 4 | 1 | 6 | 3 | 2 | 3 | 2 | 1 | 2 | 47 | 3.56 | ||
(CE) Celiatr | 5 | 2 | 7 | 1 | 2 | 1 | 3 | 2 | 3 | 10 | 3 | 2 | 1 | 6 | x | x | x | x | 48 | 3.43 |
(AR) Argemone | 10 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 4 | 3 | 0 | 5 | 2 | 5 | 2 | 2 | x | x | 49 | 3.06 |
(SB) Sarbear82183 | 4 | 3 | 4 | 5 | 2 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | 20 | 2.86 |
(MM) MeegerMary | 4 | 5 | 0 | 1 | 2 | 1 | 5 | 4 | 2 | 4 | 2 | 3 | 1 | 3 | 1 | 2 | 40 | 2.5 | ||
(NE) Nessmonster | 1 | 3 | 3 | 1 | 3 | 2 | 3 | 5 | 2 | 2 | 3 | 3 | 4 | x | x | x | x | x | 35 | 2.69 |
(KI) Kittycool | 2 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 7 | 2.33 |
(GH) Ghadhean | 2 | 6 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 2 | 0 | 31 | 1.94 | ||
(EL) Elliania | 1 | 7 | 1 | 0 | 3 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 2 | 34 | 2.13 | ||
(YV) Yvchen | 1 | 2 | 4 | 1 | 1 | 3 | 6 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 26 | 1.63 | ||
(LU) Luvessy | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 3 | 2 | 4 | 3 | 5 | 6 | 7 | x | x | x | x | 38 | 2.38 |
(SW) Swordholder | 1 | 0 | 5 | 3 | 2 | 2 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | x | x | x | x | x | 29 | 1.81 |
(IR) Ironguts | 3 | 2 | 1 | 2 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | 10 | 1.67 |
(M5) Meeper50 | 3 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | x | x | x | x | 16 | 1.6 |
(TAL) Taliandra | 1 | 3 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 19 | 1.19 | ||
(MI) Mithewillis | 0 | 4 | 3 | 1 | 1 | 0 | 2 | 2 | 0 | x | x | x | x | x | x | x | x | x | 13 | 1.44 |
(RA) RaNazUra | 4 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 17 | 1.06 |
Votes in Round 1 (Coconut) - Estam lynched, Lyaka banned
13 are needed to lynch and 18 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Estam | Eguee, Yvchen, Abiona, Elliania, Jolyma, Luvessy, Kittycool, Argemone, Meeper50 | 9 | |
Mittthewilis | Taelac, Nessmonster, Lyaka, CandyK, Selgnij, Ghadhean | 6 | Argemone, Jolyma |
Kittycool | Sarbear82183 | 1 | Ghadean |
Taelac | Estam | 1 | |
Abstain | RaNazUra | 1 | Estam |
Total | Jolyma, Taelac, Argemone, RaNazUra, Estam, Ghadhean, Sarbear82183, Eguee, Yvchen, Abiona, Nessmonster, Lyaka, CandyK, Selgnij, Elliania, Luvessy, Kittycool, Meeper50 | 18 | |
(No vote) | Celiatr, Ironguts, MeegerMary, Mittthewilis, Swordholder, Taliandra | 6 |
Votes in Round 2 (Coconut) - Kittycool lynched, Jolyma banned
12 are needed to lynch and 17 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Kittycool | Mittthewilis, Taelac, Eguee (proxy by Taelac), Selgnij, Sarbear82183, Nessmonster, Taliandra, CandyK, Swordholder, Meeper50 | 10 | |
Abstain | Luvessy, Abiona, Argemone | 3 | Ironguts |
Ironguts | Jolyma, Yvchen | 2 | |
Celiatr | Ghadhean | 1 | |
Meeper50 | Ironguts | 1 | |
Total | Ironguts, Luvessy, Ghadhean, Mitthewilis, Taelac, Eguee (proxy by Taelac), selgnij, Sarbear82183, Abiona, Jolyma, Yvchen, Nessmonster, Taliandra, CandyK, Swordholder, Argemone, Meeper50 | 17 | |
(No vote) | Celiatr, Elliania, Kittycool, MeegerMary, RaNazUra | 5 |
Votes in Round 3 (Coconut) - Ironguts lynched, Sarbear82183 banned
11 are needed to lynch and 15 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Ironguts | Taelac, Abiona, Yvchen, Elliania | 4 | |
Taliandra | Eguee, RaNazUra, Nessmonster | 3 | |
Ghadhean | Taliandra, Mitthewilis | 2 | |
Meeper50 | Ghadean, Celiatr | 2 | |
Celiatr | CandyK | 1 | |
Luvessy | Ironguts (Proxy by Taliandra) | 1 | |
Abstain | Selgnij, Argemone | 2 | |
Total | Ghadean, Taelac, Eguee, RaNazUra, CandyK, Taliandra, Ironguts (Proxy by Taliandra), Mitthewilis, Celiatr, Selgnij, Abiona, Argemone, Nessmonster, Yvchen, Elliania | 15 | |
(No vote) | Luvessy, MeegerMary, Meeper50, Sarbear82183, Swordholder | 5 |
Votes in Round 4 (Coconut) Eguee lynched, no ban
10 are needed to lynch and 14 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Eguee | MeegerMary, RaNazUra, Ghadhean, Elliania, Nessmonster, CandyK, Taelac, Selgnij, Abiona, Taliandra (Proxy by Abiona) | 10 | |
Mitthewilis | Swordholder | 1 | |
MeegerMary | Luvessy | 1 | Taelac |
Ghadhean | Argemone | 1 | |
Meeper50 | Yvchen | 1 | |
Total | Swordholder, Taelac, Argemone, MeegerMary, Yvchen, RaNazUra, Ghadhean, Elliania, Nessmonster, CandyK, Luvessy, Selgnij, Abiona, Taliandra (Proxy by Abiona) | 14 | |
(No vote) | Celiatr, Eguee, Meeper50, Mitthewilis | 4 |
Votes in Round 5 (Coconut) Mitthewilis lynched, no ban
9 are needed to lynch and 13 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Mitthewilis | Elliania, Nessmonster, Selgnij, Swordholder, MeegerMary, CandyK, Taelac, Celiatr | 8 | |
Meeper50 | Yvchen | 1 | Taelac |
Argemone | Ghadhean, Luvessy | 2 | |
Ghadhean | Argemone | 1 | |
Abstain | Mitthewilis (Proxy by Abiona) | 1 | Selgnij |
Total | Selgnij, Mitthewilis (Proxy by Abiona), Taelac, Ghadhean, Yvchen, Elliania, Nessmonster, Swordholder, Luvessy, Argemone, MeegerMary, CandyK, Celiatr | 13 | |
(No vote) | Abiona, Meeper50, RaNazUra, Taliandra | 4 |
Votes in Round 6 (Coconut) Meeper50 lynched, CandyK banned
9 are needed to lynch and 12 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Meeper50 | Celiatr, Ghadhean, Abiona, Nessmonster, Yvchen (Proxy by Nessmonster), Selgnij | 6 | Argemone |
Celiatr | Taelac, Meeper50 (Proxy by Taelac), CandyK, MeegerMary, Taliandra | 5 | |
Argemone | Luvessy | 1 | |
Total | Celiatr, Ghadhean, Luvessy, Abiona, Taelac, Meeper50 (Proxy by Taelac), Nessmonster, Yvchen (Proxy by Nessmonster), Selgnij, CandyK, MeegerMary, Taliandra | 12 | |
(No vote) | Argemone, Elliania, RaNazUra, Swordholder | 4 |
Votes in Round 7 (Coconut) Swordholder lynched, Nessmonster banned
8 are needed to lynch and 11 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Swordholder | Taelac, Taliandra, Nessmonster | 3 | |
Taelac | Swordholder, Luvessy | 2 | |
Selgnij | RaNazUra, Abiona | 2 | |
RaNazUra | Ghadhean | 1 | |
MeegerMary | Selgnij | 1 | |
Abstain | Yvchen, Celiatr | 2 | |
Total | Swordholder, Luvessy, RaNazUra, Yvchen, Ghadhean, Taelac, Taliandra, Nessmonster, Selgnij, Celiatr, Abiona | 11 | |
(No vote) | Argemone, Elliania, MeegerMary | 3 |
Votes in Round 8 (Coconut) Celiatr lynched, Luvessy banned
7 are needed to lynch and 9 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Celiatr | Argemone, Luvessy, Taliandra (proxy by Luvessy), Selgnij | 4 | |
Selgnij | Elliania, Abiona, RaNazUra | 3 | |
Argemone | Taelac, MeegerMary | 2 | |
Taelac | Celiatr | 1 | Luvessy |
Abstain | 0 | MeegerMary | |
Total | Argemone, Elliania, MeegerMary, Abiona, Taelac, Celiatr, Luvessy, RaNazUra, Taliandra (proxy by Luvessy), Selgnij | 10 | |
(No vote) | Ghadhean, Yvchen | 2 |
Votes in Round 9 (Coconut) Argemone lynched, Taelac banned
6 are needed to lynch and 8 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Argemone | Taelac, Yvchen (Proxy by Taelac), Abiona, Selgnij, Ghadhean | 5 | |
Yvchen | Argemone, MeegerMary | 2 | Taelac, Yvchen (Proxy by Taelac) |
Selgnij | Elliania | 1 | |
MeegerMary | None | 0 | Selgnij |
Elliania | None | 0 | Taelac, Yvchen (Proxy by Taelac) |
Total | Taelac, Yvchen (Proxy by Taelac), Elliania, Selgnij, Argemone, MeegerMary, Abiona, Ghadhean | 8 | |
(No vote) | RaNazUra, Taliandra | 2 |
Votes in Round 10 (Coconut) - raNazUra lynched, MeegerMary banned
5 are needed to lynch and 6 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Selgnij | MeegerMary | 1 | Abiona |
MeegerMary | Taliandra | 1 | |
raNazUra | Ghadhean, Elliania (proxy by MeegerMary) | 2 | |
Ghadhean | Selgnij | 1 | |
Abstain | Abiona | 1 | |
Yvchen | None | 0 | MeegerMary |
Abiona | None | 0 | Selgnij |
Total | Selgnij, Abiona, Taliandra, Ghadhean, MeegerMary, Elliania (proxy by MeegerMary) | 6 | |
(No vote) | raNazUra, Yvchen | 2 |
Game links - Rogue OM IV - COCONUT TEAM
- Thread begins, Round 1 begins
- Opening Ban - Rogues ban Lizthegrey
- Round 1 Lynch - Estam
- Round 1 Ban - Lyaka
- Round 2 Lynch - Kittycool is lynched
- Round 2 Ban - Jolyma
- Round 3 Lynch - Ironguts
- Round 3 Ban - Sarbear82183
- Round 4 Lynch - Eguee
- Round 5 Lynch - Mitthewilis
- Round 6 Lynch - Meeper50
- Round 6 Ban - CandyK
- Round 7 Lynch - Swordholder
- Round 7 Ban - Nessmonster
- Round 8 Lynch - Celiatr
- Round 8 Ban - Luvessy
- Round 9 Lynch - Argemone
- Round 9 Ban - Taelac
Link to Lime: Rogue_OM_Squad_IV_Lime