Rogue OM Squad V Wild Mango
Intent Thread Signup Thread Game Thread Last Post
Contents
[hide]Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Remaining players: (23)
- 7hranduil, Abiona, Argemone, Candyk, Celiatr, Flamez911, Ghadhean, GreatBob, Ironguts, Mari, MeegerMary, Nessmonster, Nificant, Piplicus_BNO, Prosperity, Redogre, Satin11, Selgnij, SM_Forums, Swordholder, Titanrulez, Vireyda, WingsOWisdom
Keelhauled Players: (7)
- Lanndser, Cambiata, Lyaka, Hohumdiddly, raNazUra, Tilinka, Zandia
Banned Players: (5)
- BehindCurtai, GreatBob (survived), MeegerMary (survived), Jolyma, Taelac (twinned with Jolyma), Sashamorning (Shaimus-banned), Kinocha
Keelhaul deadline: Oct 30, 2007 10:26:20 AM
== Votes in Round 6 - Tilinka Keelhauled, Zandia Keelhauled by Role, Town Wins! ==
- Up to date through post 1916.
- 13 are needed to keelhaul and 19 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Tilinka | GreatBob, Mari, CandyK, Ghadhean, Flamez911, Vireyda, Prosperity, Celiatr, Abiona, Nessmonster, Titanrulez, Selgnij, MeegerMary | 13 | |
Votes | GreatBob, Mari, CandyK, Ghadhean, Flamez911, Vireyda, Prosperity, Celiatr, Abiona, Nessmonster, Titanrulez, Selgnij, MeegerMary | 13 | |
(No vote) | 7hranduil, Argemone, Ironguts, Nificant, Piplicus_BNO, Redogre, Satin11, SM_Forums, Swordholder, Tilinka, WingsOWisdom, Zandia | 12 |
Voting Record
Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
(7H) | 7hranduil | LA | SH | X | X | RA | ||||||
(AB) | Abiona | LA | X | LY | HO | RA | TI | |||||
(AR) | Argemone | NI | TR | LY | X | X | ||||||
(CK) | CandyK | LA | CA | LY | HO | X | TI | |||||
(CE) | Celiatr | RO | SH | LY | X | RA | TI | |||||
(FL) | Flamez911 | NI | X | X | X | RA | TI | |||||
(GH) | Ghadhean | FL | X | X | X | RA | TI | |||||
(GB) | GreatBob | LY | CA | LY | HO | RA | TI | |||||
(IG) | Ironguts | RO | CA | X | X | X | ||||||
(MA) | Mari_ | TR | TR | LY | HO | RA | TI | |||||
(MM) | MeegerMary | LA | SH | LY | HO | RA | ||||||
(NM) | Nessmonster | LA | SH | LY | X | RA | ||||||
(NI) | Nificant | X | X | LY | NI | X | ||||||
(PI) | Piplicus_BNO | X | CA | LY | HO | X | ||||||
(PR) | Prosperity | LA | X | X | JO | X | TI | |||||
(RO) | Redogre | LA | X | SM | X | X | ||||||
(ST) | Satin11 | LA | CA | LY | HO | X | ||||||
(SE) | Selgnij | X | SH | LY | JO | RA | ||||||
(SM) | SM_Forums | X | SH | SH | HO | X | ||||||
(SH) | Swordholder | X | CA* | SM | HO | RA | ||||||
(TI) | Tilinka | X | HO | LY | HO | RA | ||||||
(TR) | Titanrulez | LA | TR | X | X | X | ||||||
(VI) | Vireyda | LA | CA | X | X | X | TI | |||||
(WW) | WingsOWisdom | LA | X | LY | X | RA | ||||||
(ZA) | Zandia | NI | CA | X | HO | RA | ||||||
(SA) | Sashamorning | LA | SH | LY | HO | RA | ||||||
(KI) | Kinocha | RO | SH* | LY | HO | X | ||||||
(RA) | RaNazUra | NI | KI | X | HO | X | ||||||
(TA) | Taelac | X | CA | LY | HO | |||||||
(JO) | Jolyma | SE | CA | X | HO | |||||||
(HO) | Hohumdiddly | LA | RO | NI | NI | |||||||
(LA) | Lyaka | FL | CA* | X | ||||||||
(CA) | Cambiata | X | X | |||||||||
(BC) | BehindCurtai | {{{1}}} | ||||||||||
(LA) | Lanndser | NI |
*Proxy vote. See vote count for actual caster.
{{{1}}} = Abstain
X = No Vote
Posting Record
Post counts start as of initial Rogue post.
Name | Oct 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taelac | 3 | 11 | 4 | 14 | 19 | 8 | 5 | 8 | 8 | 17 | 6 | 21 | 12 | 7 | 1 | x | x | x | x | x | x | 144 | 9.60 |
Jolyma | 3 | 3 | 7 | 6 | 12 | 6 | 11 | 8 | 4 | 11 | 6 | 26 | 25 | 15 | 1 | 3 | x | x | x | x | x | 147 | 9.19 |
Prosperity | 1 | 1 | 0 | 10 | 28 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 12 | 0 | 89 | 5.24 | ||||
Sashamorning | 2 | 3 | 0 | 2 | 6 | 5 | 0 | 4 | 2 | 3 | 1 | 12 | 14 | 15 | 0 | 9 | 4 | x | x | x | x | 82 | 4.82 |
Piplicus_BNO | 1 | 8 | 1 | 1 | 4 | 2 | 3 | 3 | 0 | 4 | 5 | 14 | 6 | 10 | 4 | 10 | 1 | 77 | 4.53 | ||||
Redogre | 0 | 3 | 0 | 3 | 36 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 2 | 12 | 0 | 72 | 4.29 | ||||
Abiona | 0 | 1 | 3 | 0 | 14 | 8 | 6 | 9 | 2 | 4 | 2 | 3 | 3 | 4 | 1 | 11 | 2 | 73 | 4.29 | ||||
Hohumdiddly | 0 | 0 | 0 | 2 | 8 | 1 | 3 | 7 | 1 | 6 | 6 | 6 | 7 | 5 | x | x | x | x | x | x | x | 52 | 3.71 |
Nificant | 0 | 7 | 1 | 1 | 9 | 2 | 4 | 0 | 1 | 0 | 2 | 6 | 13 | 5 | 4 | 5 | 0 | 60 | 3.53 | ||||
BehindCurtai | 1 | 3 | 1 | 2 | 9 | 2 | 5 | 3 | x | x | x | x | x | x | x | x | x | x | x | x | x | 26 | 3.25 |
Selgnij | 2 | 2 | 6 | 4 | 7 | 4 | 3 | 2 | 4 | 5 | 1 | 5 | 1 | 3 | 1 | 3 | 1 | 54 | 3.18 | ||||
Celiatr | 1 | 2 | 0 | 1 | 3 | 0 | 3 | 8 | 9 | 3 | 1 | 3 | 4 | 2 | 0 | 12 | 1 | 53 | 3.12 | ||||
Lyaka | 3 | 6 | 2 | 1 | 4 | 2 | 4 | 11 | 1 | 0 | 0 | 3 | x | x | x | x | x | x | x | x | x | 37 | 3.08 |
CandyK | 2 | 0 | 2 | 7 | 9 | 4 | 2 | 3 | 2 | 4 | 5 | 3 | 4 | 4 | 0 | 0 | 1 | 52 | 3.06 | ||||
Mari_ | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 1 | 3 | 1 | 8 | 8 | 3 | 1 | 7 | 4 | 52 | 3.06 | ||||
Nessmonster | 2 | 0 | 2 | 2 | 7 | 1 | 3 | 6 | 1 | 0 | 1 | 7 | 4 | 3 | 2 | 7 | 1 | 49 | 2.88 | ||||
Cambiata | 2 | 4 | 2 | 2 | 3 | 1 | 4 | 7 | 0 | 3 | x | x | x | x | x | x | x | x | x | x | x | 28 | 2.80 |
Zandia | 4 | 1 | 1 | 1 | 5 | 2 | 3 | 0 | 1 | 10 | 1 | 5 | 4 | 3 | 2 | 1 | 1 | 45 | 2.65 | ||||
Vireyda | 1 | 1 | 2 | 6 | 4 | 6 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 5 | 0 | 2 | 0 | 41 | 2.41 | ||||
WingsOWisdom | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 6 | 2 | 2 | 1 | 40 | 2.35 | ||||
Lanndser | 2 | 2 | 1 | 3 | 7 | 0 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 16 | 2.29 |
SM_Forums | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 2 | 35 | 2.06 | ||||
Argemone | 1 | 2 | 3 | 2 | 3 | 0 | 1 | 5 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 1.94 | ||||
MeegerMary | 1 | 3 | 2 | 0 | 4 | 1 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 31 | 1.82 | ||||
Tilinka | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 4 | 1 | 2 | 2 | 3 | 4 | 31 | 1.82 | ||||
Titanrulez | 0 | 2 | 2 | 0 | 5 | 0 | 4 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 28 | 2.65 | ||||
Satin11 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | 1 | 4 | 7 | 1 | 1 | 1 | 0 | 27 | 1.59 | ||||
Swordholder | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 3 | 5 | 1 | 1 | 1 | 4 | 2 | 27 | 1.59 | ||||
Flamez911 | 0 | 6 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 26 | 1.53 | ||||
Ghadhean | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 2 | 0 | 4 | 4 | 3 | 26 | 1.53 | ||||
GreatBob | 0 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 25 | 1.47 | ||||
7hranduil | 1 | 3 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 0 | 25 | 1.47 | ||||
Kinocha | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 1 | x | x | x | x | 23 | 1.35 |
Ironguts | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 22 | 1.29 | ||||
RaNazUra | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | x | x | x | x | x | 18 | 1.13 |
Totals | 41 | 95 | 59 | 90 | 227 | 84 | 92 | 108 | 53 | 133 | 60 | 173 | 144 | 119 | 36 | 118 | 35 | 1667 | 3.02 |
Roles Claimed or Implied
Keep in mind that one or more of these may be a bluff.
Role | Claimant | Ability | Confirmed |
---|---|---|---|
Lost Treasure | Nificant(1) | Bears information accessible on death | No |
Designated Officer | Argemone(2), WingsOWisdom(5) | Knows identity of one Pirate | No |
Clue Holder | Abiona(3) Selgnij(4) , Satin11(6), CandyK(7), Zandia(11), Nessmonster(15), Ironguts(16) | Bears a clue | No |
Diviner - Role | (1 Rogue?(8) + Kinocha(23)) | Able to discover information by other means | No |
Blind Drunk | Flamez911(9) | Bears ability unknown until further information | No |
Vehemently Innocent | Sashamorning(10) | Able to say "Can't tell you or it won't come true" in 3 pages or more. (wink) | No |
Powder Keg | RedOgre(12) | Kills random Rogue if Banned, or last voter if Keelhauled | No |
Aztec Gold (8) | Unknown; takes all 8 coins to activate power | No | |
Red shirt | Mari_(22) | Ability to save people from being banned. | yes |
? | |||
? | |||
? | |||
? | |||
? | |||
? | |||
? |
Clues Revealed
Bear in mind that one or more of these may be false.
- Being a clue holder is a role, while being a rogue is not. -- Selgnij
- There are 16 different roles. -- Abiona
- The number of Rogues and clues is the same. -- Satin11
- The Rogues have a diviner. -- CandyK
- There are seven clues. -- Zandia
- The seven clues are as follows -- all of the clue holder clues are true. -- Nessmonster
- No one has more than one role. -- Ironguts
Mysterious Moderator Posts
- THUMP Oct 12, 2007 8:39:01 AM
- THUMP Oct 13, 2007 2:48:00 AM
- thump Oct 15, 2007 3:21:22 PM
- THUMP Oct 19, 2007 1:19:33 AM
- thump Oct 20, 2007 4:45:54 PM
- THUMP Oct 22, 2007 8:57:41 AM
- THUMP Oct 22, 2007 7:28:59 PM IMPOSTER
- UNTHUMP Oct 22, 2007 7:33:19 PM IMPOSTER
- THUMP Oct 23, 2007 5:08:18 AM
- thump Oct 23, 2007 8:11:40 PM
- thump Oct 26, 2007 6:20:52 PM
- THUMP Oct 27, 2007 8:28:19 AM
== Votes in Round 1 -- Lanndser Keelhauled, BehindCurtai Banned ==
== Votes in Round 2 -- Cambiata Keelhauled, GreatBob Survived Ban ==
== Votes in Round 3 - Lyaka keelhauled, MeegerMary Survived Ban ==
== Votes in Round 4 - Hohumdiddly Keelhauled, Jolyma Banned, Taelac Removed by Role ==
== Votes in Round 5 - raNazUra Keelhauled, Kinocha Banned, Sashamorning Banned by Shaimus ==
- Up to date through post 1841.
- 15 are needed to keelhaul and 21 are needed for 75%
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
raNazUra | Mari, GreatBob, Ghadhean, Abiona, Celiatr, Sashamorning, Flamez911, 7hranduil, MeegerMary, Selgnij, Tilinka, Nessmonster, Swordholder, Zandia, WingsOWisdom | 15 | |
Nificant | 0 | Nificant, 7hranduil | |
Celiatr | 0 | Swordholder | |
Votes | 7hranduil, Mari, GreatBob, Ghadhean, Abiona, Swordholder, Celiatr, Sashamorning, Flamez911, MeegerMary, Selgnij, Tilinka, Nessmonster, Zandia, WingsOWisdom | 15 | Nificant |
(No vote) | Argemone, Candyk, Ironguts, Kinocha, Nificant, Piplicus_BNO, Prosperity, raNazUra, Redogre, Satin11, SM_Forums, Titanrulez, Vireyda | 13 |
Game Links
- Pre-Game Discussion Thread
- Game Begins - Cleaver Banned
- R1 Lanndser Keelhauled
- R1 BehindCurtai Banned
- R2 Cambiata Keelhauled
- R2 GreatBob Survives Banning
- R3 Lyaka Keelhauled
- R3 MeegerMary Survives Banning
- R4 Hohumdiddly Keelhauled
- R4 Jolyma Banned
- R4 Taelac Removed by Role
- R5 raNazUra Keelhauled Sashamorning Moderator Banned
- Rogue Shopping list