Difference between revisions of "Rogue OM Squad XV: DC"
Rissarissa13 (talk | contribs) |
|||
(34 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{ROMS/key}} | {{ROMS/key}} | ||
== Players == | == Players == | ||
− | '''Remaining Players ( | + | '''Remaining Players (3):''' {{ROMS/lynched|Clasalle, Dwizzles, Riku}} |
− | '''Lynched Players ( | + | '''Lynched Players (13):''' {{ROMS/lynched|Mousebait, Lyaka, JMRUDNICK, mads0001,}} {{ROMS/found|marinated,}} {{ROMS/neutral|AhoyLindsay,}} {{ROMS/lynched|Talisker, Cnuofesd, Master,}} {{ROMS/found|LotsofGoats,}} {{ROMS/lynched|Yasmi,}} {{ROMS/found|DementedDuck, Furare}} |
− | '''Banned Players ( | + | '''Banned Players (8):''' {{ROMS/lynched|Randomact, NotJaret, Phoenyxstar, Firebolt, Luvessy, Setsusa, Riss_, Nalanthi}} |
− | '''Killed Players ( | + | '''Killed Players (5):''' {{ROMS/banned|SeastarX, taelac, Searmin, Prosperity, Phaedra}} |
− | '''Removed Players ( | + | '''Removed Players (6):''' {{ROMS/abstain|Kotetsu}} (replaced by Katebarloww), {{ROMS/abstain|The_Jokerina}} (replaced by Cnuofesd), {{ROMS/inactive|Katebarloww}}, {{ROMS/abstain|Bunnylaroo}} (replaced by Riss_), {{ROMS/inactive|smileo}} (modlynched), {{ROMS/inactive|Mrbriney}} |
− | == Current Deadline: <font color="red"> | + | == Current Deadline: <font color="red">Game Over - Town Wins</font> == |
− | ===Votes in Round | + | ===Votes in Round 15:<font color="green"> Furare </font> Lynched.=== |
− | :Deadline: Sunday, | + | :Deadline: Tuesday, July 10th at 7:30 AM PST. |
− | :Votes needed to lynch: | + | :Votes needed to lynch: 3 |
− | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p= | + | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2524616#2524616 2930]. |
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
+ | |Furare | ||
+ | |Dwizzles, Riku | ||
+ | |2 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |Furare | ||
+ | |1 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |Dwizzles, Furare, Riku | ||
+ | |3 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | | Clasalle | ||
+ | |1 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Votes in Round 14:<font color="green"> DementedDuck </font> Lynched, <font color="purple">Nalanthi</font> banned.=== | ||
+ | :Deadline: Sunday, July 8th at 7:30 PM PST. | ||
+ | :Votes needed to lynch: 4 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2524447#2524447 2918]. | ||
{| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
− | |- valign="top" | + | |- valign="top" style="background:#0066CC; color:#FFFFFF" |
− | ! Name !! Votes !! # of | + | ! Name !! Votes !! # of votes |
+ | |- | ||
+ | |Furare | ||
+ | |<font color="grey">Nalanthi, Dwizzles</font> | ||
+ | |0 | ||
|- | |- | ||
|DementedDuck | |DementedDuck | ||
+ | |Nalanthi, Clasalle, Dwizzles, Riku | ||
+ | |4 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |<font color="grey">Riku,</font> DementedDuck, <font color="grey">Clasalle,</font> Furare | ||
+ | |2 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |<font color="grey">Riku, Nalanthi,</font> DementedDuck, <font color="grey">Clasalle, Dwizzles,</font> Furare, Nalanthi, Clasalle, Dwizzles, Riku | ||
+ | |6 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | | | ||
+ | |0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Votes in Round 13:<font color="purple"> Yasmi </font> Lynched, Ban Missed.=== | ||
+ | :Deadline: Friday July 6th, 7:30 AM PST | ||
+ | :Votes needed to lynch: 4 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2523656#2523656 2836]. | ||
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
+ | |Yasmi | ||
+ | |Riku, Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck | ||
+ | |6 | ||
+ | |- | ||
+ | |Clasalle | ||
+ | |Yasmi | ||
+ | |1 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |<font color="grey">Yasmi</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |Riku, <font color="grey">Yasmi,</font> Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck, Yasmi | ||
+ | |7 | ||
+ | |- | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | | | ||
+ | |0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Votes in Round 12: <font color="green">Goats</font> lynched, <font color="purple">Riss_</font> banned === | ||
+ | :Deadline: Tuesday, July 3rd 7:30 PM PST. | ||
+ | :Votes needed to lynch: 5 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2522469#2522469 2685]. | ||
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
+ | |Yasmi | ||
+ | |<font color="grey">Riku</font>, <font color="grey"> Nalanthi </font>, Furare, Dwizzles, <font color="grey"> Yasmi </font>Goats | ||
+ | |3 | ||
+ | |- | ||
+ | |Riss | ||
+ | |<font color="grey">Goats</font color> | ||
+ | |0 | ||
+ | |- | ||
+ | |Goats | ||
+ | |<font color="grey"> Nalanthi </font>Riss, Nalanthi, Yasmi, Clasalle, DD, Riku, | ||
+ | |6 | ||
+ | |- | ||
+ | |Riku | ||
+ | |<font color="grey">Nalanthi, Nalanthi</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |<font color="grey"> Nalanthi </font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Furare | ||
+ | |<font color="grey">Yasmi</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |<font color="grey">Riku, Nalanthi </font>x5, <font color="grey">Yasmi</font>, Furare, Riss, <font color="grey">Goats</font> Nalanthi, Dwizzles, Yasmi, Riku, Goats, Dementedduck, Clasalle | ||
+ | |9 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | | | ||
+ | |0 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ===Votes in Round 11:<font color="purple"> Master </font> Lynched, Ban Missed. === | ||
+ | :Deadline: Sunday July 1st, 7:30 AM PST | ||
+ | :Votes needed to lynch: 6 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2522845#2522845 2722]. | ||
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
+ | |Riku | ||
+ | |<font color="grey"> nalanthi</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |yasmi | ||
+ | |riku, Master, Furare | ||
+ | |3 | ||
+ | |- | ||
+ | |Riss | ||
+ | |Dementedduck, lotsofgoats | ||
+ | |2 | ||
+ | |- | ||
+ | |Lotsofgoats | ||
+ | |<font color="grey">Riss</font>, Nalanthi | ||
+ | |1 | ||
+ | |- | ||
+ | |master | ||
+ | |clasalle, Dwizzles, Yasmi, Riss | ||
+ | |4 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |<font color="grey">Nalanthi, Riss,</font> Dementedduck,Riku, Nalanthi, lotsofgoats, clasalle, Dwizzles, Master, Furare, Yasmi, Riss | ||
+ | |10 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | | | ||
+ | |0 | ||
+ | |} | ||
+ | ===Votes in Round 10:<font color="purple"> Cnuofesd </font> lynched and ban missed === | ||
+ | :Deadline: WEDNESDAY, JUNE 27 AT 7:30 PM PST | ||
+ | :Votes needed to lynch: 7 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2519857#2519857 2390]. | ||
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
|Mrbriney | |Mrbriney | ||
+ | |<font color="grey">Demetedduck, Goats, Cnuofesd, Yasmi</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Cnuofesd | ||
+ | |Riku, <font color="grey">Nalanthi</font>, Furare, Nalanthi, master2482, Dwizzles, DementedDuck, Cnuofesd | ||
+ | |7 | ||
+ | |- | ||
+ | |Master | ||
+ | |Clasalle | ||
+ | |1 | ||
+ | |- | ||
+ | |Lotsofgoats | ||
+ | |Riss | ||
|1 | |1 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |Yasmi | ||
+ | |1 | ||
+ | |- | ||
+ | |Nalanthi | ||
+ | |<font color="grey">Mrbriney,</font> <font color="grey">Cnuofesd</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Yasmi | ||
+ | |<font color="grey">Master</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Riku | ||
+ | |<font color="grey">Nalanthi</font> | ||
+ | |0 | ||
|- | |- | ||
|Total Votes | |Total Votes | ||
+ | |Riku, Dementedduck,<font color="grey"> Mrbriney, Nalanthi, Goats</font> <font color="grey">Cnofesd</font>, Master, Cnuofesd, Yasmi, <font color="grey">Nalanthi</font>, Furare, Nalanthi, Clasalle, Dwizzles, Riss_, | ||
+ | |10 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | |Goats | ||
+ | |1 | ||
+ | |- | ||
+ | |} | ||
+ | ===Votes in Round 9: <font color="purple">Talisker</font> lynched, <font color="purple">Setsusa</font> banned and <font color="orange">Phaedra</font> was stabbed === | ||
+ | :Deadline: Sunday, June 24th, 7:30 AM PST | ||
+ | :Votes needed to lynch: 8 | ||
+ | Current through post [http://forums.puzzlepirates.com/community/mvnforum/viewthread?p=2519248#2519248 2287]. | ||
+ | {| class="toccolours" border=1 cellpadding=2 style="border-collapse:collapse; margin:0em 0em 1em 1em" cellpadding=3 style="float:center; margin:0 0 0.5em 1em; font-size:100%" | ||
+ | |- valign="top" style="background:#0066CC; color:#FFFFFF" | ||
+ | ! Name !! Votes !! # of votes | ||
+ | |- | ||
+ | |Talisker | ||
+ | |Setsusa, Setsusa, <font color="grey">Riku</font>, Phaedra, Mrbriney, Cnuofesd, Dwizzles | ||
+ | |6 | ||
+ | |- | ||
|Mrbriney | |Mrbriney | ||
+ | |Goats, <font color="grey">Cnuofesd</font> | ||
|1 | |1 | ||
|- | |- | ||
− | | | + | |Cnuofesd |
− | | | + | |<font color="grey">Riku, Riku</font>, Riss, Furare, Riku, Yasmi, Dementedduck, |
+ | |5 | ||
+ | |- | ||
+ | |Dwizzles | ||
+ | |Nalanthi, Clasalle,<font color="grey">Yasmi</font> | ||
+ | |2 | ||
+ | |- | ||
+ | |DementedDuck | ||
+ | |<font color="grey">Riku,Mrbriney</font> | ||
+ | |0 | ||
+ | |- | ||
+ | |Total Votes | ||
+ | |Mrbriney,<font color="grey"> Riku, Riku</font>, Setsusa, Setsusa<font color="grey"> Riku,</font> Riku, Goats, Cnuofesd, Nalanthi, Clasalle, Phaedra, Riss, Yasmi, Furare, Dwizzles,Dementedduck, | ||
|14 | |14 | ||
+ | |- | ||
+ | |(No Vote) | ||
+ | |Master, Talisker, | ||
+ | |2 | ||
|} | |} | ||
Line 79: | Line 309: | ||
|- | |- | ||
|(No vote) | |(No vote) | ||
− | |Furare, | + | |Furare, Phaedra |
− | | | + | |2 |
|} | |} | ||
Line 194: | Line 424: | ||
|} | |} | ||
− | === Votes in Round 5: <font color="purple">Katebarloww</font> removed, <font color="purple">JMRUDNICK</font> lynched, ban failed=== | + | === Votes in Round 5: <font color="purple">Katebarloww</font> removed, <font color="purple">JMRUDNICK</font> lynched, ban failed, <font color="orange">SeastarX, Taelac, Searmin</font> killed. === |
: Deadline: Sunday, June 10th, 7:30 AM PST | : Deadline: Sunday, June 10th, 7:30 AM PST | ||
: Votes needed to lynch: 15 | : Votes needed to lynch: 15 | ||
Line 414: | Line 644: | ||
|- | |- | ||
|Lyaka | |Lyaka | ||
− | |AhoyLindsay, DementedDuck, Marinated,Yasmi, Dwizzles, Bunnylaroo | + | |AhoyLindsay, DementedDuck, Marinated, Yasmi, Dwizzles, Bunnylaroo |
|6 | |6 | ||
| | | | ||
Line 428: | Line 658: | ||
| | | | ||
|- | |- | ||
− | |Katebarloww | + | |Kotetsu/Katebarloww |
|Firebolt | |Firebolt | ||
|1 | |1 | ||
− | |Mads | + | |Mrbriney, Mousebait, Riku, Lotsofgoats, DementedDuck, Mads |
|- | |- | ||
|Nalanthi | |Nalanthi | ||
Line 442: | Line 672: | ||
|1 | |1 | ||
| | | | ||
+ | |- | ||
+ | |Setsusa | ||
+ | | | ||
+ | |0 | ||
+ | |Marinated | ||
|- | |- | ||
|DementedDuck | |DementedDuck | ||
Line 451: | Line 686: | ||
| | | | ||
|0 | |0 | ||
+ | |Searmin | ||
+ | |- | ||
+ | |Abstain | ||
| | | | ||
+ | |0 | ||
+ | |Kotetsu/Katebarloww | ||
|- | |- | ||
|Total Votes | |Total Votes | ||
− | |<font color=grey>Mads,</font> | + | |<font color=grey>Mrbriney, Lotsofgoats, Mads, Riku, DementedDuck, </font> Firebolt, <font color=grey>Kotetsu/Katebarloww,</font> AhoyLindsay, <font color=grey>Marinated, Mousebait,</font> Taelac, Mousebait, Riku, JMRUDNICK, Nalanthi, Lyaka, Phaedra6, DementedDuck, <font color=grey>Prosperity,</font> Marinated, Smileo, <font color=grey>Searmin,</font> Yasmi, Talisker, Furare, Mrbriney, Searmin, Dwizzles, Luvessy, Lotsofgoats, Bunnylaroo, Prosperity, Mads |
|23 | |23 | ||
| | | | ||
|- | |- | ||
|(No vote) | |(No vote) | ||
− | |Clasalle, Master, NotJaret, Phoenixstar, SeastarX, Setsusa, The_Jokerina | + | |Clasalle, Katebarloww, Master, NotJaret, Phoenixstar, SeastarX, Setsusa, The_Jokerina |
|8 | |8 | ||
| | | | ||
Line 526: | Line 766: | ||
| | | | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Discovered Roles and Alignments == | == Discovered Roles and Alignments == |
Latest revision as of 01:17, 4 September 2012
Contents
[hide]- 1 Color Key
- 2 Players
- 3 Current Deadline: Game Over - Town Wins
- 3.1 Votes in Round 15: Furare Lynched.
- 3.2 Votes in Round 14: DementedDuck Lynched, Nalanthi banned.
- 3.3 Votes in Round 13: Yasmi Lynched, Ban Missed.
- 3.4 Votes in Round 12: Goats lynched, Riss_ banned
- 3.5 Votes in Round 11: Master Lynched, Ban Missed.
- 3.6 Votes in Round 10: Cnuofesd lynched and ban missed
- 3.7 Votes in Round 9: Talisker lynched, Setsusa banned and Phaedra was stabbed
- 3.8 Votes in Round 8: AhoyLindsay lynched, Luvessy banned
- 3.9 Votes in Round 7: Marinated lynched, Firebolt banned, Prosperity exploded
- 3.10 Votes in Round 6: Mads0001 lynched, Phoenyxstar banned
- 3.11 Votes in Round 5: Katebarloww removed, JMRUDNICK lynched, ban failed, SeastarX, Taelac, Searmin killed.
- 3.12 Votes in Round 4: Lynch failed, ban failed.
- 3.13 Votes in Round 3: Lyaka Lynched; Notjaret banned
- 3.14 Votes in Round 2: Mousebait Lynched; Ban missed
- 3.15 Votes in Round 1: Town misses lynch; Randomact banned
- 4 Discovered Roles and Alignments
- 5 Game Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Players
Remaining Players (3): Clasalle, Dwizzles, Riku
Lynched Players (13): Mousebait, Lyaka, JMRUDNICK, mads0001, marinated, AhoyLindsay, Talisker, Cnuofesd, Master, LotsofGoats, Yasmi, DementedDuck, Furare
Banned Players (8): Randomact, NotJaret, Phoenyxstar, Firebolt, Luvessy, Setsusa, Riss_, Nalanthi
Killed Players (5): SeastarX, taelac, Searmin, Prosperity, Phaedra
Removed Players (6): Kotetsu (replaced by Katebarloww), The_Jokerina (replaced by Cnuofesd), Katebarloww, Bunnylaroo (replaced by Riss_), smileo (modlynched), Mrbriney
Current Deadline: Game Over - Town Wins
Votes in Round 15: Furare Lynched.
- Deadline: Tuesday, July 10th at 7:30 AM PST.
- Votes needed to lynch: 3
Current through post 2930.
Name | Votes | # of votes |
---|---|---|
Furare | Dwizzles, Riku | 2 |
Dwizzles | Furare | 1 |
Total Votes | Dwizzles, Furare, Riku | 3 |
(No Vote) | Clasalle | 1 |
Votes in Round 14: DementedDuck Lynched, Nalanthi banned.
- Deadline: Sunday, July 8th at 7:30 PM PST.
- Votes needed to lynch: 4
Current through post 2918.
Name | Votes | # of votes |
---|---|---|
Furare | Nalanthi, Dwizzles | 0 |
DementedDuck | Nalanthi, Clasalle, Dwizzles, Riku | 4 |
Dwizzles | Riku, DementedDuck, Clasalle, Furare | 2 |
Total Votes | Riku, Nalanthi, DementedDuck, Clasalle, Dwizzles, Furare, Nalanthi, Clasalle, Dwizzles, Riku | 6 |
(No Vote) | 0 |
Votes in Round 13: Yasmi Lynched, Ban Missed.
- Deadline: Friday July 6th, 7:30 AM PST
- Votes needed to lynch: 4
Current through post 2836.
Name | Votes | # of votes |
---|---|---|
Yasmi | Riku, Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck | 6 |
Clasalle | Yasmi | 1 |
Dwizzles | Yasmi | 0 |
Total Votes | Riku, Yasmi, Nalanthi, Dwizzles, Furare, Clasalle, DementedDuck, Yasmi | 7 |
(No Vote) | 0 |
Votes in Round 12: Goats lynched, Riss_ banned
- Deadline: Tuesday, July 3rd 7:30 PM PST.
- Votes needed to lynch: 5
Current through post 2685.
Name | Votes | # of votes |
---|---|---|
Yasmi | Riku, Nalanthi , Furare, Dwizzles, Yasmi Goats | 3 |
Riss | Goats | 0 |
Goats | Nalanthi Riss, Nalanthi, Yasmi, Clasalle, DD, Riku, | 6 |
Riku | Nalanthi, Nalanthi | 0 |
Dwizzles | Nalanthi | 0 |
Furare | Yasmi | 0 |
Total Votes | Riku, Nalanthi x5, Yasmi, Furare, Riss, Goats Nalanthi, Dwizzles, Yasmi, Riku, Goats, Dementedduck, Clasalle | 9 |
(No Vote) | 0 |
Votes in Round 11: Master Lynched, Ban Missed.
- Deadline: Sunday July 1st, 7:30 AM PST
- Votes needed to lynch: 6
Current through post 2722.
Name | Votes | # of votes |
---|---|---|
Riku | nalanthi | 0 |
yasmi | riku, Master, Furare | 3 |
Riss | Dementedduck, lotsofgoats | 2 |
Lotsofgoats | Riss, Nalanthi | 1 |
master | clasalle, Dwizzles, Yasmi, Riss | 4 |
Total Votes | Nalanthi, Riss, Dementedduck,Riku, Nalanthi, lotsofgoats, clasalle, Dwizzles, Master, Furare, Yasmi, Riss | 10 |
(No Vote) | 0 |
Votes in Round 10: Cnuofesd lynched and ban missed
- Deadline: WEDNESDAY, JUNE 27 AT 7:30 PM PST
- Votes needed to lynch: 7
Current through post 2390.
Name | Votes | # of votes |
---|---|---|
Mrbriney | Demetedduck, Goats, Cnuofesd, Yasmi | 0 |
Cnuofesd | Riku, Nalanthi, Furare, Nalanthi, master2482, Dwizzles, DementedDuck, Cnuofesd | 7 |
Master | Clasalle | 1 |
Lotsofgoats | Riss | 1 |
Dwizzles | Yasmi | 1 |
Nalanthi | Mrbriney, Cnuofesd | 0 |
Yasmi | Master | 0 |
Riku | Nalanthi | 0 |
Total Votes | Riku, Dementedduck, Mrbriney, Nalanthi, Goats Cnofesd, Master, Cnuofesd, Yasmi, Nalanthi, Furare, Nalanthi, Clasalle, Dwizzles, Riss_, | 10 |
(No Vote) | Goats | 1 |
Votes in Round 9: Talisker lynched, Setsusa banned and Phaedra was stabbed
- Deadline: Sunday, June 24th, 7:30 AM PST
- Votes needed to lynch: 8
Current through post 2287.
Name | Votes | # of votes |
---|---|---|
Talisker | Setsusa, Setsusa, Riku, Phaedra, Mrbriney, Cnuofesd, Dwizzles | 6 |
Mrbriney | Goats, Cnuofesd | 1 |
Cnuofesd | Riku, Riku, Riss, Furare, Riku, Yasmi, Dementedduck, | 5 |
Dwizzles | Nalanthi, Clasalle,Yasmi | 2 |
DementedDuck | Riku,Mrbriney | 0 |
Total Votes | Mrbriney, Riku, Riku, Setsusa, Setsusa Riku, Riku, Goats, Cnuofesd, Nalanthi, Clasalle, Phaedra, Riss, Yasmi, Furare, Dwizzles,Dementedduck, | 14 |
(No Vote) | Master, Talisker, | 2 |
Votes in Round 8: AhoyLindsay lynched, Luvessy banned
- Deadline: Wednesday, June 20th, 7:30 PM PST
- Votes needed to lynch: 9
Current through post 2184.
Name | Votes | # of votes |
---|---|---|
Yasmi6 | MrBriney | 0 |
Riku743 | Riss_, Phaedra6 | 0 |
master2482 | Cnuofesd, Clasalle, Dwizzles, Yasmi6, phaedra6, DementedDuck, AhoyLindsay | 3 |
Riss_ | Luvessy | 0 |
DementedDuck | AhoyLindsay, MrBriney, Luvessy | 2 |
MrBriney | Riss_, Yasmi6, Lotsofgoats, Clasalle, AhoyLindsay | 5 |
AhoyLindsay | Talisker, Setsusa, Setsusa, master2482, Riku, Nalanthi | 6 |
Dwizzles | Nalanthi | 0 |
Total Votes | MrBriney, Riss_, (Phaedra6), Cnuofesd, Luvessy, AhoyLindsay, Clasalle, Dwizzles, Riss_, MrBriney, Yasmi6, phaedra6, Yasmi6, phaedra6 Talisker, Setsusa, master2482, Nalanthi, DementedDuck, AhoyLindsay, Lotsofgoats, Luvessy, Riku, | 16 |
(No vote) | Furare, Phaedra | 2 |
Votes in Round 7: Marinated lynched, Firebolt banned, Prosperity exploded
- Deadline: Sunday, June 17th, 7:30 AM PST
- Votes needed to lynch: 12
Current through post 1948.
Name | Votes | # of votes |
---|---|---|
Marinated | Setsusa, Setsusa, Smileo, Dwizzles, Riss_, Firebolt, Nalanthi, Furare | 7 |
Setsusa | Yasmi6, Smileo, Firebolt, DementedDuck | 1 |
Yasmi6 | AhoyLindsay | 0 |
Dwizzles | Clasalle, Yasmi | 2 |
Riku743 | Riss_, Nalanthi, Phaedra | 0 |
Nalanthi | Marinated | 0 |
Firebolt | Luvessy | 0 |
Luvessy | AhoyLindsay | 1 |
Total Votes | Yasmi6, AhoyLindsay, Riss_, Nalanthi, AhoyLindsay, Marinated, Luvessy, Smiley, Firebolt, Phaedra, Smileo, Setsusa, Setsusa, DementedDuck, Dwizzles, Clasalle, Riss_, Firebolt, Nalanthi, Yasmi6, Furare | 11 |
(No vote) | Cnuofesd, Lotsofgoats, Luvessy, Marinated, Master, Mrbriney, Prosperity, Riku, Talisker, Phaedra | 10 |
Votes in Round 6: Mads0001 lynched, Phoenyxstar banned
- Deadline: Wednesday, June 13th, 7:30 PM PST
- Votes needed to lynch: 13
Current through post 1732.
Name | Votes | # of votes |
---|---|---|
Dwizzles | master2482 | 0 |
Phaedra6 | Lotsofgoats, DementedDuck, Riss_, Setsusa, Setsusa, Talisker | 3 |
mads0001 | Prosperity, firebolt153, Clasalle, marinated, DementedDuck, PhoenyxStar, Luvessy | 7 |
Nalanthi | marinated, riku743 | 1 |
riku743 | phaedra, Nalanthi | 2 |
master2482 | Cnuofesd | 1 |
Yasmi6 | AhoyLindsay, Setsusa, Setsusa, Dwizzles, Mads | 5 |
MrBriney | PhoenyxStar | 0 |
Setsusa | Smileo | 1 |
PhoenyxStar | MrBriney | 1 |
AhoyLindsay | Yasmi6 | 1 |
Total Votes | master2482, Lotsofgoats, Prosperity, DementedDuck, marinated, phaedra6, Cnuofesd, Riss_, AhoyLindsay, firebolt153, riku743, Setsusa, Setsusa, PhoenyxStar, Nalanthi, Smileo, MrBriney, Clasalle, Setsusa, Setsusa, Yasmi6, Dwizzles, Riss_, Mads, Talisker, marinated, DementedDuck, PhoenyxStar, Luvessy | 22 |
(No vote) | Furare, master2482 | 2 |
Votes in Round 5: Katebarloww removed, JMRUDNICK lynched, ban failed, SeastarX, Taelac, Searmin killed.
- Deadline: Sunday, June 10th, 7:30 AM PST
- Votes needed to lynch: 15
Current through post 1513.
Name | Votes | # of votes |
---|---|---|
JMRUDNICK | master2482, marinated, AhoyLindsay, Talisker, Riku, Prosperity, Searmin, Setsusa, Setsusa | 7 |
Setsusa | smileo, Dementedduck, clasalle, Nalanthi, JMRUDNICK, mads0001, marinated | 7 |
mads0001 | Prosperity, Cnuofesd, taelac, Setsusa, Prosperity | 3 |
Katebarloww | clasalle, Dwizzles, firebolt153, Nalanthi, Yasmi6 | 2 |
Phaedra6 | Lotsofgoats | 1 |
PhoenyxStar | Mrbriney | 1 |
Riku | phaedra6 | 1 |
DementedDuck | mads0001 | 0 |
master2482 | JMRUDNICK | 0 |
Nalanthi | Marinated | 0 |
Taelac | mads0001 | 0 |
Yasmi6 | AhoyLindsay | 0 |
Abstain | Phoenyxstar | 1 |
Total Votes | JMRUDNICK master2482, smileo, mads0001, clasalle, Dwizzles, Prosperity, Marinated, Dementedduck, Cnuofesd*, firebolt153, Nalanthi, AhoyLindsay, Yasmi6, Mrbriney, marinated, Lotsofgoats, taelac, AhoyLindsay, mads0001, clasalle, Nalanthi, Talisker, Riku, JMRUDNICK, Phoenyxstar, phaedra6, mads0001, Prosperity, Setsusa, Prosperity, Searmin, marinated, Setsusa, Setsusa | 23 |
(No vote) | Bunnylaroo, Dwizzles, Furare, Katebarloww, Luvessy, SeastarX | 6 |
Votes in Round 4: Lynch failed, ban failed.
- Deadline: Wednesday, June 6th, 7:30 PM PST
- Votes needed to lynch: 15
Current through post 1152.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Dwizzles | Nalanthi, Firebolt, Phoenixstar | 1 | Nalanthi, Phoenixstar |
Nalanthi | Riku, Searmin, Furare, (Clasalle), marinated, Nalanthi | 5 | Clasalle |
PhoenyxStar | MrBriney | 1 | |
Clasalle | Talisker, Lotsofgoats, (AhoyLindsay), Luvessy, SeatstarX, Clasalle | 5 | AhoyLindsay |
Katebarloww | Yasmi | 1 | DementedDuck |
Setsusa | DementedDuck, smileo | 2 | riku743 |
JMRUDNICK | master2482, (smileo) | 2 | Smileo |
master2482 | (JMRUDNICK), JMRUDNICK | 1 | JMRUDNICK |
