Difference between revisions of "Midnight Ocean"
m |
Franklincain (talk | contribs) m (heading levels & capitalization) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
:''"Midnight" redirects here. For the Viridian Ocean flag, see [[Midnight (flag)]].'' | :''"Midnight" redirects here. For the Viridian Ocean flag, see [[Midnight (flag)]].'' | ||
− | The '''Midnight Ocean''' was a [[subscriber]] [[ocean]], before its merger with [[Cobalt Ocean|Cobalt]] to become the sole subscriber ocean, [[Cerulean Ocean|Cerulean]]. Within Cerulean, Midnight | + | The '''Midnight Ocean''' was a [[subscriber]] [[ocean]], before its merger with [[Cobalt Ocean|Cobalt]] to become the sole subscriber ocean, [[Cerulean Ocean|Cerulean]]. Within Cerulean, Midnight is now positioned (in its entirety) to the east of Cobalt. There are eight [[archipelago]]s in Midnight, each with seven or eight [[island]]s. There are a total of fifty-nine islands in Midnight, forty of which are colonized. Midnight's geography is mostly based on that of [[Azure Ocean|Azure]], with some adjustments in the positioning of islands inside individual archipelagos and some landscaping changes to some of the islands, notably [[Epsilon Island (Midnight)|Epsilon]], [[Guava Island (Midnight)|Guava]], and [[Gaea Island (Midnight)|Gaea]] Islands. |
The capital island of each archipelago is named after a Greek letter. A capital island buys [[gem]]s of the same type as the archipelago's name. | The capital island of each archipelago is named after a Greek letter. A capital island buys [[gem]]s of the same type as the archipelago's name. | ||
Line 253: | Line 253: | ||
^ - denotes [[colonize]]d</small> | ^ - denotes [[colonize]]d</small> | ||
− | = | + | == History == |
The Midnight Ocean opened on 27 October 2003 and spent its first month and a half as part of the [[beta development stage]]. It merged with Cobalt on January 31, 2012 to become Cerulean. | The Midnight Ocean opened on 27 October 2003 and spent its first month and a half as part of the [[beta development stage]]. It merged with Cobalt on January 31, 2012 to become Cerulean. | ||
Line 259: | Line 259: | ||
A brief [[Midnight blockade history]]. | A brief [[Midnight blockade history]]. | ||
− | = Other | + | == Other links == |
+ | |||
*[[:Image:Midnight ocean map.pdf|Printable PDF map of the Midnight Ocean]] | *[[:Image:Midnight ocean map.pdf|Printable PDF map of the Midnight Ocean]] | ||
*[[Template:Map:Midnight Ocean|Wiki map of the Midnight Ocean]] | *[[Template:Map:Midnight Ocean|Wiki map of the Midnight Ocean]] | ||
Line 269: | Line 270: | ||
*[[:Image:Diamondblade-Midnight.png|Diamondblade's map of the Midnight Ocean]] | *[[:Image:Diamondblade-Midnight.png|Diamondblade's map of the Midnight Ocean]] | ||
− | [[Category:Oceans]][[Category:Subscription oceans]] | + | [[Category:Oceans]] |
+ | [[Category:Subscription oceans]] | ||
[[Category:Midnight Ocean]] | [[Category:Midnight Ocean]] |
Latest revision as of 13:05, 28 July 2013
- "Midnight" redirects here. For the Viridian Ocean flag, see Midnight (flag).
The Midnight Ocean was a subscriber ocean, before its merger with Cobalt to become the sole subscriber ocean, Cerulean. Within Cerulean, Midnight is now positioned (in its entirety) to the east of Cobalt. There are eight archipelagos in Midnight, each with seven or eight islands. There are a total of fifty-nine islands in Midnight, forty of which are colonized. Midnight's geography is mostly based on that of Azure, with some adjustments in the positioning of islands inside individual archipelagos and some landscaping changes to some of the islands, notably Epsilon, Guava, and Gaea Islands.
The capital island of each archipelago is named after a Greek letter. A capital island buys gems of the same type as the archipelago's name.
* - denotes capital
^ - denotes colonized
History
The Midnight Ocean opened on 27 October 2003 and spent its first month and a half as part of the beta development stage. It merged with Cobalt on January 31, 2012 to become Cerulean.
A brief Midnight blockade history.