Rogue OM Squad III
Contents
- 1 Color Key
- 2 Votes in Round 16 (current round) - Vireyda lynched - Town Wins!
- 3 Voting Record
- 4 Posting Record
- 5 Votes in Round 15 - Sarbear82183 lynched, Rogues missed ban
- 6 Votes in Round 14 - Selgnij lynched, Elliania banned
- 7 Votes in Round 13 - MeegerMary lynched, Oujou banned
- 8 Votes in Round 12 - Queenoftarts lynched, Abiona banned
- 9 Votes in Round 11 - Ghadhean lynched, RaNazUra banned
- 10 FoS Discussion in Round 11
- 11 Votes in Round 10 - Town missed lynch, SM_Forums banned
- 12 FoS Discussion in Round 10
- 13 Votes in Round 9 - Ally_1994 lynched, Zandia banned
- 14 FoS Discussion in Round 9
- 15 Votes in Round 8 - Crazeecolin lynched, Argemone banned
- 16 FoS Discussion in Round 8
- 17 Votes in Round 7 - Town missed lynch, Swordholder banned
- 18 Votes in Round 6 - Titanrulez lynched, CandyK banned
- 19 FOS Survey in Round 6
- 20 Votes in Round 5 - Samtheboy lynched, Sashamorning banned
- 21 FoS Discussion in Round 5
- 22 Votes in Round 4 - Celiatr lynched, Hohumdiddly banned
- 23 FoS Discussion in Round 4
- 24 FoS Discussion in Round 4 (Old version)
- 25 Votes in Round 3 - BehindCurtai lynched, Taelac banned
- 26 FoS Discussion in Round 3
- 27 Votes in Round 2 - Eguee lynched, Lyaka banned
- 28 FoS Discussion in Round 2
- 29 Votes in Round 1 - Meeper50 lynched; Aenor banned
- 30 Posting Record - Game 1
- 31 Game 3: Rogue OM Squad III Links
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Remaining players: (5)
- GreatBob, Greyta, Mari_, Marinated, Nessmonster
Replaced players:
- Flamez911 was replaced by Elliania
- Samsper was replaced by Sashamorning
- Dismissed was replaced by Samtheboy
- Maadneet was replaced by Selgnij
- Prosperity was replaced by Ally_1994
- Mitthewilis was replaced by raNazUra
Lynched Players: (13)
- Meeper50, Eguee, BehindCurtai, Celiatr, Samtheboy, Titanrulez, Crazeecolin, Ally_1994, Ghadhean, Queenoftarts, MeegerMary, Selgnij, Sarbear82183, Vireyda
Banned Players: (14)
- Aenor, Lyaka, Taelac, Hohumdiddly, Sashamorning, Candyk, Swordholder, Argemone, Zandia, SM_Forums, raNazUra, Abiona, Oujou, Elliania
Votes in Round 16 (current round) - Vireyda lynched - Town Wins!
Up to date through post 2162
4 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Vireyda | Mari_, GreatBob, Nessmonster, Marinated | 4 | Nessmonster |
GreatBob | Vireyda | 1 | Marinated |
(No vote) | Greyta | 1 |
Voting Record
Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(G2) GreatBob | E1 | E1 | B1 | C2 | S1 | Q1 | S6 | - | A4 | G1 | Q1 | Q1 | M3 | S4 | S2 | V1 |
(G3) Greyta | M4 | E1 | B1 | - | S1* | T2 | - | C3 | - | S2 | Q1 | Q1 | M2 | - | S2 | - |
(M1) Mari_ | E1 | E1 | B1 | C2 | S1 | Q1 | S6* | - | A4 | - | G1 | Q1 | M3 | S4 | S2 | V1 |
(M2) Marinated | E1 | E1 | - | C2 | S1 | G1 | S6 | G1 | G1 | G1 | G1 | M3 | M3 | E2 | G3 | V1 |
(N1) Nessmonster | E1 | E1 | - | C2 | S1 | Q1 | S6 | C3 | A4 | G1 | G1 | Q1 | M3 | S4 | S2 | V1 |
(V1) Vireyda | E1 | E1 | Q1 | C2 | S1 | T2 | - | C3 | A4 | G2 | - | G2 | M3 | S4 | M2 | G2 |
(S2) Sarbear82183 | M4 | - | B1 | C2 | S1 | Q1 | Q1 | - | G1 | A4 | E2 | G1 | M3 | M1 | G3 | x |
(E2) Elliania | M4 | E1 | B1* | C2 | - | Q1 | S6 | - | M3 | S2 | Q1 | M3 | - | S4 | x | x |
(S4) Selgnij | x | x | - | S6 | - | S6 | G1 | C3 | A4 | G1 | G1 | Q1 | - | M1 | x | x |
(O1) Oujou | E1 | - | G2 | C2 | - | T2 | - | C3 | - | S2 | S2 | S2 | - | x | x | x |
(M3) MeegerMary | E1 | E1* | B1 | O1 | - | T2 | - | C3 | A4 | G1 | G1 | Q1 | M2 | x | x | x |
(A1) Abiona | M4 | B1 | B1 | C2 | - | T2 | G1 | C3 | A4 | G1 | G1 | M3 | x | x | x | x |
(Q1) Queenoftarts | M4 | E1 | G2 | - | N1 | T2 | G1 | - | - | - | G2 | G2 | x | x | x | x |
(R1) raNazUra | B1 | - | B1 | - | - | T2 | S6 | - | - | S2 | Q1 | x | x | x | x | x |
(G1) Ghadhean | M4 | G2 | B1 | O1 | - | T2 | S6 | C3 | Q1 | S2 | G1 | x | x | x | x | x |
(S5) SM_Forums | E1 | - | G2 | C2 | - | T2 | S6 | C3 | A4 | Q1 | x | x | x | x | x | x |
(Z1) Zandia | B1 | B1 | B1 | - | - | T2 | S6 | C3 | A4 | x | x | x | x | x | x | x |
(A4) Ally_1994 | M4 | E1* | B1* | O1* | S1 | Z1 | - | - | - | x | x | x | x | x | x | x |
(A3) Argemone | M4 | E1 | T2 | O1 | S1 | T2 | - | C3 | x | x | x | x | x | x | x | x |
(C3) Crazeecolin | M4 | - | G2 | S6 | S1 | S6 | S6 | - | x | x | x | x | x | x | x | x |
(S6) Swordholder | M4 | - | B1 | C2 | - | T2 | C3 | x | x | x | x | x | x | x | x | x |
(C1) CandyK | E1 | E1 | B1 | C2 | S1 | S6 | x | x | x | x | x | x | x | x | x | x |
(T2) Titanrulez | M4 | - | B1 | C2 | - | - | x | x | x | x | x | x | x | x | x | x |
(S3) Sashamorning | M4 | G2 | G2 | C2 | S1 | x | x | x | x | x | x | x | x | x | x | x |
(S1) Samtheboy | x | x | G2 | G2 | S1 | x | x | x | x | x | x | x | x | x | x | x |
(H1) Hohumdiddly | M4 | E1 | B1 | O1 | x | x | x | x | x | x | x | x | x | x | x | x |
(C2) Celiatr | M4 | E1 | - | - | x | x | x | x | x | x | x | x | x | x | x | x |
(T1) Taelac | M4 | G2 | R1 | x | x | x | x | x | x | x | x | x | x | x | x | x |
(B1) BehindCurtai | - | E1 | G2 | x | x | x | x | x | x | x | x | x | x | x | x | x |
(L1) Lyaka | B1 | E1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
(E1) Eguee | M4 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
(A2) Aenor | M4 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
(M4) Meeper50 | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Underlining denotes that the voter was part of the lynching mob.
*Proxy vote. See vote count for actual castor.
Posting Record
- Links in headers are to posts where totals are listed.
- Links in a player's counts indicate a post assigning proxy or announcing an absence or limited access.
- Data sorted by average posts/day.
- Blue names indicate a player who has been replaced by another
Name | Jun 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 * |
30 | Jul 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Aug 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total Posts | Avg/day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sashamorning | 0 | 3 | 0 | 6 | 2 | 8 | 7 | 20 | 16 | 11 | 1 | 0 | 24 | 12 | 14 | 14 | 7 | 7 | 5 | 56 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 214 | 10.19 |
Taelac | 3 | 1 | 4 | 5 | 3 | 8 | 8 | 7 | 4 | 3 | 2 | 4 | 6 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 64 | 4.27 |
Samtheboy | . | . | . | . | . | . | . | . | . | . | . | . | 6 | 2 | 3 | 6 | 2 | 0 | 1 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 34 | 4.25 |
Hohumdiddly | 3 | 4 | 2 | 1 | 1 | 9 | 1 | 5 | 3 | 3 | 1 | 2 | 5 | 0 | 8 | 11 | 2 | 7 | 3 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 72 | 3.60 |
Lyaka | 4 | 6 | 1 | 4 | 2 | 4 | 3 | 5 | 4 | 4 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 40 | 3.33 |
CandyK | 2 | 3 | 1 | 4 | 1 | 2 | 3 | 3 | 4 | 7 | 1 | 0 | 7 | 2 | 3 | 7 | 3 | 1 | 4 | 9 | 0 | 4 | 1 | 2 | 3 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 77 | 2.96 |
Aenor | 5 | 5 | 2 | 0 | 0 | 5 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 20 | 2.86 |
Meeper50 | 2 | 3 | 4 | 0 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 2.50 |
Zandia | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 1 | 2 | 5 | 9 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 4 | 2 | 1 | 2 | 1 | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 78 | 2.11 |
raNazUra | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 3 | 2 | 1 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 2.00 |
Queenoftarts | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 1 | 1 | 21 | 9 | 4 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 4 | 1 | 2 | 3 | 0 | 1 | . | . | . | . | . | . | . | . | . | 95 | 1.90 |
Eguee | 1 | 5 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 19 | 1.90 |
Selgnij | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 5 | 3 | 1 | 2 | 0 | 1 | 3 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 3 | 0 | 1 | 5 | 6 | 85 | 1.93 | |||
Ghadhean | 0 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 2 | 3 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 77 | 1.75 |
Abiona | 0 | 6 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 4 | 0 | 3 | 1 | 5 | 1 | 6 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 1 | 0 | 4 | 3 | 1 | . | . | . | . | . | . | . | . | . | 81 | 1.62 |
Nessmonster | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 1 | 10 | 0 | 2 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 2 | 3 | 87 | 1.55 | |||
Mari_ | 0 | 4 | 1 | 2 | 0 | 2 | 1 | 3 | 6 | 2 | 1 | 3 | 2 | 3 | 0 | 4 | 2 | 1 | 1 | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 4 | 84 | 1.50 | |||
Titanrulez | 0 | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 36 | 1.44 |
Elliania | 0 | 2 | 4 | 1 | 3 | 8 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 80 | 1.43 | |||
BehindCurtai | 1 | 3 | 1 | 5 | 1 | 0 | 1 | 2 * | 0 | 0 | 0 | 0 | 6 | 0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 21 | 1.40 |
Vireyda | 2 | 11 | 6 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 3 | 78 | 1.39 | |||
Mitthewilis | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 43 | 1.16 |
Greyta | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 2 | 3 | 4 | 3 | 2 | 3 | 2 | 2 | 0 | 1 | 64 | 1.14 | |||
Swordholder | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 35 | 1.13 |
Marinated | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 59 | 1.05 | |||
MeegerMary | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 1 * | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | . | . | . | . | . | 55 | 1.02 |
GreatBob | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 56 | 1.00 | |||
Sarbear82183 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 54 | 0.96 | |||
SM_Forums | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 * | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 42 | 0.95 |
Celiatr | 1 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 18 | 0.95 |
Maadneet | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 * | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 0.92 |
Argemone | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 0.77 |
Crazeecolin | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 24 | 0.71 |
Dismissed | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 1 * | 0 | 0 | 0 | 0 | 1 * | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | 0.69 |
Oujou | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | . | . | . | 36 | 0.63 |
Ally_1994 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 | 1 | 1 | 0 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 0.50 |
Prosperity | 1 | 2 | 1 | 0 | 1 * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 15 | 0.47 |
Total | 33 | 103 | 60 | 52 | 31 | 74 | 56 | 76 | 60 | 50 | 22 | 25 | 99 | 55 | 65 | 79 | 42 | 43 | 36 | 159 | 45 | 43 | 19 | 28 | 21 | 15 | 32 | 11 | 14 | 18 | 26 | 9 | 12 | 20 | 15 | 18 | 11 | 14 | 20 | 8 | 18 | 33 | 19 | 40 | 18 | 15 | 8 | 20 | 18 | 25 | 7 | 27 | 5 | 9 | 14 | 24 | 1920 | 1.89 |
Votes in Round 15 - Sarbear82183 lynched, Rogues missed ban
4 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Sarbear82183 | GreatBob, Mari_, Nessmonster, Greyta | 4 | |
Greyta | Marinated, Sarbear82183 | 2 | |
Marinated | Vireyda | 1 | |
Nessmonster | None | 0 | Greyta |
(No vote) | None | 0 |
Votes in Round 14 - Selgnij lynched, Elliania banned
Up to date through post 2089
5 votes are needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Selgnij | Mari_, Vireyda, Nessmonster, Greatbob, Elliania | 5 | |
Mari_ | Selgnij, Sarbear82183 | 2 | |
Elliania | Marinated | 1 | |
Marinated | None | 0 | Elliania |
(No vote) | Greyta | 1 |
Votes in Round 13 - MeegerMary lynched, Oujou banned
6 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
MeegerMary | Marinated, Greatbob, Vireyda, Mari_, Nessmonster, Sarbear82183 | 6 | |
Marinated | MeegerMary, Greyta | 2 | |
(No vote) | Elliania, Oujou, Selgnij | 3 |
Votes in Round 12 - Queenoftarts lynched, Abiona banned
7 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Queenoftarts | Mari_, GreatBob, Greyta, Selgnij, Nessmonster, MeegerMary, Sarbear82183 | 7 | |
MeegerMary | Elliania, Marinated, Abiona | 3 | |
GreatBob | Queenoftarts, Vireyda | 2 | |
Sarbear82183 | Oujou | 1 |
Votes in Round 11 - Ghadhean lynched, RaNazUra banned
8 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Ghadhean | Marinated, Selgnij, Sarbear82183 , MeegerMary, Nessmonster, Abiona, Ghadhean, Mari_ | 8 | |
Queenoftarts | GreatBob, Elliania, Greyta, raNazUra | 4 | Nessmonster, Ghadhean, raNazUra, Mari_ |
GreatBob | Queenoftarts | 1 | |
Sarbear82183 | Oujou | 1 | |
Greyta | None | 0 | raNazUra |
(No vote) | Vireyda | 1 |
FoS Discussion in Round 11
Name | FoS | # of FoS |
---|---|---|
Queenoftarts | Nessmonster (h), Ghadhean (vh), GreatBob (VOTE), Mari_ (h), Sarbear82183 (h), Marinated (l), Greyta (VOTE), raNazUra (VOTE), Abiona | 10 |
Ghadhean | Selgnij (h/VOTE), Mari_ (h/VOTE), Marinated (h/VOTE), Sarbear82183 (VOTE), MeegerMary (VOTE), Nessmonster (VOTE), Abiona, [Ghadhean (VOTE)], | 7 |
Selgnij | Mari_ (h), Elliania (l), raNazUra (m), GreatBob | 4 |
Greyta | Marinated (h), Selgnij, raNazUra (m), Mari_ (m) | 4 |
Mari_ | Nessmonster, Marinated (l), Greyta | 3 |
Sarbear82183 | Elliania, Oujou (VOTE) | 2 |
Elliania | Marinated (h), Greyta | 2 |
MeegerMary | Elliania, Abiona | 2 |
GreatBob | Queenoftarts, Vireyda | 2 |
Nessmonster | Greyta | 1 |
Oujou | Nessmonster | 1 |
raNazUra | Mari_ (h) | 1 |
(No designated FoSs) | 0 |
Votes in Round 10 - Town missed lynch, SM_Forums banned
9 votes were needed to lynch.
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
Ghadhean | Marinated, Selgnij, GreatBob, Nessmonster, Abiona, MeegerMary | 6 | |
Sarbear82183 | raNazUra, Elliania, Oujou, Greyta, Ghadhean | 5 | |
Queenoftarts | SM_Forums | 1 | Ghadhean |
Greatbob | Vireyda | 1 | Greyta |
Elliania | Sarbear82183 | 1 | |
(No vote) | Mari_, Queenoftarts | 2 |
FoS Discussion in Round 10
Name | FoS | # of FoS |
---|---|---|
Ghadhean | Marinated (h/VOTE), Argemone (m), Nessmonster (VOTE), Abiona (VOTE), MeegerMary, Sarbear82183 (m), Selgnij (VOTE), Greatbob (VOTE), Oujou (m) | 9 |
Queenoftarts | Ghadhean (VOTE), Marinated (l), SM_Forums (h/VOTE), Sarbear82183 (l), RaNazUra (l) | 5 |
GreatBob | Ghadhean, Vireyda (h/VOTE), Selgnij, Sarbear82183 (l), Greyta | 5 |
MeegerMary | Elliania (vh), Abiona, SM_Forums (l/vl), raNazUra (m), Oujou (l) | 5 |
