Attack of the Rogue OM Squad
Postcount and Votes data from ROMS 1, originally found here and here.
Contents
- 1 Color Key
- 2 Votes in round 14: Satin11 lynched, Rogues Win!
- 3 Voting Record
- 4 Posting Record
- 5 Votes in round 13 - Synful lynched; CandyK banned
- 6 Votes in round 12: Jerze lynched; Dark_cloud95 banned
- 7 Votes in round 11 - Starrarose lynched; Maadneet banned
- 8 Votes in round 10 - Arty_pirate lynched; Ironguts banned
- 9 Votes in round 9 - Hazarath lynched; Macaroonny banned
- 10 Votes in round 8 - Kaalvoet lynched; Stlnmyhrt banned
- 11 Votes in round 7 - Comet1604 lynched; lulunz banned
- 12 Votes in Round 6: Scarymuffin lynched, Swordholder banned
- 13 Votes in Round 5: Crazejw lynched, Darkaardvark banned
- 14 Votes in Round 4: Stevedrago Lynched, CountCristo Banned
- 15 Votes in Round 3: Mistermatt Lynched, Kewene Banned
- 16 Votes in Round 2: Chwh13 Lynched, Hohumdiddly Banned
- 17 Votes in Round 1: Gloraelin Lynched, Kinocha Banned
Color Key
- Names in purple were lynched but innocent
- Names in orange were banned by Rogue OMs
- Names in green are confirmed Rogue OMs
- Names in blue left, for any other reason, and were replaced by other players
- Names in brown left, for whatever reason, without replacement
- Names in red were neutral players
Remaining Players: (6)
- b1ck132, crosby1, Raya_Foxfire, RedOgre, TheBeaver, Yohohobob
Lynched Players: (14)
- Gloraelin, Chwh13, Mistermatt, Stevedrago, Crazejw, Scarymuffin, Comet1604, Kaalvoet, Hazarath, Arty_pirate, Starrarose, Jerze, Synful, Satin11
Banned Players: (13)
- Kinocha, Hohumdiddly, Kewene, CountCristo, Darkaardvark, Swordholder, lulunz, Stlnmyhrt, Macaroonny, Ironguts, Maadneet, Dark_cloud95, CandyK
Players Resigned: (2)
- Quakeypoo (resigned), Juventus1 (replaced by Starrarose)
Removed Players: (1)
- Gov_Marley (lost challenge in round 6)
Votes in round 14: Satin11 lynched, Rogues Win!
Up to date to post ???
4 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) |
---|---|---|---|
satin11 | b1ck132, RedOgre, Yohohobob, TheBeaver | 4 | |
(No vote) | crosby1, Raya_Foxfire, Satin11 | 3 |
Voting Record
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | Votes | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(B1) | b1ck132 | 2 | JE | X | MT | SD | X | SM | X | X | HA | X | X | X | B1 | SA |
(CB) | Crosby1 | 0 | JE | X | X | X | X | SM | X | KA | X | AP | ST | X | SY | X |
(RA) | Raya_Foxfire | 0 | GL | X | SD | SD | X | X | X | X | X | JE | ST | JE | SA | X |
(RO) | RedOgre | 0 | GL | CH | MT | SD | CZ | SM | CO | KA | HA | X | ST | JE | SY | SA |
(TB) | TheBeaver | 0 | IR | CH | MT | X | X | X | CO | X | ST | AP | ST | JE | SY | SA |
(YB) | Yohohobob | 2 | GL | CH | MT | SD | CZ | X | CO | KA | HA | AP | B1 | SY | SY | SA |
(SA) | Satin11 | 8 | GL | CH | MT | SD | CZ | JE | CO | KA | X | AP | JE | JE | SY | X |
(CK) | CandyK | 2 | GL | JE | MT | SD | CZ | SM | CO | X | HA | AP | X | SY | YB | |
(SY) | Synful | 14 | GL | CH | MT | X | CZ | SM | CO | KA | HA | AP | ST | JE | YB | |
(DC) | Dark_cloud95 | 0 | JE | CH | MT | X | CZ | SM | X | KA | HA | AP | ST | JE | ||
(JE) | Jerze | 25 | GL | CH | X | SD | CZ | SM | CO | KA | HA | AP | ST | X | ||
(MA) | Maadneet | 0 | GL | CH | X | SD | CZ | X | CO | X | X | X | SY | |||
(ST) | Starrarose | 8 | GL** | X** | SM** | X** | X** | SM** | X** | X** | HA | JE | JE | |||
(IR) | Ironguts | 1 | JE | CH | MT | SD | CZ | SA | SA | KA | X | X | ||||
(AP) | Arty_pirate | 8 | GL | X | SY | SA | X | X | X | X | X | X | ||||
(MC) | Macaroonny | 2 | JE | JE | JE | SD | X | SM | CO | JE | HA | |||||
(HA) | Hazarath | 9 | GL | CH | MT | SY | X | SY | SY | KA | JE | |||||
(SL) | Stlnmyhrt | 0 | GL | CH | MT | SD | CZ | SM | CO | X | ||||||
(KA) | Kaalvoet | 10 | GL | JE | SY | X | CZ | SA | X | KA | ||||||
(LU) | Lulunz | 0 | SD | CH | MT | CO | CZ | SM | CO | |||||||
(CO) | Comet1604 | 12 | GL | CH | X | X | X | X | X | |||||||
(GM) | Gov_Marley | 0 | GL | X | MT | SD | CZ | X | ||||||||
(SW) | Swordholder | 0 | SM | CH | MC | MC | X | SM | ||||||||
(SM) | Scarymuffin | 18 | JE | CH | MT | SD | CZ | SM | ||||||||
(DA) | Darkaardvark | 1 | GL | CH | SM | SD | X | |||||||||
(CZ) | Crazejw | 14 | GL | X | X | X | X | |||||||||
(QU) | Quakeypoo | 0 | CK | X | X | CK | X | |||||||||
(CC) | CountCristo | 1 | JE | SD | MT | SD | ||||||||||
(SD) | Stevedrago | 18 | SM | CC | X | JE | ||||||||||
(KE) | Kewene | 0 | KI | SY | MT | |||||||||||
(MT) | Mistermatt | 16 | X | X | X | |||||||||||
(HH) | Hohumdiddly | 0 | GL | CH | ||||||||||||
(CH) | Chwh13 | 17 | X | X | ||||||||||||
(KI) | Kinocha | 1 | GL | |||||||||||||
(GL) | Gloraelin | 18 | DA |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.
Posting Record
All dates are determined by Pirate Time.
- It should be noted that from November 21 to November 28 the game was paused to get rid of inactives. As such, very few posts during this timeframe were game related.
See color key for explanation of colored names.
Name | Oct 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | Nov 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Dec 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Total | Avg. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CandyK | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 2 | 4 | 2 | 2 | 5 | 3 | 4 | 2 | 9 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 9 | 10 | 8 | 4 | 2 | 8 | 8 | 9 | 5 | 5 | 5 | 2 | 6 | 4 | 5 | 1 | 12 | 10 | 0 | 189 | 3.38 |
satin11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 2 | 2 | 8 | 5 | 5 | 3 | 5 | 11 | 2 | 3 | 3 | 6 | 12 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 5 | 10 | 10 | 3 | 3 | 9 | 10 | 2 | 1 | 5 | 0 | 0 | 2 | 3 | 4 | 3 | 9 | 2 | 1 | 176 | 3.14 |
Synful | 0 | 3 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 7 | 1 | 3 | 3 | 2 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 2 | 3 | 3 | 8 | 7 | 8 | 3 | 6 | 5 | 2 | 5 | 3 | 4 | 1 | 3 | 3 | 5 | x | 145 | 2.64 |
lulunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 3 | 3 | 5 | 6 | 0 | 0 | 2 | 12 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 14 | 11 | 6 | 7 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | 95 | 2.21 |
Hazarath | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 7 | 0 | 4 | 6 | 4 | 4 | 5 | 2 | x | x | x | x | x | x | x | x | x | x | 64 | 1.39 |
starrarose | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 3 | 2 | 1 | 1 | 0 | 1 | 0 | x | x | x | x | x | x | 8 | 1.14 |
yohohobob | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 63 | 1.13 |
Jerze | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | x | x | x | x | 58 | 1.12 |
ScaryMuffin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 43 | 1.10 |
RedOgre | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 9 | 1 | 0 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 60 | 1.07 |
Stlnmyhrt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 8 | 6 | 2 | 4 | 4 | 2 | x | x | x | x | x | x | x | x | x | x | x | x | 50 | 1.02 |
Darkaardvark | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 32 | 0.89 |
Gov_Marley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 33 | 0.83 |
CountCristo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 1 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 20 | 0.69 |
Kaalvoet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 4 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | 25 | 0.57 |
Dark_Cloud95 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | x | x | x | 30 | 0.57 |
macaroonny | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | x | x | x | x | x | x | x | x | x | 26 | 0.55 |
Ironguts | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | x | x | x | x | x | x | x | 26 | 0.55 |
Swordholder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 22 | 0.52 |
Comet1604 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 21 | 0.50 |
Hohumdiddly | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 0.47 |
b1ck132 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 24 | 0.43 |
Raya_Foxfire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 24 | 0.43 |
TheBeaver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 22 | 0.39 |
crosby1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 21 | 0.38 |
Kewene | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 0.35 |
Stevedrago | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 8 | 0.29 |
maadneet | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | x | x | x | x | x | x | 14 | 0.28 |
juventus1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | 11 | 0.26 |
Gloraelin | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 0.22 |
Kinocha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 0.20 |
Arty_pirate | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | x | x | x | x | x | x | x | 5 | 0.10 |
crazejw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 0.07 |
Quakeypoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 2 | 0.06 |
mistermatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0.00 |
chwh13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | 0 | 0.00 |
Other | 1 | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 7 | 1 | 9 | 2 | 3 | 4 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 9 | 1 | 6 | 5 | 1 | 3 | 12 | 11 | 7 | 6 | 12 | 0 | 4 | 0 | 6 | 7 | 3 | 0 | 11 | 4 | 197 | 3.52 |
Totals | 2 | 9 | 3 | 37 | 5 | 5 | 12 | 1 | 26 | 9 | 29 | 12 | 8 | 4 | 16 | 32 | 15 | 38 | 24 | 37 | 32 | 24 | 28 | 37 | 58 | 18 | 21 | 42 | 72 | 63 | 11 | 4 | 1 | 0 | 6 | 30 | 67 | 45 | 84 | 58 | 35 | 42 | 62 | 58 | 36 | 33 | 38 | 11 | 18 | 22 | 25 | 26 | 15 | 35 | 39 | 12 | 1532 | 27.36 |
Votes in round 13 - Synful lynched; CandyK banned
Up to date to post ???
5 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Synful | Satin11, crosby1, RedOgre, TheBeaver, yohohobob | 5 | Raya_Foxfire, crosby1, yohohobob, b1ck132 | |
yohohobob | CandyK, Synful | 2 | ||
b1ck132 | b1ck132 | 1 | CandyK, yohohobob | |
Satin11 | Raya_Foxfire | 1 | CandyK, b1ck132, Synful | |
TheBeaver | 0 | Synful | ||
TOTAL VOTES | yohohobob, satin11, Synful, CandyK, b1ck132, Raya_Foxfire, crosby1, Synful, crosby1, Raya_Foxfire, b1ck132, CandyK, yohohobob, b1ck132, CandyK, Synful, RedOgre, TheBeaver, yohohobob | 9 | ||
(No vote) | 0 |
Votes in round 12: Jerze lynched; Dark_cloud95 banned
Up to date to post ???
6 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Jerze | TheBeaver, RedOgre, Raya_Foxfire, satin11, Synful, Dark_Cloud95 | 6 | ||
Synful | CandyK, yohohobob | 2 | ||
CandyK | 0 | satin11, Synful | ||
TOTAL VOTES | CandyK, satin11, Synful, TheBeaver, RedOgre, Raya_Foxfire, yohohobob, satin11, Synful, Dark_Cloud95 | 8 | ||
(No Vote) | b1ck132, crosby1, Jerze | 3 |
Votes in round 11 - Starrarose lynched; Maadneet banned
Up to date to post ???
7 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
starrarose | Synful, Dark_Cloud95, TheBeaver, crosby1, Jerze, Raya_Foxfire, RedOgre | 7 | ||
Jerze | starrarose, satin11 | 2 | Raya_Foxfire, CandyK | |
b1ck132 | yohohobob | 1 | ||
Synful | maadneet | 1 | ||
TOTAL VOTES | Raya_Foxfire, starrarose, CandyK, satin11, yohohobob, Synful, Dark_Cloud95, TheBeaver, crosby1, Jerze, Raya_Foxfire, maadneet, RedOgre | 11 | ||
(No Vote) | b1ck132, CandyK | 2 |
Votes in round 10 - Arty_pirate lynched; Ironguts banned
Up to date to post ???
8 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Arty_pirate | satin11, CandyK, Jerze, yohohobob, Dark_Cloud95, TheBeaver, Synful, crosby1 | 8 | ||
Jerze | Raya_Foxfire, starrarose | 2 | ||
TOTAL VOTES | satin11, Raya_Foxfire, starrarose, CandyK, Jerze, yohohobob, Dark_Cloud95, TheBeaver, Synful, crosby1 | 10 | ||
(No Vote) | Arty_pirate, b1ck132, Ironguts, maadneet, RedOgre, | 5 |
Votes in round 9 - Hazarath lynched; Macaroonny banned
Up to date to post ???
9 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Hazarath | Jerze, CandyK, starrarose, RedOgre, Synful, macaroonny, yohohobob, Dark_Cloud95, b1ck132 | 9 | ||
Jerze | Hazarath | 1 | ||
starrarose | TheBeaver | 1 | Synful | |
Arty_pirate | 0 | yohohobob | ||
TOTAL VOTES | Hazarath, Jerze, yohohobob, CandyK, starrarose, Synful, RedOgre, TheBeaver, Synful, macaroonny, yohohobob, Dark_Cloud95, b1ck132 | 11 | ||
(No Vote) | Arty_pirate, crosby1, Ironguts, maadneet, Raya_Foxfire, satin11 | 6 |
Votes in round 8 - Kaalvoet lynched; Stlnmyhrt banned
Up to date to post ???
10 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Kaalvoet | Synful, Jerze, yohohobob, satin11, crosby1, Hazarath, Kaalvoet, Ironguts, Dark_Cloud95, RedOgre | 10 | ||
Jerze | macaroonny | 1 | Hazarath | |
TOTAL VOTES | Synful, Jerze, yohohobob, satin11, crosby1, Hazarath, Hazarath, Kaalvoet, Ironguts, Dark_Cloud95, macaroonny RedOgre | 11 | ||
(No Vote) | Arty_pirate, b1ck132, CandyK, juventus1, maadneet, Raya_Foxfire, Stlnmyhrt, TheBeaver | 8 |
Votes in round 7 - Comet1604 lynched; lulunz banned
Up to date to post ???
11 were needed to lynch
Deadline was: ???
Name | Votes | # of votes | (Unvotes) | |
---|---|---|---|---|
Comet1604 | Stlnmyhrt, yohohobob, lulunz, Jerze, satin11, maadneet, Synful, RedOgre, macaroonny, TheBeaver, CandyK | 11 | CandyK, Ironguts | |
satin11 | Ironguts | 1 | ||
Synful | Hazarath | 1 | ||
TOTAL VOTES | Stlnmyhrt, yohohobob, lulunz, Jerze, satin11, maadneet, CandyK, Ironguts, Synful, RedOgre, macaroonny,Ironguts, Hazarath, TheBeaver, CandyK | 13 | ||
(No Vote) | Arty_pirate, b1ck132, Comet1604, crosby1, Dark_Cloud95, juventus1, Kaalvoet, Raya_Foxfire | 8 |
Votes in Round 6: Scarymuffin lynched, Swordholder banned
Up to date to post ???
13 were needed to lynch
Deadline was: ???
