OSL Season 4
From YPPedia
Useful links
- Obsidian Swordfighting League - Main Page
- OSL Season 4 Forum post
- OSL 2022 Trailer - Oceanic Swordfighting League (YouTube)
- OSL S4 Statistical Data 2022, by Wiggin
- Oceanic Swordfighting League Channel (Twitch)
Season 4 league members
Pirate | Crew | Win | Loss | Points | SEED |
---|---|---|---|---|---|
Agbenq | - | 37 | 20 | 3 | 4th |
Akisearu | The Royal United Navy | 34 | 23 | 3 | 7th |
n/a | n/a | n/a | |||
Aventus | Quoth The Raven | 29 | 28 | 2 | 13th |
n/a | n/a | n/a | |||
- | n/a | n/a | n/a | ||
Cruste | Saber Squad | 34 | 23 | 2 | 11th |
n/a | n/a | n/a | |||
Disgust | Quoth The Raven | 26 | 31 | 1 | 16th |
n/a | n/a | n/a | |||
Drajl | Rebellious Soldiers | 37 | 20 | 3 | 6th |
Eplix | The Royal United Navy | 17 | 21 | 1 | 16th |
n/a | n/a | n/a | |||
Herse | The Herd | 40 | 17 | 3 | 3rd |
Intuitive | Dirty North | 40 | 17 | 3 | 5th |
n/a | n/a | n/a | |||
n/a | n/a | n/a | |||
n/a | n/a | n/a | |||
n/a | n/a | n/a | |||
Johnydepp | On the Rocks | 43 | 14 | 3 | 1st |
n/a | n/a | n/a | |||
n/a | n/a | n/a | |||
Meev | Royal Angels FWF Stars | 37 | 20 | 3 | 8th |
Orichalcos | Catgirls United | 35 | 22 | 3 | 2nd |
Prolific | Quoth The Raven | 31 | 26 | 2 | 12th |
n/a | n/a | n/a | |||
Sworde | ARR | 34 | 23 | 1 | 15th |
Tryhardplays | Reverie | 33 | 24 | 2 | 14th |
n/a | n/a | n/a | |||
n/a | n/a | n/a | |||
Witchinside | - | 39 | 18 | 2 | 9th |
Yonk | - | 37 | 20 | 2 | 10th |
Playoffs Bracket
Prize Pool
Rank | Prize |
---|---|
1st Place | Recolorable parrot, 7 million PoE |
2nd Place | Hot pink/rose parrot, 5 million PoE |
3rd Place | Peach/wine spider, 3.5 million PoE |
4th Place | 2 million PoE |
Quarter Finals | 1 million PoE |
Round of 16 | 250,000 PoE |
Donations
Pirate | Donated Item(s) |
---|---|
Agbenq | 250,000 PoE |
Arythmatic | Peach/wine spider |
Corteez | Recolourable parrot |
Cruste | 5 million PoE |
Dazzaza | 300,000 PoE |
Demontoad | Brown/brown spider |
Figureit | 500,000 PoE |
Fourtwentty | 50,000 PoE |
Gammyx | Tan/tan parrot, brown/brown spider, black pets |
Jalapenos | 1,430,000 PoE |
Jazzx | 3 million PoE |
Johnydepp | 1,200,000 PoE |
Lilirish | 1 million PoE |
Monsterhunts | 3 million PoE |
Orichalcos | 6,920,069 PoE |
Prolific | 1 million PoE |
Quantums | Hot pink/rose parrot |
Richstall | Ghostling |
Sworde | 500,000 PoE |
Tryhardplays | 1 million PoE |
Tyrantus | 150 doubloons |