Memming Players Across Midnight
From YPPedia
This page is intended to list players on the Midnight ocean that are willing to chart for their fellow pirates.
Note: Please only list youself as having a complete arch chartable if you have also done the inter-arch routes as well.
[edit]
Midnight Ocean Charters
| Pirate name | Arches Chartable | Times online (PT) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Coral | Diamond | Emerald | Jet | Opal | Pearl | Ruby | Sapphire | ||
| Gengarpirate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most mornings 8am-11am Pirate time & varies on weekends |
| Seaslug | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Infrequent. Look for Silversnap on Viridian or Hunter, 11am - 4pm |
| Grumbles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most evenings 3 to 7 PM Pirate time & weekends |
| Brighteyez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Weeknights 6pm-11pm Weekends vary 11am-1am |
| Kargach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most evenings 6 to 10 PM Pirate time |
| Sailaway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Weeknights 6pm-10pm Weekends 4am-2:30pm |
| Dacheat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Evenings, or contact "pirate dacheat" on AIM |
| Mistymate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Most evenings, CST. |
| Angara | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Bisquick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | A lot, but varies. bizquickie on AIM |
| Bootlicker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Bridalgirl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Bridalgirl in game |
| Daleen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Daleen in game |
| Feylind | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Feylind in game |
| Gagi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Gagi in game |
| Hazelnut | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Hazelnut in game |
| Heatherreece | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Heatherreece in game |
| Ianthekorean | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ianthekorean in game |
| Ironguts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ironguts in game |
| JungleGeorge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who JungleGeorge in game |
| Ligeia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ligeia in game |
| Lordkalvan | No | Yes | No | No | No | No | No | Yes | Varies. Send PM to Tcarr on YPP forums |
| Marrly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. Most evenings, weekends /who Marrly in game |
| Muffynz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Muffynz in game or PM Pianoman1125 on the forums to set up a time |
| Mullins | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Muroni | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. Contact Pirate Muroni on AIM |
| Piplicus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Piplicus in game |
| Rocketboy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Rocketboy in game |
| Rustyzipper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Rustyzipper in game |
| Sarahsparrow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Sarahsparrow in game |
| Scarlettnite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Scarlettnite in game |
| Silverstache | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Silverstache in game |
| Sinnerss | Yes | Yes | Yes | Yes | No | No | Yes | No | Varies. /who Sinnerss in game |
| Spelunk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Spelunk in game |
| Sprngweather | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Sprngweather in game |
| Stachelbaer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Stachelbaer in game |
| Straydog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Straydog in game |
| Tawnee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Tawnee in game |
| Tlzallen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Most weeknights game time |
| Treasuresal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Treasuresal in game |
| | |||||||
| Cobalt | Hunter | Ice | Malachite | Midnight | Sage | Viridian | |
| Atlantis Explorers Across: | |||||||
| Barbarian Lovers Across: | |||||||
| Brigand King Hunters on: | |||||||
| Memming Players Across: | |||||||
| Flotilla Hunters Across: | |||||||
| Drinking Players Across: | |||||||
| Hearts Players Across: | |||||||
| Skellie Hunters Across: | |||||||
| Zombie Hunters Across: | |||||||
| Spades Players Across: | |||||||

