Memming Players Across Midnight
From YPPedia
This page is intended to list players on the Midnight Ocean that are willing to chart for their fellow pirates.
Note: Please only list youself as having a complete arch chartable if you have also done the inter-arch routes as well.
Midnight Ocean Charters
| Pirate name | Arches Chartable | Times online (PT) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Coral | Diamond | Emerald | Jet | Opal | Pearl | Ruby | Sapphire | ||
| Mousebeard | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | All times. |
| Gengarpirate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most mornings 8am-11am Pirate time & varies on weekends |
| Seaslug | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Infrequent. Look for Silversnap on Viridian or Hunter, 11am - 4pm |
| Grumbles | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most evenings 3 to 7 PM Pirate time & weekends |
| Brighteyez | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Weeknights 6pm-11pm Weekends vary 11am-1am |
| Geena | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | usually 6pm-10pm Pirate time & varies on weekends |
| Kargach | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most evenings 6 to 10 PM Pirate time |
| Ladyfinger | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ladyfinger in game |
| Sailaway | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Weeknights 6pm-10pm Weekends 4am-2:30pm |
| Alniyat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Mostly evenings - EU (Greece) |
| Bigmacattack | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Just do a /who Bigmacattack and hit me up |
| Cairys | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies CST evenings and weekends /who Caroleen or Cairys in game |
| Caroleen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies CST evenings and weekends /who Caroleen in game |
| Dacheat | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Evenings, or contact "pirate dacheat" on AIM |
| Gwennie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | most early evenings game time |
| Mistymate | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Most evenings, CST. |
| Russgrue | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Most nights to early mornings PT. /who Russgrue in game |
| Tlzallen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Most weeknights game time |
| Anaplian | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Anaplian in game |
| Angara | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Betrys | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Betrys in game |
| Bisquick | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | A lot, but varies. bizquickie on AIM |
| Bootlicker | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Bridalgirl | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Bridalgirl in game |
| Cannonade | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Cannonade in game, or PM Koalarocker on main game forums to make arrangements. |
| Daggerpoint | No | Yes | Yes | No | No | No | No | No | Varies. /who Daggerpoint in game. |
| Daleen | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Daleen in game |
| Etaoinshrdlu | Yes | Yes | Yes | Yes | No | Yes | No | Yes | Varies. /who Etaoinshrdlu in game |
| Featherheath | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. US Central time. /who Featherheath in game |
| Feylind | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Feylind in game |
| Fizz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Fizz in game |
| Gagi | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Gagi in game |
| Hatchetback | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Hatchetback in game |
| Hazelnut | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Hazelnut in game |
| Heatherreece | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Heatherreece in game |
| Hunie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Hunie in game |
| Ianthekorean | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ianthekorean in game |
| Iokaste | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Iokaste in game |
| Ironguts | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ironguts in game |
| Isabellgrace | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Isabellgrace in game or PM EternalDaisy on the forums to arrange a time |
| Jbear | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | varies send a tell to me |
| JungleGeorge | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who JungleGeorge in game |
| Kinkykellee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Kinkykellee in game |
| Ligeia | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Ligeia in game |
| Lordkalvan | No | Yes | No | No | No | No | No | Yes | Varies. Send PM to Tcarr on YPP forums |
| Lorn | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Lorn |
| Marrly | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. Most evenings, weekends /who Marrly in game |
| Muffynz | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Muffynz in game or PM Pianoman1125 on the forums to set up a time |
| Mullins | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. |
| Muroni | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. Contact Pirate Muroni on AIM |
| Oceandoom | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | On Often :) /who Oceandoom |
| Okie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | On Often. /who Okie in game |
| Piplicus | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Piplicus in game |
| Rocketboy | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Rocketboy in game |
| Rustyzipper | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Rustyzipper in game |
| Sailorjack | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies.UK evenings and weekends /who Sailorjack in game |
| Sarahsparrow | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Sarahsparrow in game |
| Scarlettnite | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Scarlettnite in game |
| Shannal | No | No | No | No | No | Yes | No | No | Varies. /who Shannal in game |
| Sharuka | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | A lot but varies. /who Sharuka in game |
| Silverstache | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Silverstache in game |
| Sinnerss | Yes | Yes | Yes | Yes | No | No | Yes | No | Varies. /who Sinnerss in game |
| Snaps | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Snaps in game |
| Speedingpea | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Speedingpea in game |
| Spelunk | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Spelunk in game |
| Sprngweather | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Sprngweather in game |
| Stachelbaer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Stachelbaer in game |
| Straydog | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Straydog in game |
| Supersnailie | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | /who Supersnailie in game |
| Tawnee | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Tawnee in game |
| Theorize | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies, mainly prime NZ/Aust evenings and weekends. /who Theorize in game |
| Thunderbird | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies |
| Treasuresal | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Treasuresal in game |
| Whedonella | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Whedonella in game |
| Yamorg | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Yamorg in game |
| Yaten | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Yaten in game |
| Yearbook | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Varies. /who Yearbook in game |
| | ||||||||
| Cobalt | Crimson | Hunter | Ice | Malachite | Midnight | Sage | Viridian | |
| Atlantis Explorers Across: | ||||||||
| Barbarian Lovers Across: | ||||||||
| Brigand King Hunters on: | ||||||||
| Cursed Isles Attackers Across: | ||||||||
| Drinking Players Across: | ||||||||
| Flotilla Hunters Across: | ||||||||
| Hearts Players Across: | ||||||||
| Memming Players Across: | ||||||||
| United Pillagers Across: | ||||||||
| Skellie Hunters Across: | ||||||||
| Spades Players Across: | ||||||||
| Zombie Hunters Across: | ||||||||









