Farria
Farria is currently a fleet officer and the muse of the crew -Perfection- who fly the flag Absolute Perfection on the Sage Ocean.
Contents
[hide]Biography
Farria left her landlubber ways behind her and set sail in September 2008.
Achievements
Pillars of Bilge, February 2010
Diamond Crab, April 2010
Pets
Rum | |
Irish Mist | |
Absinthe |
Trinkets
Atlantis
Navy | Blue | Aqua | Atlantean | Lt Blue | |
Amphora shard | |||||
Arcane barnacle | |||||
Archelon egg | |||||
Atlantean codex | |||||
Curious roe | |||||
Drachm brooch | |||||
Engraved Atlantean band | |||||
Sea dagger | |||||
Subaquatic pin | |||||
Sunken tablet | |||||
Single Colour Trinkets |
Cursed Isle
Red | Tan | White | Yellow | Violet | Purple | Blue | Aqua | Lime | Orange | Gold | Lt Green | Magenta | Indigo | |
Arcane toad | ||||||||||||||
Beaded bracelet | ||||||||||||||
Beaded fetish | ||||||||||||||
Bone knife | ||||||||||||||
Cultist chow | ||||||||||||||
Cursed egg | ||||||||||||||
Hemlock | ||||||||||||||
Jar of fog | ||||||||||||||
Lucky amulet bag | ||||||||||||||
Piranha | ||||||||||||||
Ritual candles | ||||||||||||||
Scorpion sting | ||||||||||||||
Spell scrap | ||||||||||||||
Talon fetish | ||||||||||||||
Toadstool |
Ocean beauties
Knobby coral |
White |
Navy |
|||||||||||||||
Spiky coral |
Orange | ||||||||||||||||
Starfish |
Red |
Yellow |
Pink |
Blue |
Aqua |
||||||||||||
Gold |
Lavender |
Peach |
Persimmon |
Atlantis
Navy | Blue | Aqua | Atlantean | Lt Blue | |||
Amphora shard | |||||||
Arcane barnacle | |||||||
Archelon egg | |||||||
Atlantean band | |||||||
Atlantean codex | |||||||
Broken statuary | |||||||
Curious roe | |||||||
Drachm brooch | |||||||
Dragoon chow | |||||||
Engraved Atlantean band | |||||||
Finned bracelet | |||||||
Fish n' chips | |||||||
Inscribed shell | |||||||
Mysterious pyramid | |||||||
Sea dagger | |||||||
Sponge fan | |||||||
Subaquatic pin | |||||||
Sunken tablet | |||||||
Trilobite | |||||||
Triketos scrimshaw | |||||||
Single Colour Trinkets |
Brigard Kings
Red | Orange | Lime | Aqua | Blue | Violet | |
Fish eye lens monocle | ||||||
Porcelain cup | ||||||
Prestigious naval medal |
| |||||
Royal anchovy tin |
Red | Orange | Lime | Aqua | Blue | Violet | Yellow | |
Golden oil lamp | |||||||
Ornate earring |
Red | Orange | Lime | Aqua | Blue | Violet | ||
Ectoplasm | |||||||
Key to the Nether-Sea | |||||||
Spectral chain | |||||||
Will o' wisp |
Red | Orange | Lime | Aqua | Blue | Violet | Yellow | |
Engraved wristband | |||||||
Hoard brooch | |||||||
Wyrm scale |
Red | Orange | Lime | Aqua | Blue | Violet | |
Ivory toothpick | ||||||
Salt shaker | ||||||
Stained wishbone | ||||||
Wooden amulet |
Red | Orange | Lime | Aqua | Blue | Violet | |
Grimoire page | ||||||
Jigsaw puzzle piece | ||||||
Scientific tome |
Red | Orange | Lime | Aqua | Blue | Violet | |
Concealed blade | ||||||
Jeweled brooch | ||||||
Silk handkerchief |
Cursed Isles
Red | Tan | White | Black | Yellow | Violet | Purple | Blue | Aqua | Lime | Orange | Gold | Lt Green | Magenta | Indigo | |||
Arcane toad | |||||||||||||||||
Beaded bracelet | |||||||||||||||||
Beaded fetish | |||||||||||||||||
Bone knife | |||||||||||||||||
Bone syrinx | |||||||||||||||||
Chaos brooch | |||||||||||||||||
Cultist chow | |||||||||||||||||
Cult doll | |||||||||||||||||
Cursed effigy | |||||||||||||||||
Cursed egg | |||||||||||||||||
Dried homunculus | |||||||||||||||||
Eye of newt | |||||||||||||||||
Evil weevil | |||||||||||||||||
Gilded serpent fang | |||||||||||||||||
Hemlock | |||||||||||||||||
Homunculus seeds | |||||||||||||||||
Horn talisman | |||||||||||||||||
Jar of fog | |||||||||||||||||
Lucky amulet bag | |||||||||||||||||
Piranha | |||||||||||||||||
Powdered lizard tail | |||||||||||||||||
Ritual candles | |||||||||||||||||
Scorpion sting | |||||||||||||||||
Scrying bones | |||||||||||||||||
Shrunken head |
| ||||||||||||||||
Spell scrap | |||||||||||||||||
Talon fetish | |||||||||||||||||
Toadstool | |||||||||||||||||
Other |
Imperial Outposts
Blue | Maroon | Grey | Navy | Black | Purple | |
Brass button | ||||||
White |
White |
White |
White |
White |
White | |
Grey | ||||||
Yellow |
Yellow | |||||
Lemon |
Lemon |
Lemon |
||||
Cockade | ||||||
White |
||||||
Decorative box | ||||||
Grey | ||||||
Yellow | ||||||
Imperial field rations | ||||||
White |
White |
White |
White | |||
Grey |
Grey |
Grey | ||||
Yellow |
yellow | |||||
Officer's gorget | ||||||
yellow |
yellow | |||||
Officer's handkerchief | ||||||
White |
White |
White | ||||
Yellow |
Yellow |
|||||
Lemon |
Lemon | |||||
Regimental tin cup | ||||||
White |
White |
White |
||||
Grey |
grey |
|||||
Yellow | ||||||
Lemon |
Lemon |
Ocean Beauties
Starfish |
Red |
Tan |
White |
Black |
Grey |
Yellow |
Pink |
Violet |
Purple |
Navy |
Blue |
Aqua |
Lime |
Green |
Orange |
Maroon |
2nd Row |
Brown |
Gold |
Atlantean |
Rose |
Lavender |
Mint |
Lt Grn |
Magenta |
Indigo |
Lemon |
Peach |
Lt blue |
Persim |
Royal blue | Night blue | Chocolate |
Clam shell |
White |
Purple |
Maroon | |||||||||||||
2nd row |
Mint |
Light Blue |
||||||||||||||
Knobby coral |
White |
Grey |
Yellow |
Pink |
Purple |
Navy |
Lime |
Orange |
||||||||
2nd Row | ||||||||||||||||
Nautilus shell |
Red |
Aqua | ||||||||||||||
2nd Row |
Gold |
|||||||||||||||
Spiky coral |
Grey |
Yellow |
Pink |
violet |
Aqua |
Orange |
||||||||||
2nd Row |
gold |
Atlantean |
Magenta |
Persimmon |
Arr! This article about a pirate in Puzzle Pirates be a stub. Ye can help YPPedia by expanding it.