Difference between revisions of "Cobalt Ocean"
From YPPedia
(Removing all content from page) |
Franklincain (talk | contribs) m (heading levels & capitalization) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
+ | The '''Cobalt Ocean''' was a [[subscriber]] [[ocean]], before its merger with [[Midnight Ocean|Midnight]] to become the sole subscriber ocean, [[Cerulean Ocean|Cerulean]]. Cobalt is now positioned (in its entirety) to the west of Midnight. There are three [[archipelago]]s, each with eighteen [[island]]s for a total of fifty-four islands. It has the same geography as the now-defunct [[Crimson Ocean|Crimson]] and [[Viridian Ocean|Viridian]] Oceans. | ||
+ | {|border=1 style="border-collapse:collapse;" | ||
+ | |- valign=top | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{cobalt|Garnet Archipelago}}''' | ||
+ | |align=right|{{Chart star Garnet}} | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | ||{{cobalt|Carmine Island}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Cochineal Island}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Crimson Island}}* | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Diastrophe Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Echo Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Havoc Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Jubilee Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Mermaid's Purse}} | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Moab Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Napi Peak}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Nova Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Olin's Brow}} | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Pranayama Island}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Radix Island}} | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Spectre Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Stormy Fell}} | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Surtsey Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Windward Vale}} | ||
+ | |align=right |Medium | ||
+ | |} | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{cobalt|Jade Archipelago}}''' | ||
+ | |align=right|{{Chart star Jade}} | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |- | ||
+ | |{{cobalt|Conglin Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Corona Reef}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Dendrite Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Dragon's Nest}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Erh Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Harmattan Island}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Hunter's Point}} | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Kirin Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Lima Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Lonelywood Lagoon}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Olive Island}}*^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Prolix Purlieu}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Sakejima Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Swampfen Island}} | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Terra Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Typhoon Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Viridis Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Xian Rock}} | ||
+ | |align=right |Outpost | ||
+ | |} | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{cobalt|Onyx Archipelago}}''' | ||
+ | |align=right|{{Chart star Onyx}} | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{cobalt|Adder Ridge}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Ansel Island}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Cabo de Hornos}} | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Charcoal Island}}* | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Cormorant Island}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Fintan Island}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Garden Cradle}}^ | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Hadrian Island}} | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Kuhio Island}} | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Labyrinth Moors}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Last Stand Hill}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Oasis Island}} | ||
+ | |align=right |Medium | ||
+ | |- | ||
+ | |{{cobalt|Polaris Point}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Raven's Roost}}^ | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Sapling Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Tigerleaf Mountain}}^ | ||
+ | |align=right |Large | ||
+ | |- | ||
+ | |{{cobalt|Whistler Island}} | ||
+ | |align=right |Outpost | ||
+ | |- | ||
+ | |{{cobalt|Yax Mutal}} | ||
+ | |align=right |Outpost | ||
+ | |} | ||
+ | |} | ||
+ | <small>* - denotes [[capital island|capital]]<br> | ||
+ | ^ - denotes [[colonize]]d</small> | ||
+ | |||
+ | == History == | ||
+ | |||
+ | Cobalt was the second subscriber ocean opened, announced on 2005-02-18 {{fn|1=http://www.puzzlepirates.com/community/mvnforum/viewthread?thread=15633}}. It merged with Midnight on January 31, 2012 to become Cerulean. | ||
+ | |||
+ | A brief [[Cobalt blockade history]]. | ||
+ | |||
+ | == Other links == | ||
+ | |||
+ | * [[:Image:cobalt-viridian ocean map.pdf|Printable PDF map of the Cobalt/Viridian Ocean]] | ||
+ | * [[Template:Map:Cobalt Ocean|Wiki map of the Cobalt Ocean]] | ||
+ | * [http://ypp.dweeb.com/maps/cobalt.png Cobalt Ocean Political Map] | ||
+ | * [[:Image:Diamondblade-Cobalt.png|Diamondblade's map of the Cobalt Ocean]] | ||
+ | * [[List of commodity spawns]] | ||
+ | |||
+ | [[Category:Oceans]] | ||
+ | [[Category:Subscription oceans]] | ||
+ | [[Category:Cobalt Ocean]] |
Latest revision as of 13:25, 28 July 2013
The Cobalt Ocean was a subscriber ocean, before its merger with Midnight to become the sole subscriber ocean, Cerulean. Cobalt is now positioned (in its entirety) to the west of Midnight. There are three archipelagos, each with eighteen islands for a total of fifty-four islands. It has the same geography as the now-defunct Crimson and Viridian Oceans.
* - denotes capital
^ - denotes colonized
History
Cobalt was the second subscriber ocean opened, announced on 2005-02-18 [1]. It merged with Midnight on January 31, 2012 to become Cerulean.
A brief Cobalt blockade history.