Xelliana/trinkets/one
From YPPedia
Xelliana and Cem's trinket collection on Obsidian
Thanks to all the generous donations from their crewmates, flagmates, and friends.
Contents
Atlantis trinkets
Broken Trident Tine | Unique | |||||||||
Archelon Egg | Navy | Blue | Aqua | Lime | Atlant | LtBlue | ||||
Atlantean Band | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Engraved Atlantean Band | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Inscribed Shell | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Atlantean Totem | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Atlantean Brooch | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Subaquatic Pin | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Curious Roe | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Damaged Spaulder | Navy | Blue | Aqua | Atlantean | LtBlue | |||||
Dragoon chow | Navy | Blue | Aqua | Atlantean | LtBlue | |||||
Enormous Pearl | Unique | |||||||||
Fish n' Chips | Navy | Blue | Aqua | Atlantean | LtBlue | |||||
Juvenile Gorgonyx | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Amphora Shard | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Priestess Carcanet | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Mysterious Pyramid | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Sponge Fan | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Arcane Barnacle | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Drachm Brooch | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Sunken Tablet | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Triketos Scrimshaw | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Finned Bracelet | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Trilobite | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Carcarias Coin | Unique | |||||||||
Trident Coin | Unique | |||||||||
Atlantean Codex | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Tentacled Comb | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Broken Statuary | Navy | Blue | Aqua> | Atlant | LtBlue | |||||
Sea Dagger | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Subaquatic Figurine | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Scale Strigil | Unique | |||||||||
Carven Squid | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Battle Horn | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Turtle Pendant | Navy | Blue | Aqua | Atlant | LtBlue | |||||
Ippolito Medallion | Navy | Blue | Aqua | Atlant | LtBlue |
Beachcomber trinkets
Black Market trinkets
Brigand King trinkets
Ransomed by The Widow Queen | |||||||
Silk handkerchief | Red | Violet |
Blue | Aqua |
Lime |
Orange | |
Jeweled brooch | Red | Violet | Blue |
Aqua | Lime |
Orange | |
Rose goddess perfume | Red | Violet |
Blue |
Aqua | Lime |
Orange | |
Arsenic ring | Red |
Violet |
Blue |
Aqua | Lime | Orange | |
Ruffled garter | Red |
Violet |
Blue | Aqua |
Lime | Orange | |
Concealed blade | Red | Violet |
Blue | Aqua | Lime | Orange | |
Ransomed by Azarbad the Great | |||||||
Exotic confection | Red |
Violet |
Blue |
Aqua |
Lime | Orange |
Yellow |
Ornate earring | Red |
Violet |
Blue |
Aqua |
Lime |
Orange | Yellow |
Jeweled dagger | Red | Violet |
Blue |
Aqua |
Lime |
Orange |
Yellow |
Heart of fire | Red |
Violet |
Blue |
Aqua |
Lime |
Orange |
Yellow |
Scented beard oil | Red |
Violet |
Blue |
Aqua | Lime | Orange |
Yellow |
Golden oil lamp | Red | Violet | Blue | Aqua | Lime |
Orange |
Yellow |
Ransomed by Gretchen Goldfang | |||||||
Ivory toothpick | Red |
Violet |
Blue |
Aqua | Lime |
Orange | |
Salt shaker | Red |
Violet |
Blue |
Aqua |
Lime |
Orange | |
Wooden amulet | Red |
Violet | Blue |
Aqua |
Lime | Orange | |
Lucky rabbit's foot | Red |
Violet |
Blue | Aqua |
Lime |
Orange | |
Golden horseshoe | Red | Violet |
Blue |
Aqua | Lime | Orange | |
Stained wishbone | Red |
Violet | Blue | Aqua | Lime |
Orange | |
Ransomed by Madam Yu Jian | |||||||
Lucky coin talisman | Red |
Violet |
Blue |
Aqua |
Lime | Orange |
Yellow |
Jade carving | Red | Violet | Blue |
Aqua | Lime |
Orange |
Yellow |
Jeweled finger guard | Red |
Violet |
Blue |
Aqua |
Lime |
Orange |
Yellow |
Hand fan | Red |
Violet |
Blue | Aqua | Lime | Orange | Yellow |
Cut stone box | Red |
Violet |
Blue | Aqua |
Lime |
Orange |
Yellow |
Jade comb | Red |
Violet | Blue |
Aqua | Lime | Orange |
Yellow |
Ransomed by Admiral Finius | |||||||
Porcelain cup | Red |
Violet | Blue | Aqua |
Lime | Orange | |
Fish eye lens monocle | Red |
Violet | Blue |
Aqua | Lime |
Orange | |
Royal anchovy tin | Red |
Violet | Blue |
Aqua |
Lime |
Orange | |
Prestigious naval medal | Red |
Violet | Blue |
Aqua | Lime |
Orange | |
Baby portrait of Adm. Finius | Red |
Violet | Blue |
Aqua |
Lime |
Orange | |
Self-addressed love letter | Red |
Violet | Blue | Aqua | Lime |
Orange | |
Pearl pocket watch | Red |
Violet |
Blue | Aqua | Lime | Orange | |
Ransomed by Barnabas the Pale | |||||||
Ectoplasm | Red |
Violet | Blue |
Aqua | Lime |
Orange | |
Will o' wisp | Red |
Violet | Blue | Aqua |
Lime | Orange | |
Cursed idol | Red | Violet |
Blue |
Aqua | Lime | Orange | |
Music box of lamentations | Red |
Violet |
Blue |
Aqua |
Lime |
Orange | |
Spectral chain | Red | Violet | Blue |
Aqua | Lime |
Orange | |
Key to the Nether-Sea | Red | Violet |
Blue | Aqua | Lime | Orange | |
Ransomed by Brynhild Skullsplitter | |||||||
Mjolnir amulet | Red |
Violet |
Blue |
Aqua | Lime |
Orange |
Yellow |
Runestone | Red | Violet |
Blue |
Aqua |
Lime |
Orange | Yellow |
Engraved wristband | Red |
Violet |
Blue | Aqua |
Lime | Orange |
Yellow |
Solar compass | Red |
Violet |
Blue |
Aqua |
Lime | Orange |
Yellow |
Hoard brooch | Red |
Violet | Blue |
Aqua |
Lime |
Orange | Yellow |
Wyrm scale | Red | Violet | Blue |
Aqua | Lime | Orange | Yellow |
Ransomed by Vargas the Mad | |||||||
Jigsaw puzzle piece | Red |
Violet |
Blue |
Aqua | Lime |
Orange | |
Scientific tome | Red | Violet |
Blue |
Aqua | Lime |
Orange | |
Reading pipe | Red | Violet | Blue |
Aqua |
Lime |
Orange | |
Siren's comb | Red |
Violet |
Blue | Aqua |
Lime |
Orange | |
Grimoire page | Red | Violet |
Blue | Aqua |
Lime |
Orange | |
Yo-yo | Red | Violet | Blue | Aqua | Lime |
Orange | |
Cursed Islands trinkets
Gold box trinkets
Greedy trinkets
Pearl of an Earl | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Royal Coil | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Dandy Ear Candy | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Ritzy Glitz | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Bling Earring | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Ostentatious Eyepiece | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
String o' Bling | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Ring o' Bling | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Resplendant Pendant | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Pin with a Grin | Red | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Green | Orange | Maroon | Gold | Mint | Silver |
Haunted Seas trinkets
Imperial Outpost trinkets
Kraken trinkets
Kraken Totem | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Harpoon Tip | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Kraken Coin | Unique | |||||||||||
Ink Vial | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Kraken Egglet | Unique | |||||||||||
Kraken Tooth | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Kraken Eye Jewel | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Kraken Medallion | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Kraken Scale | Unique | |||||||||||
Tentacle Nubbin | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Slime | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Inky Weeds | Unique | |||||||||||
Inky Skull | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Inky Bone | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Tentacle Spikelet | Unique | |||||||||||
Broken Oar | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Inky Cephalopod Doll | Unique | |||||||||||
Kraken Doll | Black | Grey | Violet | Purple | Navy | Blue | Aqua | Lime | Green | LtGreen | Inky | SeaGrn |
Viking trinkets