Mug Madness Beta Season
Mug Madness, also known as Mixed-up Mug Madness, is a random-format familiar drinking event developed by Ooriki and Yukinon. The first Mug Madness tournament, the beta-test for the one being held in 2007, took place Sept 28th-Oct 2nd 2006 on the Midnight Ocean.
For more information on this event, see the forum topic. |
Format
The initial Mug Madness tournament will use eight qualifier tournaments to give away eight entrance ribbons. The holders of the ribbons will compete in the main Mug Madness tournament; ribbons are allowed to be traded or sold, giving non-qualifier winners a chance to get into the main event if they can tempt a winner with a high enough price. The qualifier settings are determined using the random format used in the main tourney, except they remain static after the initial tournament creation and don't change with each game played. Future variants may use a different method.
The main tournament features best-of-three rounds, with random formats in each game of the round. The format is determined by creating an unrated, six piece/color game and using the first two non-special pieces after the Chips to decide the number of color/pieces and the game goal. Any specials are chugged until two non-specials are in the tray with the chips. The chips are then placed, and the third piece gives the first mug. In the first game, player one may trade the first mug to player two or they may keep it, but the decision is made without knowing what the second mug is. In game two, this decision is given to player two. If there is a game three, there is no swap option.
1st piece: red/orange = 4 color/piece, yellow/green = 5 color/piece, and blue/purple =6 color/piece.
2nd piece: Red = Board Stained, Orange = 3000, Yellow = 2500, Green = 2000, Blue = 1500, and Purple = 1000.
3rd piece: Bottle = CHALICE, Bumpy Glass = TANKARD, Wavy Glass = FLAGON, Jug = PITCHER, Goblet = GOBLET, Champagne Glass = SKULL MUG, Barrel = HORN, and Hook = STEIN.
Main Tournament Bracket
Match | Game | Player One | Player Two | Game Goal | # of Colors | First Mug | Swap? | Second Mug | Score | Winner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Piplicus | Evilgohan | 3000 pts | 5 | Flagon | N | Pitcher | 2700-3035 | Evilgohan |
|
1 | 2 | Piplicus | Evilgohan | 1000 pts | 6 | Flagon | N | Chalice | 1015-650 | Piplicus |
|
1 | 3 | Piplicus | Evilgohan | 2500 pts | 4 | Horn | n/a | Flagon | 2010-2530 | Evilgohan |
|
2 | 1 | Moedefoe | Finnigan | 1000 pts | 4 | Goblet | N | Tankard | 990-1020 | Finnigan |
|
2 | 2 | Moedefoe | Finnigan | 2500 pts | 6 | Skull Mug | N | Goblet | 2540-1620 | Moedefoe |
|
2 | 3 | Moedefoe | Finnigan | 1000 pts | 4 | Skull Mug | n/a | Tankard | 980-1020 | Finnigan |
|
3 | 1 | Dorien | Alemdar | 1000 pts | 4 | Tankard | Y | Horn | 960-1090 | Alemdar |
|
3 | 2 | Dorien | Alemdar | 3000 pts | 4 | Tankard | Y | Skull Mug | 3020-2760 | Dorien |
|
3 | 3 | Dorien | Alemdar | 2500 pts | 6 | Tankard | n/a | Tankard | 2460-2600 | Alemdar |
|
4 | 1 | Jenfa | Jaed | 2500 pts | 4 | Pitcher | N | Horn | 1330-2550 | Jaed |
|
4 | 2 | Jenfa | Jaed | 1500 pts | 5 | Flagon | N | Flagon | 750-1710 | Jaed |
|
5 | 1 | Evilgohan | Finnigan | Board Stained | 6 | Tankard | Y | Skull Mug | 1690-2050 | Finnigan |
|
5 | 2 | Evilgohan | Finnigan | 2500 pts | 5 | Horn | N | Pitcher | 2370-2470 | Finnigan |
|
6 | 1 | Alemdar | Jaed | 1000 pts | 6 | Pitcher | Y | Skull Mug | 1000-675 | Alemdar |
|
6 | 2 | Alemdar | Jaed | 1000 pts | 6 | Chalice | N | Chalice | 835-1020 | Jaed |
|
6 | 3 | Alemdar | Jaed | 2000 pts | 6 | Tankard | n/a | Chalice | 2000-1955 | Alemdar |
|
7 | 1 | Evilgohan | Jaed | n/a | n/a | n/a | n/a | n/a | F-1 | Jaed |
|
7 | 2 | Evilgohan | Jaed | n/a | n/a | n/a | n/a | n/a | F-1 | Jaed |
|
8 | 1 | Finnigan | Alemdar | 3000 pts | 5 | Tankard | N | Pitcher | 2670-3015 | Alemdar |
|
8 | 2 | Finnigan | Alemdar | 1000 pts | 6 | Chalice | N | Chalice | 1035-795 | Finnigan |
|
8 | 3 | Finnigan | Alemdar | Board Stained | 6 | Skull Mug | n/a | Tankard | 1550-1830 | Alemdar |
|
Qualifier Results
Qualifier # | Mug | Game Goal | # of Pieces | Winner | Traded/Sold Ribbon? | Recipient | |
---|---|---|---|---|---|---|---|
1 | Flagon | 3000 pts | 6 | Jenfa | N | N/A |
|
2 | Skull Mug | 1000 pts | 4 | Ji | Y* | Piplicus |
|
3 | Horn | 3000 pts | 5 | Finnigan | Y | Asherat |
|
4 | Goblet | Board Stained | 6 | Dorien | N | N/A |
|
5 | Chalice | Board Stained | 4 | Pooper | Y | Moedefoe |
|
6 | Stein | 3000 pts | 5 | Alemdar | N | N/A |
|
7 | Tankard | Board Stained | 6 | Evilgohan | N | N/A |
|
8 | Pitcher | 1000 pts | 6 | Piplicus | Y | Jaed |
|
- Ji held a 1000 point, 6 piece/color, best-of-three Chalice tournament to give away his ribbon. Piplicus was the winner of that tourney.
- Pooper played as Moedefoe in the final
- Finnigan played as Asherat in the final