User:Greyhavens/BM
From YPPedia
Contents
Black Market Trinkets
Black Market (Series 1) Trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | |
| Orange | Maroon | Brown | Gold | Rose | Lavnder | Mint | Lt Green | Magenta | Lemon | Peach | Lt Blue | Persmn | ||
|
| ||||||||||||||
| Lockpick kit | ||||||||||||||
|
| ||||||||||||||
| Skeleton key | ||||||||||||||
|
| ||||||||||||||
| Knucklebone dice | ||||||||||||||
|
| ||||||||||||||
| Caltrops | ||||||||||||||
|
| ||||||||||||||
| Forged documents | ||||||||||||||
|
| ||||||||||||||
| Black handkerchief | ||||||||||||||
|
| ||||||||||||||
| Disguise kit | ||||||||||||||
|
| ||||||||||||||
| Stolen imperial plans | ||||||||||||||
Black Market (Series 2) Trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | |
| Orange | Maroon | Brown | Gold | Rose | Lavnder | Mint | Lt Green | Magenta | Lemon | Peach | Lt Blue | Persmn | ||
|
| ||||||||||||||
| Garrote | ||||||||||||||
|
| ||||||||||||||
| Grappling hook | ||||||||||||||
|
| ||||||||||||||
| Plunder bag | ||||||||||||||
|
| ||||||||||||||
| Smoke bomb | ||||||||||||||
|
| ||||||||||||||
| Throwing knives | ||||||||||||||
|
| ||||||||||||||
| Counterfeit coins | ||||||||||||||
|
| ||||||||||||||
| Marked cards | ||||||||||||||
|
| ||||||||||||||
| Poison | ||||||||||||||
Black Market (Series 3) Trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | |
| Orange | Maroon | Brown | Gold | Rose | Lavnder | Mint | Lt Green | Magenta | Lemon | Peach | Lt Blue | Persmn | ||
|
| ||||||||||||||
| Fake casino chips | ||||||||||||||
|
| ||||||||||||||
| Poison darts | ||||||||||||||
|
| ||||||||||||||
| Raven's feather | ||||||||||||||
|
| ||||||||||||||
| Dirty laundry list | ||||||||||||||
|
| ||||||||||||||
| Wanted poster | ||||||||||||||
|
| ||||||||||||||
| Powdered unicorn horn | ||||||||||||||
|
| ||||||||||||||
| Ransom note | ||||||||||||||
|
| ||||||||||||||
| Decoder medallion | ||||||||||||||
|
| ||||||||||||||
| Stinking badges | ||||||||||||||
Black Market (Series 4) Trinkets
| Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue | Aqua | Lime | Green | |
| Orange | Maroon | Brown | Gold | Rose | Lavnder | Mint | Lt Green | Magenta | Lemon | Peach | Lt Blue | Persmn | ||
| Dark grimoire | ||||||||||||||
| Assassin's dagger | ||||||||||||||
| Black king | ||||||||||||||
| Skull box | ||||||||||||||
| Assassin's belt | ||||||||||||||





























