User:Guppymomma/decaytest
From YPPedia
Tracking decay daily. Feel free to add to this table if you decide to decay test an item. Remember to login daily.
Day | Map | PB | Scarf (Wh) | Tricorne (Wh) | Corset (Wh) | Gown (Wh) | Foil (Rd/Yl) | Bandanas (Or/Blk) | Stripy knickers (Wh) | Stripy shirt (Wh) | Interarch Chart | Skull mug (Blue) | Saber (Grn/Yl) | Rags (male pants) (Blue) | Pantaloons (Blue/Pink) | Laurel (Red/Blk) | Wrap (Mar/Blk) | Pants (Yl/Aq) | Rags (male top) (Navy) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bought | 11:24 PM 15 Nov |
11:32 PM 15 Nov |
11:39 PM 15 Nov |
11:39 PM 15 Nov |
11:39 PM 15 Nov |
11:39 PM 15 Nov |
11:40 PM 16 Nov |
11:36 PM 1 Dec |
11:36 PM 1 Dec |
11:36 PM 1 Dec |
2:40 PM 10 Dec |
9:14PM 12 Dec |
9:16PM 12 Dec |
2:14PM 15 Dec |
3:40PM 15 Dec |
6:45PM 17 Dec |
6:45PM 17 Dec |
6:52PM 30 Dec |
1:22PM 1 Jan |
1 | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
2 | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
3 | new | good | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
4 | new | good | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
5 | new | good | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
6 | new | old | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
7 | new | old | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new | new |
8 | new | dust | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
9 | new | --- | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
10 | new | --- | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
11 | good | --- | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
12 | good | --- | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
13 | good | --- | new | new | new | new | good | good | good | good | new | new | new | good | new | good | new | good | good |
14 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | new | good | good |
15 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | new | good | good |
16 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | new | good | good |
17 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | new | good | good |
18 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | new | good | good |
19 | good | --- | good | good | new | new | good | good | good | good | new | good | new | good | good | good | good | good | good |
20 | good | --- | good | good | good | good | good | good | good | good | good | good | good | good | good | old | good | good | good |
21 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
22 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
23 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
24 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
25 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
26 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
27 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
28 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | old | good | old | old |
29 | good | --- | good | good | good | good | old | old | old | old | good | good | good | old | good | dust | good | old | old |
30 | good | --- | good | good | good | good | old | old | old | old | good | good | good | *old | good | --- | Q | old | old |
31 | old | --- | good | good | good | good | dust | dust | dust | dust | good | good | good | dust | good | --- | Q | dust | dust |
32 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
33 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
34 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
35 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
36 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
37 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
38 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
39 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
40 | old | --- | good | good | good | good | --- | --- | --- | --- | good | good | good | --- | good | --- | Q | --- | --- |
41 | old | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
42 | old | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
43 | old | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
44 | old | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
45 | old | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
46 | dust | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
47 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
48 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
49 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
50 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
51 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
52 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
53 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
54 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
55 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
56 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
57 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
58 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
59 | --- | --- | old | old | good | good | --- | --- | --- | --- | good | old | good | --- | old | --- | Q | --- | --- |
60 | --- | --- | old | old | old | old | --- | --- | --- | --- | old | old | old | --- | *old | --- | Q | --- | --- |
61 | --- | --- | dust | dust | old | old | --- | --- | --- | --- | old | dust | old | --- | dust | --- | Q | --- | --- |
62 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
63 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
64 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
65 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
66 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
67 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
68 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
69 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
70 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | old | --- | --- | --- | Q | --- | --- |
71 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
72 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
73 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
74 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
75 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
76 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
77 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | old | --- | M | --- | --- | --- | Q | --- | --- |
78 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
79 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
80 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
81 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
82 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
83 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
84 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
85 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
86 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
87 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
88 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
89 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
90 | --- | --- | --- | --- | old | old | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
91 | --- | --- | --- | --- | E | F | --- | --- | --- | --- | K | --- | M | --- | --- | --- | Q | --- | --- |
*Item is too old to place on a rack at this point