Grolius
From YPPedia
Grolius, a pirate on the Viridian Ocean, has been active since March of 2011.
Contents
Biography
Grolius is the third incarnation of a pirate previously known as Schribeman. Grolius started on the Viridian Ocean in March of 2011, and he quickly joined the crew The Viridian Mafia, where he remains as a fleet officer to this day. Grolius is an active pirate, and can be often seen jobbing on Cursed Isles, Atlantis citadel runs, and Brigand King runs. While very capable at most puzzles, Grolius struggles mightily with swordfighting and rumble duels. Grolius is currently trying to collect one of every color of BK trinket, and he expects this quest will continue for some time to come.
Achievements
- #1 conqueror on Viridian, June 11, 2011
- Karkinos from booty division, June 6, 2011
- Black dog from black box, June 4, 2011
- Rogue class war brig design from Black Box, May 8, 2011
- Gold chroma from black box, April 22, 2011
- Karkinos from booty division, April 16, 2011
Trinkets
Click [show] to expand
Brigand King trinkets
Ransomed by Barnabas the Pale | |||||||
Ectoplasm | |||||||
Will o' Wisp | |||||||
Cursed Idol | |||||||
Music Box of Lamentations | |||||||
Spectral Chain | |||||||
Key to the Nether-Sea | |||||||
| |||||||
Ransomed by The Widow Queen | |||||||
Silk Handkerchief | |||||||
Jeweled Brooch | |||||||
Rose Goddess Perfume | |||||||
Arsenic Ring | |||||||
Ruffled Garter | |||||||
Concealed Blade | |||||||
| |||||||
Ransomed by Brynhild Skullsplitter | |||||||
Mjolnir Amulet | |||||||
Runestone | |||||||
Engraved Wristband | |||||||
Solar Compass | |||||||
Hoard Brooch | |||||||
Wyrm Scale | |||||||
| |||||||
Ransomed by Azarbad the Great | |||||||
Exotic Confection | |||||||
Ornate Earring | |||||||
Jeweled Dagger | |||||||
Heart of Fire | |||||||
Scented Beard Oil | |||||||
Golden Oil Lamp | |||||||
| |||||||
Ransomed by Vargas the Mad | |||||||
Jigsaw Puzzle Piece | |||||||
Scientific Tome | |||||||
Reading pipe | |||||||
Siren's Comb | |||||||
Grimoire Page | |||||||
Yo-Yo | |||||||
| |||||||
Ransomed by Madam Yu Jian | |||||||
Lucky coin talisman | |||||||
Jade carving | |||||||
Jeweled finger guard | |||||||
Hand fan | |||||||
Cut stone box | |||||||
Jade comb | |||||||
| |||||||
Ransomed by Gretchen Goldfang | |||||||
Ivory Toothpick | |||||||
Salt Shaker | |||||||
Wooden Amulet | |||||||
Lucky Rabbit's Foot | |||||||
Golden Horseshoe | |||||||
Stained Wishbone | |||||||
| |||||||
Ransomed by Admiral Finius | |||||||
Porcelain Cup | |||||||
Fish Eye Lens Monocle | |||||||
Royal Anchovy Tin | |||||||
Prestigious Naval Medal | |||||||
Baby Portrait of Adm. Finius | |||||||
Self-Addressed Love Letter | |||||||
Pearl Pocket Watch |
Atlantean trinkets
Archelon Egg | ||||||||
Atlantean Band | ||||||||
Engraved Atlantean Band | ||||||||
Inscribed Shell | ||||||||
Atlantean Totem | ||||||||
Atlantean Brooch | ||||||||
Subaquatic Pin | ||||||||
Curious Roe | ||||||||
Damaged Spaulder | ||||||||
Dragoon Chow | ||||||||
Enormous Pearl | ||||||||
Juvenile Gorgonyx | ||||||||
Amphora Shard | ||||||||
Priestess Carcanet | ||||||||
Mysterious Pyramid | ||||||||
Sponge Fan | ||||||||
Arcane Barnacle | ||||||||
Drachm Brooch | ||||||||
Sunken Tablet | ||||||||
Triketos Scrimshaw | ||||||||
Trilobite | ||||||||
Carcharias Coin | ||||||||
Trident Coin | ||||||||
Atlantean Codex | ||||||||
Tentacled Comb | ||||||||
Broken Statuary | ||||||||
Sea Dagger | ||||||||
Subaquatic Figurine | ||||||||
Scale Strigil | ||||||||
Carven Squid | ||||||||
Fish n' Chips |
Cursed Isles trinkets
Cursed Effigy | |||||||||||||||||
Beaded Fetish | |||||||||||||||||
Dried Homunculus | |||||||||||||||||
Hemlock | |||||||||||||||||
Powdered Lizard tail | |||||||||||||||||
Spell Scrap | |||||||||||||||||
Talon Fetish | |||||||||||||||||
Amber spider | |||||||||||||||||
Bear Claw | |||||||||||||||||
Bone Knife | |||||||||||||||||
Ritual Candles | |||||||||||||||||
Crushed Leeches | |||||||||||||||||
Cultist Chow | |||||||||||||||||
Cursed Egg | |||||||||||||||||
Eye of Newt | |||||||||||||||||
Jar of Fog | |||||||||||||||||
Beaded Bracelet | |||||||||||||||||
Scrying Bones | |||||||||||||||||
Gilded Serpent Fang | |||||||||||||||||
Vial of Venom | |||||||||||||||||
Scorpion Sting | |||||||||||||||||
Chaos Brooch | |||||||||||||||||
Piranha | |||||||||||||||||
Bone syrinx | |||||||||||||||||
Arcane Toad | |||||||||||||||||
Lucky Amulet Bag | |||||||||||||||||
Toadstool | |||||||||||||||||
Evil Weevil | |||||||||||||||||
Horn Talisman | |||||||||||||||||
Homunculus Seeds |
Beachcomber trinkets
Starfish | |||||||||||||||
Knobby Coral | |||||||||||||||
Spiky Coral | |||||||||||||||
Clam Shell | |||||||||||||||
Nautilus Shell | |||||||||||||||