Difference between revisions of "Sage Ocean"
From YPPedia
Joshbrowder (talk | contribs) (Removing all content from page) |
m (Reverted edits by Joshbrowder (Talk); changed back to last version by Ceci1980) |
||
Line 1: | Line 1: | ||
+ | '''Sage Ocean''' is the second [[doubloon]] [[ocean]] and opened 2005-08-19.{{fn|1=http://forums.puzzlepirates.com/community/mvnforum/viewthread?thread=22679}} | ||
+ | Sage has forty-nine islands divided among eight [[archipelago]]s. There are twenty-seven colonized islands. The archipelagos are named after [[Wikipedia:bird|birds]], and the islands are mostly named after places—both real ({{sage|Ashkelon Arch}}) and fictional ({{sage|Morannon Island}})—or people ({{sage|Jack's Last Gift}}). | ||
+ | |||
+ | {|border=1 style="border-collapse:collapse;" | ||
+ | |- valign=top | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Dodo Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_dodo.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Ancoraggio Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Fluke Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Kakraphoon Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |} | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Gull Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_gull.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Admiral Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Basset Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Bryher Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Cromwell Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Hook Shelf}} | ||
+ | |align="right"|Medium | ||
+ | |- | ||
+ | |{{sage|Isle of Kent}}^ | ||
+ | |align="right"|Medium | ||
+ | |- | ||
+ | |{{sage|Lincoln Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Wensleydale}}*^ | ||
+ | |align="right"|Large | ||
+ | |} | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Ibis Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_ibis.png]] | ||
+ | |} | ||
+ | {|width-"100%" | ||
+ | |- | ||
+ | |{{sage|Arakoua Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Aten Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Barbary Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Caravanserai Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Kasidim Island}}*^ | ||
+ | |align="right"|Medium | ||
+ | |- | ||
+ | |{{sage|Kiwara Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Terjit Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Tichka Plateau}} | ||
+ | |align="right"|Large | ||
+ | |} | ||
+ | | | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Osprey Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_osprey.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Albatross Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Ambush Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Deadlight Dunes}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Gauntlet Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Jack's Last Gift}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Mirage Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Scurvy Reef}}* | ||
+ | |align="right"|Outpost | ||
+ | |} | ||
+ | |- | ||
+ | |valign=top| | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Pelican Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_pelican.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Blackthorpe Island}}^ | ||
+ | |align="right"|Medium | ||
+ | |- | ||
+ | |{{sage|Cook Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Descartes Isle}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Fowler Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Greenwich Island}}*^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Halley Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Spaniel Island}}^ | ||
+ | |align="right"|Medium | ||
+ | |- | ||
+ | |{{sage|Starfish Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Ventress Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |} | ||
+ | |valign=top| | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Puffin Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_puffin.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Auk Island}} | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Cryo Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Hoarfrost Island}} | ||
+ | |align="right"|Outpost | ||
+ | |} | ||
+ | |valign=top| | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Stork Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_stork.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Amity Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Bowditch Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Hinga Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Penobscot Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Rowes Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Scrimshaw Island}}^ | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Squibnocket Island}} | ||
+ | |align="right"|Large | ||
+ | |- | ||
+ | |{{sage|Wissahickon Island}}*^ | ||
+ | |align="right"|Medium | ||
+ | |} | ||
+ | |valign=top| | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |'''{{sage|Tern Archipelago}}''' | ||
+ | |align=right|[[Image:Chart_star_tern.png]] | ||
+ | |} | ||
+ | {|width="100%" | ||
+ | |- | ||
+ | |{{sage|Ashkelon Arch}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Kashgar Island}}^ | ||
+ | |align="right"|Outpost | ||
+ | |- | ||
+ | |{{sage|Morannon Island}} | ||
+ | |align="right"|Outpost | ||
+ | |} | ||
+ | |} | ||
+ | <small>* - denotes capital<br> | ||
+ | ^ - denotes [[colonize|colonized]]</small> | ||
+ | |||
+ | = Maps of the Ocean = | ||
+ | *[[:Image:sage_ocean_map.pdf|Printable PDF map of the Sage Ocean]] | ||
+ | *[[Template:Map:Sage_Ocean|Wiki map of the Sage Ocean]] | ||
+ | *[[:Image:Diamondblade-Sage.png|Diamondblade's map of the Sage Ocean]] | ||
+ | |||
+ | = Other Links = | ||
+ | *[http://ypp.dweeb.com/maps/sage.png Sage Ocean Political Map] | ||
+ | *[http://forums.puzzlepirates.com/community/mvnforum/viewthread?thread=22678 Sage Ocean Discussion Thread] | ||
+ | *[http://www.sageoceanforums.com Unofficial Sage Ocean forums] | ||
+ | *[[League point#Number of league points per ocean|Number of league points per ocean]] | ||
+ | * [[List of commodity spawns]] | ||
+ | * [[Sage Ocean doubloon prices]] | ||
+ | |||
+ | [[Category:Oceans]][[Category:Doubloon oceans]] |
Revision as of 18:16, 12 December 2008
Sage Ocean is the second doubloon ocean and opened 2005-08-19.[1]
Sage has forty-nine islands divided among eight archipelagos. There are twenty-seven colonized islands. The archipelagos are named after birds, and the islands are mostly named after places—both real (Ashkelon Arch) and fictional (Morannon Island)—or people (Jack's Last Gift).
* - denotes capital
^ - denotes colonized