User:Franklincain/Template:ShipsTable Alphabetical
From YPPedia
Consolidated List, Alphabetized | |||
Name | Ocean | Ship Type | Paint and Upgrades |
Anti-Aircraft Shark | Meridian | Sloop | Blue/White/Tan |
Bionic Shark | Meridian | Sloop | Blue/White/Tan |
Black Knightfish | Meridian | Cutter | Lime/Blue/Tan |
Bugs Bunni | Meridian | Cutter | Blue/White/Tan |
Confederate Dixie Chub | Meridian | Sloop | Blue/Blue/Red |
Dead Parrotfish | Meridian | Fanchuan | Red/Blue/Tan |
Deadly Winde | Meridian | Longship | Red/Blue/Blue |
Diabolical Plotz | Meridian | Sloop | Blue/White/Tan |
Fiendish Plotz | Meridian | Dhow | Lime/Blue/Tan |
Holy Wara | Meridian | Dhow | Lime/Blue/Tan |
Inconceivable Plotz | Meridian | Sloop | Blue/White/Tan |
Lucky Pennyfish | Meridian | Cutter | Blue/Blue/Tan |
Mythic Swordfish | Meridian | Fanchuan | Aqua/Mint/Tan |
Nefarious Plotz | Meridian | Cutter | Lime/Blue/Tan |
One-Eyed Jackfish | Meridian | Sloop | Navy/White/Tan |
Quantum-Mechanical Catfish | Meridian | Sloop * | Blue/White/Blue |
Radio-Controlled Shark | Meridian | Sloop | Blue/White/Tan |
Ruthless Plotz | Meridian | Sloop | Blue/White/Tan |
Sinister Plotz | Meridian | Cutter | Blue/White/Tan |
Space-Time Rift | Meridian | M.Brig | Purple/White/White; cust.; brnz./serp. |
Star-Spangled Bannerfish | Meridian | Sloop | Blue/White/Red; brnz. |
Sterling Silverdollar | Meridian | Cutter | Lime/Blue/Tan |
Surface-to-Air Shark | Meridian | Sloop | Navy/White/Navy |
Swashbuckling Swordfish | Meridian | Sloop | Blue/White/Tan |
Unladen Swallow | Meridian | Sloop | Blue/White/Tan |
Unspeakable Plotz | Meridian | Sloop | Lime/Blue/Brown |
Villainous Plotz | Meridian | Cutter | Blue/White/Tan |
Vorpal Bunni | Meridian | Sloop | Blue/White/Tan |
Vorpal Swordfish | Meridian | Sloop | Blue/White/Tan |
- -- Indicates this ship is of a variant sub-type (either a limited-edition or a design-based).