Rogue OM Squad VI/Voting record
From YPPedia
An asterisk indicates a proxy vote. See voting table for actual caster.
Code | Name | Votes | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
---|---|---|---|---|---|---|---|---|---|---|---|
(DA) | Daleenmarine | 0 | X | AL | MS | X | GB | X | MI* | NF | MM |
(FF) | Fatfriar | 5 | MN | SB | X | MA | GB | SE | MI | X | {{{1}}} |
(GH) | Ghadhean | 2 | NI | GB | AR | GB | X | SE | MI | X | MM |
(JO) | Jolyma | 0 | NI | TF | AB | AB | SE | SE | MI | X | TU |
(MS) | Misterblonde | 3 | SH | SH | AR | MA | SB | SE | MM | AB | MM |
(NF) | Nificant | 0+1+1 | NI** | SB** | AR** | X** | X** | X** | X | X | SM |
(PI) | Piplicus_BNO | 0 | NI | CE | GH | MM | GB | X | MM | AB | MM |
(SX) | SeastarX | 0 | X | CE | X | AB | X | X | X | AB | X |
(SM) | SM_Forums | 1 | NI | SB | AR | FF | X | X | MI | AB | FF |
(SB) | Sweetbreeze_ | 9 | NI | CE | {{{1}}} | MA | AB | X | X | X | X |
(TL) | Talisker | 0 | NI | X | AB | X | GB | SE | MI | X | MM |
(TF) | Thefirstdude | 2 | NI | X | AB | FF | GB | SE | MI | AB | MM |
(TU) | TuucciZ | 3 | X | CE | X | IR | FF | SE | AB | AB | MM |
(MM) | MeegerMary | 11 | NI | SH | AR | FF | AB | SE | MI | AB | X |
(PR) | Prosperity | 0+1 | X** | X | GH | X | SE | X | MI | X | |
(AL) | AhoyLindsay | 3 | NI | CE | {{{1}}} | MA | GB | SE | TU | AB | |
(AB) | Abe27342 | 16 | {{{1}}} | CE | AR | TF | SE | X | X | X | |
(TA) | Taelac | 2 | GB | MB | AR | GB | IR | SE | MI | ||
(MI) | Mitmit | 10 | X | CE | X | GB | GB | SE | X | ||
(WW) | WingsOWisdom | 2 | X | X | TU | X | GB | X | |||
(SE) | Selgnij | 15 | SW | SB | WW | SB | WW | X | |||
(IR) | Ironguts | 1 | NI | SB | AR | X | X | X | |||
(SH) | Shaimus | 4 | AR | X | AL | X | X | ||||
(GB) | GreatBob | 13 | TA | SB | SA | MM | SE | ||||
(MN) | marinated | 1 | NI | CE | AR | MA | |||||
(MA) | mari_ | 5 | TA | SB | AR | MS | |||||
(SA) | Satin11 | 1 | NI | X | X | ||||||
(AR) | Argemone | 10 | NI | CE | X | ||||||
(CE) | Celiatr | 9 | SH | SB | |||||||
(7H) | 7hranduil | 0 | AL | ||||||||
(DK) | Dkzk | 0 | NI | ||||||||
(LU) | Luvessy | 0 | X | ||||||||
(NI) | Nintendo_07 | 14 | X | ||||||||
(SW) | Swordholder | 1 | X | ||||||||
(BB) | Bayboy93 | ||||||||||
(FU) | Fungus06 | ||||||||||
(KI) | Kinocha |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.