Rogue OM Squad 6.75/Voting record
From YPPedia
An asterisk indicates a proxy vote. See voting table for actual caster.
| Code | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
|---|---|---|---|---|---|---|---|---|---|---|
| (AB) | Abe27342 | |||||||||
| (AI) | Abiona | |||||||||
| (AL) | AhoyLindsay | |||||||||
| (AR) | Argemone | |||||||||
| (CK) | CandyK | |||||||||
| (DA) | Daleenmarine | |||||||||
| (DR) | Drakes | |||||||||
| (FU) | Fungus06 | |||||||||
| (GH) | Ghadhean | |||||||||
| (GO) | Gooblenka | |||||||||
| {GB) | Greatbob | |||||||||
| (HA) | Hazarath | |||||||||
| (JO) | Jolyma | |||||||||
| (LU) | Luvessy | |||||||||
| (LY) | Lyaka | |||||||||
| (MA) | mari_ | |||||||||
| (MN) | Marinated | |||||||||
| (MW) | Misanthrowpe | |||||||||
| (NE) | Nessmonster | |||||||||
| (NI) | Nintendo_07 | |||||||||
| (PI) | Piplicus_BNO | |||||||||
| (PR) | Prosperity | |||||||||
| (QU) | Quitex | |||||||||
| (SL) | Saladin3 | |||||||||
| (SA) | Satin11 | |||||||||
| (SX) | SeastarX | |||||||||
| (SH) | Shaimus | |||||||||
| (SG) | Slayergurl | |||||||||
| (SM) | SM_Forums | |||||||||
| (SB) | Sweetbreeze | |||||||||
| (TA) | Taelac | |||||||||
| (TL) | Talisker | |||||||||
| (TF) | thefirstdude | |||||||||
| (TU) | Tuucciz | |||||||||
| (VI) | Vireyda | |||||||||
| (WW) | WingsOWisdom | |||||||||
| (ZA) | Zandia |
Underlining indicates vote counted toward round lynch.
* indicates proxy vote. See voting record for actual caster.
** indicates votes by replaced player. Since replacement assumes the role of replaced player, they are listed with the current player.