Maxing
Maxing, to max, or to max out refers to the action of causing maximum damage to a ship being attacked. Each ship class has a two types of maximum damage in sea battle. Maxing swordfight damage (this is a historical name which predates the Rumble puzzle) will cause opponents to have the maximum amount of black unbreakable blocks on the Swordfight board (for brigands or players) or lock out a large portion of the Rumble board (for barbarians). If the ships are at war, or in a sinking blockade, reaching full damage will cause a ship to sink.
Ship Damage
| Ship Name | Max SF/Rumble Damage | Full Damage | ||||
|---|---|---|---|---|---|---|
| Small | Med | Large | Small | Med | Large | |
| Sloop | 6 | 4 | 3 | 10 | 6.667 | 5 |
| Cutter | 7.5 | 5 | 3.75 | 12 | 8 | 6 |
| Dhow | 7.5 | 5 | 3.75 | 12 | 8 | 6 |
| Fanchuan | 7.875 | 5.225 | 3.9375 | 13.125 | 8.75 | 6.5625 |
| Longship | 9 | 6 | 4.5 | 15 | 10 | 7.5 |
| Baghlah | 12 | 8 | 6 | 20 | 13.333 | 10 |
| Merchant brig | 12 | 8 | 6 | 20 | 13.333 | 10 |
| Junk | 15 | 10 | 7.5 | 25 | 16.66 | 12.5 |
| War brig | 15 | 10 | 7.5 | 25 | 16.667 | 12.5 |
| Merchant galleon | 18 | 12 | 9 | 30 | 20 | 15 |
| Xebec | 21 | 14 | 10.5 | 35 | 23.333 | 17.5 |
| War galleon | 15 | 10 | 7.5 | 25 | 16.667 | 12.5 |
| War frigate | 30 | 20 | 15 | 50 | 33.333 | 25 |
| Grand frigate | 36 | 24 | 18 | 60 | 40 | 30 |
Examples
A captain of a ship will often yell out the score during sea battle. For example 3 - 1.5 means that the enemies ship has a damage of three, and your own ship a damage of one and a half. And m - 0 means the enemies ship is maxed, and your own ship hasn't taken any damage at all.