Difference between revisions of "Apple Core"
From YPPedia
(→Blockades) |
|||
Line 6: | Line 6: | ||
|organized= | |organized= | ||
|organization= | |organization= | ||
− | |numberofislands= | + | |numberofislands=2 |
− | |islandname1=Raven's Roost | + | |islandname1=Garden Cradle |
− | + | |islandname2=Raven's Roost | |
|islandname3= | |islandname3= | ||
|islandname4= | |islandname4= | ||
Line 96: | Line 96: | ||
|score=0:'''3''' | |score=0:'''3''' | ||
|result=aw| | |result=aw| | ||
+ | }} | ||
+ | {{Flag blockade | ||
+ | |blocknumber=5 | ||
+ | |oceanname=Viridian | ||
+ | |flagname=Apple Core | ||
+ | |island=Garden Cradle | ||
+ | |date=14 | ||
+ | |blockname=Garden | ||
+ | |battlenum=XXVII | ||
+ | |month=January 2012 | ||
+ | |stance=Attacking | ||
+ | |sink=Yes | ||
+ | |def=Imperial Coalition | ||
+ | |attack=Apple Core | ||
+ | |score=0:'''3''' | ||
+ | |result=aw| | ||
+ | }} | ||
+ | {{Flag blockade | ||
+ | |blocknumber=6 | ||
+ | |oceanname=Viridian | ||
+ | |flagname=Apple Core | ||
+ | |island=Raven's Roost | ||
+ | |date=14 | ||
+ | |blockname=Raven's | ||
+ | |battlenum=VII | ||
+ | |month=January 2012 | ||
+ | |stance=Defending | ||
+ | |sink=Yes | ||
+ | |def=Apple Core | ||
+ | |attack=The Bretheren Court | ||
+ | |score='''3''':2 | ||
+ | |result=dw| | ||
}} | }} | ||
{{Flag blockade end}} | {{Flag blockade end}} | ||
{{flagstub}} | {{flagstub}} |
Revision as of 09:13, 17 January 2012
Apple Core at a Glance | |
---|---|
Viridian Ocean | |
Monarch | Ricksan of Banana Peel |
Member crew(s) | Banana Peel, Cherry Pit, Peach Fuzz |
Islands controlled |
|
Founded | 27 December, 2009 |
Allies | None |
Wars | None |
Last updated on 12 January, 2012 | |
![]() | |
![]() |
Apple Core is a flag on the Viridian Ocean founded by the crew Banana Peel.
Public Statement
“The sweeter the apple, the blacker the core. Scratch a lover and find a foe!” -Dorothy Parker
Blockades
# | Date | Blockade | Stance | Sinking | Contenders | Score | Result |
---|---|---|---|---|---|---|---|
1 | 8 May 2010 | Polaris XIII | Attacking | Yes | none vs. South of Sanity, The Poker Stars Kingdom, Apple Core | 0:3:0:0 | Didn't win island |
2 | 10 July 2010 | Spectre XXVI | Attacking | Yes | Chthonic Horde vs. South of Sanity, Apple Core | 3:0:0 | Didn't win island |
3 | 17 December 2011 | Viridis XXXVIII | Attacking | Yes | Alternate Win Condition vs. Apple Core, OutBreak | 3:0:0 | Didn't win island |
4 | 8 January 2012 | Raven's VI | Attacking | Yes | Sea Wrath vs. Apple Core | 0:3 | Won island |
5 | 14 January 2012 | Garden XXVII | Attacking | Yes | Imperial Coalition vs. Apple Core | 0:3 | Won island |
6 | 14 January 2012 | Raven's VII | Defending | Yes | Apple Core vs. The Bretheren Court | 3:2 | Defended island |
Arr! This article about a flag in Puzzle Pirates be a stub. Ye can help YPPedia by expanding it.