Yokai/Brigand King
From YPPedia
Brynhild Skullsplitter
Red | Violet | Blue | Aqua | Lime | Orange | Yellow | |
Mjolnir Amulet | | | ||||||
Runestone | |||||||
Engraved Wristband | |||||||
Solar Compass | |||||||
Hoard Brooch | |||||||
Wyrm Scale |
Azarbad the Great
Red | Violet | Blue | Aqua | Lime | Orange | Yellow | |
Exotic Confection | |||||||
Ornate Earring | |||||||
Jeweled Dagger | |||||||
Heart of Fire | |||||||
Scented Beard Oil | |||||||
Golden Oil Lamp |
Madam Yu Jian
Red | Violet | Blue | Aqua | Lime | Orange | Yellow | |
Lucky Coin Talisman | |||||||
Jade Carving | |||||||
Jeweled Finger Guard | |||||||
Hand Fan | |||||||
Cut Stone Box | |||||||
Jade Comb |
Barnabas the Pale
Red | Violet | Blue | Aqua | Lime | Orange | |
Ectoplasm | ||||||
Will O' Wisp | ||||||
Cursed Idol | ||||||
Music Box of Lamentations | ||||||
Spectral Chain | ||||||
Key to the Nether-Sea |
The Widow Queen
Red | Violet | Blue | Aqua | Lime | Orange | |
Silk Handkerchief | ||||||
Jeweled Brooch | ||||||
Rose Goddess Perfume | ||||||
Arsenic Ring | ||||||
Ruffled Garter | ||||||
Concealed Blade |
Vargas the Mad
Red | Violet | Blue | Aqua | Lime | Orange | |
Jigsaw Puzzle Piece | ||||||
Scientific Tome | ||||||
Reading Pipe | ||||||
Siren's Comb | ||||||
Grimoire Page | ||||||
Yo-Yo |
Gretchen Goldfang
Red | Violet | Blue | Aqua | Lime | Orange | |
Ivory Toothpick | ||||||
Salt Shaker | ||||||
Wooden Amulet | ||||||
Lucky Rabbit's Foot | ||||||
Golden Horseshoe | ||||||
Stained Wishbone |
Admiral Finius
Red | Violet | Blue | Aqua | Lime | Orange | |
Porcelain Cup | ||||||
Fish Eye Lens Monocle | ||||||
Royal Anchovy Tin | ||||||
Prestigious Naval Medal | ||||||
Baby Portrait of Admiral Finius | ||||||
Self-Addressed Love Letter | ||||||
Pearl Pocket Watch |