Vampi/trinkets
From YPPedia
Contents
From the Ocean's depths
Starfishes | |||||||||||
altant | |||||||||||
indigo | roy bl | ||||||||||
Knobby Coral | pink | ||||||||||
atlant | |||||||||||
indigo | lemon | peach | lg blue | persim | roy bl | ||||||
Spiky Coral | |||||||||||
atlant | |||||||||||
indigo | lemon | peach | persim | roy bl | |||||||
Clam Shell | red | tan | white | black | grey | yellow | pink | violet | navy | ||
aqua | green | orange | maroon | brown | gold | altant | rose | lavend | mint | ||
lg gree | magent | indigo | lemon | peach | lg blue | persim | roy bl | ||||
Conch shell | red | tan | white | black | grey | yellow | pink | violet | purple | navy | |
aqua | green | orange | maroon | brown | gold | ||||||
Nautilus Shell | tan | grey | yellow | violet | purple | navy | blue | ||||
lime | green | orange | maroon | brown | lavend | mint | |||||
lg gree | magent | indigo | lemon | peach | lg blue | persim | roy bl | ||||
Atlantis
Amphora shard | ||||||
Arcane barnacle | navy | aqua | ||||
Archelon Egg | navy | aqua | lg blue | |||
Atlantean Band | ||||||
Atlantean Brooch | navy | blue | atlant | lg blue | ||
Atlantean codex | navy | blue | atlant | |||
Atlantean Totem | navy | blue | aqua | atlant | lg blue | |
Broken statuary | navy | blue | aqua | atlant | ||
Carven squid | navy | blue | aqua | atlant | lg blue | |
Curious roe | aqua | lg blue | ||||
Damaged spaulder | navy | blue | aqua | atlant | lg blue | |
Drachm brooch | navy | blue | aqua | atlant | lg blue | |
Dragoon chow | navy | aqua | lg blue | |||
Engraved Atlantean Band | blue | lg blue | ||||
Finned bracelet | navy | aqua | atlant | lg blue | ||
Damaged spaulder | navy | blue | aqua | atlant | lg blue | |
Inscribed Shell | navy | lg blue | ||||
Fish n' chips | navy | blue | aqua | atlant | lg blue | |
Juvenile gorgonyx | blue | aqua | atlant | lg blue | ||
Mysterious pyramid | blue | atlant | lg blue | |||
Priestess carcanet | navy | blue | aqua | atlant | ||
Sea dagger | blue | aqua | atlant | lg blue | ||
Sponge fan | navy | aqua | lg blue | |||
Subaquatic figurine | navy | blue | aqua | atlant | ||
Subaquatic pin | ||||||
Sunken tablet | ||||||
Tentacled comb | navy | blue | aqua | atlant | lg blue | |
Triketos scrimshaw | navy | blue | aqua | atlant | ||
Trilobite | aqua | atlant | lg blue | |||
Broken Trident Tine | ||||||
Carcarias coin | X | |||||
Enormous pearl | X | |||||
Scale strigil | X | |||||
Trident coin |
Cursed Islands
Arcane toad | red | purple | ||||||
aqua | lime | lg gree | magent | indigo | ||||
Cursed Effigy | black | yellow | purple | blue | ||||
gold | magent | indigo | ||||||
Beaded bracelet | ||||||||
Beaded fetish | ||||||||
Bone knife | ||||||||
Bone syrinx | red | tan | white | yellow | violet | purple | blue | |
aqua | lime | orange | gold | lg gree | magent | indigo | ||
Chaos brooch | red | tan | white | violet | purple | blue | ||
aqua | lime | orange | gold | lg gree | magent | indigo | ||
Cult doll | red | tan | white | yellow | violet | purple | blue | |
aqua | orange | gold | lg gree | magent | indigo | |||
Cultist chow | ||||||||
magent | ||||||||
Cursed egg | red | yellow | purple | |||||
aqua | gold | indigo | ||||||
Dried homunculus | red | tan | white | yellow | purple | blue | ||
aqua | lime | orange | gold | lg gree | magent | indigo | ||
Evil weevil | red | tan | white | yellow | purple | |||
lime | orange | gold | lg gree | magent | indigo | |||
Eye of newt | blue | |||||||
aqua | gold | lg gree | indigo | |||||
Gilded serpent fang | red | tan | white | yellow | violet | purple | blue | |
aqua | lime | orange | gold | lg gree | magent | indigo | ||
Hemlock | ||||||||
Homunculus seeds | red | tan | white | yellow | violet | purple | blue | |
aqua | lime | orange | gold | lg gree | magent | indigo | ||
Horn talisman | tan | white | violet | purple | blue | |||
lime | lg gree | magent | indigo | |||||
Jar of fog | ||||||||
Lucky amulet bag | tan | |||||||
Piranha | ||||||||
Powdered lizard tail | ||||||||
Shrunken head | red | tan | white | yellow | violet | purple | blue | |
aqua | lime | orange | lg gree | magent | indigo | |||
Ritual candles | ||||||||
Sacred skull | red | tan | white | violet | purple | blue | ||
aqua | lime | gold | lg gree | magent | indigo | |||
Scorpion sting | red | |||||||
gold | ||||||||
Scrying bones | red | white | ||||||
lime | gold | indigo | ||||||
Spell scrap | ||||||||
Talon fetish | ||||||||
Vial of venom | red | tan | white | yellow | purple | blue | ||
aqua | lime | orange | gold | lg gree | magent | |||
Toadstool | ||||||||
Crushed leeches | ||||||||
Bear claw | ||||||||
Amber spider | X |
Bones
grey | moss | ice | ||||
Flowers
Daisy | red | black | grey | pink | violet | purple | navy | ||||
aqua | orange | maroon | X | rose | lavend | mint | |||||
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl | ||||
Lily | red | tan | white | black | grey | yellow | pink | violet | purple | navy | blue |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | ||
lg gree | magent | X | lemon | lg blue | persim | roy bl | |||||
Orchid | red | tan | white | black | grey | yellow | violet | purple | navy | blue | |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | persim | roy bl | |||||
Rose | red | tan | white | grey | yellow | pink | violet | purple | navy | blue | |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | ||
lg gree | magent | X | lemon | peach | lg blue | roy bl | |||||
Long stream rose | red | tan | white | black | grey | yellow | pink | violet | purple | navy | blue |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl | ||||
Daisies | red | tan | white | black | grey | yellow | pink | violet | purple | navy | blue |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl | ||||
Lilies | red | tan | white | black | grey | yellow | pink | violet | purple | navy | blue |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl | ||||
Orchids | tan | white | black | grey | yellow | pink | violet | purple | navy | blue | |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl | ||||
Roses | red | tan | white | black | grey | yellow | pink | violet | purple | navy | blue |
aqua | lime | green | orange | maroon | brown | gold | X | rose | lavend | mint | |
lg gree | magent | X | lemon | peach | lg blue | persim | roy bl |
Uncolored
Arrrmageddon 2006 | Santa Rampage 2006 | ||
Skull | Zombie hand | ||
Lump of coal | Sand dollar |
Imperial Outpost
Brass button | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/Grey | Maroon/Yellow | Maroon/Lemon | ||
Grey/White | Grey/Yellow | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | |
Black/Grey | Black/Yellow | Purple/White | ||||||
Cockade | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Grey | Maroon/Yellow | Maroon/Lemon | |
Grey/White | Grey/Yellow | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | |
Black/White | Black/Grey | Black/Yellow | black/gold | Purple/White | Purple/Grey | purple/yellow | purple/lemon | |
Decorative box | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Grey | Maroon/Yellow | Maroon/Lemon |
Grey/White | Grey/Yellow | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | |
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Purple/Yellow | Purple/Lemon | |
Epaulet | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Grey | Maroon/Yellow | |
Grey/White | Grey/Yellow | Grey/Lemon | Grey/Maroon | Navy/Grey | Navy/Lemon | |||
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Purple/Yellow | Purple/Lemon | |
Imperial field rations | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Yellow | ||
Grey/White | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | ||
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Purple/Yellow | Purple/Lemon | |
Imperial penknife | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Lemon | ||
Grey/Yellow | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | ||
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Purple/Yellow | Purple/Lemon | |
Officer's gorget | Blue/white | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Grey | Maroon/Yellow | Maroon/Lemon |
Grey/White | Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | ||
Black/White | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Purple/Yellow | Purple/Lemon | ||
Officer's handkerchief | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/Grey | Maroon/Yellow | Maroon/Lemon | |
Grey/Lemon | Grey/Maroon | Navy/White | Navy/Grey | Navy/Lemon | ||||
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/White | Purple/Grey | Yellow | Purple/Lemon | |
Regimental tin cup | Blue/White | Blue/Grey | Blue/Yellow | Blue/Lemon | Maroon/White | Maroon/Grey | Maroon/Yellow | Maroon/Lemon |
Grey/Yellow | Grey/Lemon | Navy/White | Navy/Grey | Navy/Yellow | Navy/Lemon | |||
Black/White | Black/Grey | Black/Yellow | Black/Gold | Purple/Grey | Purple/Lemon |
Black market
Black handkerchief | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue |
Aqua | Lime | Green | Orange | Maroon | Gold | Lavender | Mint | ||||
l grn | Magenta | Lemon | Pech | l blue | Persimon | ||||||
Caltrops | Red | Tan | White | Black | Grey | Yellow | Pink | Violet | Purple | Navy | Blue |
Aqua | Lime | Orange | Maroon | Brown | Gold | Lavender | Mint | ||||
l grn | Magenta | Lemon | Pech | Persimon | |||||||
Forged documents | Red | Tan | White | Black | Grey | Yellow | Violet | Blue | |||
Aqua | Lime | Green | Orange | Maroon | Brown | Rose | Lavender | ||||
l grn | Lemon | Pech | l blue | Persimon | |||||||
Knucklebone dice | Red | Tan | White | Black | Grey | Pink | Purple | ||||
Aqua | Orange | Gold | Rose | Mint | |||||||
l grn | Magenta | Lemon | Pech | l blue | Persimon | ||||||
Lockpick kit | White | Black | Grey | Pink | Purple | ||||||
Lime | Green | Maroon | brown | Lavender | Mint | ||||||
Lemon | Pech | l blue | Persimon | ||||||||
Skeleton key | Tan | Grey | Yellow | Purple | Navy | Blue | |||||
Aqua | Green | Orange | Brown | Lavender | |||||||
l grn | Lemon | Pech | l blue | Persimon | |||||||
Stolen imperial plans | Red | Tan | Black | Yellow | Pink | Purple | Navy | Blue | |||
Lime | Green | Orange | Maroon | Brown | Gold | Rose | Lavender | Mint | |||
l grn | Magenta | Lemon | Pech | l blue | Persimon | ||||||
Disguise kit | Red | Grey | Black | Brown | l brwn | blonde |
Handkerchief
Ribbon
Winter ornament
December 2008 | January 6 2009 | January 11 2009 | |||
December 29 2006 | December 21 2007 | Winter ornament |
Other
"Vampi won this on Y!PP's
5th birthday, December 8, 2008" |
||||||||
"Awarded to Vampi in Masquarade
Mayhem on February 21, 2009" |
||||||||
won in puzzle competition | ||||||||
Awarded to Vampi in Masquarade
Mayhem on February 23, 2009 |