User:Tyman 101/BoNB Box History/Season 2

From YPPedia

Box Chosen History

Box # Chosen as own 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th 18th 19th 20th Left for last Times Switcheroo'ed Away Times Switcheroo'ed For Notes (see below)
01 0 2 0 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 0
02 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0
03 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0
04 0 0 0 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2 0 0 0
05 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 2 0 0 0 1 0 1 ~~
06 0 0 1 0 0 0 1 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
07 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 2 1 1 0 0 ?
08 0 0 0 0 0 0 1 0 1 0 0 0 1 0 2 0 1 0 0 0 0 0 0 0
09 1 1 0 0 0 0 0 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0
10 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 1 0 1 0 0 1 0 0 0
11 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 1 1 1 0 0 0 0 0
12 0 0 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 0 0 0 0 1 0 0
13 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0
14 0 1 0 0 0 0 1 0 0 0 1 0 2 0 0 1 0 0 0 0 0 0 0 0
15 0 0 0 0 0 1 0 0 0 0 2 0 1 1 0 0 0 0 0 0 1 0 0 0
16 1 0 0 1 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
17 0 0 1 0 2 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 1 0 0 ?
18 0 0 0 0 0 1 0 0 1 0 0 1 0 1 1 0 0 0 1 0 0 0 0 0
19 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 0 1 1 0 0 0
20 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 ~
21 1 0 0 1 0 0 0 1 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
22 0 0 2 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0

Attention: Not all notes are used as of yet, they are just here from the Combined chart, thus making it easier to place.

*-First box to be picked first twice

**-First box to be picked first thrice

***-First box to be picked first four and five times

-First box to be picked at the same time twice

††-First box to be picked at the same time thrice

†††-First box to be picked at the same time four, five and six times

††††-First box to be picked at the same time seven times

#-First box to be left for last twice

##-First box to be left for last thrice

###-First box to be left for last four times

~-First box to be switcheroo'ed away

~~-First box chosen via switcheroo

~~~-First box to be switcheroo'ed away and for

^-First box to be switcheroo'ed away twice

+-First box to be switcheroo'ed for twice

?-7 was credited with a 20th pick and 17 was credited with a left for last for Cobalt 8 even though there was an error

Box Contents History

Week Ocean Week Box 1 Box 2 Box 3 Box 4 Box 5 Box 6 Box 7 Box 8 Box 9 Box 10 Box 11 Box 12 Box 13 Box 14 Box 15 Box 16 Box 17 Box 18 Box 19 Box 20 Box 21 Box 22 Box Chosen Contained Other Box Contained Switcheroo'ed? Good?
38 Cobalt 8
38 Viridian 8
38 Sage 8
38 Hunter 5
38 Midnight 9