User:Tyman 101/BoNB Box History/Season 1
From YPPedia
Contents
Box Chosen History
Box # | Chosen as own | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | Left for last | Times Switcheroo'ed Away | Times Switcheroo'ed For | Notes (see below) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | 0 | 4 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | ||
02 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | ††† | |
03 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ||
04 | 3 | 1 | 1 | 2 | 5 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | * ~ | |
05 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 1 | 0 | ||
06 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | ||
07 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | ||
08 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 3 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | # ~~ | |
09 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | ||
10 | 0 | 1 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | ||
11 | 1 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 2 | 2 | 1 | 2 | 0 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | ||
12 | 2 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 0 | ||
13 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | ||
14 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | ### | |
15 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 3 | 3 | 2 | 0 | 3 | 3 | 0 | 2 | ^ | |
16 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 6 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | *** ## | |
17 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 0 | † ** | |
18 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | ||
19 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | ||
20 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | †† | |
21 | 0 | 0 | 2 | 1 | 1 | 3 | 3 | 2 | 5 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
22 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 4 | 1 | 0 | 1 |
*-First box to be picked first twice
**-First box to be picked first thrice
***-First box to be picked first four times
†-First box to be picked at the same time twice
††-First box to be picked at the same time thrice
†††-First box to be picked at the same time four, five and six times
#-First box to be left for last twice
##-First box to be left for last thrice
###-First box to be left for last four times
~-First box to be switcheroo'ed away
~~-First box chosen via switcheroo
^-First box to be switcheroo'ed away twice
Box Contents History
Week | Ocean Week | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Box 9 | Box 10 | Box 11 | Box 12 | Box 13 | Box 14 | Box 15 | Box 16 | Box 17 | Box 18 | Box 19 | Box 20 | Box 21 | Box 22 | Box Chosen | Contained | Other Box | Contained | Switcheroo'ed? | Good? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midnight 1 | Rare artifact | Fancy wardrobe | 200,000 PoE | Short hemp stack | Rum barrel furniture | Yellow/yellow stiletto | Pig/piglet/tortoise/turtle | 2,500 PoE | Throne | Fish skeleton | 7,500 PoE | Weapon | 5 PoE | Flower trinket | Familiar | 70,000 PoE | Full outfit | 400 PoE | Skull furniture | 500,000 PoE | 100 PoE | Tan bandana | 9 | Throne | 19 | Skull furniture | Not Allowed | Yes |
2 | Cobalt 1 | Tan bandana | Rum barrel furniture | Weapon | 500,000 PoE | 5 PoE | 7,500 PoE | 2,500 PoE | Fish skeleton | Short hemp stack | Familiar | Fancy wardrobe | 70,000 PoE | Throne | Flower trinket | 400 PoE | Yellow/yellow stiletto | 200,000 PoE | 100 PoE | Pig/piglet/tortoise/turtle | Rare artifact | Full outfit | Skull furniture | 12 | 70,000 PoE | 15 | 400 PoE | Yes | No |
3 | Viridian 1 | Familiar | 200,000 PoE | Weapon | 70,000 PoE | Flower trinket | 5 PoE | 100 PoE | Throne | Fish skeleton | 2,500 PoE | Full outfit | Rum barrel furniture | Fancy wardrobe | Short hemp stack | 400 PoE | Tan bandana | 500,000 PoE | 7,500 PoE | Pig/piglet/tortoise/turtle | Yellow/yellow stiletto | Rare artifact | Skull furniture | 16 | Tan bandana | 1 | Familiar | No | No |
4 | Sage 1 | Tan bandana | 5 PoE | 400 PoE | Rum barrel furniture | Throne | Skull furniture | Rare artifact | Flower trinket | 2,500 PoE | Pig/piglet/tortoise/turtle | Fish skeleton | Fancy wardrobe | Familiar | 500,000 PoE | 70,000 PoE | Full outfit | 100 PoE | Short hemp stack | 7,500 PoE | 200,000 PoE | Weapon | Yellow/yellow stiletto | 20 | 200,000 PoE | 13 | Familiar | No | No |
5 | Midnight 2 | 2,500 PoE | Full outfit | 500,000 PoE | Pig/piglet/tortoise/turtle | Rum barrel furniture | Flower trinket | 7,500 PoE | 5 PoE | Weapon | Familiar | Rare artifact | 100 PoE | 70,000 PoE | Tan bandana | 200,000 PoE | 400 PoE | Throne | Skull furniture | Short hemp stack | Fancy wardrobe | Yellow/yellow stiletto | Fish skeleton | 4 | Pig/piglet/tortoise/turtle | 16 | 400 PoE | Not Allowed | Yes |
6 | Cobalt 2 | Rare artifact | 5 PoE | 500,000 PoE | 2,500 PoE | 400 PoE | Familiar | Short hemp stack | Flower trinket | Yellow/yellow stiletto | 200,000 PoE | Rum barrel furniture | Throne | 100 PoE | 70,000 PoE | Fancy wardrobe | Tan bandana | 7,500 PoE | Pig/piglet/tortoise/turtle | Full outfit | Fish skeleton | Weapon | Skull furniture | 6 | Familiar | 19 | Full outfit | Not Allowed | Yes |
7 | Viridian 2 | Skull furniture | 400 PoE | 100 PoE | 70,000 PoE | Familiar | 7,500 PoE | Yellow/yellow stiletto | Throne | Fancy wardrobe | Rare artifact | Flower trinket | 500,000 PoE | 5 PoE | 2,500 PoE | Tan bandana | Weapon | Full outfit | Pig/piglet/tortoise/turtle | Rum barrel furniture | Fish skeleton | Short hemp stack | 200,000 PoE | 17 | Full outfit | 7 | Yellow/yellow stiletto | Not Allowed | Yes |
8 | Sage 2 | Fish skeleton | Pig/piglet/tortoise/turtle | Full outfit | Flower trinket | Weapon | Rare artifact | Tan bandana | Short hemp stack | 500,000 PoE | 5 PoE | Throne | Skull furniture | 200,000 PoE | 2,500 PoE | 400 PoE | Familiar | 7,500 PoE | Rum barrel furniture | 70,000 PoE | 100 PoE | Fancy wardrobe | Yellow/yellow stiletto | 7 | Tan bandana | 8 | Short hemp stack | Not Allowed | No |
9 | Midnight 3 | 400 PoE | Skull furniture | Familiar | Throne | Rare artifact | 2,500 PoE | Rum barrel furniture | 70,000 PoE | Fish skeleton | Weapon | Full outfit | 200,000 PoE | Yellow/yellow stiletto | 5 PoE | Short hemp stack | Pig/piglet/tortoise/turtle | 500,000 PoE | 100 PoE | Fancy wardrobe | Tan bandana | 7,500 PoE | Flower trinket | 4 | Throne | 8 | 70,000 PoE | Yes | No |
10 | Cobalt 3 | 7,500 PoE | Familiar | Tan bandana | Pig/piglet/tortoise/turtle | 400 PoE | 5 PoE | Skull furniture | Throne | Full outfit | Flower trinket | Fish skeleton | 70,000 PoE | Rum barrel furniture | Weapon | 500,000 PoE | Rare artifact | Short hemp stack | Fancy wardrobe | Yellow/yellow stiletto | 200,000 PoE | 2,500 PoE | 100 PoE | 15 | 500,000 PoE | 3 | Tan bandana | Not Allowed | Yes |
11 | Viridian 3 | Throne | 400 PoE | Fish skeleton | Tan bandana | 500,000 PoE | 200,000 PoE | 2,500 PoE | 5 PoE | Weapon | Rum barrel furniture | 100 PoE | Yellow/yellow stiletto | Pig/piglet/tortoise/turtle | Skull furniture | Short hemp stack | Flower trinket | Fancy wardrobe | Full outfit | Rare artifact | 70,000 PoE | 7,500 PoE | Familiar | 11 | 100 PoE | 14 | Skull furniture | Not Allowed | No |
12 | Sage 3 | Flower trinket | 100 PoE | Rare artifact | Rum barrel furniture | 2,500 PoE | 200,000 PoE | Weapon | Familiar | Fish skeleton | 5 PoE | Skull furniture | 70,000 PoE | Yellow/yellow stiletto | Fancy wardrobe | Throne | 7,500 PoE | 400 PoE | Short hemp stack | Tan bandana | Pig/piglet/tortoise/turtle | 500,000 PoE | Full outfit | 14 | Fancy wardrobe | 5 | 2,500 PoE | Not Allowed | Yes |
13 | Midnight 4 | 5 PoE | Weapon | Skull furniture | 100 PoE | 70,000 PoE | Flower trinket | Familiar | 400 PoE | Rare artifact | Pig/piglet/tortoise/turtle | 200,000 PoE | Fish skeleton | Yellow/yellow stiletto | Fancy wardrobe | 7,500 PoE | Throne | Short hemp stack | 500,000 PoE | 2,500 PoE | Full outfit | Tan bandana | Rum barrel furniture | 16 | Throne | 17 | Short hemp stack | Not Allowed | Yes |
14 | Cobalt 4 | Tan bandana | Familiar | Full outfit | Flower trinket | 100 PoE | Fancy wardrobe | Pig/piglet/tortoise/turtle | Weapon | Short hemp stack | 500,000 PoE | 200,000 PoE | Yellow/yellow stiletto | Rum barrel furniture | Rare artifact | 7,500 PoE | Skull furniture | 70,000 PoE | 400 PoE | 2,500 PoE | Fish skeleton | 5 PoE | Throne | 15 | 7,500 PoE | 14 | Rare artifact | Not Allowed | No |
15 | Viridian 4 | 5 PoE | Skull furniture | 7,500 PoE | Rare artifact | Yellow/yellow stiletto | Rum barrel furniture | Short hemp stack | Tan bandana | 70,000 PoE | Flower trinket | Fancy wardrobe | 500,000 PoE | Weapon | 2,500 PoE | Familiar | Throne | Pig/piglet/tortoise/turtle | 100 PoE | Fish skeleton | Full outfit | 400 PoE | 200,000 PoE | 7 | Short hemp stack | 17 | Pig/piglet/tortoise/turtle | Not Allowed | No |
16 | There was no Booty or No Booty this week. | ||||||||||||||||||||||||||||
17 | There was no Booty or No Booty this week. | ||||||||||||||||||||||||||||
18 | Sage 4 | Fancy wardrobe | Tan bandana | Weapon | 2,500 PoE | Yellow/yellow stiletto | 500,000 PoE | Skull furniture | Familiar | 400 PoE | Fish skeleton | 200,000 PoE | Short hemp stack | 5 PoE | 7,500 PoE | Rum barrel furniture | Full outfit | Rare artifact | Pig/piglet/tortoise/turtle | 70,000 PoE | 100 PoE | Flower trinket | Throne | 12 | Short hemp stack | 2 | Tan bandana | No | Yes |
19 | Hunter 1 | Throne | 2,500 PoE | Short hemp stack | Pig/piglet/tortoise/turtle | Rare artifact | Full outfit | Skull furniture | Yellow/yellow stiletto | Flower trinket | Weapon | 100 PoE | Fish skeleton | 7,500 PoE | 5 PoE | 400 PoE | Fancy wardrobe | Familiar | 500,000 PoE | Tan bandana | 200,000 PoE | 70,000 PoE | Rum barrel furniture | 17 | Familiar | 6 | Full outfit | Yes | No |
20 | Midnight 5 | 5 PoE | Familiar | Yellow/yellow stiletto | 2,500 PoE | Fancy wardrobe | 500,000 PoE | Full outfit | Rare artifact | Fish skeleton | 7,500 PoE | Tan bandana | 400 PoE | Short hemp stack | Pig/piglet/tortoise/turtle | 70,000 PoE | Skull furniture | Rum barrel furniture | 100 PoE | Weapon | Flower trinket | Throne | 200,000 PoE | 5 | Fancy wardrobe | 2 | Familiar | Not Allowed | No |
21 | Cobalt 5 | 70,000 PoE | Skull furniture | 2,500 PoE | Weapon | Rare artifact | Yellow/yellow stiletto | Fancy wardrobe | 5 PoE | 500,000 PoE | 100 PoE | 400 PoE | Throne | Short hemp stack | Full outfit | Fish skeleton | 200,000 PoE | Flower trinket | 7,500 PoE | Rum barrel furniture | Pig/piglet/tortoise/turtle | Tan bandana | Familiar | 8 | 5 PoE | 18 | 7,500 PoE | Not Allowed | No |
22 | Viridian 5 | Flower trinket | Full outfit | 7,500 PoE | Rare artifact | Pig/piglet/tortoise/turtle | 200,000 PoE | Familiar | 5 PoE | Fish skeleton | Short hemp stack | Skull furniture | Tan bandana | Fancy wardrobe | 2,500 PoE | Rum barrel furniture | Yellow/yellow stiletto | 70,000 PoE | Throne | 500,000 PoE | 400 PoE | 100 PoE | Weapon | 17 | 70,000 PoE | 16 | Yellow/yellow stiletto | Not Allowed | Yes |
23 | Sage 5 | Full outfit | Pig/piglet/tortoise/turtle | Skull furniture | 5 PoE | Familiar | Throne | 70,000 PoE | Weapon | Short hemp stack | Flower trinket | Rum barrel furniture | 500,000 PoE | Rare artifact | Tan bandana | 7,500 PoE | 2,500 PoE | Fancy wardrobe | 400 PoE | Fish skeleton | Yellow/yellow stiletto | 100 PoE | 200,000 PoE | 20 | Yellow/yellow stiletto | 9 | Short hemp stack | Yes | No |
24 | Hunter 2 | Short hemp stack | Flower trinket | Yellow/yellow stiletto | 7,500 PoE | Fancy wardrobe | 400 PoE | 200,000 PoE | 70,000 PoE | 500,000 PoE | Weapon | Tan bandana | Familiar | Fish skeleton | 5 PoE | 100 PoE | Throne | Rum barrel furniture | Rare artifact | Pig/piglet/tortoise/turtle | Skull furniture | Full outfit | 2,500 PoE | 7 | 200,000 PoE | 15 | 100 PoE | No | Yes |
25 | Midnight 6 | Weapon | Fish skeleton | Fancy wardrobe | Flower trinket | 5 PoE | 2,500 PoE | Skull furniture | 7,500 PoE | Pig/piglet/tortoise/turtle | 200,000 PoE | Throne | 70,000 PoE | Familiar | 500,000 PoE | Full outfit | Tan bandana | Rare artifact | Yellow/yellow stiletto | 100 PoE | Rum barrel furniture | 400 PoE | Short hemp stack | 3 | Fancy wardrobe | 2 | Fish skeleton | Not Allowed | Yes |
26 | Cobalt 6 | 400 PoE | 70,000 PoE | Weapon | Short hemp stack | 7,500 PoE | Skull furniture | Full outfit | Rum barrel furniture | Throne | Familiar | Fish skeleton | Tan bandana | Pig/piglet/tortoise/turtle | 100 PoE | Flower trinket | Fancy wardrobe | 200,000 PoE | Yellow/yellow stiletto | 2,500 PoE | Rare artifact | 500,000 PoE | 5 PoE | 6 | Skull furniture | 16 | Fancy wardrobe | No | Yes |
27 | Viridian 6 | 7,500 PoE | Skull furniture | 5 PoE | Pig/piglet/tortoise/turtle | 500,000 PoE | Flower trinket | Short hemp stack | Full outfit | 400 PoE | 70,000 PoE | Fancy wardrobe | 2,500 PoE | Weapon | Fish skeleton | Tan bandana | Rum barrel furniture | Yellow/yellow stiletto | 200,000 PoE | Familiar | Throne | Rare artifact | 100 PoE | 8 | Full outfit | 14 | Fish skeleton | Not Allowed | Yes |
28 | Sage 6 | 400 PoE | Fish skeleton | Weapon | Rare artifact | 200,000 PoE | Fancy wardrobe | 500,000 PoE | Short hemp stack | Rum barrel furniture | Flower trinket | 70,000 PoE | 5 PoE | 7,500 PoE | Skull furniture | Familiar | 2,500 PoE | 100 PoE | Tan bandana | Pig/piglet/tortoise/turtle | Yellow/yellow stiletto | Full outfit | Throne | 16 | 2,500 PoE | 22 | Throne | Yes | Yes |
29 | Hunter 3 | Weapon | 500,000 PoE | 7,500 PoE | Familiar | Yellow/yellow stiletto | Throne | Skull furniture | Tan bandana | Fancy wardrobe | Rum barrel furniture | 100 PoE | Flower trinket | 400 PoE | Rare artifact | 5 PoE | Pig/piglet/tortoise/turtle | Short hemp stack | 2,500 PoE | Full outfit | 70,000 PoE | Fish skeleton | 200,000 PoE | 13 | 400 PoE | 10 | Rum barrel furniture | Not Allowed | No |
30 | Midnight 7 | 2,500 PoE | Yellow/yellow stiletto | Rum barrel furniture | 100 PoE | Tan bandana | Flower trinket | Familiar | Pig/piglet/tortoise/turtle | Throne | Full outfit | Skull furniture | 5 PoE | 70,000 PoE | 400 PoE | 200,000 PoE | Short hemp stack | 500,000 PoE | 7,500 PoE | Fancy wardrobe | Fish skeleton | Weapon | Rare artifact | 4 | 100 PoE | 9 | Throne | Not Allowed | No |
31 | Cobalt 7 | Pig/piglet/tortoise/turtle | 70,000 PoE | 7,500 PoE | 2,500 PoE | Weapon | Familiar | Full outfit | 5 PoE | Rum barrel furniture | Short hemp stack | Fish skeleton | 100 PoE | Throne | Flower trinket | 500,000 PoE | Yellow/yellow stiletto | Tan bandana | 400 PoE | Fancy wardrobe | 200,000 PoE | Skull furniture | Rare artifact | 20 | 200,000 PoE | 14 | Flower trinket | Not Allowed | Yes |
32 | Viridian 7 | Fish skeleton | 7,500 PoE | 400 PoE | Flower trinket | Familiar | 200,000 PoE | Rare artifact | Tan bandana | 2,500 PoE | Skull furniture | Yellow/yellow stiletto | Weapon | 100 PoE | Throne | Rum barrel furniture | 70,000 PoE | 5 PoE | 500,000 PoE | Pig/piglet/tortoise/turtle | Short hemp stack | Full outfit | Fancy wardrobe | 16 | 70,000 PoE | 5 | Familiar | No | No |
33 | There was no Booty or No Booty this week. | ||||||||||||||||||||||||||||
34 | Sage 7 | 400 PoE | Rum barrel furniture | 100 PoE | Full outfit | Tan bandana | 7,500 PoE | Weapon | Familiar | Flower trinket | 70,000 PoE | Rare artifact | Short hemp stack | Yellow/yellow stiletto | Fancy wardrobe | 2,500 PoE | 5 PoE | Fish skeleton | 200,000 PoE | Skull furniture | Pig/piglet/tortoise/turtle | Throne | 500,000 PoE | 15 | 2,500 PoE | 5 | Tan bandana | Yes | No |
35 | Hunter 4 | 7,500 PoE | Short hemp stack | Yellow/yellow stiletto | Fancy wardrobe | Pig/piglet/tortoise/turtle | Full outfit | Familiar | Fish skeleton | 5 PoE | Rum barrel furniture | 500,000 PoE | Rare artifact | Weapon | Throne | 200,000 PoE | Tan bandana | 400 PoE | 100 PoE | 2,500 PoE | Skull furniture | 70,000 PoE | Flower trinket | 13 | Weapon | 15 | 200,000 PoE | Not Allowed | No |
36 | There was no Booty or No Booty this week. | ||||||||||||||||||||||||||||
37 | Midnight 8 | 2,500 PoE | Yellow/yellow stiletto | Rum barrel furniture | 100 PoE | Skull furniture | Throne | Pig/piglet/tortoise/turtle | Short hemp stack | 500,000 PoE | Fancy wardrobe | Rare artifact | Tan bandana | Flower trinket | Familiar | 400 PoE | Full outfit | Weapon | 200,000 PoE | 5 PoE | Fish skeleton | 7,500 PoE | 70,000 PoE | 13 | Flower trinket | 11 | Rare artifact | No | No |
Box Contents History Combined
Prize | Box 1 | Box 2 | Box 3 | Box 4 | Box 5 | Box 6 | Box 7 | Box 8 | Box 9 | Box 10 | Box 11 | Box 12 | Box 13 | Box 14 | Box 15 | Box 16 | Box 17 | Box 18 | Box 19 | Box 20 | Box 21 | Box 22 | Times won | Week(s) won | Times in Final Round | Weeks in Final Round | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tan bandana | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3, 8, 34 | 5 | 3, 8, 10, 18, 34 | |
5 PoE | 3 | 2 | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 2 | 0 | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 1 | 21 | |
Fish skeleton | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 2 | 25, 27 | ||
100 PoE | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 2 | 5 | 1 | 2 | 3 | 2 | 2 | 11, 30 | 3 | 11, 24, 30 | |
Short hemp stack | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 15, 18, 23 | 5 | 8, 13, 15, 18, 23 | |
400 PoE | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 2, 29 | 3 | 2, 5, 29 | |
Rum barrel furniture | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 29 | ||
Yellow/yellow stiletto | 0 | 2 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 3 | 7, 22, 23 | ||
2,500 PoE | 3 | 1 | 1 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 3 | 12, 28, 34 | ||
Fancy wardrobe | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 3 | 12, 20, 25 | 4 | 12, 20, 25, 26 | |
7,500 PoE | 3 | 1 | 4 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 14 | 2 | 14, 21 | |
Skull furniture | 1 | 4 | 2 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 3 | 1 | 26 | 3 | 1, 11, 26 | |
Flower trinket | 2 | 1 | 0 | 4 | 1 | 4 | 0 | 2 | 2 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 37 | 2 | 31, 37 | |
Weapon | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 35 | 1 | 35 | |
70,000 PoE | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 3 | 9, 22, 32 | 4 | 2, 9, 22, 32 | |
Throne | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 | 3 | 1, 13, 28 | 5 | 1, 9, 13, 28, 30 | |
Full outfit | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 19, 27 | 4 | 6, 7, 19, 27 | |
200,000 PoE | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | 4 | 0 | 5 | 3 | 4, 24, 31 | 4 | 4, 24, 31, 35 | |
Pig/piglet/tortoise/turtle | 1 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 0 | 1 | 5 | 2 | 5, 15 | |
Rare artifact | 2 | 0 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 14, 37 | ||
500,000 PoE | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 10 | 1 | 10 | |
Familiar | 1 | 3 | 1 | 1 | 3 | 2 | 4 | 3 | 0 | 3 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 6 | 6 | 3, 4, 6, 19, 20, 32 |
Switcheroo History
Allowed | 13 |
Not Allowed | 20 |
Allowed-Taken | 6 |
Allowed-Not Taken | 7 |
Taken-Good | 1 |
Taken-Bad | 5 |
Not Taken-Good | 3 |
Not Taken-Bad | 4 |
Not Allowed-Good | 11 |
Not Allowed-Bad | 9 |
Fluctuation of Offers in PoE
Ocean | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
---|---|---|---|---|---|---|
Midnight 1 | 31,000 (+31,000) | 29,355 (-1,645) | 43,000 (+13,645) | 23,458 (-19,542) | 21,700 (+1,758) | 41,900 (+20,200) |
Cobalt 1 | 35,000 (+35,000) | 50,000 (+15,000) | 43,000 (-7,000) | 9,876 (-33,124) | 30,000 (+20,124) | 31,792 (+1,792) |
