User:Hiimeric2001
From YPPedia
NFC >
AFC v |
a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | i1 | j1 |
a2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
b2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
c2 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
d2 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
e2 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
f2 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
g2 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
h2 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
i2 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
j2 | 91 | 92 | 93 | 94 | 95 | 96 | 91 | 98 | 99 | 100 |
Pirates pay a predetermined amount of money to reserve a (or several) boxes for themselves.
Example:
NFC >
AFC v |
a1 | b1 | c1 | d1 | e1 | f1 | g1 | h1 | i1 | j1 |
a2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
b2 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
c2 | 21 | 22 | 23 | 24 | Joepirate | 26 | 27 | 28 | 29 | 30 |
d2 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
e2 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
f2 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
g2 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 |
h2 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
i2 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 |
j2 | 91 | 92 | 93 | 94 | 95 | 96 | 91 | 98 | 99 | 100 |
Once all the boxes are purchased then the a1-j1 and a2-j2 are randomly assigned numbers from 0-9
Example:
NFC >
AFC v |
7 | 1 | 4 | 9 | 2 | 6 | 3 | 5 | 0 | 8 |
0 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
3 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
5 | Player | Player | Player | Player | Joepirate | Player | Player | Player | Player | Player |
8 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
2 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
9 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
4 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
7 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
6 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
1 | Player | Player | Player | Player | Player | Player | Player | Player | Player | Player |
Joepirate's numbers are NFC 2 and AFC 5. These numbers correspond to the last number in the score in the game. So if the only wager was on the final score of the game and the NFC team had 12 and the AFC team had 25 for example, then Joepirate would win all the money in the pool.