User:Galene/Results Race to Romance

From YPPedia
Badbatch.gif Final results posted!
These are the final results. Only entries who placed are included here. Other entrants results can be located in the Race to Romance! ENTRY THREAD

Sample entry:


Results are currently being verified.

U = Unverified

PV = Preliminary verification done, vessel records checked. Results are subject to change.

FV = Final verification. This counts as the official results.

DQ = Disqualified. PM sent with explanation.


Cerulean

1st place becomes 3rd, 2nd place becomes 4th, 3rd place becomes 5th and below that is dropped.

  • 3rd place, 1st medal - FV | 12 | Ryujin | Roo | attempt 4
  • 3rd place, 1st medal - FV | 12 | Annarinda | Man-eating Herring | attempt 3
  • 3rd place, 1st medal - FV | 12 | Rhodanite | Creepy Carp | attempt 5
  • 3rd place, 1st medal - FV | 12 | Allitara | Gingery Needlefish | attempt 4
  • 3rd place, 1st medal - FV | 12 | Dexla | Half Bass | attempt 1
  • 4th place, 2nd medal - FV | 13 | Ryujin | Chaotic Sunfish | attempt 1
  • 4th place, 2nd medal - FV | 13 | Ryujin | Flavorful Sunfish | attempt 2
  • 4th place, 2nd medal - FV | 13 | Ryujin | Hunting Sunfish | attempt 3
  • 4th place, 2nd medal - FV | 13 | Annarinda | Man-eating Herring | attempt 2
  • 4th place, 2nd medal - FV | 13 | Rhodanite | Cerulean Racehorse | attempt 3
  • 4th place, 2nd medal - FV | 13 | Boggybloo | Cowardly Shiner | attempt 5
  • 4th place, 2nd medal - FV | 13 | Allitara | Chaotic Needlefish | attempt 1
  • 4th place, 2nd medal - FV | 13 | Allitara | Gingery Needlefish | attempt 2
  • 4th place, 2nd medal - FV | 13 | Allitara | Timeless Needlefish | attempt 3
  • 4th place, 2nd medal - FV | 13 | Locu | Black Falcon | attempt 2
  • 4th place, 2nd medal - FV | 13 | Locu | Tar Dis | attempt 3
  • 4th place, 2nd medal - FV | 13 | Locu | Tar Dis | attempt 4
  • 4th place, 2nd medal - FV | 13 | Locu | Tar Dis | attempt 5
  • 4th place, 2nd medal - FV | 13 | Calamarie | Pillaging Puffer | attempt 1
  • 4th place, 2nd medal - FV | 13 | Nickbush | Fine Tench | attempt 1
  • 4th place, 2nd medal - FV | 13 | Meadflagon | Educated Tigerfish | attempt 1
  • 4th place, 2nd medal - FV | 13 | Meadflagon | Pretty Eel | attempt 2
  • 4th place, 2nd medal - FV | 13 | Dexla | Half Bass | attempt 2
  • 5th place, 3rd medal - FV | 14 | Pixelpixie | Passionate Coco | attempt 6
  • 5th place, 3rd medal - FV | 14 | Rhodanite | Creepy Spot | attempt 1
  • 5th place, 3rd medal - FV | 14 | Locu | Clockwork Orange Roughy | attempt 1
  • 5th place, 3rd medal - FV | 14 | Pomfret | Inexpensive Roach | attempt 1
  • 5th place, 3rd medal - FV | 14 | Samjones | Witty Mummichog | attempt 1

No voluntary disqualifications; No prizes below this line


  • 2nd place - DQ | 13 | Evilmermaid | Passionate Halibut | attempt 1
  • 3rd place - DQ | 14 | Toored | Hot Shot | attempt 4
  • 4th place - PV | 15 | Rhodanite | Attractive Clownfish | attempt 4
  • 4th place - PV | 15 | Diabetus | Coarse Carp | attempt 2
  • 4th place - PV | 15 | Saphireangel | Gibbous Moon | attempt 3
  • 4th place - PV | 15 | Saphireangel | Gibbous Moon | attempt 4
  • 4th place - PV | 15 | Boggybloo | Cowardly Shiner | attempt 4
  • 4th place - PV | 15 | Pomfret | Crazy Roach | attempt 2
  • 4th place - PV | 15 | Windman | Witty Barbel | attempt 1
  • 4th place - PV | 15 | Locu | Clockwork Orange Roughy | attempt 1
  • 4th place - DQ | 15 | Toored | Hot Shot | attempt 1
  • 4th place - DQ | 15 | Toored | Hot Shot | attempt 2
  • 4th place - DQ | 15 | Toored | Hot Shot | attempt 3
  • 4th place - DQ | 15 | Toored | Cold Mummichog | attempt 5
  • 4th place - DQ | 15 | Toored | Hot Shot | attempt 6
  • 5th place - PV | 16 | Annarinda | Man-eating Herring | attempt 1
  • 5th place - PV | 16 | Pixelpixie | Forgotten Waif | attempt 3
  • 5th place - PV | 16 | Pixelpixie | Forgotten Waif | attempt 5
  • 5th place - PV | 16 | Rhodanite | Ruthless Mako | attempt 2
  • 5th place - PV | 16 | Cation | Creative Barbel | attempt 3
  • 5th place - PV | 16 | Saphireangel | Clandestine Angelfish | attempt 2
  • 5th place - PV | 16 | Saphireangel | Clandestine Angelfish | attempt 5
  • 5th place - PV | 16 | Boggybloo | Cowardly Shiner | attempt 3

Meridian

1st place becomes 4th, 2nd place becomes 5th, and below that is dropped.

  • 4th place, 1st medal - FV | 13 | Yassenn | Rare Needlefish | attempt 3
  • 4th place, 1st medal - FV | 13 | Yassenn | Rare Needlefish | attempt 4
  • 4th place, 1st medal - FV | 13 | Yassenn | Rare Needlefish | attempt 5
  • 4th place, 1st medal - FV | 13 | Yassenn | Rare Needlefish | attempt 6
  • 4th place, 1st medal - FV | 13 | Leadz | Sparkling Stargazer | attempt 2
  • 4th place, 1st medal - FV | 13 | Inessa | High-Powered Bowfin | attempt 2
  • 4th place, 1st medal - FV | 13 | Kareen | Thoroughbred Racehorse | attempt 2
  • 4th place, 1st medal - FV | 13 | Mcgillicutti | Coiling Trout | attempt 1
  • 4th place, 1st medal - FV | 13 | Dnavv | Short Roach | attempt 2
  • 4th place, 1st medal - FV | 13 | Gagundss | Fruitful Puffer | attempt 1
  • 4th place, 1st medal - FV | 13 | Gagundss | Fruitful Puffer | attempt 3
  • 4th place, 1st medal - FV | 13 | Gagundss | Fruitful Puffer | attempt 4
  • 5th place, 2nd medal - FV | 14 | Pokersprozz | Merry Piranha | attempt 2 *corrected to 14 min.
  • 5th place, 2nd medal - FV | 14 | Factors | Humble Sild | attempt 8
  • 5th place, 2nd medal - FV | 14 | Lovelyladyll | Wonderful Sild | attempt 1
  • 5th place, 2nd medal - FV | 14 | Leadz | Innocent Pike | attempt 1
  • 5th place, 2nd medal - FV | 14 | Inessa | High-Powered Bowfin | attempt 1
  • 5th place, 2nd medal - FV | 14 | Qvx | Believable Sild | attempt 2
  • 5th place, 2nd medal - FV | 14 | Qvx | Believable Sild | attempt 3
  • 5th place, 2nd medal - FV | 14 | Nors | Prowling Hammerhead | attempt 3
  • 5th place, 2nd medal - FV | 14 | Nors | Prowling Hammerhead | attempt 5
  • 5th place, 2nd medal - FV | 14 | Mcgumbo | Illicit Hake | attempt 4
  • 5th place, 2nd medal - FV | 14 | HydroPirate | Hard Cod | attempt 1
  • 5th place, 2nd medal - FV | 14 | Kareen | Cloudy Ayakora | attempt 1
  • 5th place, 2nd medal - FV | 14 | Mcgillicutti | Barking Snake | attempt 2
  • 5th place, 2nd medal - FV | 14 | Mcgillicutti | Questing Sprat | attempt 3
  • 5th place, 2nd medal - FV | 14 | Mcgillicutti | Dark Horse | attempt 4
  • 5th place, 2nd medal - FV | 14 | Pokersprozz | Merry Piranha | attempt 1
  • 5th place, 2nd medal - FV | 14 | Gagundss | Fruitful Puffer | attempt 2
  • 5th place, 2nd medal - FV | 14 | Gagundss | Fruitful Puffer | attempt 5
  • 5th place, 2nd medal - FV | 14 | Defleur | Muttonchop Whiskers | attempt 1
  • 5th place, 2nd medal - FV | 14 | Defleur | Muttonchop Whiskers | attempt 2

No voluntary disqualifications; No prizes below this line


  • 1st place - DQ | 13 | Romina | Proper Angler | attempt 2
  • 1st place - DQ | 13 | Viator | Unique Pike | attempt 3
  • 1st place - DQ | 13 | Viator | Unique Pike | attempt 4
  • 2nd place - DQ | 14 | Factors | Humble Sild | attempt 3
  • 2nd place - DQ | 14 | Yasmi | Psychopathic Yas | attempt 1
  • 2nd place - DQ | 14 | Yasmi | Upright Alewife | attempt 2
  • 2nd place - DQ | 14 | Romina | Proper Angler | attempt 1
  • 3rd place - PV | 15 | Factors | Humble Sild | attempt 7
  • 3rd place - PV | 15 | Imp | Calm Bullhead | attempt 1
  • 3rd place - PV | 15 | Nors | Prowling Hammerhead | attempt 2
  • 3rd place - PV | 15 | Nors | Prowling Hammerhead | attempt 4
  • 3rd place - PV | 15 | Mcgumbo | Deciduous Trout | attempt 3
  • 3rd place - PV | 15 | Aubrey | Barbie Dream Boat | attempt 4
  • 3rd place - PV | 15 | Auntyjinxed | Evil Autopsy | attempt 1
  • 3rd place - PV | 15 | Defleur | Sea Cow | attempt 3
  • 3rd place - DQ | 15 | Mrmooman | Canadian Embassy | attempt 1
  • 3rd place - DQ | 15 | Factors | Humble Sild | attempt 1
  • 3rd place - DQ | 15 | Factors | Humble Sild | attempt 6
  • 4th place - PV | 16 | Hereforrum | Unnatural Sailfish | attempt 3
  • 4th place - PV | 16 | Fireflames | Cheerful Tench | attempt 2
  • 4th place - PV | 16 | Fireflames | Cheerful Tench | attempt 3
  • 4th place - PV | 16 | Qvx | Believable Sild | attempt 1
  • 4th place - DQ | 16 | Auntyjinxed | So Inappropriate | attempt 2
  • 4th place - DQ | 16 | Factors | Humble Sild | attempt 1
  • 5th place - PV | 17 | Hereforrum | Dancing Guppy | attempt 2
  • 5th place - PV | 17 | Amabella | Foreboding Gar | attempt 2
  • 5th place - PV | 17 | Fireflames | Cheerful Tench | attempt 1
  • 5th place - PV | 17 | Nors | Prowling Hammerhead | attempt 1
  • 5th place - PV | 17 | Mcgumbo | Illicit Hake | attempt 2
  • 5th place - PV | 17 | Jeannemarie | Steamed Carp | attempt 1
  • 5th place - DQ | 17 | Bobjanova-West | Haughty Muskellunge | attempt 1

Emerald

1st place becomes 4th, 2nd place becomes 5th, and below that is dropped.

  • 4th place, 1st medal - FV | 13 | Yassenn | Cardboard Box | attempt 1
  • 4th place, 1st medal - FV | 13 | Yassenn | Barney the Dinosaur | attempt 2
  • 4th place, 1st medal - FV | 13 | Viator | Dark Death | attempt 2
  • 4th place, 1st medal - FV | 13 | Salvatrucha | Full Metal Jacket | attempt 3
  • 4th place, 1st medal - FV | 13 | Koura | Short Marlin | attempt 1
  • 4th place, 1st medal - FV | 13 | Koura | Stupid Alewife | attempt 2
  • 4th place, 1st medal - FV | 13 | Koura | Successful Halibut | attempt 3
  • 4th place, 1st medal - FV | 13 | Skinnymonkey Corrected entry | Caring Rudd | attempt 1
  • 5th place, 2nd medal - FV | 14 | Factorsalt | Assassins Angel | attempt 5
  • 5th place, 2nd medal - FV | 14 | Salvatrucha | Full Metal Jacket | attempt 2
  • 5th place, 2nd medal - FV | 14 | Lucicafer | Rhapsodic Lamprey | attempt 3
  • 5th place, 2nd medal - FV | 14 | Lucicafer | Rhapsodic Lamprey | attempt 4
  • 5th place, 2nd medal - FV | 14 | Angelista | Naughty Angel | attempt 1
  • 5th place, 2nd medal - FV | 14 | Angelista | Naughty Angel | attempt 2
  • 5th place, 2nd medal - FV | 14 | Angelista | Naughty Angel | attempt 3
  • 5th place, 2nd medal - FV | 14 | Bugeyedbug | Affectionate Clownfish | attempt 2
  • 5th place, 2nd medal - FV | 14 | Sioban | Outgoing Mako | attempt 2
  • 5th place, 2nd medal - FV | 14 | Meehearties | Comfortable Silverside | attempt 1
  • 5th place, 2nd medal - FV | 14 | Maliya | Frenzied Alewife | attempt 2

No voluntary disqualifications; No prizes below this line


  • 1st place - DQ | 13 | Roux | Light Plaice | attempt 4
  • 1st place - DQ | 13 | EverclearBoy | Ancient Roach | attempt 2
  • 1st place - DQ | 13 | EverclearBoy | Ancient Roach | attempt 6
  • 1st place - DQ | 13 | EverclearBoy | Ancient Roach | attempt 7
  • 1st place - DQ | 13 | EverclearBoy | Ancient Roach | attempt 9
  • 2nd place - DQ | 14 | EverclearBoy | Ancient Roach | attempt 1
  • 2nd place - DQ | 14 | EverclearBoy | Ancient Roach | attempt 3
  • 2nd place - DQ | 14 | EverclearBoy | Ancient Roach | attempt 4
  • 2nd place - DQ | 14 | EverclearBoy | Ancient Roach | attempt 5
  • 2nd place - DQ | 14 | EverclearBoy | Ancient Roach | attempt 8
  • 2nd place - DQ | 14 | EverclearBoy | Frenzied Needlefish | attempt 10
  • 2nd place - DQ | 14 | EverclearBoy | Frenzied Needlefish | attempt 11
  • 2nd place - DQ | 14 | EverclearBoy | Frenzied Needlefish | attempt 12
  • 2nd place - DQ | 14 | Viator | Dark Death | attempt 1
  • 2nd place - DQ | 14 | Roux | Wonderful Sunfish | attempt 2
  • 2nd place - DQ | 14 | Roux | Wonderful Sunfish | attempt 3
  • 2nd place - DQ | 14 | Enteraname | Devoted Shiner | attempt 1
  • 3rd place - PV | 15 | Factorsalt | Assassins Angel | attempt 2
  • 3rd place - PV | 15 | Factorsalt | Assassins Angel | attempt 4
  • 3rd place - PV | 15 | Arioch | Clothes Thief | attempt 3
  • 3rd place - PV | 15 | Arioch | Clothes Thief | attempt 4
  • 3rd place - PV | 15 | Salvatrucha | Full Metal Jacket | attempt 1
  • 3rd place - PV | 15 | Tissuebox | Tricky Sardine | attempt 3
  • 3rd place - PV | 15 | Lucicafer | Rhapsodic Lamprey | attempt 1
  • 3rd place - PV | 15 | Lucicafer | Rhapsodic Lamprey | attempt 2
  • 3rd place - PV | 15 | Sandi | Ivory Carp | attempt 1
  • 3rd place - PV | 15 | Redcore | Scouring Pickerel | attempt 2
  • 3rd place - PV | 15 | Zebuline | Scalding Tench | attempt 2
  • 3rd place - PV | 15 | Maliya | Frenzied Alewife | attempt 1
  • 3rd place - DQ | 15 | Roux | Genius Pickerel | attempt 1
  • 4th place - PV | 16 | Djames | Alone Shad | attempt 3
  • 4th place - PV | 16 | Tissuebox | Tricky Sardine | attempt 4
  • 4th place - PV | 16 | Winklecat | Winking Catfish | attempt 2
  • 4th place - PV | 16 | Bugeyedbug | Detestable Stickleback | attempt 1
  • 4th place - PV | 16 | Zocpiare | Braided Gar | attempt 1
  • 4th place - PV | 16 | Sandi | Strong Sailfish | attempt 1
  • 4th place - PV | 16 | Redcore | Fertile Bullhead | attempt 1
  • 4th place - PV | 16 | Zebuline | Magnificent Stickleback | attempt 1
  • 4th place - PV | 16 | Brendoo | Harmonic Mullet | attempt 4
  • 5th place - PV | 17 | Arioch | Clothes Thief | attempt 2
  • 5th place - PV | 17 | Djames | Alone Shad | attempt 2
  • 5th place - PV | 17 | Tissuebox | Tricky Sardine | attempt 2
  • 5th place - PV | 17 | Sioban | Comfortable Silverside | attempt 1
  • 5th place - PV | 17 | Spellbinding | Demented Pike | attempt 3
  • 5th place - PV | 17 | Winklecat | Spellbinding Seahorse | attempt 1
  • 5th place - PV | 17 | Velryba | Bountiful Sild | attempt 1
  • 5th place - PV | 17 | Jfmaa | Unflagging Catfish | attempt 1
  • 5th place - PV | 17 | Greenscull | Autumnal Angler | attempt 1

Jade

If no changes are made, 1st place becomes 2nd, 2nd place becomes 3rd, 3rd place becomes 4th, 4th becomes 5th and below that is dropped.

  • 1st place - PV | 25 | Annuska | Piraña Larga | attempt 3
  • 1st place - PV | 25 | Charavie | Pez Globo Grande | attempt 3
  • 1st place - PV | 25 | Jadebush | Aguijón Medio | attempt 3
  • 1st place - DQ | 25 | Romina | Sardineta Popular | attempt 2
  • 1st place - DQ | 25 | Romina | Trucha Sensible | attempt 3
  • 1st place - DQ | 25 | Romina | Trucha Sensible | attempt 4
  • 2nd place - PV | 26 | Annuska | Almirante Disgustado | attempt 2
  • 2nd place - PV | 26 | Charavie | Abadejo Demente | attempt 1
  • 2nd place - PV | 26 | Charavie | Merluza Descarada | attempt 2
  • 2nd place - PV | 26 | Korokota | Merluza Truhán | attempt 1
  • 2nd place - PV | 26 | Jadebush | Aguijón Medio | attempt 2
  • 2nd place - DQ | 26 | Megapablo | Anguila Alta | attempt 2
  • 2nd place - DQ | 26 | Romina | Trucha Sensible | attempt 1
  • 3rd place - PV | 27 | Annuska | Tenca Perezosa | attempt 1
  • 3rd place - DQ | 27 | Megapablo | Marlin Traicionado | attempt 3
  • 4th place - PV | 28 | Júampy | Bacalao Entumecido | attempt 1
  • 4th place - DQ | 28 | Megapablo | Marlin Traicionado | attempt 1
  • 4th place - DQ | 28 | Megapablo | Marlin Traicionado | attempt 1

If no changes are made, no prizes below this line


  • 5th place - PV | 29 | Céntinela | Golondrina Aventurera | attempt 1