User:Cronus/Race
From YPPedia
This race is now closed
Sample entry:
- Time | Pirate Name | Ship Name | Crew Name | Length (Start, second island, third island, finish)
- 0:47 | Artemis | Moon Bream | Dread Ringers | 51 (Alpha Island, Delta Island, Xi Island, Epsilon Island)
Verification Key:
U = Unverified
PV = Preliminary verification done, vessel records checked. Results are subject to change.
FV = Final verification. This counts as the official results.
Contents
Cobalt
- 0:51 | Lookoutjim | Heartless Bream | Popularity Contest | 44 (Lima, Typhoon, Tigerleaf Mountain, Fintan) PV
- 0:52 | Kapo | Self-Centered Eel | Lions of Fatih | 44 (Tigerleaf Mountain,Prolix Purlieu, Typhoon Island, Dendrite Island) PV
- 0:52 | Meadflagon | Funny Roach | Melpomene's Fury | 44 (Fintan Island, Dendrite Island, Prolix Purlieu, Lima Island) PV
- 0:53 | Guppygurl | Witty Guppy | Melpomene's Fury | 44 (Lima, Prolix Purlieu, Dendrite, Fintan) PV
- 0:53 | Rumblerar | Sincere Spot | Rumble Lords | 44 (Sakejima Island, Terra Island, Olive Island, Tigerleaf Mountain) PV
- 0:54 | Steveyohoho | Touchy Hake | Flirts and Damsels | 44 (Conglin, Typhoon, Prolix, Tigerleaf Mountain) PV
- 0:55 | Jobyou | Magnificent Sailfish | Arcane Abyss | 44 (Sakejima Island, Dendrite Island, Olive Island, Tigerleaf Mountain) PV
- 0:56 | Cedarwings | Dumb Plaice | Crew Schmew | 44 (Terra Island, Tigerleaf Mountain, Fintan Island, Cormorant Island) U
- 1:00 | Badnews | Interesting Guppy | Violet Skies | 44 (Labyrinth Moors, Raven's Roost, Garden Cradle, Pranayama Island) U
- 1:00 | Vista | Narrow-Minded Clownfish | No Soup For Crew | 44 (Lima, Prolix Purlieu, Typhoon, Fintan) U
- 1:02 | Cedarwings | Fair Alewife | Crew Schmew | 44 | (Cormorant Island, Fintan Island, Tigerleaf Mountain, Terra Island) U
- 1:02 | Therm | Believable Trout | Redo | 44 | (Olive Island, Carona Reef, Harmattan Island, Cochineal Island) U
Hunter
- 0:50 | Srjan | Crooked Lamprey | Love | 44 (Quetzal Island, Accompong Island, Iocane Island, Armstrong Island PV
- 0:51 / Dubbs / Dumb Sunfish / Virtute et Armis / 44 ( Pukru Island, Accompong Island, Iocane Island, Pukru Island) PV
- 0:52 / Dubbs / Classy Piranha / Virtute et Armis / 44 ( Pukru Island, Accompong Island, Iocane Island, Pukru Island) PV
- 0:52 | Hermit | Ugly Mackerel | Poseidons Storm | 44 ( Quetzal Island, Accompong Island, Iocane Island, Armstrong Island) PV
- 0:52 | Srjan | Self-Centered Gar | Love | 44 (Quetzal Island, Accompong Island, Iocane Island, Armstrong Island) PV
- 0:52 | Liina | Refined Angelfish | The Gatekeepers | 44 (Armstrong Island, Locane Island, Accompong Island, Quetzal Island) PV
- 0:53 / Dubbs / Cold Plaice / Virtute et Armis / 44 ( Pukru Island, Accompong Island, Iocane Island, Pukru Island) PV
- 0:53 | Nubten | Stupid Mako | Under the Sea | 44 (Quetzal Island, Accompong Island, Iocane Island, Armstrong Island) PV
- 0:54 | Nubten | Stupid Mako | Under the Sea | 44 (Armstrong Island, Iocane Island, Accompong Island, Quetzal Island) PV
- 0:54 | Yoke | Black Ruby | Serendipity | 44 (Pukru Island, Chachapoya Island, Anegada Island, Sirius Island) PV
- 0:55 | Elphy | Generous Flounder | Earthbound | 44 (Sirius, Anegada Island, Chachapoya Island, Pukru Island) U
- 0:56 | Nubten | Stupid Mako | Under the Sea | 44 (Quetzal Island, Accompong Island, Iocane Island, Armstrong Island) U
- 0:56 | Liina | Arrogant Clownfish | The Gatekeepers | 44 (Armstrong Island, Locane Island, Accompong Island, Quetzal Island) U
- 0:57 | Melodycat | Complicated alewife| -virtute et armis- | 44 (Pukru Island, Chachapoya Island, Anegada Island, Sirius Island) U
- 0:58 | Nubten | Stupid Mako | Under the Sea | 44 (Armstrong Island, Iocane Island, Accompong Island, Quetzal Island) U
- 0:58 | Ktea | Dirty Wench | Avenged Sevenfold | 44 (Pukru Island, Chachapoya Island, Anegada Island, Sirius Island) U
- 0:59 | Elphy | Generous Flounder | Earthbound | 44 (Pukru Island, Chachapoya Island, Anegada Island, Sirius Island) U
- 1:00 | Swashpario | Slow Guppy | Xenophobia | 44 (Pukru Island, Ilha Da Aguia, Manu Island, Sayers Rock) U
- 1:01 | Bobsalive | Sensitive Tuna | -Frozen- | 44 (Pukru Island, Aimuari Island, Chachapoya Island, Sirius Island) U
- 1:01 | Bobsalive | Greedy Lamprey | -Frozen- | 44 (Pukru Island, Aimuari Island, Chachapoya Island, Sirius Island) U
- 1:05 | Bobsalive | Sinners Glory | -Frozen- | 44 (Pukru Island, Aimuari Island, Chachapoya Island, Sirius Island) U
- 1:07 | Swashpario | Slow Guppy | Xenophobia | 44 (Sayers Rock, Manu Island, Ilha Da Aguia, Pukru Island) U
Malachite
- 0.52 | Emogiggles | Old-Fashioned Barbel | Elements of Life | Celesta, Barracuda, Zuyua Mist, Chelydra Cove) PV
- 0:53 | Birchle | Moody Bullhead | Pineapples | 44 (Saltstraum Rock, Chelydra Cove, Zuyua Mist, Morgan Island) PV
- 0:53 | Dexla | Hungry Sardine | Nefarious Miscreants | 44 LPs (Celesta, Barracuda, Zuyua Mist, Chelydra Cove) PV
- 0:55 | Birchle | Sensitive Grunion | Pinapples | 44 (Saltstraum Rock, Chelydra Cove, Zuyua Mist, Morgan Island) PV
- 0:56 | Jolyma | Upright Halibut | Styx and Stones | 44 LPs (Flyaway, Cheyldra Cove, Saltstraum, Akhlys) PV
- 0:56 | Birchle | Old-Fashioned Grunion | Pineapples | 44 (Saltstraum Rock, Chelydra Cove, Zuyua Mist, Morgan Island) PV
- 0:57 | Birchle | Sensitive Grunion | Pineapples | 44 (Chrysalis Island - Duat Island - Chrysalis Island - Duat Island - Saltstraum Rock) PV
- 1:02 | Traudeu | Relaxed Mackerel | Fortress | 44 (Barracuda Island, Chelydra Cove, Chrysalis Island, Marmara Odonata) U
- 1:02 | Aubrey | Interesting Bass | Sharper Wit | 44 LPs (Barracuda, Saltstraum Rock, Cheyldra Cove, Celesta) U
- 1:04 | Greylady | Midnight Angel | Sweet Dreams | 44 LPs (Barracuda, Chelydra Cove, Chrysalis, Marmara Odonata) U
- 1:07 | Greylady | Sweet Dreamer | Sweet Dreams | 44 LPs (Barracuda, Chelydra Cove, Chrysalis, Marmara Odonata) U
- 1:11 | Aubrey | Interesting Bass | Sharper Wit | 44 LPs (Celesta,Zuyuya Mist,Saltstraum Rock,Cheyldra Cove,Barracuda) U
Midnight
- 0:50 | Sharuka| Skeleton Bone | Shadow Riders | 44 (Midsummer, Jorvik, Cranberry, Winter Solstice) PV
- 0:51 | AngaraSr | Intolerant Blowfish | White Rose | 44 (Cranberry Island, Eta Island, Cnossos Island, Cranberry Island) PV
- 0:51 | Raceday | Spicy Java | White Rose | 44 (Cranberry Island, Eta Island, Cnossos Island, Cranberry Island) PV
- 0:52 | Sharuka | Enlightened Guppy | Shadow Riders | 44 (Midsummer, Cnossos, Turtle, Winter Solstice) PV
- 0:52 | Mimsy | Handsome Mako | Mice of Vengeance | 44 (Xi Island, Lagniappe Island, Namath Island, Ostreum Island) PV
- 0:53 | Sarahsparrow | Adorable Bearbear | Barnacle for Brains | 44 (Nu Island, Cnossos Island, Turtle Island, Jorvik Island) PV
- 0:53 | Mimsy | Witty Guppy | Mice of Vengeance | 44 (Xi Island, Lagniappe Island, Namath Island, Ostreum Island) PV
- 0:53 | Jsweetie| Northwestern | Piracy By Design | 44 (Chaparral, Delta, Oyster, Remora) DQ
- 0:54 | Mimsy | Merry Rudd | Mice of Vengeance | 44 (Xi Island, Lagniappe Island, Namath Island, Ostreum Island) PV
- 0:54 | Jsweetie| Cheerful Spot | Piracy By Design | 44 (Chaparral, Delta, Oyster, Remora) DQ
- 0:54 | Jsweetie| Cheerful Spot | Piracy By Design | 44 (Remora, Oyster, Delta, Chaparral) DQ
- 0:55 | Lulah | Talkative Shiner | Mice of Vengeance | 44 (Xi Island, Lagniappe Island, Namath Island, Ostreum Island) U
- 0:55 | Lulah | Talkative Shiner | Mice of Vengeance | 44 (Ostreum Island, Namath, Lagniappe, Xi Island) U
- 0:55 | Jsweetie| Northwestern | Piracy By Design | 44 (Remora, Oyster, Park, Chaparral) U
- 0:56 | Abyzaran | Sweet Dreamer | Shadow Riders | 44 (Cranberry, Midsummer, Cranberry, Tinga) U
- 0:56 | Bnavking | Absent Grunion | Bad-Booty Pillagers | 44 (Turtle, Guava, Emperor, Lagniappe) U
- 0:56 | Jsweetie| Cheerful Spot | Piracy By Design | 44 (Chaparral, Delta, Oyster, Remora) U
- 0:57 | Wanderinsoul |Gifted Guppy | Wind of Change| 44 ( Lagniappe, Emperor, Guava, Turtle) U
- 0:57 | Allitara |Dependent Needlefish | Villains of the Amazon| 44 ( Jorvik, Turtle, Cnossos, Nu) U
- 0:57 | Snaps | Patient Mackerel | Kraken's Wake | 44 (Papaya, Turtle, Epsilon, Namath) 10:39pm-11:36pm U
- 0:59 | Snaps | Patient Mackerel | Kraken's Wake | 44 (Namathe, Epsilon, Turtle, Papaya) 12:23pm-1:22pm U
- 1:01 | Jokerjill | Grateful Angler | Kraken's Wake | 44 (Angelfish, Guava, Epsilon, Orca) U
- 1:06 | Barley | Inexpensive Puffer | White Rose | 44 (Spring, Emperor, Jorvik, Midsummer) U
Sage
- 0:49 | Finesse | Red Herring | Orange Rebels | 44 (Descartes, Kashgar, Isle of Kent, Scrimshaw) PV
- 0:51 | Fishyfish | Serious Pike | Black Sage Marauders | 44 (Amity, Admiral, Kent, Kashgar) PV
- 0:51 | Everclearboy | Crochety Carp | Fair Winds | 44 (Scrimshaw island, Isle of Kent, Lincoln island, Descartes isle) PV
- 0:51 | WheresLuigi | Popular Haddock | Perfection | 44 (Descartes isle, Kashgar island, Isle of Kent, Scrimshaw island) PV
- 0:52 | Everclearboy | Crochety Carp | Fair Winds | 44 (Scrimshaw island, Isle of Kent, Lincoln island, Descartes isle) U
- 0:52 | Finesse | Crazy Guppy | Orange Rebels | 44 (Descartes, Kashgar, Lincoln, Scrimshaw) PV
- 0:52 | WheresLuigi | Greedy Eel | Perfection | 44 (Descartes isle, Kashgar island, Isle of Kent, Scrimshaw island) PV
- 0:53 | Tsuker | Thin Sunfish | Dream Catchers | 44 (Descartes isle, Lincoln island, Isle of Kent, Scrimshaw island) PV
- 0:53 | Tsuker | Decent Mako | Dream Catchers | 44 (Scrimshaw Island, Isle of Kent, Lincoln island, Descartes isle) PV
- 0:56 | Velryba | Handsome Hake | behems | 44 (Descartes Isle, Isle of Kent, Admiral Island, Scrimshaw Island) PV
- 0:59 | Sxylady | Angelic Princess | Death Wish | 45 (Barbary, Spaniel, Ventress, Kashgar) U
- 1:00 | Papavos | Fascinating Flounder| Grey Wolf Traders | 44LPs (Scrimshaw, Isle of Kent, Kashgar, Descartes) U
- 1:04 | Threetwoone | Active Blowfish | Mysterious Ways | 44 LPs (Scrimshaw, Isle of Kent, Kashgar, Descartes) U
- 1:05 | Arrianna | Dreamy Dolphin | Kismet | 44 (Scrimshaw island, Isle of Kent, Kashgar island, Descartes isle) U
- 1:15 | Clockwise | Agreed Blowfish | The Real Chuck | 44LPs (Lincoln, Bowditch, Basset, Wensleydale) U
Viridian
- 0:50 | Notequinox | Skillful Haddock | Leonidas' Heroic Phalanx | 44 ( Tigerleaf Mountain, Olive, Swampfen, Prolix Perlieu) PV
- 0:50 | Notequinox | Skillful Haddock | Leonidas' Heroic Phalanx | 44 (Prolix Purlieu, Swampfen, Olive, Tigerleaf Mountain) PV
- 0:50 | Defleur | Wandering Bumblebeefish | Infinite Depths | 44 (Tigerleaf Mountain, Olive, Swampfen, Prolix Purlieu) PV
- 0.51 | Captainflood | Golly Gee Whillikers | Unscrupulous Rumrunners | 44 (Prolix Purlieu, Swampfen, Olive, Tigerleaf Mountain) PV
- 0:51 | Maroonparrot | Social Trout | Birds' Utopia | 44 (Windward Vale, Carmine Island, Cochineal Island, Crimson Island) PV
- 0:51 | Veloce | Dependent Gar | Infinite Depths | 44 (Fintan Island, Swampfen Island, Prolix Purlieu, Lima Island) PV
- 0:51 | Veloce | Mean Pollack | Infinite Depths | 44 (Lima Island, Typhoon Island, Swampfen Island, Fintan Island) PV
- 0:51 | Defleur | Hard-Headed Shad | Infinite Depths | 44 (Prolix Purlieu, Swampfen, Olive, Tigerleaf Mountain) PV
- 0:52 | Pipeline | Silly Mel | Jerry's Kids II | 44 (Fintan Island, Swampfen Island, Typhoon Island, Lima Island) PV
- 0:52 | Maroonparrot | Social Trout | Birds' Utopia | 44 (Crimson Island, Cochineal Island, Carmine Island, Windward Vale) PV
- 0:52 | Defleur | Sensitive Carp | Infinite Depths | 44 (Prolix Purlieu, Swampfen, Olive, Tigerleaf Mountain) PV
- 0:53 | Maroonparrot | Social Trout | Birds' Utopia | 44 (Crimson Island, Cochineal Island, Carmine Island, Windward Vale) PV
- 0.53 | Talins | Beautiful Dragon | Dragon's Horde | 44 (Typhoon, Swampfen, Dragon's nest, Tigerleaf, Ansel PV
- 0:53 | Kareen | Cloudy Ayakora | Infinite Depths | 44 (Jubilee Island, Napi Peak, Cochineal Island, Kirin Island) PV
- 0:53 | Kareen | Cloudy Ayakora | Infinite Depths | 44 (Kirin Island, Harmattan Island, Napi Peak, Jubilee Island) PV
- 0:53 | Defleur | Sensitive Carp | Infinite Depths | 44 (Tigerleaf Mountain, Olive, Swampfen, Prolix Purlieu) PV
- 0:53 | Veloce | Dependent Gar | Infinite Depths | 44 (Lima Island, Typhoon Island, Swampfen Island, Fintan Island) PV
- 0:54 | Bluedaemon | Floruit Bank | Floruit ab Intra | 44 (Napi Peak, Windward Vale, Jubilee Island, Polaris Point) PV
- 0:54 | Bluedaemon | Floruit Bank | Floruit ab Intra | 44 (Polaris Point, Jubilee Island, Windward Vale, Napi Peak) PV
- 0:55 | Wigglesworth | Holy Cowfish | Poets of the Dark Seas | 44 (Jubilee, Windward Vale, Napi Peak, Kirin) (attempt 1) U
- 0:56 | Bluedaemon | Floruit Bank | Floruit ab Intra | 44 (Napi Peak, Windward Vale, Jubilee Island, Polaris Point) U
- 0:57 | Bluedaemon | Floruit Bank | Floruit ab Intra | 44 (Polaris Point, Jubilee Island, Windward Vale, Napi Peak) U
- 0:57 | Wigglesworth | Holy Cowfish | Poets of the Dark Seas | 44 | (Kirin, Harmattan, Napi Peak, Jubilee) (attempt 2) U
- 0:58 | Bluedaemon | Floruit Bank | Floruit ab Intra | 44 (Napi Peak, Windward Vale, Jubilee Island, Polaris Point) U
- 0:58 | Geologist | HMS Warrior | Infinite Depths | 44 (Kirin Island, Prolix Purlieu, Dragon's Nest, Tigerleaf Mountain) U
- 0:59 | Saintdeath | Innocent Ancho | Olympus | 44 (Napi Peak, Surtsey, Windward Vale, Jubilee, Napi Peak) U
- 1:00 | Beauu | Stoned Stargazer | Obscure Spirits | 44 (Napi Peak, Windward Vale, Jubilee Island, Polaris Point) U
- 1:04 | Yelerbeard | Watery Tart | War Pigs | 44 (Kirin Island, Prolix Purlieu, Dragon's Nest, Tigerleaf Mountain) U
- 1:04 | Yoccm | Unique Catfish | Earthen Knights | 46 (Prolix, Harmattan, Moab, Carmine) U
- 1:06 | Maialiana | Easy Tigerfish | Wobinson's Angels | 44 (Lima, Olive, Dragon's Nest, Jubilee, Tigerleaf Mountain) U
- 1:11 | Anchormann | Praying Mantis | Jury Duty | 44 (Terra, Kirin, Harmattan, Windward Vale) U