User:Artemis/Results

From YPPedia
Badbatch.gif Results must be updated by 1am on January 11th, 2009.
If your entry was removed and you are unable to update your information here, please post to the main event thread before Monday, January 12th. Final results will be posted as soon as we are able to verify entries. Prizes will be awarded after we have had time to verify there are no problems with the posted results.

Sample entry:

  • Time | Pirate Name | Ship Name | Length (Start, second island, third island, finish)
  • 0:47 | Artemis | Moon Bream | 51 (Alpha Island, Delta Island, Xi Island, Epsilon Island)


Results are currently being verified. U = Unverified PV = Preliminary verification done, vessel records checked. Results are subject to change. FV = Final verification. This counts as the official results.

Cobalt (Prize delivery finished)

  • 1st place, 1st medal - FV 0:58 | Kapo | Self-Centered Eel | 50 (Tigerleaf Mountain, Prolix Purlieu, Typhoon Island, Lima Island)
  • 2nd place, 2nd medal - FV 0:59 | Lookoutjim | Interesting Puffer | 50 (Conglin, Dendrite, Ansel, Labyrinth Moors)
  • 3rd place, 3rd medal - FV 1:00 | Sandham | Innocent Angelfish | 50 (Cormorant Island, Fintan Island, Olive Island, Lima Island)
  • 3rd place, 3rd medal - FV 1:00 | Crazmonkey | Dedicated Sunfish| 50 (Labyrinth Moors, Ansel Island, Dendrite Island, Conglin Island)
  • 3rd place, 3rd medal - FV 1:00 | Sandham | Sincere Angelfish | 50 (Lima Island, Prolix Purlieu, Olive Island, Cormorant Island)
  • 4th place - FV 1:01 | Therm | Believable Trout | 50 (Dendrite Island, Tigerleaf Island, Garden Cradle, Charcoal)
  • 5th place - FV 1:02 | Parrothead | Closed Salmon | 50 (Conglin Island, Dendrite Island, Tigerleaf Mountain, Labyrinth Moors)
  • 5th place - FV 1:02 | Meadflagon | Fluffy White Cloud | 50 (Tigerleaf Mountain, Dragon's Nest, Typhoon Island, Cochineal Island)
  • 5th place - FV 1:02 | Steveyohoho | Touchy Hake | 50 (Ansel, Tigerleaf Mountain, Dragon's Nest, Harmattan)
  • FV 1:03 | Hohumdiddly | Adaptable Tench | 50 (Fintan, Conglin, Harmattan,Corona Reef)
  • FV 1:03 | Stabatha | Wicked Piranha | 50 (Charcoal, Ansel, Cormorant, Olive)
  • U 1:04 | Sandham | Innocent Angelfish | 50 (Lima Island, Typhoon Island, Olive Island, Cormorant Island)
  • U 1:04 | Terminatur | Pleasant Gar | 50 (Tigerleaf Mountain, Cormorant Island, Labyrinth Moors, Carmine Island)
  • U 1:04 | Finrum | Reserved Guppy | 50 (Tigerleaf Mountain, Garden Cradle, Carmine, Pranayama)
  • U 1:05 | Stabatha | Wicked Piranha | 50 (Olive, Tigerleaf Mountain, Cormorant, Charcoal)
  • U 1:07 | Westmarch | Old-Fashioned Mako | 50 (Dragon's Nest, Olive, Kirin, Napi Peak)
  • U 1:08 | Vain | Tricky Rudd | 50 (Garden Cradle, Labyrinth Moors, Cormorant, Dragon's Nest, Olive)
  • U 1:09 | Pizzahutpete | Enthusiastic Sardine | 50 (Olive, Cormorant, Labyrinth Moor, Raven's Roost)
  • U 1:09 | Peasncarrots | Hello Kitty | 51 (Pranayama, Carmine, Napi Peak, Terra)
  • U 1:11 | Lilboi | Tricky Salmon | 50 (Tigerleaf Mountain, Labyrinth Moors, Cormorant Island, Carmine Island)
  • U 1:12 | Boggybloo | Healthy Blowfish | 50 (Dendrite Island, Tigerleaf Island, Garden Cradle, Charcoal)
  • U 1:16 | Tengauge | Industrial Bass | 50 (Olive, Cormorant, Labyrinth Moors, Raven's Roost)

Hunter (Prize delivery finished)

  • 1st place, 1st medal - FV 0:58 | Srjan | Large Alewife | 50 (Saiph Island, Pukru Island, Armstrong Island, Tumult Island)
  • 2nd place, 2nd medal - FV 0:59 | Srjan | Crooked Lamprey | 50 (Saiph Island, Pukru Island, Armstrong Island, Tumult Island)
  • 3rd place, 3rd medal - FV 1:00 | Yoke | Southern Comfort | 50 (Tumult Island, Armstrong Island, Pukru Island, Saiph Island)
  • 3rd place, 3rd medal - FV 1:00 | Dries | Believable Wrasse | 50 (Saiph Island, Pukru Island, Armstrong Island, Tumult Island)
  • 4th place - FV 1:01 | Srjan | Little Bird | 50 (Quetzal Island, Chachapoya Island, Maia Island, Sayer's Rock)
  • 5th place - FV 1:02 | Nubten | Pleasant Wrasse | 50 (Saiph Island, Pukru Island, Armstrong island, Tumult Island)
  • 5th place - FV 1:02 | Bobsalive | Unfriendly Lamprey | 50 (Sayers Rock, Gallows Island, Maia Island, Aimuari Island)
  • 5th place - FV 1:02 | Yoke | Cool Bream | 50 (Saiph Island, Pukru Island, Armstrong island, Tumult Island)
  • 5th place - FV 1:02 | Andale | Lucky Duckfish | 50 (Tumult Island, Armstrong Island, Pukru Island, Saiph Island)
  • 5th place - FV 1:02 | Fjandr | Call of Cthulhu | 50 (Saiph Island, Pukru Island, Armstrong island, Tumult Island)
  • 5th place - FV 1:02 | Liina | Open-Minded Puffer | 50 (Quetzal Island, Aimuari Island, Pukru Island, Tumult Island)
  • U 1:03 | Srjan | Hospitable Pike | 50 (Quetzal Island, Chachapoya Island, Maia Island, Sayer's Rock)
  • U 1:03 | Dubbs | Active Sawfish | 50 ( Aimuari Island, Anegada Island, The Lowland Hundred, Sirius Island)
  • U 1:03 | Dubbs | Idealistic Chub | 50 ( Sirius Island, The Lowland Hundred, Anegada Island, Aimuari Island)
  • U 1:03 | Cairna | Endless Dream | 50 ( Aimuari Island, Quetzal Island, Ilha Da Aguia, Sayers Rock)
  • U 1:03 | Fjandr | Decent Cod | 50 (Tumult Island, Armstrong Island, Accompong Island, Pukru Island, Saiph Island)
  • U 1:03 | Fjandr | Decent Cod | 50 (Saiph Island, Pukru Island, Armstrong island, Tumult Island)
  • U 1:04 | Oinxalot | Dear Plaice | 50 (Quetzal, Aimuari, Pukuru, Manu Island)
  • U 1:05 | Mokona | Hospitable Grunion | 50 (Anegada, Aimuari, Saiph, Manu)
  • U 1:06 | Bobsalive | Greedy Lamprey | 50 (Doyle Island, Sayers Rock, Quetzal Island, Pukru Island)
  • U 1:07 | Tbpotn | Dutch Courage | 50 (Tumult Island, Pukru Island, Aimuari Island, Quetzal Island)
  • U 1:07 | Bobsalive | Wonderful Bullhead | 50 (Armstrong Island, Iocane Island, Maia Island, Alkaid Island)
  • U 1:08 | Jontteri | Believable Barbel | 50 (Chachapoya Island, Iocane Island, Maia Island, Alkaid Island)
  • U 1:09 | Hermit | Saucy Whitebait | 50 (The Lowland Hundred, Pukru Island, Gallows Island, Paihia Island)
  • U 1:10 | Swashalt | Creative Blowfish | 50 (Alkaid Island, Maia Island, Iocane Island, Chachapoya Island)
  • U 1:11 | Elphy | Generous Flounder | 50 (Sayers Rock, Ihla da Aguia, Quetzal Island, Aimuari Island)
  • U 1:14 | Damack | Legendary Ling | 52 (Doyle island, Sayers Rock, Alkaid island, Armstrong island)
  • U 1:15 | Squishat | Detestable Tench | 50 (Saiph Island, Maia Island, Paihia Island, Sayer's Rock)
  • U 1:15 | Bobsalive | Innocent Needlefish | 50 (Tumult Island, The Lowland Hundred, Anegada Island, Chachapoya Island)

Malachite (Prize delivery finished)

  • 2nd place, 1st medal - FV 0:59 | Batwoman | Bat Mobile | 50 | Flyaway Island, Barracuda Island, Zuyua Mist, Flyaway Island, Morgan Island
  • 2nd place, 1st medal - FV 0:59 | Birchle | Changing Pike | 50 (Barracuda Island - Flyaway Island - Morgan Island - Zuyua Mist)
  • 3rd palce, 2nd medal - FV 1:01 | Kricket | Mary Rose | 50 | Flyaway Island, Barracuda Island, Zuyua Mist, Flyaway Island, Morgan Island
  • 3rd palce, 2nd medal - FV 1:01 | Dexla | Talkative Trout | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • 3rd palce, 2nd medal - FV 1:01 | Dexla | Innocent Angler | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • 4th place, 3rd medal - FV 1:02 | Mono | Stinky Pea | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • 4th place, 3rd medal - FV 1:02 | Birchle | Cowardly Mackerel | 50 (Saltstraum Rock, Chelydra Cove, Flyaway Island, Duat Island)
  • 4th place, 3rd medal - FV 1:02 | Birchle | Skillful Sawfish | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • 5th place - FV 1:03 | Dexla | Upright Trout | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • 5th place - FV 1:03 | Poly | Funky Pea | 50 (Lilac Island, Chelydra Cove, Flyaway Island, Morgan Island).
  • 5th place - FV 1:03 | Poly | Rotten Pea | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • U 1:05 | Fable | Healthy Angler | 50 | Flyaway Island, Barracuda Island, Zuyua Mist, Flyaway Island, Morgan Island
  • U 1:05 | Rheath | Hot Gurnard | 50 (Morgan Island, Barracuda Island, Flyaway Island, Lilac Island)
  • U 1:06 | Poly | Wrinkled Pea | 50 (Alicorn Island, Duat Island, Saltstraum Rock, Barracuda Island, Morgan Island, Chelydra Cove).
  • U 1:08 | Cantik | Funny Trout | 50 (Celesta Island, Chrysalis Island, Morgan Island, Flyaway Island)
  • U 1:08 | Birchle | Pleasant Alewife | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • U 1:09 | Verlool | Evil Emperor | 50 (Duat Island, Akhlys Island, Saltstraum Rock, Barracuda Island)
  • U 1:09 | Roland | Talented Chub | 50 (Chelydra Cove, Barracuda Island, Saltstraum Rock, Alicorn Island)
  • U 1:11 | Luna | Elegant Pollack | 50 (Alicorn Island, Flyaway Island, Barracuda Island, Saltsraum Rock)
  • U 1:13 | Kamuflaro | Conceited Guppy | 50 (Morgan Island, Barracuda Island, Flyaway Island, Lilac Island)
  • U 1:17 | Kickoo | Charming Needlefish | 51 (Saltstraum rock , Akhlys Island, Marmara Island, Alicora Island)
  • U 1:20 | Greylady | Midnight Angel | 50 (Chelydra Cove, Flyaway Island, Duat Island, Chrysalis Island)
  • U 1:32 | Greylady | Sweet Dreamer | 50 (Chelydra Cove, Flyaway Island, Duat Island, Chrysalis Island)
  • U 1:44 | Korsanabla | Well-Known Halibut| 54 (Marmara Odonata, Mu Tambu, Morgan Island,Barracuda Island)

Midnight (Prize delivery finished)

  • 1st place, 1st medal - FV 0:57 | Fizz | Fizzy Purple Queen | 50 (Midsummer, Jorvik Island, Guava Island, Hephaestus' Forge)
  • 2nd place, 2nd medal - FV 0:58 | Raceday | Friendly Sardine | 50 (Midsummer, Cranberry Island, Eta Island, Hephaestus' Forge)
  • 3rd place, 3rd medal - FV 0:59 | Cire | Three's Revenge | 50 (Hephaestus' Forge, Eta Island, Cranberry Island, Midsummer)
  • 3rd place, 3rd medal - FV 0:59 | Raceday | Friendly Sardine | 50 (Hephaestus' Forge, Spring Island, Epsilon Islandk Island, Midsummer)
  • 4th place - FV 1:00 | Benvious | Angry Dolphin | 50 (Nu Island, Winter Solstice, Park Island, Delta Island)
  • 4th place - FV 1:00 | Sharuka | Long Angler | 50 (Nu Island, Epsilon Island, Cnossos Island, Beta Island)
  • 4th place - FV 1:00 | Fugue | Simple Chub | 50 (Midsummer, Jorvik, Cnossis, Orca)
  • 4th place - FV 1:00 | Jsweetie | Cornelia Marie | 50 (Cleopatra's Pearls, Wrasse, Spring, Xi)
  • 5th place - FV 1:01 | Cire | Noble Knightfish | 50 (Midsummer, Epsilon Island, Spring Island, Hephaestus' Forge)
  • 5th place - FV 1:01 | Searmin | Light Ling | 50 (Remora Island, Papaya Island, Guava Island, Namath Island)
  • 5th place - FV 1:01 | Sharuka | Plain Alewife | 50 (Nu Island, Epsilon Island, Byrne Island, Beta Island)
  • 5th place - FV 1:01 | Sharuka | Stubborn Eel | 50 (Nu Island, Epsilon Island, Cnossos Island, Beta Island)
  • 5th place - FV 1:01 | Jsweetie | No No | 50 (Nu, Epsilon, Winter Solstice, Delta)
  • FV 1:02 | Sarahsparrow | Quirky Rascal | 50 (Nu Island, Winter Solstice, Park Island, Delta Island)
  • FV 1:02 | Jsweetie | Cornelia Marie | 50 (Xi, Spring, Wrasse, Cleopatra's Pearls)
  • U 1:03 | Scoobdoo | Miss Tree Machine | 50 (Remora, Spring, Hephaestus' Forge, Namath)
  • U 1:05 | Snaps(solo) | Plain Silverside | 50 (Hephaestus Forge, Xi Island, Oyster Island, Remora Island)
  • U 1:05 | Wanderinsoul | Strange Angelfish | 50 (Hephaestus Forge, Spring Island, Zeta Island, Jorvik Island)
  • U 1:05 | Allitara | Dependent Needlefish | 50 (Hephaestus Forge, Spring Island, Zeta Island, Jorvik Island)
  • U 1:06 | Queenofb | Moral Angler | 50 (Jorvik Island, Zeta Island, Spring Island, Hephaestus Forge)
  • U 1:07 | Silverstache | Gifted Silverside | 50 (Delta, Winter Solstice, Epsilon, Xi)
  • U 1:08 | Fugue | Ambitious Shad | 50 (Midsummer, Jorvik, Cnossis, Orca)
  • U 1:12 | Dachi | Psyched Pike | 50 (Lagniappe Island, Namath Island, Tinga Island, Wrasse Island, Guava Island, Emporor Island)
  • U 1:12 | Hantak (Solo) | Evil Sea Raven | 52 (Turtle Island, Delta Island, Xi Island, Spring Island)
  • U 1:13 | Hantak (Solo) | Evil Sea Raven | 50 (Hephaestus Forge, Spring Island, Zeta Island, Jorvik Island)
  • U 1:13 | Skipkiller | Psyched Mako | 50 (Nu Island, Winter Solstice, Park Island, Delta Island)
  • U 1:15 | Tamsin | Strange Catfish | 51 (Cranberry, Turtle, Winter, Beta)
  • U 1:27 | Silverstache | Gifted Silverside | 50 (Xi, Epsilon, Winter Solstice, Delta)

Sage (Prize delivery finished)

  • 1st place, 1st medal - FV 0:55 | Jaamoochii | Old-Fashioned Bass | 50 (Penobscot, Scrimshaw, Admiral, Descartes)
  • DQ 0:56 | Luigi | Hot Tub | 50 (Descartes Island, Kashgar Island, Lincoln Island, Penobscot Island)
  • 2nd place, 2nd medal - FV 0:56 | Arriba | Hellfire | 50 (Descartes Island, Kashgar Island, Lincoln Island, Penobscot Island)
  • 3rd place, 3rd medal - FV 0:57 | Arriba | Black Ghost | 50 (Descartes Island, Kashgar Island, Lincoln Island, Penobscot Island)
  • DQ 0:57 | WheresLuigi | Hot Tub | 50 (Penobscot Island, Island of Kent, Lincoln Island, Descartes)
  • 4th place - FV 0:58 | Juls | Consistent Roach | 50 (Descartes Island, Kashgar Island, Lincoln Island, Penobscot Island)
  • 4th place - FV 0:58 | Shortykj | Uninhibited Plaice | 50 (Descartes Island, Kashgar Island, Isle of Kent, Penobscot Island)
  • 5th place - FV 0:59 | Kinglouie | Tricky Plaice | 50 (Descartes Island, Lincoln Island, Isle of Kent, Penobscot Island)
  • 5th place - FV 0:59 | Arriba | Empress of Time | 50 (Penobscot Island, Scrimshaw, Isle of Kent, Descartes Island)
  • 5th place - FV 0:59 | Arriba | Damn Isok | 50 (Penobscot Island, Scrimshaw, Isle of Kent, Descartes Island)
  • FV 1:00 | Secrecy | Young Tuna | 50 (Penobscot Island, Scrimshaw, Admiral Island, Descartes Island)
  • FV 1:00 | Ophidius | Defeated Barbfish | 50 (Descartes Island, Lincoln Island, Isle of Kent , Penobscot Island)
  • FV 1:00 | Emustrask| Simple Whitbait | 50 (Penobscot Island, Island of Kent, Lincoln Island, Descartes)
  • FV 1:00 | Pishkirlin | Merry Tigerfish | 50 (Wensleydale, Lincoln Island, Ashkelon Arch, Blackthorpe Island)
  • U 1:02 | Pandasy | Flying Lamb | 50 (Descartes Island, Lincoln Island, Scrimshaw Island, Penobscot Island)
  • U 1:02 | Pirilina | Merry Tigerfish | 50 (Blackthorpe Island, Kashgar Island, Ashkelon Arch, Wensleydale)
  • U 1:03 | Jesee | Heveanly Demon | 50 (Basset Island, Admiral Island, Scurvy Reef, Ashkelon Arch)
  • U 1:04 | Emustrask | Simple Whitbait | 50 (Descartes Island, Lincoln Island, Isle of Kent , Penobscot Island)
  • U 1:04 | Hairyhaggis | Cool Tuna | 50 (Blackthorpe Island, Gauntlet Island, Kasidim Island , Caravanserai Island)
  • U 1:04 | Kickoo | Lazy Muskellunge | 50 (Descartes Island, Lincoln Island, Isle of kent , Penobscot Island)
  • U 1:04 | Bobbyjoejim | Ultimate Fighter | 51 (Wissahickon Island, Bowditch Island, Penobscot Island, Lincoln Island)
  • U 1:05 | Icesail | Excited Angler | 51 (Blackthrope Island, Descartes Island, Lincoln Island, Admiral Island)
  • U 1:07 | Kickoo | Hard Carp | 50 (Lincoln Island, Kashgar Island, Ventress Island, Kasidim Island)
  • U 1:07 | Icesail | Excited Angler | 51 (Admiral Island, Lincoln Island, Descartes Island, Blackthrope Island)
  • U 1:08 | Tsuker | Uninhibited Silverside | 50 (Scrimshaw Island, Bowditch Island, Gauntlet Island, Greenwich Island)
  • U 1:10 | Gwennir | Half Bream | 50 (Caravanserai Island, Kasidim Island, Gauntlet Island, Blackthorpe Island)
  • U 1:10 | Daudy | Refined Tench | 50 (Wenslydale, Lincoln Island, Kashgar Island, Blackthorpe Island)
  • U 1:16 | Cecidrake | Sweet Argentine | 50 (Lincoln Island, Kashgar Island, Ventress Island, Kasidim Island)
  • U 1:17 | Threetwoone | Conservative Gurnard | 51 (Spaniel, Barbary, Caravanseria, Greenwich)
  • U 1:22 | Sxylady | Darklancer | 51 (Basset, Wensleydale, Isle of Kent, Scurvy Reef, Barbary)
  • U 1:23 | Durga | Consistent Sprat | 51 (Admiral Island, Isle of Kent, Gauntlet Island, Greenwich Island)
  • U 2:40 | Offkiltered |Relaxed Sprat| 51 (Caravanseria, Kiwara, Kadisim, Caravanseria, Ventress, Greenwich, Descrates)

Viridian (Prize delivery finished)

  • 2nd place, 1st medal - FV 0:58 | Notequinox | Black Death | 50 (Labyrinth Moors, Ansel Island, Olive Island, Dragon's Nest Island)
  • 2nd place, 1st medal - FV 0:58 | Kareen | Cloudy Ayakora | 50 (Lima Island, Swampfen Island, Olive Island, Tigerleaf Mountain)
  • 2nd place, 1st medal - FV 0:58 | Kareen | Apocalyptic Arrowtail | 50 (Tigerleaf Mountain, Olive Island, Swampfen Island, Lima Island)
  • 3rd place, 2nd medal - FV 0:59 | Kareen | Cloudy Ayakora | 50 (Lima Island, Swampfen Island, Olive Island, Tigerleaf Mountain)
  • 3rd place, 2nd medal - FV 0:59 | Kareen | Cloudy Ayakora | 50 (Lima Island, Swampfen Island, Olive Island, Tigerleaf Mountain) (Not same entry as above)
  • 3rd place, 2nd medal - 0:59 | Veloce | Mean Tench | 50 (Labyrinth Moors, Tigerleaf Mountain, Olive Island, Typhoon Island)
  • 3rd place, 2nd medal - 0:59 | Veloce | Mean Tench | 50 (Typhoon Island, Olive Island, Tigerleaf Mountain, Labyrinth Moors)
  • 4th place, 3rd medal - FV 1:00 | Bluedaemon | Sexy Mullet | 50 (Dragon's Nest, Olive Island, Harmattan Island, Surtsey Island)
  • 4th place, 3rd medal - FV 1:00 | Kareen | Cloudy Ayakora | 50 (Tigerleaf Mountain, Olive Island, Swampfen Island, Lima Island)
  • 4th place, 3rd medal - FV 1:00 | Myofficer | Short Angelish| 50 (Harmattan Island, Napi Peak, Carmine Island, Moab Island)
  • 4th place, 3rd medal - FV 1:00 | Talins | Dumb Pike | 50 (Conglin Island, Swampfen Island, Tigerleaf Mountain, Garden Cradle)
  • 4th place, 3rd medal - FV 1:00 | Pipeline | Precious Mel | 50 (Dendrite Island, Tigerleaf Mountain, Ansel Island, Charcoal Island)
  • 4th place, 3rd medal - FV 1:00 | Themu | Social Trout| 50 (Harmattan Island, Napi Peak, Carmine Island, Moab Island)
  • 4th place, 3rd medal - FV 1:00 | Moedefoe | Elegant Puffer | 50 (Kirin, Corona Reef, Harmattan, Carmine)
  • 4th place, 3rd medal - FV 1:00 | Seajay | Hard Rudd | 50 (Dendrite Island, Swampfen Island, Tigerleaf Mountain, Charcoal Island)
  • U 1:01 | Didas | Dear Gar | 50 (Lima, Swampfen, Olive, Tigerleaf Mountain)
  • U 1:01 | Clay | Mad Moy-Moy | 50 (Jubilee Island, Napi Peak, Harmattan Island, Dendrite Island)
  • U 1:01 | Palemdar | Unique Stickleback | 50 (Surtsey Island, Napi Peak, Lima Island, Prolix Purlieu, Viridis Island)
  • U 1:01 | Themu | Deceitful Shiner| 50 (Harmattan Island, Napi Peak, Carmine Island, Moab Island)
  • U 1:01 | Ikke | Bang Bang | 50 (Dendrite Island, Tigerleaf Mountain, Ansel Island, Charcoal Island)
  • U 1:02 | Wootfroot | Wicked Witch | 50 (Labyrinth, Polaris, Garden Cradle, Cochineal)
  • U 1:02 | Ikke | Complicated Sprat | 50 (Lima Island, Swampfen Island, Olive Island, Tigerleaf Mountain)
  • U 1:02 | Ikke | Flipped-Out Salmon | 50 (Charcoal Island, Ansel Island, Tigerleaf Mountain, Dendrite Island)
  • U 1:02 | Ikke | Godly Mata | 50 (Harmattan Island, Dragon's Nest, Tigerleaf Mountain, Ansel Island)
  • U 1:02 | Ikke | Lazy Mata | 50 (Dendrite Island, Tigerleaf Mountain, Ansel Island, Charcoal Island)
  • U 1:02 | Carsomyr | Chatty Catfish | 50 (Cochineal Island, Spectre Island, Carmine Island, Polaris Point)
  • U 1:02 | Tinribs |Lazy Mackerel | 50 (Cochineal, Spectre, Windward Vale, Polaris Point)
  • U 1:03 | Pinkorchad | Attractive Mackerel | 51 (Lima, Typhoon, Tigerleaf Mountain, Fintan)
  • U 1:04 | Bloodyjamie | Hot Shiner | 50 (Kirin, Surtsey, Crimson, Jubilee)
  • U 1:04 | Saintdeath | Innocent Ancho | 50 (Terra, Prolix, Napi, Jubilee)
  • U 1:04 | Defleur | Humming Birdfish | 50 (Labyrinth Moors, Garden Cradle, Jubilee Island, Cochineal Island)
  • U 1:05 | Pipeline | Perfect Pipefish | 50 (Charcoal Island, Ansel Island, Tigerleaf Mountain, Dendrite Island)
  • U 1:05 | Defleur | Humming Birdfish | 50 (Cochineal Island, Jubilee Island, Garden Cradle, Labyrith Moors)
  • U 1:05 | Celegast | Fiery Plaice | 50 (Conglin Island, Swampfen Island, Tigerleaf Mountain, Garden Cradle)
  • U 1:05 | Sortdragon | small bass | 50 (Carmine, Napi Peak, Harmatten, Dendritte)
  • U 1:07 | Collibri | Demented Piranha | 50 (Cochineal Island, Garden Cradle, Polaris Point, Labyrinth Moors)
  • U 1:07 | Queasy | Fatty Bluegill | 50 (Kirin Island, Crimson Island, Windward Vale, Jubilee Island)
  • U 1:08 | Queasy | Merry Chub | 50 (Cochineal Island, Windward Vale, Jubilee Island, Cochineal Island)
  • U 1:09 | Espeare | Honest Hammerhead | 50 (Viridis Island, Harmattan Island, Windward Vale, Carmine Island)
  • U 1:10 | Sortdragon | Moral Tench | 50 (Carmine, Napi Peak, Harmatten, Dendritte)
  • U 1:10 | Stonedoliver | Thin Tuna | 52 (Fintan, Garden Cradle, Jubilee, Surtsey)
  • U 1:10 | Cachinia | Bloody Luck | 50 (Conglin, Swampfen, Tigerleaf Mountain, Garden Cradle)
  • U 1:10 | Discflicker | Complicated Angler | 50 (Olive, Surtsey, Windward Vale, Carmine)
  • U 1:11 | Bluedaemon | Sexy Mullet | 50 (Garden Cradle, Tigerleaf Mountain, Swampfen Island, Conglin Island)
  • U 1:11 | Theonlyuno | Detestable Wrase| 50 (Conglin, Swampfen, Tigerleaf Mountain, Ansel Island, Garden Cradle)
  • U 1:11 | Greaper | Sleipnir | 51 (Fintan, Dragon's Nest, Olive, Corona)
  • U 1:15 | Sortdragon | Moral Tench | 50 (Carmine, Napi Peak, Harmatten, Dendritte)
  • U 1:15 | Pettrinha | Gifted Alewife | 50 (Cochineal, Jubilee, Garden Cradle, Labyrinth Moors)
  • U 1:16 | Bloodyjamie |Fascinating Tench | 50 (Surtsey, Harmattan, Olive, Dragon's Nest)
  • U 1:23 | Elliefantine | Creative Cod | 50 (Jubilee, Carmine, Windward Vale, Spectre, Kirin)
  • U 1:27 | Bobjanova | Snooty Sailfish | 50 (Charcoal, Garden Cradle, Raven's Roost, Napi Peak)
  • U 1:33 | Cabinnaw | Narrow-Minded Pollack | 50 (Labyrinth Moors, Polaris Point, Garden Cradle, Cochineal)