Template:OCL8
From YPPedia
Team List | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Code | Team | Sat Times | Sun Times | Score | |||||||
{{{ARank}}} | A | {{{AName}}} | {{{ASatTimes}}} | {{{ASunTimes}}} | {{{ATeamScore}}} | |||||||
{{{BRank}}} | B | {{{BName}}} | {{{BSatTimes}}} | {{{BSunTimes}}} | {{{BTeamScore}}} | |||||||
{{{CRank}}} | C | {{{CName}}} | {{{CSatTimes}}} | {{{CSunTimes}}} | {{{CTeamScore}}} | |||||||
{{{FRank}}} | F | {{{FName}}} | {{{FSatTimes}}} | {{{FSunTimes}}} | {{{FTeamScore}}} | |||||||
{{{HRank}}} | H | {{{HName}}} | {{{HSatTimes}}} | {{{HSunTimes}}} | {{{HTeamScore}}} | |||||||
{{{JRank}}} | J | {{{JName}}} | {{{JSatTimes}}} | {{{JSunTimes}}} | {{{JTeamScore}}} | |||||||
{{{KRank}}} | K | {{{KName}}} | {{{KSatTimes}}} | {{{KSunTimes}}} | {{{KTeamScore}}} | |||||||
{{{QRank}}} | Q | {{{QName}}} | {{{QSatTimes}}} | {{{QSunTimes}}} | {{{QTeamScore}}} |
Contents
Matches:
Match 1: {{{1Date}}}
Match 1: {{{1Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{HName}}} | {{{AHTime}}} | {{{AHMatchScore}}} |
{{{BName}}} | {{{KName}}} | {{{BKTime}}} | {{{BKMatchScore}}} |
{{{CName}}} | {{{JName}}} | {{{CJTime}}} | {{{CJMatchScore}}} |
{{{FName}}} | {{{QName}}} | {{{FQTime}}} | {{{FQMatchScore}}} |
Match 2: {{{2Date}}}
Match 2: {{{2Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{JName}}} | {{{AJTime}}} | {{{AJMatchScore}}} |
{{{BName}}} | {{{HName}}} | {{{BHTime}}} | {{{BHMatchScore}}} |
{{{CName}}} | {{{QName}}} | {{{CQTime}}} | {{{CQMatchScore}}} |
{{{FName}}} | {{{KName}}} | {{{FKTime}}} | {{{FKMatchScore}}} |
Match 3: {{{3Date}}}
Match 3: {{{3Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{KName}}} | {{{AKTime}}} | {{{AKMatchScore}}} |
{{{BName}}} | {{{QName}}} | {{{BQTime}}} | {{{BQMatchScore}}} |
{{{FName}}} | {{{JName}}} | {{{FJTime}}} | {{{FJMatchScore}}} |
{{{CName}}} | {{{HName}}} | {{{CHTime}}} | {{{CHMatchScore}}} |
Match 4: {{{4Date}}}
Match 4: {{{4Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{QName}}} | {{{AQTime}}} | {{{AQMatchScore}}} |
{{{BName}}} | {{{JName}}} | {{{BJTime}}} | {{{BJMatchScore}}} |
{{{CName}}} | {{{KName}}} | {{{CKTime}}} | {{{CKMatchScore}}} |
{{{FName}}} | {{{HName}}} | {{{FHTime}}} | {{{FHMatchScore}}} |
Match 5: {{{5Date}}}
Match 5: {{{5Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{CName}}} | {{{ACTime}}} | {{{ACMatchScore}}} |
{{{BName}}} | {{{FName}}} | {{{BFTime}}} | {{{BFMatchScore}}} |
{{{HName}}} | {{{KName}}} | {{{HKTime}}} | {{{HKMatchScore}}} |
{{{JName}}} | {{{QName}}} | {{{JQTime}}} | {{{JQMatchScore}}} |
Match 6: {{{6Date}}}
Match 6: {{{6Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{FName}}} | {{{AFTime}}} | {{{AFMatchScore}}} |
{{{BName}}} | {{{CName}}} | {{{BCTime}}} | {{{BCMatchScore}}} |
{{{JName}}} | {{{KName}}} | {{{JKTime}}} | {{{JKMatchScore}}} |
{{{HName}}} | {{{QName}}} | {{{HQTime}}} | {{{HQMatchScore}}} |
Match 7: {{{7Date}}}
Match 7: {{{7Date}}} | Time | Score | |
---|---|---|---|
{{{AName}}} | {{{BName}}} | {{{ABTime}}} | {{{ABMatchScore}}} |
{{{CName}}} | {{{FName}}} | {{{CFTime}}} | {{{CFMatchScore}}} |
{{{HName}}} | {{{JName}}} | {{{HJTime}}} | {{{HJMatchScore}}} |
{{{KName}}} | {{{QName}}} | {{{KQTime}}} | {{{KQMatchScore}}} |
Teams
Team A: {{{AName}}}
- Team Captain: {{{ACaptain}}} ({{{ACapAccount}}})
- Team Members: {{{AMembers}}}
- Swaps: {{{ASwaps}}}
- Temps: {{{ATemps}}}
- Current Rank: {{{ARank}}}
- Current Score: {{{ATeamScore}}}
- Saturday Times: {{{ASatTimes}}}
- Sunday Times: {{{ASunTimes}}}
Team B: {{{BName}}}
- Team Captain: {{{BCaptain}}} ({{{BCapAccount}}})
- Team Members: {{{BMembers}}}
- Swaps: {{{BSwaps}}}
- Temps: {{{BTemps}}}
- Current Rank: {{{BRank}}}
- Current Score: {{{BTeamScore}}}
- Saturday Times: {{{BSatTimes}}}
- Sunday Times: {{{BSunTimes}}}
Team C: {{{CName}}}
- Team Captain: {{{CCaptain}}} ({{{CCapAccount}}})
- Team Members: {{{CMembers}}}
- Swaps: {{{CSwaps}}}
- Temps: {{{CTemps}}}
- Current Rank: {{{CRank}}}
- Current Score: {{{CTeamScore}}}
- Saturday Times: {{{CSatTimes}}}
- Sunday Times: {{{CSunTimes}}}
Team F: {{{FName}}}
- Team Captain: {{{FCaptain}}} ({{{FCapAccount}}})
- Team Members: {{{FMembers}}}
- Swaps: {{{FSwaps}}}
- Temps: {{{FTemps}}}
- Current Rank: {{{FRank}}}
- Current Score: {{{FTeamScore}}}
- Saturday Times: {{{FSatTimes}}}
- Sunday Times: {{{FSunTimes}}}
Team H: {{{HName}}}
- Team Captain: {{{HCaptain}}} ({{{HCapAccount}}})
- Team Members: {{{HMembers}}}
- Swaps: {{{HSwaps}}}
- Temps: {{{HTemps}}}
- Current Rank: {{{HRank}}}
- Current Score: {{{HTeamScore}}}
- Saturday Times: {{{HSatTimes}}}
- Sunday Times: {{{HSunTimes}}}
Team J: {{{JName}}}
- Team Captain: {{{JCaptain}}} ({{{JCapAccount}}})
- Team Members: {{{JMembers}}}
- Swaps: {{{JSwaps}}}
- Temps: {{{JTemps}}}
- Current Rank: {{{JRank}}}
- Current Score: {{{JTeamScore}}}
- Saturday Times: {{{JSatTimes}}}
- Sunday Times: {{{JSunTimes}}}
Team K: {{{KName}}}
- Team Captain: {{{KCaptain}}} ({{{KCapAccount}}})
- Team Members: {{{KMembers}}}
- Swaps: {{{KSwaps}}}
- Temps: {{{KTemps}}}
- Current Rank: {{{KRank}}}
- Current Score: {{{KTeamScore}}}
- Saturday Times: {{{KSatTimes}}}
- Sunday Times: {{{KSunTimes}}}
Team Q: {{{QName}}}
- Team Captain: {{{QCaptain}}} ({{{QCapAccount}}})
- Team Members: {{{QMembers}}}
- Swaps: {{{QSwaps}}}
- Temps: {{{QTemps}}}
- Current Rank: {{{QRank}}}
- Current Score: {{{QTeamScore}}}
- Saturday Times: {{{QSatTimes}}}
- Sunday Times: {{{QSunTimes}}}