Skeletoness/Cursed Isles Furni
From YPPedia
Contents
Cursed Isles Furni
Fetish Trestle
Red | Tan | White | Black | Yellow | Pink | Violet | Purple | Blue | Aqua | Lime | Orange | Maroon | Brown | Gold | Lavender | Mint | Lgt Green | Magenta | Indigo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Necromancers Table
Red | Tan | White | Black | Yellow | Pink | Violet | Purple | Blue | Aqua | Lime | Orange | Maroon | Brown | Gold | Lavender | Mint | Lgt Green | Magenta | Indigo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Crossed Spears
Read Left First, Blanks are what's required
Colour | Tan | White | Black | Violet | Purple | Navy | Aqua | Lime | Gold | Lt Green | Magenta |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Tan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
White | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Black | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Violet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Purple | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Navy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Blue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lime | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Orange | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Brown | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Gold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lt Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Magenta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Indigo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Fancy Crossed Spears
Read Left First, Blanks are what's required
Colour | Tan | White | Black | Violet | Purple | Navy | Aqua | Lime | Gold | Lt Green | Magenta |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Tan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
White | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Black | ✔ | ✔ | ✔ | ✔ | |||||||
Violet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Purple | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Navy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Blue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Lime | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Orange | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||
Brown | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Gold | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Lt Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Magenta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||
Indigo | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Jarred Homunculus
Read Left First. Blanks are what's required
Colour | Red | Tan | Grey | Violet | Purple | Navy | Blue | Maroon | Brown | Lt Green | Magenta | Indigo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Tan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
White | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Black | ✔ | ✔ | ||||||||||
Grey | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Yellow | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Pink | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Violet | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Purple | ✔ | ✔ | ✔ | |||||||||
Navy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Blue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Aqua | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Lime | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Orange | ✔ | ✔ | ✔ | |||||||||
Maroon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Brown | ✔ | ✔ | ✔ | |||||||||
Gold | ✔ | ✔ | ||||||||||
Rose | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||
Lavender | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Mint | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Lt Green | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |||||
Magenta | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
Lemon | ✔ | ✔ | ✔ | ✔ | ✔ | |||||||
Peach | ✔ | ✔ | ||||||||||
Lt Blue | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ||||||
Persimmon | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔
|
Chaos Cauldron
Read Left First, Blanks are what's required (20K) (2/324)
Colour | Red | Tan | Grey | Violet | Purple | Navy | Blue | Maroon | Brown | Lavender | Lt Green | Magenta | Indigo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | |||||||||||||
Tan | |||||||||||||
White | |||||||||||||
Black | |||||||||||||
Grey | |||||||||||||
Yellow | |||||||||||||
Pink | ✔ | ||||||||||||
Violet | |||||||||||||
Purple | |||||||||||||
Navy | |||||||||||||
Blue | |||||||||||||
Aqua | |||||||||||||
Lime | |||||||||||||
Green | |||||||||||||
Orange | |||||||||||||
Maroon | |||||||||||||
Brown | |||||||||||||
Gold | |||||||||||||
Rose | |||||||||||||
Lavender | |||||||||||||
Mint | ✔ | ||||||||||||
Lt Green | |||||||||||||
Magenta | |||||||||||||
Lemon | |||||||||||||
Peach | |||||||||||||
Lt Blue | |||||||||||||
Persimmon | |||||||||||||
Indigo |
Cursed Altar
Read Left First, Blanks are what's required (20k) ✔
Colour | Red | Tan | Grey | Violet | Purple | Navy | Blue | Maroon | Brown | Lavender | Lt Green | Magenta | Indigo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | ✔ | ||||||||||||
Tan | |||||||||||||
White | |||||||||||||
Black | |||||||||||||
Grey | |||||||||||||
Yellow | ✔ | ✔ | |||||||||||
Pink | |||||||||||||
Violet | ✔ | ||||||||||||
Purple | |||||||||||||
Navy | |||||||||||||
Blue | ✔ | ||||||||||||
Aqua | ✔ | ||||||||||||
Lime | ✔ | ||||||||||||
Green | |||||||||||||
Orange | |||||||||||||
Maroon | ✔ | ||||||||||||
Brown | |||||||||||||
Gold | |||||||||||||
Rose | |||||||||||||
Lavender | |||||||||||||
Mint | |||||||||||||
Lt Green | |||||||||||||
Magenta | |||||||||||||
Lemon | |||||||||||||
Peach | |||||||||||||
Lt Blue | |||||||||||||
Persimmon | |||||||||||||
Indigo | ✔ |