Rogue OM Squad X/Posting record

From YPPedia

Up to date through post 730

Name D1 N1 D2 N2 D3 N3 D4 N4 Total
Posts
Avg/
"Day"
Furare 29 8 14 8 11 8 13 3 94 16.75
sunswept 16 4 16 4 10 4 22 6 82 16.00
Vantastic 12 2 12 0 10 3 18 3 60 13.00
Elliptic 9 2 11 4 15 7 4 3 55 9.75
Luvessy 6 3 16 6 9 9 7 10 66 9.50
Kotetsu534 10 3 9 2 7 2 8 3 42 8.50
Jolyma 8 1 3 2 6 2 9 3 34 6.50
DementedDuck 11 5 5 6 1 1 4 1 34 5.25
wrecker15 6 1 4 1 5 4 4 2 27 4.75
Xaribdis 4 1 1 0 2 2 10 6 26 4.25
AhoyLindsay 8 1 4 0 1 0 4 0 18 4.25
Indeed - - 7 0 1 2 4 0 14 4.00
StThreadbare 4 3 3 0 4 1 4 0 19 3.75
SeastarX 2 1 3 1 7 1 3 0 18 3.75
satin11 - - 4 0 5 2 2 0 13 3.67
anchovygirl - - - - 5 1 2 3 11 3.50
Argemone 2 0 1 0 4 0 4 3 14 2.75
Sundancer 5 0 2 0 3 0 0 2 12 2.50
WingsOWisdom 1 0 2 0 1 0 1 0 5 1.25
Searmin 22 7 25 12 17 4 38 13 138 25.50
taelac 8 5 18 6 21 2 22 1 83 17.25
Saladin3 4 4 3 2 1 0 - - 14 2.70
daleenmarine 4 2 4 3 1 0 - - 14 3.00
Bdmidnight 7 1 8 2 3 1 - - 22 6.00
marinated 3 1 3 0 - - - - 7 3.00
Lizzie 4 1 3 1 - - - - 9 3.50
Talisker 7 - - - - - - - 7 7.00
Justinmickey 7 1 - - - - - - 7 7.00
Nintendo_07 5 0 0 - - - - - 5 2.50
draton 2 - - - - - - - 2 2.00
Flamez911 0 - - - - - - - 0 0.00
Others 6 3 6 3 2 2 5 2 29 4.75
Total 212 60 185 62 154 57 189 66 985 185.00